News
Following the conclusion of the second day of pre-season testing in Barcelona, cars 11, 16, 17, and 23 were found to have breached Article 10.2 of the FIA Formula 2 Sporting Regulations.
As a result, all laptimes of cars 11, 16, 17 and 23 are deleted due to a breach of the Sporting Regulations (During each test all Technical Regulations must be respected).
The matter will also be reported to the panel of the Stewards at the first competition of the season.
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Gabriele Minì | ITA | PREMA Racing | 1:23.660 | 23 |
2 | Ritomo Miyata | JPN | ART Grand Prix | 1:23.730 | 33 |
3 | Luke Browning | GBR | Hitech TGR | 1:23.870 | 25 |
4 | Victor Martins | FRA | ART Grand Prix | 1:23.961 | 30 |
5 | Joshua Duerksen | PRY | AIX Racing | 1:23.971 | 27 |
6 | Arvid Lindblad | GBR | Campos Racing | 1:24.021 | 21 |
7 | Josep María Martí | ESP | Campos Racing | 1:24.170 | 24 |
8 | Sebastián Montoya | COL | PREMA Racing | 1:24.427 | 26 |
9 | Richard Verschoor | NLD | MP Motorsport | 1:24.470 | 22 |
10 | Sami Meguetounif | FRA | TRIDENT | 1:24.531 | 20 |
11 | Kush Maini | IND | DAMS Lucas Oil | 1:24.550 | 31 |
12 | Oliver Goethe | DEU | MP Motorsport | 1:24.894 | 27 |
13 | Dino Beganovic | SWE | Hitech TGR | 1:25.019 | 24 |
14 | Cian Shields | GBR | AIX Racing | 1:25.308 | 29 |
15 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:25.821 | 32 |
16 | John Bennett | GBR | Van Amersfoort Racing | 1:26.265 | 27 |
17 | Leonardo Fornaroli | ITA | Invicta Racing | 1:30.102 | 39 |
18 | Roman Stanek | CZE | Invicta Racing | 1:30.233 | 35 |
19 | Jak Crawford | USA | DAMS Lucas Oil | No time | 21 |
20 | Christian Mansell | AUS | Rodin Motorsport | No time | 34 |
21 | Alexander Dunne | IRL | Rodin Motorsport | No time | 28 |
22 | Max Esterson | USA | TRIDENT | No time | 16 |
Position | Driver | Licence | Team | Time | Laps |
---|---|---|---|---|---|
1 | Oliver Goethe | DEU | MP Motorsport | 1:24.372 | 46 |
2 | Dino Beganovic | SWE | Hitech TGR | 1:24.424 | 46 |
3 | Richard Verschoor | NLD | MP Motorsport | 1:24.502 | 43 |
4 | Roman Stanek | CZE | Invicta Racing | 1:24.655 | 33 |
5 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:24.749 | 51 |
6 | Sami Meguetounif | FRA | TRIDENT | 1:25.131 | 37 |
7 | Leonardo Fornaroli | ITA | Invicta Racing | 1:25.342 | 37 |
8 | Luke Browning | GBR | Hitech TGR | 1:26.129 | 19 |
9 | John Bennett | GBR | Van Amersfoort Racing | 1:26.149 | 42 |
10 | Cian Shields | GBR | AIX Racing | 1:26.220 | 57 |
11 | Joshua Duerksen | PRY | AIX Racing | 1:26.544 | 57 |
12 | Sebastián Montoya | COL | PREMA Racing | 1:28.701 | 50 |
13 | Gabriele Minì | ITA | PREMA Racing | 1:28.905 | 50 |
14 | Ritomo Miyata | JPN | ART Grand Prix | 1:28.990 | 75 |
15 | Victor Martins | FRA | ART Grand Prix | 1:29.178 | 75 |
16 | Josep María Martí | ESP | Campos Racing | 1:29.734 | 36 |
17 | Kush Maini | IND | DAMS Lucas Oil | 1:30.171 | 38 |
18 | Arvid Lindblad | GBR | Campos Racing | 1:30.316 | 51 |
19 | Jak Crawford | USA | DAMS Lucas Oil | No time | 44 |
20 | Christian Mansell | AUS | Rodin Motorsport | No time | 54 |
21 | Alexander Dunne | IRL | Rodin Motorsport | No time | 47 |
22 | Max Esterson | USA | TRIDENT | No time | 5 |
*Car #11, Car #16, Car #17 and Car #23 - All laptimes deleted due to breach of Article 10.2 of the FIA Formula 2 Sporting Regulations.