Report
Campos Racing’s Noel León started the 2026 FIA Formula 2 season on top with the fastest time on Day 1 of pre-season testing. The Mexican driver set a 1:24.370 late on to take top spot ahead of Van Amersfoort Racing’s Nicolas Varrone and Joshua Duerksen of Invicta Racing in P3.
With installation laps and systems checks out of the way, MP Motorsport set the pace as Oliver Goethe and Gabriele Minì logged the first proper running of the day. The former set a 1:26.040 to head the pack with less than half the morning segment to go.
The track then began to get busy with other teams heading out, and the timing screens filled up with more laps heading into the final hour.
Martinius Stenshorne and Alexander Dunne made it a Rodin Motorsport 3-4 behind the MP duo, 0.2s down on the time to beat.
The first Red Flag then arrived with little under 55 minutes to go, with Nikola Tsolov coming to a stop at the end of the main straight. His Campos Racing car was recovered to the pitlane and running resumed with 55 minutes on the clock.
There were several improvements in the final hour, as Minì went quickest of all on a 1:25.602 before the Rodin Motorsport teammates went 1-2 in the final minutes of the session.
Stenshorne’s 1:25.437 left him fastest of all in the morning, 0.015s ahead of Dunne who went in front of Minì with his final flying lap.
Tsolov followed in fourth ahead of Campos teammate Noel León, with Goethe sixth in the end. Dino Beganovic wound up P7 for DAMS Lucas Oil ahead of Hitech’s Ritomo Miyata, PREMA Racing’s Mari Boya and Tasanapol Inthraphuvasak in P10 for ART Grand Prix.
The afternoon session began with Stenshorne picking up from where he left off, quickly going fastest with a 1:25.712 to lead teammate Dunne once more, this time by 0.170s.
Focus for the majority then switched to long running and race pace, and there were few overall improvements as the afternoon wore on. Hitech were able to go third and sixth-fastest with Ritomo Miyata and Colton Herta respectively.
A second Red Flag of the day arrived heading towards the final hour of running as Joshua Duerksen spun at Turn 3 and stopped on track.
His car was recovered to the pitlane and action resumed with just under one hour remaining of the opening day.
Drivers returned to the track including Duerksen, who once fitted with the Soft compound Pirelli tyres, went to the top of the timing screens on a 1:25.274 for Invicta.
With less than 15 minutes to go, León delivered a 1:24.370 to go to the top, 0.688s quicker than Varrone, who went to P2 for Van Amersfoort Racing.
There was one final Red Flag as the day drew to a close, with Sébastian Montoya in the gravel at Turn 1.
The session was not resumed, leaving León on top ahead of Varrone and Duerksen. Miyata was fourth for Hitech ahead of Stenshorne, Inthraphuvasak, Dunne, Rafael Câmara, Tsolov and Herta inside the top 10.
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:25.437 | 25 |
| 2 | Alexander Dunne | IRL | Rodin Motorsport | 1:25.452 | 23 |
| 3 | Gabriele Mini | ITA | MP Motorsport | 1:25.602 | 30 |
| 4 | Nikola Tsolov | BUL | Campos Racing | 1:25.702 | 17 |
| 5 | Noel Leon | MEX | Campos Racing | 1:25.815 | 18 |
| 6 | Oliver Goethe | GER | MP Motorsport | 1:25.829 | 29 |
| 7 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:25.977 | 24 |
| 8 | Ritomo Miyata | JPN | Hitech | 1:26.516 | 21 |
| 9 | Mari Boya | ESP | PREMA Racing | 1:26.519 | 19 |
| 10 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:26.611 | 20 |
| 11 | Laurens van Hoepen | NLD | TRIDENT | 1:26.611 | 23 |
| 12 | Emerson Fittipaldi | BRA | AIX Racing | 1:26.632 | 22 |
| 13 | Joshua Duerksen | PAR | Invicta Racing | 1:26.677 | 22 |
| 14 | Roman Bilinski | POL | DAMS Lucas Oil | 1:26.762 | 23 |
| 15 | Colton Herta | USA | Hitech | 1:26.893 | 20 |
| 16 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:26.967 | 22 |
| 17 | Sébastian Montoya | COL | PREMA Racing | 1:27.029 | 20 |
| 18 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:27.109 | 22 |
| 19 | Kush Maini | IND | ART Grand Prix | 1:27.147 | 18 |
| 20 | Rafael Camara | BRA | Invicta Racing | 1:27.192 | 10 |
| 21 | John Bennett | GBR | TRIDENT | 1:27.445 | 13 |
| 22 | Cian Shields | GBR | AIX Racing | 1:37.533 | 7 |
| Position | Driver | Licence | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | Noel Leon | MEX | Campos Racing | 1:24.370 | 45 |
| 2 | Nicolas Varrone | ARG | Van Amersfoort Racing | 1:25.058 | 45 |
| 3 | Joshua Duerksen | PAR | Invicta Racing | 1:25.274 | 34 |
| 4 | Ritomo Miyata | JPN | Hitech | 1:26.583 | 35 |
| 5 | Martinius Stenshorne | NOR | Rodin Motorsport | 1:25.712 | 48 |
| 6 | Tasanapol Inthraphuvasak | THA | ART Grand Prix | 1:25.802 | 41 |
| 7 | Alexander Dunne | IRL | Rodin Motorsport | 1:25.882 | 43 |
| 8 | Rafael Camara | BRA | Invicta Racing | 1:25.928 | 24 |
| 9 | Nikola Tsolov | BUL | Campos Racing | 1:25.995 | 44 |
| 10 | Colton Herta | USA | Hitech | 1:26.025 | 31 |
| 11 | Laurens van Hoepen | NLD | TRIDENT | 1:26.086 | 35 |
| 12 | Rafael Villagómez | MEX | Van Amersfoort Racing | 1:26.251 | 35 |
| 13 | Sébastian Montoya | COL | PREMA Racing | 1:26.553 | 35 |
| 14 | John Bennett | GBR | TRIDENT | 1:26.764 | 29 |
| 15 | Mari Boya | ESP | PREMA Racing | 1:26.838 | 34 |
| 16 | Kush Maini | IND | ART Grand Prix | 1:27.454 | 39 |
| 17 | Cian Shields | GBR | AIX Racing | 1:27.515 | 24 |
| 18 | Oliver Goethe | GER | MP Motorsport | 1:29.794 | 28 |
| 19 | Gabriele Mini | ITA | MP Motorsport | 1:29.860 | 32 |
| 20 | Dino Beganovic | SWE | DAMS Lucas Oil | 1:30.190 | 27 |
| 21 | Roman Bilinski | POL | DAMS Lucas Oil | 1:31.020 | 32 |
| 22 | Emerson Fittipaldi | BRA | AIX Racing | No Time | 35 |
*All times deleted for Car 20 after being found to be underweight following post-session checks