Monaco
First F2 Race
2017
Circuit length
3.337 KM
Sprint Race
30 Laps
100.11 KM
Feature Race
42 Laps
140.154 KM
Circuit Records
F2 Fastest Lap
1:19.309
151.473 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 J. CrawfordCRADAMS Lucas Oil | 16 | 1:04:00.825 | - | - | 50.044 | 1:23.468 | 12 |
2 1 L. FornaroliFORInvicta Racing | 16 | 1:04:07.518 | 6.693 | 6.693 | 49.957 | 1:23.517 | 13 |
3 9 S. MontoyaMONPREMA Racing | 16 | 1:04:09.030 | 8.205 | 1.512 | 49.937 | 1:23.517 | 12 |
4 7 L. BrowningBROHitech TGR | 16 | 1:04:12.898 | 12.073 | 3.868 | 49.887 | 1:23.524 | 13 |
5 4 A. LindbladLINCampos Racing | 16 | 1:04:13.109 | 12.284 | 0.211 | 49.884 | 1:23.522 | 12 |
6 12 K. MainiMAIDAMS Lucas Oil | 16 | 1:04:18.052 | 17.227 | 4.943 | 49.820 | 1:23.832 | 13 |
7 2 R. StanekSTAInvicta Racing | 16 | 1:04:20.217 | 19.392 | 2.165 | 49.792 | 1:24.478 | 13 |
8 16 A. CordeelACORodin Motorsport | 16 | 1:04:20.946 | 20.121 | 0.729 | 49.783 | 1:24.648 | 13 |
9 25 R. VillagómezVILVan Amersfoort Racing | 16 | 1:04:22.536 | 21.711 | 1.590 | 49.762 | 1:24.207 | 12 |
10 5 O. GoetheGOEMP Motorsport | 16 | 1:04:38.790 | 37.965 | 16.254 | 49.554 | 1:23.064 | 13 |
11 24 J. BennettBENVan Amersfoort Racing | 16 | 1:04:56.366 | 55.541 | 17.576 | 49.330 | 1:24.648 | 13 |
12 22 S. MeguetounifMEGTRIDENT | 16 | 1:05:03.380 | 62.555 | 7.014 | 49.242 | 1:24.763 | 12 |
13 21 C. ShieldsSHIAIX Racing | 16 | 1:05:03.900 | 63.075 | 5.520 | 49.235 | 1:26.093 | 7 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 12 K. MainiMAIDAMS Lucas Oil | 30 | 44:57.639 | - | - | 133.596 | 1:24.600 | 24 |
2 10 G. MinìMINPREMA Racing | 30 | 45:01.344 | 3.705 | 3.705 | 133.413 | 1:23.304 | 27 |
3 7 L. BrowningBROHitech TGR | 30 | 45:04.938 | 7.299 | 3.594 | 133.236 | 1:24.151 | 26 |
4 11 J. CrawfordCRADAMS Lucas Oil | 30 | 45:08.132 | 10.493 | 3.194 | 133.079 | 1:24.372 | 24 |
5 6 R. VerschoorVERMP Motorsport | 30 | 45:08.896 | 11.257 | 0.764 | 133.041 | 1:24.307 | 25 |
6 9 S. MontoyaMONPREMA Racing | 30 | 45:09.576 | 11.937 | 0.680 | 133.008 | 1:23.526 | 23 |
7 1 L. FornaroliFORInvicta Racing | 30 | 45:10.873 | 13.234 | 1.297 | 132.944 | 1:23.332 | 30 |
8 4 A. LindbladLINCampos Racing | 30 | 45:11.405 | 13.766 | 0.532 | 132.918 | 1:23.227 | 24 |
9 17 A. DunneDUNRodin Motorsport | 30 | 45:24.859 | 27.220 | 13.454 | 132.262 | 1:22.531 | 29 |
10 15 R. MiyataMIYART Grand Prix | 30 | 45:26.316 | 28.677 | 1.457 | 132.191 | 1:23.670 | 30 |
11 2 R. StanekSTAInvicta Racing | 30 | 45:29.326 | 31.687 | 3.010 | 132.045 | 1:24.481 | 30 |
12 5 O. GoetheGOEMP Motorsport | 30 | 45:29.620 | 31.981 | 0.294 | 132.031 | 1:24.429 | 30 |
13 23 M. EstersonESTTRIDENT | 30 | 45:30.833 | 33.194 | 1.213 | 131.972 | 1:24.824 | 30 |
14 16 A. CordeelACORodin Motorsport | 30 | 45:41.252 | 43.613 | 10.419 | 131.471 | 1:24.829 | 29 |
15 8 D. BeganovicBEGHitech TGR | 30 | 45:45.424 | 47.785 | 4.172 | 131.271 | 1:23.108 | 30 |
16 22 S. MeguetounifMEGTRIDENT | 30 | 45:58.697 | 61.058 | 13.273 | 130.639 | 1:23.930 | 24 |
17 14 V. MartinsVMAART Grand Prix | 30 | 46:01.236 | 63.597 | 2.539 | 130.519 | 1:22.433 | 28 |
18 25 R. VillagómezVILVan Amersfoort Racing | 30 | 46:08.958 | 71.319 | 7.722 | 130.155 | 1:25.028 | 10 |
Qualifying Group B Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 12 | 1:21.142 | - | - | 148.051 | 15:54:33 |
2 1 L. FornaroliFORInvicta Racing | 12 | 1:21.688 | 0.546 | 0.546 | 147.061 | 15:54:38 |
3 9 S. MontoyaMONPREMA Racing | 10 | 1:21.740 | 0.598 | 0.052 | 146.968 | 15:51:55 |
4 11 J. CrawfordCRADAMS Lucas Oil | 11 | 1:21.759 | 0.617 | 0.019 | 146.934 | 15:54:59 |
5 7 L. BrowningBROHitech TGR | 11 | 1:21.817 | 0.675 | 0.058 | 146.830 | 15:55:12 |
6 15 R. MiyataMIYART Grand Prix | 11 | 1:22.179 | 1.037 | 0.362 | 146.183 | 15:54:52 |
7 5 O. GoetheGOEMP Motorsport | 11 | 1:22.345 | 1.203 | 0.166 | 145.888 | 15:55:15 |
8 3 J. MartíJMACampos Racing | 11 | 1:22.454 | 1.312 | 0.109 | 145.695 | 15:49:09 |
9 23 M. EstersonESTTRIDENT | 12 | 1:22.646 | 1.504 | 0.192 | 145.357 | 15:54:42 |
10 21 C. ShieldsSHIAIX Racing | 11 | 1:24.442 | 3.300 | 1.796 | 142.265 | 15:51:42 |
Qualifying Group A Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 V. MartinsVMAART Grand Prix | 11 | 1:21.145 | - | - | 148.046 | 15:23:45 |
2 6 R. VerschoorVERMP Motorsport | 11 | 1:21.520 | 0.375 | 0.375 | 147.365 | 15:22:32 |
3 4 A. LindbladLINCampos Racing | 11 | 1:21.543 | 0.398 | 0.023 | 147.323 | 15:27:04 |
4 10 G. MinìMINPREMA Racing | 11 | 1:21.581 | 0.436 | 0.038 | 147.254 | 15:26:53 |
5 12 K. MainiMAIDAMS Lucas Oil | 11 | 1:21.678 | 0.533 | 0.097 | 147.079 | 15:26:56 |
6 20 J. DürksenDURAIX Racing | 10 | 1:21.790 | 0.645 | 0.112 | 146.878 | 15:24:35 |
7 2 R. StanekSTAInvicta Racing | 11 | 1:21.909 | 0.764 | 0.119 | 146.665 | 15:22:46 |
8 16 A. CordeelACORodin Motorsport | 11 | 1:22.221 | 1.076 | 0.312 | 146.108 | 15:26:50 |
9 8 D. BeganovicBEGHitech TGR | 10 | 1:22.299 | 1.154 | 0.078 | 145.970 | 15:22:41 |
10 22 S. MeguetounifMEGTRIDENT | 11 | 1:22.330 | 1.185 | 0.031 | 145.915 | 15:26:45 |
11 24 J. BennettBENVan Amersfoort Racing | 11 | 1:22.987 | 1.842 | 0.657 | 144.760 | 15:26:36 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 V. MartinsVMAART Grand Prix | 22 | 1:21.715 | - | - | 147.013 | 15:45:32 |
2 7 L. BrowningBROHitech TGR | 22 | 1:22.331 | 0.616 | 0.616 | 145.913 | 15:46:16 |
3 1 L. FornaroliFORInvicta Racing | 25 | 1:22.468 | 0.753 | 0.137 | 145.671 | 15:45:50 |
4 10 G. MinìMINPREMA Racing | 22 | 1:22.480 | 0.765 | 0.012 | 145.649 | 15:45:02 |
5 8 D. BeganovicBEGHitech TGR | 23 | 1:22.794 | 1.079 | 0.314 | 145.097 | 15:46:20 |
6 6 R. VerschoorVERMP Motorsport | 21 | 1:22.802 | 1.087 | 0.008 | 145.083 | 15:45:20 |
7 4 A. LindbladLINCampos Racing | 24 | 1:22.873 | 1.158 | 0.071 | 144.959 | 15:45:26 |
8 17 A. DunneDUNRodin Motorsport | 25 | 1:22.948 | 1.233 | 0.075 | 144.828 | 15:43:01 |
9 2 R. StanekSTAInvicta Racing | 22 | 1:23.136 | 1.421 | 0.188 | 144.500 | 15:42:52 |
10 11 J. CrawfordCRADAMS Lucas Oil | 22 | 1:23.268 | 1.553 | 0.132 | 144.271 | 15:43:26 |
11 5 O. GoetheGOEMP Motorsport | 23 | 1:23.274 | 1.559 | 0.006 | 144.261 | 15:45:17 |
12 15 R. MiyataMIYART Grand Prix | 20 | 1:23.285 | 1.570 | 0.011 | 144.242 | 15:46:03 |
13 22 S. MeguetounifMEGTRIDENT | 24 | 1:23.373 | 1.658 | 0.088 | 144.089 | 15:46:10 |
14 9 S. MontoyaMONPREMA Racing | 23 | 1:23.417 | 1.702 | 0.044 | 144.013 | 15:43:09 |
15 12 K. MainiMAIDAMS Lucas Oil | 20 | 1:23.540 | 1.825 | 0.123 | 143.801 | 15:46:21 |
16 25 R. VillagómezVILVan Amersfoort Racing | 23 | 1:23.547 | 1.832 | 0.007 | 143.789 | 15:46:07 |
17 16 A. CordeelACORodin Motorsport | 18 | 1:23.857 | 2.142 | 0.310 | 143.258 | 15:24:01 |
18 20 J. DürksenDURAIX Racing | 13 | 1:24.084 | 2.369 | 0.227 | 142.871 | 15:21:03 |
19 3 J. MartíJMACampos Racing | 22 | 1:24.127 | 2.412 | 0.043 | 142.798 | 15:22:05 |
20 24 J. BennettBENVan Amersfoort Racing | 24 | 1:24.407 | 2.692 | 0.280 | 142.324 | 15:46:02 |
21 23 M. EstersonESTTRIDENT | 13 | 1:25.592 | 3.877 | 1.185 | 140.354 | 15:20:55 |
22 21 C. ShieldsSHIAIX Racing | 22 | 1:25.763 | 4.048 | 0.171 | 140.074 | 15:45:10 |