Silverstone
Times displayed are track times
Times displayed are track times
First F2 Race
2017
Circuit length
5.891 KM
Sprint Race
21 Laps
123.711 KM
Feature Race
29 Laps
170.839 KM
Circuit Records
F2 Fastest Lap
1:38.182
216.002 KM/H • Zhou Guanyu (UNI-Virtuosi Racing) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 L. SargeantSARCarlin | 29 | 53:50.586 | - | - | 190.224 | 1:42.487 | 26 |
2 10 T. PourchairePOUART Grand Prix | 29 | 53:52.267 | 1.681 | 1.681 | 190.126 | 1:42.538 | 26 |
3 5 L. LawsonLAWCarlin | 29 | 53:59.580 | 8.994 | 7.313 | 189.696 | 1:43.123 | 13 |
4 11 F. DrugovichDRUMP Motorsport | 29 | 54:01.898 | 11.312 | 2.318 | 189.561 | 1:43.068 | 27 |
5 9 F. VestiVESART Grand Prix | 29 | 54:02.547 | 11.961 | 0.649 | 189.523 | 1:43.223 | 25 |
6 8 J. VipsVIPHitech Grand Prix | 29 | 54:02.862 | 12.276 | 0.315 | 189.504 | 1:42.033 | 24 |
7 2 J. DaruvalaDARPREMA Racing | 29 | 54:04.485 | 13.899 | 1.623 | 189.410 | 1:41.581 | 25 |
8 7 M. ArmstrongARMHitech Grand Prix | 29 | 54:07.906 | 17.320 | 3.421 | 189.210 | 1:43.102 | 27 |
9 3 J. DoohanDOOVirtuosi Racing | 29 | 54:11.619 | 21.033 | 3.713 | 188.994 | 1:41.134 | 29 |
10 24 J. HughesHUGVan Amersfoort Racing | 29 | 54:18.883 | 28.297 | 7.264 | 188.573 | 1:41.195 | 26 |
11 22 E. FittipaldiFITCharouz Racing System | 29 | 54:19.703 | 29.117 | 0.820 | 188.525 | 1:43.961 | 13 |
12 17 A. IwasaIWADAMS | 29 | 54:21.172 | 30.586 | 1.469 | 188.440 | 1:43.265 | 13 |
13 12 C. NovalakNOVMP Motorsport | 29 | 54:24.747 | 34.161 | 3.575 | 188.234 | 1:43.668 | 28 |
14 20 R. VerschoorVERTrident | 29 | 54:25.590 | 35.004 | 0.843 | 188.185 | 1:43.372 | 27 |
15 4 M. SatoSATVirtuosi Racing | 29 | 54:26.012 | 35.426 | 0.422 | 188.161 | 1:42.130 | 25 |
16 21 C. WilliamsWILTrident | 29 | 54:26.977 | 36.391 | 0.965 | 188.106 | 1:41.970 | 26 |
17 14 O. CaldwellOCACampos Racing | 29 | 54:41.752 | 51.166 | 14.775 | 187.259 | 1:44.148 | 24 |
18 23 C. BölükbasiBOLCharouz Racing System | 29 | 54:51.664 | 61.078 | 9.912 | 186.695 | 1:44.468 | 12 |
19 25 D. BeckmannBECVan Amersfoort Racing | 29 | 54:53.793 | 63.207 | 2.129 | 186.574 | 1:40.842 | 27 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 J. DoohanDOOVirtuosi Racing | 20 | 40:42.488 | - | - | 173.458 | 2:00.164 | 19 |
2 17 A. IwasaIWADAMS | 20 | 40:43.420 | 0.932 | 0.932 | 173.392 | 1:58.954 | 20 |
3 22 E. FittipaldiFITCharouz Racing System | 20 | 40:59.210 | 16.722 | 15.790 | 172.278 | 2:01.157 | 19 |
4 10 T. PourchairePOUART Grand Prix | 20 | 41:00.376 | 17.888 | 1.166 | 172.197 | 2:01.204 | 19 |
5 11 F. DrugovichDRUMP Motorsport | 20 | 41:04.205 | 21.717 | 3.829 | 171.929 | 1:59.295 | 20 |
6 9 F. VestiVESART Grand Prix | 20 | 41:09.318 | 26.830 | 5.113 | 171.573 | 1:59.964 | 20 |
7 6 L. SargeantSARCarlin | 20 | 41:10.772 | 28.284 | 1.454 | 171.472 | 1:59.774 | 19 |
8 2 J. DaruvalaDARPREMA Racing | 20 | 41:18.779 | 36.291 | 8.007 | 170.918 | 2:01.532 | 2 |
9 7 M. ArmstrongARMHitech Grand Prix | 20 | 41:21.187 | 38.699 | 2.408 | 170.752 | 2:00.719 | 20 |
10 20 R. VerschoorVERTrident | 20 | 41:26.258 | 43.770 | 5.071 | 170.404 | 2:01.564 | 17 |
11 24 J. HughesHUGVan Amersfoort Racing | 20 | 41:27.099 | 44.611 | 0.841 | 170.346 | 2:00.996 | 18 |
12 8 J. VipsVIPHitech Grand Prix | 20 | 41:30.601 | 48.113 | 3.502 | 170.107 | 2:01.974 | 19 |
13 12 C. NovalakNOVMP Motorsport | 20 | 41:31.936 | 49.448 | 1.335 | 170.016 | 2:01.664 | 20 |
14 16 R. NissanyNISDAMS | 20 | 41:36.997 | 54.509 | 5.061 | 169.671 | 2:01.970 | 18 |
15 1 D. HaugerHAUPREMA Racing | 20 | 41:37.723 | 55.235 | 0.726 | 169.622 | 2:02.608 | 2 |
16 25 D. BeckmannBECVan Amersfoort Racing | 20 | 41:41.191 | 58.703 | 3.468 | 169.387 | 2:01.236 | 20 |
17 21 C. WilliamsWILTrident | 20 | 41:48.565 | 66.077 | 7.374 | 168.889 | 2:02.256 | 19 |
18 14 O. CaldwellOCACampos Racing | 20 | 41:48.899 | 66.411 | 0.334 | 168.866 | 2:03.055 | 2 |
19 23 C. BölükbasiBOLCharouz Racing System | 20 | 42:04.199 | 81.711 | 15.300 | 167.843 | 2:03.039 | 2 |
20 5 L. LawsonLAWCarlin | 20 | 42:17.513 | 95.025 | 13.314 | 166.962 | 2:01.680 | 18 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 L. SargeantSARCarlin | 13 | 1:38.432 | - | - | 215.454 | 17:53:07 |
2 9 F. VestiVESART Grand Prix | 12 | 1:38.539 | 0.107 | 0.107 | 215.220 | 17:53:37 |
3 11 F. DrugovichDRUMP Motorsport | 12 | 1:38.553 | 0.121 | 0.014 | 215.189 | 17:53:24 |
4 10 T. PourchairePOUART Grand Prix | 12 | 1:38.553 | 0.121 | 0.000 | 215.189 | 17:54:04 |
5 5 L. LawsonLAWCarlin | 13 | 1:38.625 | 0.193 | 0.072 | 215.032 | 17:56:55 |
6 17 A. IwasaIWADAMS | 12 | 1:38.734 | 0.302 | 0.109 | 214.795 | 17:57:39 |
7 3 J. DoohanDOOVirtuosi Racing | 12 | 1:38.901 | 0.469 | 0.167 | 214.432 | 17:56:45 |
8 8 J. VipsVIPHitech Grand Prix | 10 | 1:39.013 | 0.581 | 0.112 | 214.190 | 17:58:23 |
9 22 E. FittipaldiFITCharouz Racing System | 14 | 1:39.077 | 0.645 | 0.064 | 214.051 | 17:57:14 |
10 2 J. DaruvalaDARPREMA Racing | 8 | 1:39.115 | 0.683 | 0.038 | 213.969 | 17:47:28 |
11 16 R. NissanyNISDAMS | 12 | 1:39.222 | 0.790 | 0.107 | 213.738 | 17:57:31 |
12 7 M. ArmstrongARMHitech Grand Prix | 12 | 1:39.266 | 0.834 | 0.044 | 213.644 | 17:56:53 |
13 1 D. HaugerHAUPREMA Racing | 11 | 1:39.429 | 0.997 | 0.163 | 213.293 | 18:01:12 |
14 24 J. HughesHUGVan Amersfoort Racing | 12 | 1:39.448 | 1.016 | 0.019 | 213.253 | 17:57:59 |
15 20 R. VerschoorVERTrident | 12 | 1:39.492 | 1.060 | 0.044 | 213.158 | 17:53:27 |
16 14 O. CaldwellOCACampos Racing | 12 | 1:39.580 | 1.148 | 0.088 | 212.970 | 17:57:44 |
17 15 R. BoschungBOSCampos Racing | 12 | 1:39.597 | 1.165 | 0.017 | 212.934 | 17:53:20 |
18 12 C. NovalakNOVMP Motorsport | 12 | 1:39.660 | 1.228 | 0.063 | 212.799 | 17:57:19 |
19 4 M. SatoSATVirtuosi Racing | 12 | 1:39.677 | 1.245 | 0.017 | 212.763 | 17:53:17 |
20 23 C. BölükbasiBOLCharouz Racing System | 14 | 1:39.691 | 1.259 | 0.014 | 212.733 | 17:54:08 |
21 21 C. WilliamsWILTrident | 12 | 1:39.912 | 1.480 | 0.221 | 212.262 | 17:58:07 |
22 25 D. BeckmannBECVan Amersfoort Racing | 9 | 1:40.291 | 1.859 | 0.379 | 211.460 | 17:41:16 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 L. SargeantSARCarlin | 15 | 1:40.902 | - | - | 210.180 | 11:27:20 |
2 11 F. DrugovichDRUMP Motorsport | 13 | 1:40.939 | 0.037 | 0.037 | 210.103 | 11:27:08 |
3 3 J. DoohanDOOVirtuosi Racing | 13 | 1:41.082 | 0.180 | 0.143 | 209.805 | 11:07:16 |
4 17 A. IwasaIWADAMS | 13 | 1:41.090 | 0.188 | 0.008 | 209.789 | 11:27:02 |
5 10 T. PourchairePOUART Grand Prix | 14 | 1:41.149 | 0.247 | 0.059 | 209.666 | 11:06:53 |
6 5 L. LawsonLAWCarlin | 14 | 1:41.176 | 0.274 | 0.027 | 209.610 | 11:27:18 |
7 16 R. NissanyNISDAMS | 13 | 1:41.277 | 0.375 | 0.101 | 209.401 | 11:26:53 |
8 2 J. DaruvalaDARPREMA Racing | 10 | 1:41.294 | 0.392 | 0.017 | 209.366 | 11:27:24 |
9 8 J. VipsVIPHitech Grand Prix | 12 | 1:41.339 | 0.437 | 0.045 | 209.273 | 11:06:35 |
10 7 M. ArmstrongARMHitech Grand Prix | 13 | 1:41.562 | 0.660 | 0.223 | 208.814 | 11:13:30 |
11 15 R. BoschungBOSCampos Racing | 14 | 1:41.697 | 0.795 | 0.135 | 208.537 | 11:27:12 |
12 9 F. VestiVESART Grand Prix | 14 | 1:41.945 | 1.043 | 0.248 | 208.029 | 11:06:44 |
13 22 E. FittipaldiFITCharouz Racing System | 13 | 1:42.032 | 1.130 | 0.087 | 207.852 | 11:01:53 |
14 12 C. NovalakNOVMP Motorsport | 13 | 1:42.060 | 1.158 | 0.028 | 207.795 | 11:27:15 |
15 14 O. CaldwellOCACampos Racing | 14 | 1:42.704 | 1.802 | 0.644 | 206.492 | 11:06:21 |
16 21 C. WilliamsWILTrident | 10 | 1:42.876 | 1.974 | 0.172 | 206.147 | 11:10:46 |
17 20 R. VerschoorVERTrident | 12 | 1:43.016 | 2.114 | 0.140 | 205.867 | 10:58:10 |
18 24 J. HughesHUGVan Amersfoort Racing | 11 | 1:43.032 | 2.130 | 0.016 | 205.835 | 10:55:01 |
19 23 C. BölükbasiBOLCharouz Racing System | 13 | 1:43.446 | 2.544 | 0.414 | 205.011 | 11:06:27 |
20 4 M. SatoSATVirtuosi Racing | 11 | 1:43.806 | 2.904 | 0.360 | 204.300 | 11:10:20 |
21 25 D. BeckmannBECVan Amersfoort Racing | 12 | 1:44.323 | 3.421 | 0.517 | 203.287 | 11:08:37 |
22 1 D. HaugerHAUPREMA Racing | 10 | 2:05.632 | 24.730 | 21.309 | 168.807 | 10:56:57 |