Monza
First F2 Race
2017
Circuit length
5.793 KM
Sprint Race
21 Laps
121.653 KM
Feature Race
30 Laps
173.79 KM
Circuit Records
F2 Fastest Lap
1:30.982
229.218 KM/H • Nobuharu Matsushita (ART Grand Prix) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 8 O. BearmanBEAPREMA Racing | 30 | 1:03:50.518 | - | - | 163.041 | 1:34.767 | 19 |
2 11 A. IwasaIWADAMS | 30 | 1:03:50.776 | 0.258 | 0.258 | 163.030 | 1:35.311 | 28 |
3 5 T. PourchairePOUART Grand Prix | 30 | 1:03:50.980 | 0.462 | 0.204 | 163.021 | 1:34.678 | 18 |
4 4 E. FittipaldiFITCarlin | 30 | 1:03:51.424 | 0.906 | 0.444 | 163.002 | 1:35.298 | 19 |
5 1 D. HaugerHAUMP Motorsport | 30 | 1:03:51.685 | 1.167 | 0.261 | 162.991 | 1:35.241 | 6 |
6 14 J. DoohanDOOInvicta Virtuosi Racing | 30 | 1:03:52.105 | 1.587 | 0.420 | 162.973 | 1:35.160 | 20 |
7 2 J. DaruvalaDARMP Motorsport | 30 | 1:03:53.551 | 3.033 | 1.446 | 162.912 | 1:34.734 | 28 |
8 15 A. CordeelACOInvicta Virtuosi Racing | 30 | 1:03:53.879 | 3.361 | 0.328 | 162.898 | 1:36.129 | 20 |
9 25 R. BoschungBOSCampos Racing | 30 | 1:03:54.050 | 3.532 | 0.171 | 162.890 | 1:36.021 | 18 |
10 20 R. StanekSTATrident | 30 | 1:03:54.433 | 3.915 | 0.383 | 162.874 | 1:35.195 | 6 |
11 10 I. HadjarHADHitech Pulse-Eight | 30 | 1:03:54.726 | 4.208 | 0.293 | 162.862 | 1:35.441 | 17 |
12 17 J. MasonMASPHM Racing by Charouz | 30 | 1:03:54.909 | 4.391 | 0.183 | 162.854 | 1:35.653 | 19 |
13 22 R. VerschoorVERVan Amersfoort Racing | 30 | 1:03:56.056 | 5.538 | 1.147 | 162.805 | 1:35.258 | 6 |
14 23 J. CorreaJCOVan Amersfoort Racing | 30 | 1:03:58.184 | 7.666 | 2.128 | 162.715 | 1:35.357 | 22 |
15 16 R. NissanyNISPHM Racing by Charouz | 30 | 1:04:00.543 | 10.025 | 2.359 | 162.615 | 1:35.476 | 22 |
16 9 J. CrawfordCRAHitech Pulse-Eight | 27 | 1:07:38.488 | DNF | - | 162.489 | 1:35.030 | 6 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 F. VestiVESPREMA Racing | 21 | 40:18.006 | - | - | 180.660 | 1:34.581 | 9 |
2 6 V. MartinsVMAART Grand Prix | 21 | 40:18.562 | 0.556 | 0.556 | 180.619 | 1:34.308 | 10 |
3 22 R. VerschoorVERVan Amersfoort Racing | 21 | 40:19.002 | 0.996 | 0.440 | 180.586 | 1:34.592 | 19 |
4 5 T. PourchairePOUART Grand Prix | 21 | 40:19.760 | 1.754 | 0.758 | 180.529 | 1:34.700 | 10 |
5 24 K. MainiMAICampos Racing | 21 | 40:21.945 | 3.939 | 2.185 | 180.366 | 1:34.832 | 11 |
6 8 O. BearmanBEAPREMA Racing | 21 | 40:24.378 | 6.372 | 2.433 | 180.185 | 1:35.025 | 11 |
7 12 A. LeclercLECDAMS | 21 | 40:25.208 | 7.202 | 0.830 | 180.124 | 1:34.563 | 21 |
8 20 R. StanekSTATrident | 21 | 40:26.715 | 8.709 | 1.507 | 180.012 | 1:34.943 | 20 |
9 14 J. DoohanDOOInvicta Virtuosi Racing | 21 | 40:27.434 | 9.428 | 0.719 | 179.958 | 1:34.936 | 20 |
10 21 C. NovalakNOVTrident | 21 | 40:28.161 | 10.155 | 0.727 | 179.905 | 1:34.747 | 8 |
11 10 I. HadjarHADHitech Pulse-Eight | 21 | 40:28.545 | 10.539 | 0.384 | 179.876 | 1:34.913 | 11 |
12 1 D. HaugerHAUMP Motorsport | 21 | 40:28.734 | 10.728 | 0.189 | 179.862 | 1:34.740 | 20 |
13 9 J. CrawfordCRAHitech Pulse-Eight | 21 | 40:29.187 | 11.181 | 0.453 | 179.829 | 1:34.965 | 9 |
14 3 Z. MaloneyMALCarlin | 21 | 40:29.483 | 11.477 | 0.296 | 179.807 | 1:34.781 | 20 |
15 4 E. FittipaldiFITCarlin | 21 | 40:31.825 | 13.819 | 2.342 | 179.633 | 1:34.986 | 21 |
16 17 J. MasonMASPHM Racing by Charouz | 21 | 40:34.294 | 16.288 | 2.469 | 179.451 | 1:34.805 | 20 |
17 2 J. DaruvalaDARMP Motorsport | 21 | 40:36.909 | 18.903 | 2.615 | 179.259 | 1:35.115 | 11 |
18 23 J. CorreaJCOVan Amersfoort Racing | 21 | 40:39.982 | 21.976 | 3.073 | 179.033 | 1:34.732 | 21 |
19 25 R. BoschungBOSCampos Racing | 21 | 40:42.200 | 24.194 | 2.218 | 178.870 | 1:34.841 | 9 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 T. PourchairePOUART Grand Prix | 9 | 1:32.328 | - | - | 225.877 | 16:22:42 |
2 8 O. BearmanBEAPREMA Racing | 9 | 1:32.487 | 0.159 | 0.159 | 225.488 | 16:18:56 |
3 20 R. StanekSTATrident | 10 | 1:32.534 | 0.206 | 0.047 | 225.374 | 16:37:27 |
4 10 I. HadjarHADHitech Pulse-Eight | 9 | 1:32.535 | 0.207 | 0.001 | 225.372 | 16:22:38 |
5 6 V. MartinsVMAART Grand Prix | 9 | 1:32.538 | 0.210 | 0.003 | 225.364 | 16:22:40 |
6 24 K. MainiMAICampos Racing | 8 | 1:32.542 | 0.214 | 0.004 | 225.354 | 16:22:24 |
7 9 J. CrawfordCRAHitech Pulse-Eight | 6 | 1:32.557 | 0.229 | 0.015 | 225.318 | 16:22:45 |
8 7 F. VestiVESPREMA Racing | 9 | 1:32.599 | 0.271 | 0.042 | 225.216 | 16:22:35 |
9 22 R. VerschoorVERVan Amersfoort Racing | 9 | 1:32.640 | 0.312 | 0.041 | 225.116 | 16:22:22 |
10 25 R. BoschungBOSCampos Racing | 9 | 1:32.655 | 0.327 | 0.015 | 225.080 | 16:36:56 |
11 1 D. HaugerHAUMP Motorsport | 9 | 1:32.749 | 0.421 | 0.094 | 224.852 | 16:37:26 |
12 12 A. LeclercLECDAMS | 10 | 1:32.752 | 0.424 | 0.003 | 224.844 | 16:22:28 |
13 4 E. FittipaldiFITCarlin | 9 | 1:32.809 | 0.481 | 0.057 | 224.706 | 16:22:50 |
14 14 J. DoohanDOOInvicta Virtuosi Racing | 8 | 1:32.848 | 0.520 | 0.039 | 224.612 | 16:22:20 |
15 11 A. IwasaIWADAMS | 9 | 1:32.883 | 0.555 | 0.035 | 224.527 | 16:22:34 |
16 2 J. DaruvalaDARMP Motorsport | 9 | 1:33.120 | 0.792 | 0.237 | 223.956 | 16:37:24 |
17 16 R. NissanyNISPHM Racing by Charouz | 9 | 1:33.188 | 0.860 | 0.068 | 223.792 | 16:18:46 |
18 23 J. CorreaJCOVan Amersfoort Racing | 9 | 1:33.210 | 0.882 | 0.022 | 223.739 | 16:22:32 |
19 15 A. CordeelACOInvicta Virtuosi Racing | 9 | 1:33.269 | 0.941 | 0.059 | 223.598 | 16:18:35 |
20 3 Z. MaloneyMALCarlin | 9 | 1:33.401 | 1.073 | 0.132 | 223.282 | 16:37:25 |
21 21 C. NovalakNOVTrident | 9 | 1:33.474 | 1.146 | 0.073 | 223.108 | 16:22:48 |
22 17 J. MasonMASPHM Racing by Charouz | 8 | 1:34.385 | 2.057 | 0.911 | 220.954 | 16:23:00 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 V. MartinsVMAART Grand Prix | 17 | 1:33.165 | - | - | 223.848 | 11:38:50 |
2 11 A. IwasaIWADAMS | 15 | 1:33.444 | 0.279 | 0.279 | 223.179 | 11:49:25 |
3 22 R. VerschoorVERVan Amersfoort Racing | 17 | 1:33.462 | 0.297 | 0.018 | 223.136 | 11:54:19 |
4 5 T. PourchairePOUART Grand Prix | 16 | 1:33.468 | 0.303 | 0.006 | 223.122 | 11:38:52 |
5 3 Z. MaloneyMALCarlin | 18 | 1:33.601 | 0.436 | 0.133 | 222.805 | 11:53:10 |
6 16 R. NissanyNISPHM Racing by Charouz | 16 | 1:33.699 | 0.534 | 0.098 | 222.572 | 11:35:28 |
7 9 J. CrawfordCRAHitech Pulse-Eight | 17 | 1:33.713 | 0.548 | 0.014 | 222.539 | 11:56:38 |
8 8 O. BearmanBEAPREMA Racing | 15 | 1:33.714 | 0.549 | 0.001 | 222.536 | 11:31:42 |
9 10 I. HadjarHADHitech Pulse-Eight | 16 | 1:33.721 | 0.556 | 0.007 | 222.520 | 11:38:55 |
10 24 K. MainiMAICampos Racing | 17 | 1:33.742 | 0.577 | 0.021 | 222.470 | 11:54:18 |
11 12 A. LeclercLECDAMS | 16 | 1:33.790 | 0.625 | 0.048 | 222.356 | 11:31:52 |
12 25 R. BoschungBOSCampos Racing | 17 | 1:33.796 | 0.631 | 0.006 | 222.342 | 11:49:33 |
13 23 J. CorreaJCOVan Amersfoort Racing | 16 | 1:33.924 | 0.759 | 0.128 | 222.039 | 11:39:02 |
14 14 J. DoohanDOOInvicta Virtuosi Racing | 15 | 1:33.967 | 0.802 | 0.043 | 221.937 | 11:49:29 |
15 4 E. FittipaldiFITCarlin | 16 | 1:33.968 | 0.803 | 0.001 | 221.935 | 11:53:12 |
16 20 R. StanekSTATrident | 18 | 1:34.094 | 0.929 | 0.126 | 221.637 | 11:47:15 |
17 21 C. NovalakNOVTrident | 18 | 1:34.220 | 1.055 | 0.126 | 221.341 | 11:49:24 |
18 7 F. VestiVESPREMA Racing | 14 | 1:34.293 | 1.128 | 0.073 | 221.170 | 11:31:40 |
19 2 J. DaruvalaDARMP Motorsport | 16 | 1:34.305 | 1.140 | 0.012 | 221.142 | 11:50:45 |
20 1 D. HaugerHAUMP Motorsport | 15 | 1:34.444 | 1.279 | 0.139 | 220.816 | 11:46:41 |
21 15 A. CordeelACOInvicta Virtuosi Racing | 17 | 1:34.542 | 1.377 | 0.098 | 220.587 | 11:56:37 |
22 17 J. MasonMASPHM Racing by Charouz | 17 | 1:35.185 | 2.020 | 0.643 | 219.097 | 11:31:33 |