Baku
First F2 Race
2017
Circuit length
6.003 KM
Feature Race
29 Laps
174.087 KM
Sprint Race
21 Laps
126.063 KM
Circuit Records
F2 Fastest Lap
1:52.129
Charles Leclerc (PREMA Racing) in 2017
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 8 G. RussellRUSART Grand Prix | 21 | 41:32.101 | - | - | 181.955 | 1:56.891 | 18 |
2 4 N. de VriesDEVPERTAMINA PREMA Theodore Racing | 21 | 41:36.875 | 4.774 | 2.170 | 181.607 | 1:57.218 | 18 |
3 6 N. LatifiLATDAMS | 21 | 41:37.117 | 5.016 | 0.242 | 181.590 | 1:57.306 | 21 |
4 19 L. NorrisNORCarlin | 21 | 41:37.943 | 5.842 | 0.826 | 181.530 | 1:57.316 | 16 |
5 16 A. MainiMAITrident | 21 | 41:45.707 | 13.606 | 7.764 | 180.967 | 1:57.623 | 20 |
6 17 S. FerrucciFERTrident | 21 | 41:51.209 | 19.108 | 5.502 | 180.571 | 1:57.361 | 21 |
7 9 R. MerhiMERMP Motorsport | 21 | 41:54.492 | 22.391 | 3.283 | 180.335 | 1:57.871 | 8 |
8 10 R. BoschungBOSMP Motorsport | 21 | 41:56.480 | 24.379 | 1.988 | 180.193 | 1:58.215 | 6 |
9 2 T. MakinoMAKRUSSIAN TIME | 21 | 41:57.231 | 25.130 | 0.751 | 180.139 | 1:58.418 | 8 |
10 20 L. DelétrazDELCharouz Racing System | 21 | 42:18.662 | 46.561 | 21.431 | 178.618 | 1:59.066 | 7 |
11 7 J. AitkenAITART Grand Prix | 21 | 42:52.632 | 80.531 | 33.970 | 176.260 | 1:56.774 | 21 |
12 12 N. FukuzumiFUKBWT Arden | 21 | 43:00.043 | 87.942 | 7.411 | 175.753 | 1:58.593 | 18 |
13 5 A. AlbonALBDAMS | 21 | 43:05.205 | 93.104 | 5.162 | 175.402 | 1:57.254 | 20 |
14 14 L. GhiottoGHICampos Vexatec Racing | 20 | 41:50.673 | 1 LAP | 1 LAP | 172.002 | 1:58.402 | 19 |
15 11 M. GüntherGUNBWT Arden | 18 | 37:51.440 | DNF | - | 171.089 | 1:57.350 | 14 |
18 S. Sette CâmaraSETCarlin | 21 | 41:34.705 | 2.604 | 2.604 | 181.765 | 1:57.663 | 15 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 A. AlbonALBDAMS | 29 | 1:03:41.627 | - | - | 163.893 | 1:57.582 | 23 |
2 7 J. AitkenAITART Grand Prix | 29 | 1:03:43.619 | 1.992 | 1.992 | 163.807 | 1:57.520 | 27 |
3 21 A. FuocoFUOCharouz Racing System | 29 | 1:03:44.585 | 2.958 | 0.966 | 163.766 | 1:57.409 | 23 |
4 18 S. Sette CâmaraSETCarlin | 29 | 1:03:47.473 | 5.846 | 2.888 | 163.642 | 1:58.052 | 22 |
5 6 N. LatifiLATDAMS | 29 | 1:03:48.726 | 7.099 | 1.253 | 163.589 | 1:57.826 | 26 |
6 19 L. NorrisNORCarlin | 29 | 1:03:49.239 | 7.612 | 0.513 | 163.567 | 1:57.965 | 26 |
7 10 R. BoschungBOSMP Motorsport | 29 | 1:03:54.325 | 12.698 | 5.086 | 163.350 | 1:58.401 | 23 |
8 9 R. MerhiMERMP Motorsport | 29 | 1:03:55.951 | 14.324 | 1.626 | 163.281 | 1:58.684 | 23 |
9 2 T. MakinoMAKRUSSIAN TIME | 29 | 1:03:57.246 | 15.619 | 1.295 | 163.226 | 1:58.820 | 28 |
10 3 S. GelaelGELPERTAMINA PREMA Theodore Racing | 29 | 1:04:02.453 | 20.826 | 5.207 | 163.004 | 1:58.802 | 29 |
11 17 S. FerrucciFERTrident | 29 | 1:04:27.347 | 45.720 | 24.894 | 161.955 | 1:59.423 | 22 |
12 8 G. RussellRUSART Grand Prix | 29 | 1:04:40.636 | 59.009 | 13.289 | 161.401 | 1:56.385 | 28 |
13 12 N. FukuzumiFUKBWT Arden | 29 | 1:05:37.144 | 115.517 | 56.508 | 159.084 | 1:59.015 | 11 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 5 A. AlbonALBDAMS | 9 | 1:54.480 | - | - | 188.773 | 15:32:25 |
2 19 L. NorrisNORCarlin | 8 | 1:54.694 | 0.214 | 0.214 | 188.421 | 15:31:56 |
3 8 G. RussellRUSART Grand Prix | 10 | 1:54.842 | 0.362 | 0.148 | 188.178 | 15:31:54 |
4 14 L. GhiottoGHICampos Vexatec Racing | 10 | 1:54.980 | 0.500 | 0.138 | 187.952 | 15:16:28 |
5 18 S. Sette CâmaraSETCarlin | 9 | 1:55.212 | 0.732 | 0.012 | 187.574 | 15:32:59 |
6 7 J. AitkenAITART Grand Prix | 9 | 1:55.236 | 0.756 | 0.024 | 187.535 | 15:32:15 |
7 16 A. MainiMAITrident | 9 | 1:55.474 | 0.994 | 0.238 | 187.148 | 15:31:52 |
8 4 N. de VriesDEVPERTAMINA PREMA Theodore Racing | 9 | 1:55.728 | 1.248 | 0.254 | 186.737 | 15:32:14 |
9 10 R. BoschungBOSMP Motorsport | 9 | 1:55.761 | 1.281 | 0.033 | 186.684 | 15:32:46 |
10 2 T. MakinoMAKRUSSIAN TIME | 8 | 1:56.139 | 1.659 | 0.169 | 186.077 | 15:16:40 |
11 9 R. MerhiMERMP Motorsport | 9 | 1:56.532 | 2.052 | 0.393 | 185.449 | 15:32:50 |
12 21 A. FuocoFUOCharouz Racing System | 9 | 1:57.090 | 2.610 | 0.558 | 184.565 | 15:16:10 |
13 20 L. DelétrazDELCharouz Racing System | 9 | 1:57.105 | 2.625 | 0.015 | 184.542 | 15:16:03 |
14 3 S. GelaelGELPERTAMINA PREMA Theodore Racing | 10 | 1:57.508 | 3.028 | 0.157 | 183.909 | 15:16:08 |
15 1 A. MarkelovMARRUSSIAN TIME | 9 | 1:57.604 | 3.124 | 0.096 | 183.759 | 15:32:02 |
16 15 R. NissanyNISCampos Vexatec Racing | 5 | 2:01.902 | 7.422 | 4.298 | 177.280 | 15:15:48 |
17 11 M. GüntherGUNBWT Arden | 9 | 1:55.970 | 1.490 | 0.209 | 186.348 | 15:24:20 |
18 12 N. FukuzumiFUKBWT Arden | 9 | 1:57.351 | 2.871 | 0.246 | 184.155 | 15:16:13 |
19 17 S. FerrucciFERTrident | 9 | 1:55.200 | 0.720 | 0.220 | 187.593 | 15:32:09 |
20 6 N. LatifiLATDAMS | 8 | 2:02.970 | 8.490 | 1.068 | 175.740 | - |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 18 S. Sette CâmaraSETCarlin | 15 | 1:57.136 | - | - | 184.493 | 11:28:08 |
2 14 L. GhiottoGHICampos Vexatec Racing | 16 | 1:57.208 | 0.072 | 0.072 | 184.379 | 11:45:32 |
3 10 R. BoschungBOSMP Motorsport | 14 | 1:57.629 | 0.493 | 0.421 | 183.720 | 11:27:19 |
4 5 A. AlbonALBDAMS | 15 | 1:57.944 | 0.808 | 0.315 | 183.229 | 11:37:19 |
5 8 G. RussellRUSART Grand Prix | 18 | 1:57.962 | 0.826 | 0.018 | 183.201 | 11:46:48 |
6 19 L. NorrisNORCarlin | 18 | 1:57.976 | 0.840 | 0.014 | 183.179 | 11:26:24 |
7 2 T. MakinoMAKRUSSIAN TIME | 16 | 1:57.997 | 0.861 | 0.021 | 183.147 | 11:30:43 |
8 21 A. FuocoFUOCharouz Racing System | 17 | 1:58.385 | 1.249 | 0.388 | 182.546 | 11:46:54 |
9 16 A. MainiMAITrident | 16 | 1:58.431 | 1.295 | 0.046 | 182.475 | 11:23:25 |
10 12 N. FukuzumiFUKBWT Arden | 18 | 1:58.714 | 1.578 | 0.283 | 182.040 | 11:46:51 |
11 3 S. GelaelGELPERTAMINA PREMA Theodore Racing | 15 | 1:58.778 | 1.642 | 0.064 | 181.942 | 11:31:25 |
12 15 R. NissanyNISCampos Vexatec Racing | 15 | 1:59.081 | 1.945 | 0.303 | 181.479 | 11:23:11 |
13 11 M. GüntherGUNBWT Arden | 13 | 1:59.327 | 2.191 | 0.246 | 181.105 | 11:24:08 |
14 17 S. FerrucciFERTrident | 19 | 1:59.525 | 2.389 | 0.198 | 180.805 | 11:46:21 |
15 7 J. AitkenAITART Grand Prix | 15 | 1:59.653 | 2.517 | 0.128 | 180.612 | 11:36:37 |
16 6 N. LatifiLATDAMS | 17 | 1:59.767 | 2.631 | 0.114 | 180.440 | 11:35:47 |
17 4 N. de VriesDEVPERTAMINA PREMA Theodore Racing | 13 | 2:00.735 | 3.599 | 0.968 | 178.993 | 11:45:05 |
18 20 L. DelétrazDELCharouz Racing System | 18 | 2:01.075 | 3.939 | 0.340 | 178.491 | 11:46:47 |
19 9 R. MerhiMERMP Motorsport | 14 | 2:01.816 | 4.680 | 0.741 | 177.405 | 11:32:33 |
20 1 A. MarkelovMARRUSSIAN TIME | 2 | 2:26.820 | 29.684 | 25.004 | 147.192 | 11:05:29 |