Sakhir
First F2 Race
2017
Circuit length
5.412 KM
Circuit Records
F2 Fastest Lap
1:38.907
196.985 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 Z. MaloneyMALRodin Motorsport | 32 | 1:02:46.435 | - | - | 165.296 | 1:46.813 | 23 |
2 21 J. MartíJMACampos Racing | 32 | 1:02:51.056 | 4.621 | 4.621 | 165.093 | 1:47.437 | 23 |
3 17 P. AronAROHitech Pulse-Eight | 32 | 1:02:58.216 | 11.781 | 7.160 | 164.780 | 1:46.964 | 23 |
4 2 Z. O'SullivanOSUART Grand Prix | 32 | 1:02:58.958 | 12.523 | 0.742 | 164.748 | 1:47.158 | 22 |
5 10 G. BortoletoBORInvicta Racing | 32 | 1:02:59.026 | 12.591 | 0.068 | 164.745 | 1:47.223 | 24 |
6 12 F. ColapintoCOLMP Motorsport | 32 | 1:03:00.044 | 13.609 | 1.018 | 164.700 | 1:47.386 | 24 |
7 9 K. MainiMAIInvicta Racing | 32 | 1:03:01.154 | 14.719 | 1.110 | 164.652 | 1:46.755 | 26 |
8 11 D. HaugerHAUMP Motorsport | 32 | 1:03:02.437 | 16.002 | 1.283 | 164.596 | 1:46.743 | 17 |
9 6 R. MiyataMIYRodin Motorsport | 32 | 1:03:02.707 | 16.272 | 0.270 | 164.584 | 1:48.172 | 26 |
10 4 A. AntonelliANTPREMA Racing | 32 | 1:03:06.840 | 20.405 | 4.133 | 164.405 | 1:48.024 | 24 |
11 24 J. DürksenDURAIX Racing | 32 | 1:03:10.470 | 24.035 | 3.630 | 164.247 | 1:47.922 | 18 |
12 15 R. VillagómezVILVan Amersfoort Racing | 32 | 1:03:15.967 | 29.532 | 5.497 | 164.010 | 1:48.376 | 25 |
13 23 R. StanekSTATrident | 32 | 1:03:17.628 | 31.193 | 1.661 | 163.938 | 1:46.825 | 16 |
14 22 R. VerschoorVERTrident | 32 | 1:03:20.137 | 33.702 | 2.509 | 163.830 | 1:47.749 | 15 |
15 3 O. BearmanBEAPREMA Racing | 32 | 1:03:37.570 | 51.135 | 17.433 | 163.081 | 1:47.466 | 16 |
16 25 T. BarnardBARAIX Racing | 32 | 1:03:45.434 | 58.999 | 7.864 | 162.746 | 1:48.467 | 17 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 Z. MaloneyMALRodin Motorsport | 23 | 42:13.726 | - | - | 176.510 | 1:46.585 | 4 |
2 7 J. CrawfordCRADAMS Lucas Oil | 23 | 42:19.216 | 5.490 | 5.490 | 176.128 | 1:47.127 | 3 |
3 21 J. MartíJMACampos Racing | 23 | 42:20.783 | 7.057 | 1.567 | 176.019 | 1:47.183 | 4 |
4 20 I. HadjarHADCampos Racing | 23 | 42:23.509 | 9.783 | 2.726 | 175.831 | 1:47.605 | 3 |
5 17 P. AronAROHitech Pulse-Eight | 23 | 42:31.914 | 18.188 | 8.405 | 175.251 | 1:46.909 | 3 |
6 10 G. BortoletoBORInvicta Racing | 23 | 42:32.046 | 18.320 | 0.132 | 175.242 | 1:47.608 | 4 |
7 2 Z. O'SullivanOSUART Grand Prix | 23 | 42:33.861 | 20.135 | 1.815 | 175.118 | 1:48.132 | 3 |
8 11 D. HaugerHAUMP Motorsport | 23 | 42:34.758 | 21.032 | 0.897 | 175.056 | 1:47.622 | 4 |
9 6 R. MiyataMIYRodin Motorsport | 23 | 42:35.216 | 21.490 | 0.458 | 175.025 | 1:47.702 | 4 |
10 22 R. VerschoorVERTrident | 23 | 42:35.565 | 21.839 | 0.349 | 175.001 | 1:47.872 | 5 |
11 1 V. MartinsVMAART Grand Prix | 23 | 42:37.566 | 23.840 | 2.001 | 174.864 | 1:47.154 | 4 |
12 8 J. CorreaJCODAMS Lucas Oil | 23 | 42:40.559 | 26.833 | 2.993 | 174.660 | 1:47.660 | 4 |
13 9 K. MainiMAIInvicta Racing | 23 | 42:40.972 | 27.246 | 0.413 | 174.632 | 1:48.169 | 4 |
14 4 A. AntonelliANTPREMA Racing | 23 | 42:43.986 | 30.260 | 3.014 | 174.426 | 1:46.072 | 12 |
15 24 J. DürksenDURAIX Racing | 23 | 42:48.983 | 35.257 | 4.997 | 174.087 | 1:46.847 | 3 |
16 3 O. BearmanBEAPREMA Racing | 23 | 42:49.973 | 36.247 | 0.990 | 174.020 | 1:45.841 | 13 |
17 14 E. FittipaldiFITVan Amersfoort Racing | 23 | 43:09.909 | 56.183 | 19.936 | 172.680 | 1:45.833 | 23 |
18 12 F. ColapintoCOLMP Motorsport | 23 | 43:18.545 | 64.819 | 8.636 | 172.107 | 1:47.644 | 4 |
19 15 R. VillagómezVILVan Amersfoort Racing | 23 | 43:45.284 | 81.558 | 16.739 | 171.005 | 1:47.557 | 5 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 G. BortoletoBORInvicta Racing | 10 | 1:41.915 | 0.219 | 0.219 | 191.171 | 17:21:33 |
2 20 I. HadjarHADCampos Racing | 8 | 1:41.938 | 0.242 | 0.023 | 191.127 | 17:21:28 |
3 5 Z. MaloneyMALRodin Motorsport | 12 | 1:41.982 | 0.286 | 0.044 | 191.045 | 17:20:38 |
4 11 D. HaugerHAUMP Motorsport | 12 | 1:41.990 | 0.294 | 0.008 | 191.030 | 17:20:40 |
5 6 R. MiyataMIYRodin Motorsport | 12 | 1:42.003 | 0.307 | 0.013 | 191.006 | 17:20:43 |
6 2 Z. O'SullivanOSUART Grand Prix | 11 | 1:42.014 | 0.318 | 0.011 | 190.985 | 17:21:19 |
7 14 E. FittipaldiFITVan Amersfoort Racing | 12 | 1:42.070 | 0.374 | 0.056 | 190.880 | 17:20:33 |
8 1 V. MartinsVMAART Grand Prix | 11 | 1:42.158 | 0.462 | 0.088 | 190.716 | 17:21:14 |
9 25 T. BarnardBARAIX Racing | 11 | 1:42.207 | 0.511 | 0.049 | 190.624 | 17:25:24 |
10 7 J. CrawfordCRADAMS Lucas Oil | 11 | 1:42.287 | 0.591 | 0.080 | 190.475 | 17:20:58 |
11 21 J. MartíJMACampos Racing | 8 | 1:42.333 | 0.637 | 0.046 | 190.390 | 17:21:56 |
12 17 P. AronAROHitech Pulse-Eight | 11 | 1:42.340 | 0.644 | 0.007 | 190.377 | 17:21:51 |
13 8 J. CorreaJCODAMS Lucas Oil | 12 | 1:42.369 | 0.673 | 0.029 | 190.323 | 17:24:46 |
14 15 R. VillagómezVILVan Amersfoort Racing | 12 | 1:42.392 | 0.696 | 0.023 | 190.280 | 17:24:43 |
15 12 F. ColapintoCOLMP Motorsport | 12 | 1:42.392 | 0.696 | 0.000 | 190.280 | 17:24:51 |
16 22 R. VerschoorVERTrident | 10 | 1:42.644 | 0.948 | 0.252 | 189.813 | 17:21:59 |
17 4 A. AntonelliANTPREMA Racing | 11 | 1:42.693 | 0.997 | 0.049 | 189.722 | 17:21:04 |
18 3 O. BearmanBEAPREMA Racing | 11 | 1:42.710 | 1.014 | 0.017 | 189.691 | 17:21:10 |
19 16 A. CordeelACOHitech Pulse-Eight | 11 | 1:42.945 | 1.249 | 0.235 | 189.258 | 17:26:08 |
20 23 R. StanekSTATrident | 10 | 1:43.068 | 1.372 | 0.123 | 189.032 | 17:24:57 |
21 24 J. DürksenDURAIX Racing | 11 | 1:43.153 | 1.457 | 0.085 | 188.876 | 17:21:48 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 20 I. HadjarHADCampos Racing | 18 | 1:45.099 | - | - | 185.379 | 12:43:32 |
2 12 F. ColapintoCOLMP Motorsport | 16 | 1:45.236 | 0.137 | 0.137 | 185.138 | 12:48:06 |
3 5 Z. MaloneyMALRodin Motorsport | 13 | 1:45.588 | 0.489 | 0.352 | 184.520 | 12:27:02 |
4 6 R. MiyataMIYRodin Motorsport | 13 | 1:45.680 | 0.581 | 0.092 | 184.360 | 12:35:27 |
5 11 D. HaugerHAUMP Motorsport | 15 | 1:45.808 | 0.709 | 0.128 | 184.137 | 12:32:18 |
6 7 J. CrawfordCRADAMS Lucas Oil | 14 | 1:45.824 | 0.725 | 0.016 | 184.109 | 12:32:42 |
7 21 J. MartíJMACampos Racing | 15 | 1:45.849 | 0.750 | 0.025 | 184.065 | 12:22:55 |
8 2 Z. O'SullivanOSUART Grand Prix | 13 | 1:45.942 | 0.843 | 0.093 | 183.904 | 12:29:27 |
9 14 E. FittipaldiFITVan Amersfoort Racing | 14 | 1:45.945 | 0.846 | 0.003 | 183.899 | 12:33:04 |
10 10 G. BortoletoBORInvicta Racing | 14 | 1:45.968 | 0.869 | 0.023 | 183.859 | 12:49:01 |
11 1 V. MartinsVMAART Grand Prix | 14 | 1:45.974 | 0.875 | 0.006 | 183.848 | 12:31:13 |
12 9 K. MainiMAIInvicta Racing | 12 | 1:46.106 | 1.007 | 0.132 | 183.620 | 12:33:50 |
13 8 J. CorreaJCODAMS Lucas Oil | 14 | 1:46.242 | 1.143 | 0.136 | 183.385 | 12:36:45 |
14 17 P. AronAROHitech Pulse-Eight | 14 | 1:46.297 | 1.198 | 0.055 | 183.290 | 12:29:22 |
15 4 A. AntonelliANTPREMA Racing | 13 | 1:46.605 | 1.506 | 0.308 | 182.760 | 12:40:33 |
16 22 R. VerschoorVERTrident | 14 | 1:46.653 | 1.554 | 0.048 | 182.678 | 12:39:55 |
17 24 J. DürksenDURAIX Racing | 11 | 1:46.693 | 1.594 | 0.040 | 182.609 | 12:24:15 |
18 25 T. BarnardBARAIX Racing | 11 | 1:46.847 | 1.748 | 0.154 | 182.346 | 12:32:59 |
19 3 O. BearmanBEAPREMA Racing | 11 | 1:46.877 | 1.778 | 0.030 | 182.295 | 12:23:58 |
20 16 A. CordeelACOHitech Pulse-Eight | 12 | 1:46.986 | 1.887 | 0.109 | 182.109 | 12:27:54 |
21 23 R. StanekSTATrident | 14 | 1:47.017 | 1.918 | 0.031 | 182.057 | 12:40:16 |
22 15 R. VillagómezVILVan Amersfoort Racing | 14 | 1:47.231 | 2.132 | 0.214 | 181.693 | 12:24:08 |