Melbourne
First F2 Race
2023
Circuit length
5.278 KM
Sprint Race
23 Laps
121.394 KM
Feature Race
33 Laps
174.174 KM
Circuit Records
F2 Fastest Lap
1:28.989
213.518 KM/H • Jack Doohan (Invicta Virtuosi Racing) in 2023 Practice Session
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver  | LAPS  | TIME  | GAP  | INT.  | KPH  | BEST  | LAP  | 
|---|---|---|---|---|---|---|---|
1 20 I. HadjarHADCampos Racing  | 33  | 56:42.116  | -  | -  | 184.304  | 1:31.253  | 33  | 
2 17 P. AronAROHitech Pulse-Eight  | 33  | 56:46.570  | 4.454  | 4.454  | 184.063  | 1:30.977  | 33  | 
3 5 Z. MaloneyMALRodin Motorsport  | 33  | 56:51.765  | 9.649  | 5.195  | 183.783  | 1:31.566  | 29  | 
4 4 A. AntonelliANTPREMA Racing  | 33  | 56:55.106  | 12.990  | 3.341  | 183.603  | 1:31.557  | 28  | 
5 6 R. MiyataMIYRodin Motorsport  | 33  | 56:55.768  | 13.652  | 0.662  | 183.568  | 1:31.922  | 23  | 
6 22 R. VerschoorVERTrident  | 33  | 57:00.175  | 18.059  | 4.407  | 183.331  | 1:31.916  | 20  | 
7 15 R. VillagómezVILVan Amersfoort Racing  | 33  | 57:05.716  | 23.600  | 3.859  | 183.035  | 1:31.906  | 23  | 
8 1 V. MartinsVMAART Grand Prix  | 33  | 57:07.196  | 25.080  | 1.480  | 182.956  | 1:32.028  | 31  | 
9 3 O. BearmanBEAPREMA Racing  | 33  | 57:11.558  | 29.442  | 4.362  | 182.723  | 1:32.007  | 26  | 
10 7 J. CrawfordCRADAMS Lucas Oil  | 33  | 57:13.315  | 31.199  | 1.757  | 182.630  | 1:30.961  | 33  | 
11 16 A. CordeelACOHitech Pulse-Eight  | 33  | 57:15.957  | 33.841  | 2.642  | 182.489  | 1:32.617  | 30  | 
12 9 K. MainiMAIInvicta Racing  | 33  | 57:16.157  | 34.041  | 0.200  | 182.478  | 1:31.055  | 33  | 
13 21 J. MartíJMACampos Racing  | 33  | 57:16.710  | 34.594  | 0.553  | 182.449  | 1:31.992  | 31  | 
14 8 J. CorreaJCODAMS Lucas Oil  | 33  | 57:23.888  | 41.772  | 7.178  | 182.069  | 1:31.036  | 33  | 
15 23 R. StanekSTATrident  | 33  | 57:40.310  | 58.194  | 16.422  | 181.205  | 1:31.712  | 29  | 
16 25 T. BarnardBARAIX Racing  | 33  | 57:41.435  | 59.319  | 1.125  | 181.146  | 1:31.187  | 30  | 
17 14 E. FittipaldiFITVan Amersfoort Racing  | 33  | 57:51.285  | 69.169  | 9.850  | 180.632  | 1:32.168  | 21  | 
DQ 12 F. ColapintoCOLMP Motorsport  | 33  | 57:01.857  | 19.741  | 1.682  | 183.241  | 1:31.693  | 28  | 
DNF 11 D. HaugerHAUMP Motorsport  | 9  | 15:26.543  | DNF  | -  | 184.564  | 1:32.608  | 3  | 
DNF 10 G. BortoletoBORInvicta Racing  | 6  | 57:13.454  | DNF  | 3 LAPS  | 33.204  | 1:34.881  | 2  | 
DNF 2 Z. O'SullivanOSUART Grand Prix  | 5  | 8:16.395  | DNF  | -  | 191.387  | 1:33.407  | 4  | 
DNF 24 J. DürksenDURAIX Racing  | 5  | 8:04.799  | DNF  | -  | 195.965  | 1:33.806  | 3  | 
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver  | LAPS  | TIME  | GAP  | INT.  | KPH  | BEST  | LAP  | 
|---|---|---|---|---|---|---|---|
1 23 R. StanekSTATrident  | 23  | 43:59.337  | 6.827  | 6.827  | 165.578  | 1:32.087  | 19  | 
2 11 D. HaugerHAUMP Motorsport  | 23  | 43:59.686  | 7.176  | 0.349  | 165.556  | 1:31.984  | 16  | 
3 9 K. MainiMAIInvicta Racing  | 23  | 44:01.091  | 8.581  | 1.405  | 165.468  | 1:31.948  | 18  | 
4 12 F. ColapintoCOLMP Motorsport  | 23  | 44:01.730  | 9.220  | 0.639  | 165.428  | 1:31.922  | 16  | 
5 6 R. MiyataMIYRodin Motorsport  | 23  | 44:02.321  | 9.811  | 0.591  | 165.391  | 1:31.865  | 18  | 
6 20 I. HadjarHADCampos Racing  | 23  | 44:02.510  | -  | -  | 166.008  | 1:31.573  | 16  | 
7 1 V. MartinsVMAART Grand Prix  | 23  | 44:02.976  | 10.466  | 0.655  | 165.350  | 1:31.873  | 18  | 
8 2 Z. O'SullivanOSUART Grand Prix  | 23  | 44:05.952  | 13.442  | 0.520  | 165.164  | 1:32.206  | 17  | 
9 7 J. CrawfordCRADAMS Lucas Oil  | 23  | 44:06.634  | 14.124  | 0.682  | 165.122  | 1:32.228  | 18  | 
10 5 Z. MaloneyMALRodin Motorsport  | 23  | 44:07.258  | 14.748  | 0.624  | 165.083  | 1:32.018  | 18  | 
11 8 J. CorreaJCODAMS Lucas Oil  | 23  | 44:09.493  | 16.983  | 2.235  | 164.944  | 1:32.176  | 16  | 
12 14 E. FittipaldiFITVan Amersfoort Racing  | 23  | 44:11.201  | 18.691  | 1.708  | 164.837  | 1:32.038  | 22  | 
13 25 T. BarnardBARAIX Racing  | 23  | 44:14.949  | 22.439  | 3.748  | 164.605  | 1:32.366  | 16  | 
14 3 O. BearmanBEAPREMA Racing  | 23  | 44:15.432  | 12.922  | 2.456  | 165.197  | 1:31.731  | 18  | 
15 15 R. VillagómezVILVan Amersfoort Racing  | 23  | 44:15.606  | 23.096  | 0.657  | 164.564  | 1:32.436  | 23  | 
16 16 A. CordeelACOHitech Pulse-Eight  | 23  | 44:34.881  | 42.371  | 19.275  | 163.378  | 1:33.172  | 16  | 
17 24 J. DürksenDURAIX Racing  | 23  | 44:43.784  | 51.274  | 8.903  | 162.836  | 1:32.490  | 22  | 
18 17 P. AronAROHitech Pulse-Eight  | 23  | 45:11.688  | 79.178  | 27.904  | 161.161  | 1:31.942  | 19  | 
DNF 22 R. VerschoorVERTrident  | 9  | 18:59.377  | DNF  | -  | 150.088  | 1:32.360  | 8  | 
DNF 4 A. AntonelliANTPREMA Racing  | 9  | 18:58.692  | DNF  | -  | 150.178  | 1:32.298  | 8  | 
DNF 21 J. MartíJMACampos Racing  | -  | -  | DNF  | -  | -  | -  | -  | 
DNF 10 G. BortoletoBORInvicta Racing  | -  | -  | DNF  | -  | -  | -  | -  | 
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver  | LAPS  | TIME  | GAP  | INT.  | KPH  | LAP SET ON  | 
|---|---|---|---|---|---|---|
1 11 D. HaugerHAUMP Motorsport  | 14  | 1:28.694  | -  | -  | 214.228  | 18:20:00  | 
2 4 A. AntonelliANTPREMA Racing  | 15  | 1:29.038  | 0.344  | 0.344  | 213.401  | 18:19:23  | 
3 22 R. VerschoorVERTrident  | 14  | 1:29.173  | 0.479  | 0.135  | 213.077  | 18:19:48  | 
4 9 K. MainiMAIInvicta Racing  | 14  | 1:29.313  | 0.619  | 0.140  | 212.743  | 18:19:07  | 
5 5 Z. MaloneyMALRodin Motorsport  | 14  | 1:29.374  | 0.680  | 0.061  | 212.598  | 18:06:17  | 
6 17 P. AronAROHitech Pulse-Eight  | 13  | 1:29.385  | 0.691  | 0.011  | 212.572  | 17:55:17  | 
7 21 J. MartíJMACampos Racing  | 15  | 1:29.429  | 0.735  | 0.044  | 212.467  | 18:19:57  | 
8 20 I. HadjarHADCampos Racing  | 13  | 1:29.470  | 0.776  | 0.041  | 212.370  | 17:55:44  | 
9 10 G. BortoletoBORInvicta Racing  | 16  | 1:29.502  | 0.808  | 0.032  | 212.294  | 18:06:49  | 
10 23 R. StanekSTATrident  | 15  | 1:29.594  | 0.900  | 0.092  | 212.076  | 18:19:51  | 
11 2 Z. O'SullivanOSUART Grand Prix  | 14  | 1:29.632  | 0.938  | 0.038  | 211.986  | 18:19:27  | 
12 6 R. MiyataMIYRodin Motorsport  | 15  | 1:29.702  | 1.008  | 0.070  | 211.821  | 18:19:14  | 
13 12 F. ColapintoCOLMP Motorsport  | 14  | 1:29.972  | 1.278  | 0.270  | 211.185  | 18:06:32  | 
14 24 J. DürksenDURAIX Racing  | 14  | 1:30.005  | 1.311  | 0.033  | 211.108  | 18:19:34  | 
15 25 T. BarnardBARAIX Racing  | 15  | 1:30.232  | 1.538  | 0.227  | 210.577  | 18:19:45  | 
16 3 O. BearmanBEAPREMA Racing  | 13  | 1:30.570  | 1.876  | 0.338  | 209.791  | 17:54:48  | 
17 15 R. VillagómezVILVan Amersfoort Racing  | 14  | 1:31.083  | 2.389  | 0.513  | 208.609  | 18:06:56  | 
18 14 E. FittipaldiFITVan Amersfoort Racing  | 12  | 1:31.578  | 2.884  | 0.495  | 207.482  | 17:52:00  | 
19 16 A. CordeelACOHitech Pulse-Eight  | 14  | 1:31.741  | 3.047  | 0.163  | 207.113  | 17:55:41  | 
20 8 J. CorreaJCODAMS Lucas Oil  | 14  | 1:31.828  | 3.134  | 0.087  | 206.917  | 17:50:56  | 
7 J. CrawfordCRADAMS Lucas Oil  | 8  | 1:55.308  | 26.614  | 23.480  | 164.783  | 17:34:30  | 
1 V. MartinsVMAART Grand Prix  | 3  | 1:59.836  | 31.142  | 4.528  | 158.556  | 17:34:41  | 
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver  | LAPS  | TIME  | GAP  | INT.  | KPH  | LAP SET ON  | 
|---|---|---|---|---|---|---|
1 11 D. HaugerHAUMP Motorsport  | 17  | 1:29.654  | -  | -  | 211.934  | 10:28:25  | 
2 20 I. HadjarHADCampos Racing  | 18  | 1:29.655  | 0.001  | 0.001  | 211.932  | 10:40:05  | 
3 4 A. AntonelliANTPREMA Racing  | 17  | 1:30.127  | 0.473  | 0.472  | 210.822  | 10:27:51  | 
4 5 Z. MaloneyMALRodin Motorsport  | 18  | 1:30.258  | 0.604  | 0.131  | 210.516  | 10:41:29  | 
5 22 R. VerschoorVERTrident  | 18  | 1:30.333  | 0.679  | 0.075  | 210.341  | 10:27:43  | 
6 9 K. MainiMAIInvicta Racing  | 15  | 1:30.342  | 0.688  | 0.009  | 210.320  | 10:27:38  | 
7 1 V. MartinsVMAART Grand Prix  | 18  | 1:30.367  | 0.713  | 0.025  | 210.262  | 10:27:41  | 
8 10 G. BortoletoBORInvicta Racing  | 18  | 1:30.373  | 0.719  | 0.006  | 210.248  | 10:23:29  | 
9 23 R. StanekSTATrident  | 16  | 1:30.383  | 0.729  | 0.010  | 210.225  | 10:31:41  | 
10 2 Z. O'SullivanOSUART Grand Prix  | 19  | 1:30.714  | 1.060  | 0.331  | 209.458  | 10:31:15  | 
11 3 O. BearmanBEAPREMA Racing  | 17  | 1:30.721  | 1.067  | 0.007  | 209.442  | 10:38:28  | 
12 24 J. DürksenDURAIX Racing  | 16  | 1:30.782  | 1.128  | 0.061  | 209.301  | 10:31:26  | 
13 6 R. MiyataMIYRodin Motorsport  | 19  | 1:30.838  | 1.184  | 0.056  | 209.172  | 10:40:48  | 
14 12 F. ColapintoCOLMP Motorsport  | 17  | 1:30.859  | 1.205  | 0.021  | 209.124  | 10:37:02  | 
15 17 P. AronAROHitech Pulse-Eight  | 18  | 1:30.882  | 1.228  | 0.023  | 209.071  | 10:39:27  | 
16 7 J. CrawfordCRADAMS Lucas Oil  | 16  | 1:31.238  | 1.584  | 0.356  | 208.255  | 10:39:47  | 
17 8 J. CorreaJCODAMS Lucas Oil  | 15  | 1:31.295  | 1.641  | 0.057  | 208.125  | 10:23:53  | 
18 25 T. BarnardBARAIX Racing  | 16  | 1:31.315  | 1.661  | 0.020  | 208.079  | 10:28:37  | 
19 14 E. FittipaldiFITVan Amersfoort Racing  | 15  | 1:31.412  | 1.758  | 0.097  | 207.858  | 10:24:46  | 
20 15 R. VillagómezVILVan Amersfoort Racing  | 17  | 1:31.855  | 2.201  | 0.443  | 206.856  | 10:28:34  | 
21 21 J. MartíJMACampos Racing  | 13  | 1:31.879  | 2.225  | 0.024  | 206.802  | 10:30:53  | 
22 16 A. CordeelACOHitech Pulse-Eight  | 4  | 1:52.785  | 23.131  | 20.906  | 168.469  | 10:07:49  |