Lusail
First F2 Race
2024
Circuit length
5.419 KM
Sprint Race
23 Laps
124.637 KM
Feature Race
32 Laps
173.408 KM
Circuit Records
F2 Fastest Lap
New Venue
N/A
Feature Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 P. AronAROHitech Pulse-Eight | 30 | 55:45.433 | - | - | 174.647 | 1:38.412 | 27 |
2 20 I. HadjarHADCampos Racing | 30 | 55:48.196 | 2.763 | 2.763 | 174.503 | 1:38.907 | 30 |
3 10 G. BortoletoBORInvicta Racing | 30 | 55:48.608 | 3.175 | - | 174.482 | 1:38.766 | 26 |
4 12 O. GoetheGOEMP Motorsport | 30 | 55:49.229 | 3.796 | 0.621 | 174.449 | 1:39.057 | 27 |
5 8 D. BeganovicBEGDAMS Lucas Oil | 30 | 55:51.160 | 5.727 | 1.931 | 174.349 | 1:39.052 | 28 |
6 23 C. MansellMANTrident | 30 | 55:56.942 | 11.509 | 5.782 | 174.049 | 1:39.589 | 27 |
7 16 A. CordeelACOHitech Pulse-Eight | 30 | 55:57.989 | 12.556 | 1.047 | 173.994 | 1:39.583 | 28 |
8 14 J. BennettBENVan Amersfoort Racing | 30 | 56:04.295 | 18.862 | 6.306 | 173.668 | 1:40.251 | 29 |
9 5 Z. MaloneyMALRodin Motorsport | 30 | 56:05.251 | 19.818 | 0.956 | 173.619 | 1:39.629 | 26 |
10 6 R. MiyataMIYRodin Motorsport | 30 | 56:08.730 | 23.297 | 3.479 | 173.440 | 1:40.682 | 22 |
11 25 C. ShieldsSHIAIX Racing | 30 | 56:17.753 | 32.320 | 9.023 | 172.976 | 1:40.891 | 27 |
12 3 O. BearmanBEAPREMA Racing | 30 | 56:19.170 | 33.737 | 1.417 | 172.904 | 1:37.997 | 30 |
13 24 J. DürksenDURAIX Racing | 30 | 56:31.556 | 46.123 | 12.386 | 172.272 | 1:38.246 | 30 |
14 9 K. MainiMAIInvicta Racing | 30 | 56:37.342 | 51.909 | 5.786 | 171.979 | 1:39.765 | 26 |
15 2 L. BrowningBROART Grand Prix | 30 | 56:38.805 | 53.372 | 1.463 | 171.905 | 1:38.185 | 26 |
16 21 J. MartíJMACampos Racing | 30 | 56:50.456 | 65.023 | 11.651 | 171.318 | 1:38.679 | 25 |
17 11 R. VerschoorVERMP Motorsport | 30 | 56:54.476 | 69.043 | 4.020 | 171.116 | 1:40.508 | 3 |
18 22 M. EstersonESTTrident | 30 | 57:00.466 | 75.033 | 10.010 | 170.816 | 1:39.648 | 24 |
Sprint Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 O. BearmanBEAPREMA Racing | 23 | 40:51.281 | - | - | 182.644 | 1:39.521 | 20 |
2 7 J. CrawfordCRADAMS Lucas Oil | 23 | 40:51.576 | 0.295 | 0.295 | 182.622 | 1:38.848 | 17 |
3 11 R. VerschoorVERMP Motorsport | 23 | 40:51.861 | 0.580 | 0.285 | 182.601 | 1:38.630 | 20 |
4 20 I. HadjarHADCampos Racing | 23 | 40:52.191 | 0.910 | 0.330 | 182.577 | 1:39.067 | 3 |
5 10 G. BortoletoBORInvicta Racing | 23 | 40:52.508 | 1.227 | 0.168 | 182.553 | 1:39.072 | 20 |
6 5 Z. MaloneyMALRodin Motorsport | 23 | 40:53.032 | 1.751 | 0.207 | 182.514 | 1:39.621 | 17 |
7 17 P. AronAROHitech Pulse-Eight | 23 | 40:52.340 | 1.059 | 0.149 | 182.566 | 1:38.783 | 20 |
8 24 J. DürksenDURAIX Racing | 23 | 40:53.186 | 1.905 | 0.154 | 182.503 | 1:39.525 | 14 |
9 1 V. MartinsVMAART Grand Prix | 23 | 40:54.149 | 2.868 | 0.963 | 182.431 | 1:39.669 | 13 |
10 8 D. BeganovicBEGDAMS Lucas Oil | 23 | 40:54.504 | 3.223 | 0.355 | 182.405 | 1:39.528 | 15 |
11 2 L. BrowningBROART Grand Prix | 23 | 40:54.813 | 3.532 | 0.309 | 182.382 | 1:39.751 | 20 |
12 14 J. BennettBENVan Amersfoort Racing | 23 | 40:55.432 | 4.151 | 0.619 | 182.336 | 1:39.868 | 17 |
13 6 R. MiyataMIYRodin Motorsport | 23 | 40:52.825 | 1.544 | 0.317 | 182.529 | 1:39.250 | 20 |
14 22 M. EstersonESTTrident | 23 | 40:56.041 | 4.760 | 0.609 | 182.290 | 1:39.727 | 20 |
15 23 C. MansellMANTrident | 23 | 40:56.621 | 5.340 | 0.580 | 182.247 | 1:39.694 | 20 |
16 16 A. CordeelACOHitech Pulse-Eight | 23 | 40:57.334 | 6.053 | 0.713 | 182.195 | 1:40.071 | 17 |
17 15 R. VillagómezVILVan Amersfoort Racing | 23 | 40:57.798 | 6.517 | 0.464 | 182.160 | 1:40.152 | 17 |
18 25 C. ShieldsSHIAIX Racing | 23 | 40:58.247 | 6.966 | 0.449 | 182.127 | 1:41.257 | 20 |
19 4 A. AntonelliANTPREMA Racing | 20 | 34:04.496 | DNF | - | 190.359 | 1:39.683 | 15 |
20 9 K. MainiMAIInvicta Racing | 20 | 34:04.625 | DNF | - | 190.347 | 1:39.599 | 13 |
Qualifying Session Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 P. AronAROHitech Pulse-Eight | 13 | 1:35.115 | - | - | 205.103 | 19:40:53 |
2 10 G. BortoletoBORInvicta Racing | 14 | 1:35.450 | 0.335 | 0.335 | 204.383 | 19:37:37 |
3 1 V. MartinsVMAART Grand Prix | 15 | 1:35.570 | 0.455 | 0.120 | 204.126 | 19:37:41 |
4 8 D. BeganovicBEGDAMS Lucas Oil | 14 | 1:35.772 | 0.657 | 0.202 | 203.696 | 19:41:24 |
5 11 R. VerschoorVERMP Motorsport | 15 | 1:35.847 | 0.732 | 0.075 | 203.536 | 19:40:27 |
6 7 J. CrawfordCRADAMS Lucas Oil | 13 | 1:36.095 | 0.980 | 0.248 | 203.011 | 19:40:14 |
7 9 K. MainiMAIInvicta Racing | 14 | 1:36.100 | 0.985 | 0.005 | 203.001 | 19:40:36 |
8 12 O. GoetheGOEMP Motorsport | 15 | 1:36.151 | 1.036 | 0.051 | 202.893 | 19:36:55 |
9 20 I. HadjarHADCampos Racing | 14 | 1:36.187 | 1.072 | 0.036 | 202.817 | 19:37:29 |
10 3 O. BearmanBEAPREMA Racing | 13 | 1:36.214 | 1.099 | 0.027 | 202.760 | 19:41:29 |
11 4 A. AntonelliANTPREMA Racing | 12 | 1:36.436 | 1.321 | 0.222 | 202.293 | 19:38:08 |
12 21 J. MartíJMACampos Racing | 14 | 1:36.476 | 1.361 | 0.040 | 202.209 | 19:41:12 |
13 22 M. EstersonESTTrident | 13 | 1:36.725 | 1.610 | 0.249 | 201.689 | 19:38:05 |
14 2 L. BrowningBROART Grand Prix | 13 | 1:36.729 | 1.614 | 0.004 | 201.680 | 19:37:56 |
15 6 R. MiyataMIYRodin Motorsport | 14 | 1:36.756 | 1.641 | 0.027 | 201.624 | 19:40:39 |
16 24 J. DürksenDURAIX Racing | 14 | 1:36.845 | 1.730 | 0.089 | 201.439 | 19:41:02 |
17 5 Z. MaloneyMALRodin Motorsport | 12 | 1:36.861 | 1.746 | 0.016 | 201.406 | 19:40:18 |
18 16 A. CordeelACOHitech Pulse-Eight | 13 | 1:37.041 | 1.926 | 0.180 | 201.032 | 19:37:19 |
19 14 J. BennettBENVan Amersfoort Racing | 14 | 1:37.278 | 2.163 | 0.237 | 200.542 | 19:40:24 |
20 23 C. MansellMANTrident | 12 | 1:37.389 | 2.274 | 0.111 | 200.314 | 19:34:18 |
21 15 R. VillagómezVILVan Amersfoort Racing | 15 | 1:38.052 | 2.937 | 0.663 | 198.959 | 19:23:35 |
22 25 C. ShieldsSHIAIX Racing | 13 | 1:38.336 | 3.221 | 0.284 | 198.385 | 19:40:07 |
Free Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 P. AronAROHitech Pulse-Eight | 18 | 1:38.024 | - | - | 199.016 | 14:32:57 |
2 10 G. BortoletoBORInvicta Racing | 17 | 1:38.666 | 0.642 | 0.642 | 197.721 | 14:33:05 |
3 11 R. VerschoorVERMP Motorsport | 16 | 1:38.891 | 0.867 | 0.225 | 197.271 | 14:52:55 |
4 12 O. GoetheGOEMP Motorsport | 18 | 1:38.941 | 0.917 | 0.050 | 197.172 | 14:32:41 |
5 1 V. MartinsVMAART Grand Prix | 18 | 1:39.014 | 0.990 | 0.073 | 197.026 | 14:32:02 |
6 5 Z. MaloneyMALRodin Motorsport | 18 | 1:39.219 | 1.195 | 0.205 | 196.619 | 14:50:44 |
7 16 A. CordeelACOHitech Pulse-Eight | 18 | 1:39.274 | 1.250 | 0.055 | 196.510 | 14:34:04 |
8 24 J. DürksenDURAIX Racing | 16 | 1:39.365 | 1.341 | 0.091 | 196.330 | 14:52:29 |
9 7 J. CrawfordCRADAMS Lucas Oil | 17 | 1:39.460 | 1.436 | 0.095 | 196.143 | 14:48:45 |
10 6 R. MiyataMIYRodin Motorsport | 18 | 1:39.634 | 1.610 | 0.174 | 195.800 | 14:52:47 |
11 20 I. HadjarHADCampos Racing | 18 | 1:39.653 | 1.629 | 0.019 | 195.763 | 14:31:59 |
12 9 K. MainiMAIInvicta Racing | 11 | 1:39.700 | 1.676 | 0.047 | 195.671 | 14:52:53 |
13 23 C. MansellMANTrident | 12 | 1:40.021 | 1.997 | 0.321 | 195.043 | 14:51:04 |
14 3 O. BearmanBEAPREMA Racing | 14 | 1:40.039 | 2.015 | 0.018 | 195.007 | 14:24:00 |
15 15 R. VillagómezVILVan Amersfoort Racing | 18 | 1:40.131 | 2.107 | 0.092 | 194.828 | 14:50:36 |
16 2 L. BrowningBROART Grand Prix | 13 | 1:40.166 | 2.142 | 0.035 | 194.760 | 14:32:22 |
17 4 A. AntonelliANTPREMA Racing | 14 | 1:40.459 | 2.435 | 0.293 | 194.192 | 14:47:07 |
18 22 M. EstersonESTTrident | 16 | 1:40.459 | 2.435 | 0.000 | 194.192 | 14:51:00 |
19 21 J. MartíJMACampos Racing | 17 | 1:40.549 | 2.525 | 0.090 | 194.018 | 14:32:29 |
20 14 J. BennettBENVan Amersfoort Racing | 18 | 1:41.251 | 3.227 | 0.702 | 192.673 | 14:32:37 |
21 25 C. ShieldsSHIAIX Racing | 17 | 1:41.528 | 3.504 | 0.277 | 192.147 | 14:52:00 |
22 8 D. BeganovicBEGDAMS Lucas Oil | 3 | 2:14.660 | 36.636 | 33.132 | 144.871 | 14:15:18 |