Jeddah
First F2 Race
2021
Circuit length
6.174 KM
Sprint Race 1
20 Laps
123.48 KM
Sprint Race 2
20 Laps
123.48 KM
Feature Race
28 Laps
172.872 KM
Circuit Records
F2 Fastest Lap
new venue
n/a
Feature Race Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 O. PiastriPIAPREMA Racing | 5 | 47:09.339 | - | - | 38.960 | 1:45.326 | 5 |
2 1 R. ShwartzmanSHWPREMA Racing | 5 | 47:10.487 | 1.148 | 1.148 | 38.944 | 1:45.461 | 5 |
3 21 R. BoschungBOSCampos Racing | 5 | 47:12.096 | 2.757 | 1.609 | 38.922 | 1:45.728 | 4 |
4 3 G. ZhouZHOUNI-Virtuosi | 5 | 47:12.359 | 3.020 | 0.263 | 38.918 | 1:45.815 | 5 |
5 4 F. DrugovichDRUUNI-Virtuosi | 5 | 47:13.746 | 4.407 | 1.387 | 38.899 | 1:46.424 | 4 |
6 8 J. VipsVIPHitech Grand Prix | 5 | 47:14.210 | 4.871 | 0.464 | 38.893 | 1:45.815 | 5 |
7 9 C. LundgaardLUNART Grand Prix | 5 | 47:15.408 | 6.069 | 1.198 | 38.876 | 1:46.019 | 5 |
8 17 M. ArmstrongARMDAMS | 5 | 47:15.517 | 6.178 | 0.109 | 38.875 | 1:46.624 | 5 |
9 7 L. LawsonLAWHitech Grand Prix | 5 | 47:15.886 | 6.547 | 0.369 | 38.870 | 1:45.797 | 5 |
10 5 D. TicktumTICCarlin Racing | 5 | 47:18.773 | 9.434 | 2.887 | 38.830 | 1:47.244 | 4 |
11 6 J. DaruvalaDARCarlin Racing | 5 | 47:18.932 | 9.593 | 0.159 | 38.828 | 1:47.026 | 4 |
12 24 B. ViscaalVISTrident | 5 | 47:19.516 | 10.177 | 0.584 | 38.820 | 1:46.985 | 5 |
13 11 J. DoohanDOOMP Motorsport | 5 | 47:19.784 | 10.445 | 0.268 | 38.817 | 1:46.538 | 4 |
14 22 L. SargeantSARHWA RACELAB | 5 | 47:21.698 | 12.359 | 1.914 | 38.790 | 1:46.921 | 5 |
15 16 R. NissanyNISDAMS | 5 | 47:22.079 | 12.740 | 0.381 | 38.785 | 1:46.154 | 5 |
16 20 O. CaldwellOCACampos Racing | 5 | 47:23.075 | 13.736 | 0.996 | 38.772 | 1:46.438 | 5 |
17 15 G. SamaiaSAMCharouz Racing System | 5 | 47:24.833 | 15.494 | 1.758 | 38.748 | 1:47.008 | 5 |
18 25 M. SatoSATTrident | 5 | 47:26.210 | 16.871 | 1.377 | 38.729 | 1:48.004 | 5 |
19 12 C. NovalakNOVMP Motorsport | 5 | 47:26.473 | 17.134 | 0.263 | 38.725 | 1:47.374 | 4 |
20 23 A. DeleddaDELHWA RACELAB | 5 | 47:30.115 | 20.776 | 3.642 | 38.676 | 1:48.825 | 5 |
Sprint Race 2 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 O. PiastriPIAPREMA Racing | 20 | 45:31.603 | - | - | 162.405 | 1:43.940 | 17 |
2 24 B. ViscaalVISTrident | 20 | 45:34.124 | 2.521 | 2.521 | 162.255 | 1:44.353 | 13 |
3 1 R. ShwartzmanSHWPREMA Racing | 20 | 45:34.974 | 3.371 | 0.850 | 162.205 | 1:44.049 | 12 |
4 5 D. TicktumTICCarlin Racing | 20 | 45:35.057 | 3.454 | 0.083 | 162.200 | 1:44.609 | 13 |
5 11 J. DoohanDOOMP Motorsport | 20 | 45:35.201 | 3.598 | 0.144 | 162.192 | 1:44.131 | 13 |
6 10 T. PourchairePOUART Grand Prix | 20 | 45:35.264 | 3.661 | 0.063 | 162.188 | 1:44.347 | 12 |
7 14 E. FittipaldiFITCharouz Racing System | 20 | 45:35.482 | 3.879 | 0.218 | 162.175 | 1:44.211 | 13 |
8 3 G. ZhouZHOUNI-Virtuosi | 20 | 45:35.731 | 4.128 | 0.249 | 162.160 | 1:44.197 | 15 |
9 21 R. BoschungBOSCampos Racing | 20 | 45:35.954 | 4.351 | 0.223 | 162.147 | 1:44.602 | 12 |
10 4 F. DrugovichDRUUNI-Virtuosi | 20 | 45:36.222 | 4.619 | 0.268 | 162.131 | 1:44.836 | 14 |
11 16 R. NissanyNISDAMS | 20 | 45:36.416 | 4.813 | 0.194 | 162.120 | 1:44.573 | 12 |
12 20 O. CaldwellOCACampos Racing | 20 | 45:37.751 | 6.148 | 1.335 | 162.041 | 1:45.339 | 12 |
13 25 M. SatoSATTrident | 20 | 45:38.052 | 6.449 | 0.301 | 162.023 | 1:45.652 | 17 |
14 6 J. DaruvalaDARCarlin Racing | 20 | 45:38.606 | 7.003 | 0.554 | 161.990 | 1:44.325 | 11 |
15 9 C. LundgaardLUNART Grand Prix | 20 | 45:38.846 | 7.243 | 0.240 | 161.976 | 1:43.994 | 11 |
Sprint Race 1 Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 M. ArmstrongARMDAMS | 20 | 41:44.102 | - | - | 177.160 | 1:44.710 | 19 |
2 7 L. LawsonLAWHitech Grand Prix | 20 | 41:44.665 | 0.563 | 0.563 | 177.120 | 1:44.253 | 20 |
3 8 J. VipsVIPHitech Grand Prix | 20 | 41:46.146 | 2.044 | 1.481 | 177.016 | 1:44.638 | 20 |
4 4 F. DrugovichDRUUNI-Virtuosi | 20 | 41:46.928 | 2.826 | 0.782 | 176.960 | 1:44.773 | 20 |
5 1 R. ShwartzmanSHWPREMA Racing | 20 | 41:52.380 | 8.278 | 2.794 | 176.576 | 1:44.179 | 20 |
6 9 C. LundgaardLUNART Grand Prix | 20 | 41:52.479 | 8.377 | 0.099 | 176.569 | 1:45.022 | 8 |
7 5 D. TicktumTICCarlin Racing | 20 | 41:52.554 | 8.452 | 0.075 | 176.564 | 1:44.656 | 11 |
8 2 O. PiastriPIAPREMA Racing | 20 | 41:52.715 | 8.613 | 0.161 | 176.553 | 1:44.907 | 9 |
9 24 B. ViscaalVISTrident | 20 | 41:54.570 | 10.468 | 1.855 | 176.423 | 1:45.311 | 7 |
10 6 J. DaruvalaDARCarlin Racing | 20 | 41:49.586 | 5.484 | 2.658 | 176.773 | 1:44.249 | 20 |
11 11 J. DoohanDOOMP Motorsport | 20 | 41:54.668 | 10.566 | 0.098 | 176.416 | 1:45.539 | 20 |
12 14 E. FittipaldiFITCharouz Racing System | 20 | 41:55.067 | 10.965 | 0.399 | 176.388 | 1:44.912 | 20 |
13 16 R. NissanyNISDAMS | 20 | 41:57.079 | 12.977 | 2.012 | 176.247 | 1:45.589 | 12 |
14 12 C. NovalakNOVMP Motorsport | 20 | 41:57.206 | 13.104 | 0.127 | 176.238 | 1:45.729 | 10 |
15 21 R. BoschungBOSCampos Racing | 20 | 41:58.434 | 14.332 | 1.228 | 176.152 | 1:45.307 | 8 |
16 22 L. SargeantSARHWA RACELAB | 20 | 41:59.410 | 15.308 | 0.976 | 176.084 | 1:45.814 | 10 |
17 3 G. ZhouZHOUNI-Virtuosi | 20 | 42:01.445 | 17.343 | 2.035 | 175.941 | 1:46.699 | 8 |
18 20 O. CaldwellOCACampos Racing | 20 | 42:08.754 | 24.652 | 7.309 | 175.433 | 1:45.785 | 12 |
Qualifying Session Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 O. PiastriPIAPREMA Racing | 12 | 1:40.878 | - | - | 220.329 | 18:54:19 |
2 1 R. ShwartzmanSHWPREMA Racing | 11 | 1:41.043 | 0.165 | 0.165 | 219.969 | 18:55:06 |
3 10 T. PourchairePOUART Grand Prix | 13 | 1:41.218 | 0.340 | 0.175 | 219.589 | 18:54:01 |
4 9 C. LundgaardLUNART Grand Prix | 13 | 1:41.297 | 0.419 | 0.079 | 219.418 | 18:54:49 |
5 4 F. DrugovichDRUUNI-Virtuosi | 11 | 1:41.302 | 0.424 | 0.005 | 219.407 | 18:55:09 |
6 3 G. ZhouZHOUNI-Virtuosi | 12 | 1:41.350 | 0.472 | 0.048 | 219.303 | 18:53:58 |
7 21 R. BoschungBOSCampos Racing | 12 | 1:41.532 | 0.654 | 0.182 | 218.910 | 18:50:27 |
8 8 J. VipsVIPHitech Grand Prix | 12 | 1:41.610 | 0.732 | 0.078 | 218.742 | 18:54:25 |
9 17 M. ArmstrongARMDAMS | 12 | 1:41.618 | 0.740 | 0.008 | 218.725 | 18:54:22 |
10 7 L. LawsonLAWHitech Grand Prix | 12 | 1:41.619 | 0.741 | 0.001 | 218.722 | 18:54:12 |
11 6 J. DaruvalaDARCarlin Racing | 12 | 1:41.861 | 0.983 | 0.242 | 218.203 | 18:54:29 |
12 12 C. NovalakNOVMP Motorsport | 11 | 1:41.890 | 1.012 | 0.029 | 218.141 | 18:55:02 |
13 5 D. TicktumTICCarlin Racing | 12 | 1:41.960 | 1.082 | 0.070 | 217.991 | 18:36:40 |
14 24 B. ViscaalVISTrident | 12 | 1:41.972 | 1.094 | 0.012 | 217.965 | 18:50:23 |
15 16 R. NissanyNISDAMS | 12 | 1:42.076 | 1.198 | 0.104 | 217.743 | 18:54:08 |
16 11 J. DoohanDOOMP Motorsport | 11 | 1:42.114 | 1.236 | 0.038 | 217.662 | 18:54:57 |
17 25 M. SatoSATTrident | 11 | 1:42.466 | 1.588 | 0.352 | 216.914 | 18:50:45 |
18 14 E. FittipaldiFITCharouz Racing System | 12 | 1:42.870 | 1.992 | 0.404 | 216.062 | 18:54:17 |
19 20 O. CaldwellOCACampos Racing | 12 | 1:42.919 | 2.041 | 0.049 | 215.960 | 18:54:47 |
20 15 G. SamaiaSAMCharouz Racing System | 12 | 1:43.422 | 2.544 | 0.503 | 214.909 | 18:54:43 |
21 22 L. SargeantSARHWA RACELAB | 12 | 1:43.481 | 2.603 | 0.059 | 214.787 | 18:50:35 |
Free Practice Results
POS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 R. ShwartzmanSHWPREMA Racing | 15 | 1:42.623 | - | - | 216.583 | 15:20:43 |
2 21 R. BoschungBOSCampos Racing | 16 | 1:42.807 | 0.184 | 0.184 | 216.195 | 15:16:23 |
3 5 D. TicktumTICCarlin Racing | 17 | 1:42.954 | 0.331 | 0.147 | 215.886 | 15:19:16 |
4 4 F. DrugovichDRUUNI-Virtuosi | 17 | 1:43.227 | 0.604 | 0.273 | 215.315 | 15:19:53 |
5 17 M. ArmstrongARMDAMS | 16 | 1:43.249 | 0.626 | 0.022 | 215.269 | 15:17:40 |
6 8 J. VipsVIPHitech Grand Prix | 16 | 1:43.263 | 0.640 | 0.014 | 215.240 | 15:19:07 |
7 3 G. ZhouZHOUNI-Virtuosi | 16 | 1:43.326 | 0.703 | 0.063 | 215.109 | 15:20:10 |
8 11 J. DoohanDOOMP Motorsport | 17 | 1:43.340 | 0.717 | 0.014 | 215.080 | 15:21:24 |
9 9 C. LundgaardLUNART Grand Prix | 16 | 1:43.362 | 0.739 | 0.022 | 215.034 | 15:20:23 |
10 2 O. PiastriPIAPREMA Racing | 15 | 1:43.456 | 0.833 | 0.094 | 214.839 | 15:17:55 |
11 7 L. LawsonLAWHitech Grand Prix | 16 | 1:43.493 | 0.870 | 0.037 | 214.762 | 15:18:49 |
12 6 J. DaruvalaDARCarlin Racing | 18 | 1:43.636 | 1.013 | 0.143 | 214.466 | 15:16:04 |
13 10 T. PourchairePOUART Grand Prix | 16 | 1:43.804 | 1.181 | 0.168 | 214.118 | 15:14:38 |
14 24 B. ViscaalVISTrident | 17 | 1:43.823 | 1.200 | 0.019 | 214.079 | 15:21:21 |
15 20 O. CaldwellOCACampos Racing | 17 | 1:43.985 | 1.362 | 0.162 | 213.746 | 15:20:54 |
16 12 C. NovalakNOVMP Motorsport | 17 | 1:44.105 | 1.482 | 0.120 | 213.499 | 15:13:55 |
17 14 E. FittipaldiFITCharouz Racing System | 17 | 1:44.472 | 1.849 | 0.367 | 212.749 | 15:19:46 |
18 16 R. NissanyNISDAMS | 16 | 1:44.485 | 1.862 | 0.013 | 212.723 | 15:17:50 |
19 15 G. SamaiaSAMCharouz Racing System | 17 | 1:45.203 | 2.580 | 0.718 | 211.271 | 15:16:15 |
20 25 M. SatoSATTrident | 16 | 1:45.338 | 2.715 | 0.135 | 211.000 | 15:19:05 |
21 22 L. SargeantSARHWA RACELAB | 6 | 1:48.387 | 5.764 | 3.049 | 205.065 | 14:47:13 |
22 23 A. DeleddaDELHWA RACELAB | 9 | 1:48.867 | 6.244 | 0.480 | 204.161 | 15:03:47 |