Sakhir
First F2 Race
2017
Circuit length
5.412 KM
Sprint Race
23 Laps
124.476 KM
Feature Race
32 Laps
173.184 KM
Circuit Records
F2 Fastest Lap
1:38.907
Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 T. PourchairePOUART Grand Prix | 31 | 1:01:54.454 | - | - | 162.363 | 1:47.183 | 15 |
2 5 L. LawsonLAWCarlin | 31 | 1:01:55.379 | 0.925 | 0.925 | 162.323 | 1:47.750 | 15 |
3 8 J. VipsVIPHitech Grand Prix | 31 | 1:01:56.168 | 1.714 | 0.789 | 162.289 | 1:46.845 | 17 |
4 15 R. BoschungBOSCampos Racing | 31 | 1:01:58.317 | 3.863 | 2.149 | 162.195 | 1:48.001 | 14 |
5 7 M. ArmstrongARMHitech Grand Prix | 31 | 1:01:59.060 | 4.606 | 0.743 | 162.162 | 1:48.525 | 17 |
6 11 F. DrugovichDRUMP Motorsport | 31 | 1:02:00.176 | 5.722 | 1.116 | 162.114 | 1:47.341 | 11 |
7 6 L. SargeantSARCarlin | 31 | 1:02:00.993 | 6.539 | 0.817 | 162.078 | 1:47.370 | 14 |
8 16 R. NissanyNISDAMS | 31 | 1:02:01.710 | 7.256 | 0.717 | 162.047 | 1:48.104 | 16 |
9 24 J. HughesHUGVan Amersfoort Racing | 31 | 1:02:02.462 | 8.008 | 0.752 | 162.014 | 1:47.879 | 13 |
10 3 J. DoohanDOOVirtuosi Racing | 31 | 1:02:03.308 | 8.854 | 0.846 | 161.977 | 1:48.600 | 19 |
11 22 E. FittipaldiFITCharouz Racing System | 31 | 1:02:04.528 | 10.074 | 1.220 | 161.924 | 1:48.069 | 12 |
12 4 M. SatoSATVirtuosi Racing | 31 | 1:02:05.807 | 11.353 | 1.279 | 161.869 | 1:48.036 | 16 |
13 25 A. CordeelACOVan Amersfoort Racing | 31 | 1:02:07.158 | 12.704 | 1.351 | 161.810 | 1:47.672 | 16 |
14 2 J. DaruvalaDARPREMA Racing | 31 | 1:02:08.815 | 14.361 | 1.657 | 161.738 | 1:47.833 | 16 |
15 23 C. BölükbasiBOLCharouz Racing System | 31 | 1:02:10.419 | 15.965 | 1.604 | 161.669 | 1:48.320 | 11 |
16 17 A. IwasaIWADAMS | 31 | 1:02:25.624 | 31.170 | 15.205 | 161.012 | 1:47.849 | 21 |
17 14 O. CaldwellOCACampos Racing | 30 | 1:02.01.52 | 1 LAP | 1 LAP | 157.031 | 1:48.425 | 24 |
18 21 C. WilliamsWILTrident | 27 | 52:06.241 | DNF | - | 167.984 | 1:48.562 | 17 |
19 1 D. HaugerHAUPREMA Racing | 27 | 52:09.735 | DNF | - | 167.797 | 1:47.805 | 16 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 20 R. VerschoorVERTrident | 23 | 43:34.983 | - | - | 171.025 | 1:45.832 | 7 |
2 2 J. DaruvalaDARPREMA Racing | 23 | 43:36.836 | 1.853 | 1.853 | 170.904 | 1:46.311 | 2 |
3 5 L. LawsonLAWCarlin | 23 | 43:39.958 | 4.975 | 3.122 | 170.700 | 1:46.669 | 2 |
4 15 R. BoschungBOSCampos Racing | 23 | 43:41.964 | 6.981 | 2.006 | 170.569 | 1:46.126 | 7 |
5 11 F. DrugovichDRUMP Motorsport | 23 | 43:43.784 | 8.801 | 1.820 | 170.451 | 1:46.773 | 7 |
6 6 L. SargeantSARCarlin | 23 | 43:44.246 | 9.263 | 0.462 | 170.421 | 1:47.100 | 18 |
7 8 J. VipsVIPHitech Grand Prix | 23 | 43:48.333 | 13.350 | 4.087 | 170.156 | 1:46.770 | 2 |
8 17 A. IwasaIWADAMS | 23 | 43:50.732 | 15.749 | 2.399 | 170.001 | 1:46.779 | 9 |
9 1 D. HaugerHAUPREMA Racing | 23 | 43:52.648 | 17.665 | 1.916 | 169.877 | 1:46.864 | 8 |
10 3 J. DoohanDOOVirtuosi Racing | 23 | 43:56.455 | 21.472 | 3.807 | 169.632 | 1:46.805 | 2 |
11 22 E. FittipaldiFITCharouz Racing System | 23 | 43:57.885 | 22.902 | 1.430 | 169.540 | 1:47.187 | 9 |
12 16 R. NissanyNISDAMS | 23 | 44:01.557 | 26.574 | 3.672 | 169.304 | 1:46.939 | 8 |
13 9 F. VestiVESART Grand Prix | 23 | 44:02.473 | 27.490 | 0.916 | 169.246 | 1:47.699 | 13 |
14 23 C. BölükbasiBOLCharouz Racing System | 23 | 44:06.904 | 31.921 | 4.431 | 168.962 | 1:47.412 | 10 |
15 21 C. WilliamsWILTrident | 23 | 44:24.942 | 49.959 | 18.038 | 167.819 | 1:48.190 | 10 |
16 4 M. SatoSATVirtuosi Racing | 23 | 44:25.623 | 50.640 | 0.681 | 167.776 | 1:47.528 | 2 |
17 25 A. CordeelACOVan Amersfoort Racing | 23 | 44:27.654 | 52.671 | 2.031 | 167.648 | 1:43.848 | 20 |
18 12 C. NovalakNOVMP Motorsport | 23 | 44:53.188 | 78.205 | 25.534 | 166.058 | 1:46.664 | 19 |
19 14 O. CaldwellOCACampos Racing | 22 | 42:20.232 | DNF | - | 168.388 | 1:48.546 | 9 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 3 J. DoohanDOOVirtuosi Racing | 9 | 1:40.542 | - | - | 193.781 | 19:52:33 |
2 10 T. PourchairePOUART Grand Prix | 12 | 1:40.683 | 0.141 | 0.141 | 193.510 | 20:03:01 |
3 8 J. VipsVIPHitech Grand Prix | 10 | 1:40.755 | 0.213 | 0.072 | 193.372 | 19:59:50 |
4 6 L. SargeantSARCarlin | 12 | 1:40.760 | 0.218 | 0.005 | 193.362 | 20:03:06 |
5 15 R. BoschungBOSCampos Racing | 12 | 1:41.000 | 0.458 | 0.240 | 192.902 | 20:04:12 |
6 5 L. LawsonLAWCarlin | 11 | 1:41.100 | 0.558 | 0.100 | 192.712 | 20:03:10 |
7 2 J. DaruvalaDARPREMA Racing | 11 | 1:41.115 | 0.573 | 0.015 | 192.683 | 20:06:13 |
8 24 J. HughesHUGVan Amersfoort Racing | 12 | 1:41.121 | 0.579 | 0.006 | 192.672 | 19:45:53 |
9 20 R. VerschoorVERTrident | 10 | 1:41.178 | 0.636 | 0.057 | 192.563 | 20:00:31 |
10 11 F. DrugovichDRUMP Motorsport | 10 | 1:41.210 | 0.668 | 0.032 | 192.502 | 19:45:43 |
11 16 R. NissanyNISDAMS | 11 | 1:41.218 | 0.676 | 0.008 | 192.487 | 20:03:04 |
12 21 C. WilliamsWILTrident | 10 | 1:41.313 | 0.771 | 0.095 | 192.307 | 20:00:34 |
13 7 M. ArmstrongARMHitech Grand Prix | 10 | 1:41.354 | 0.812 | 0.041 | 192.229 | 19:59:54 |
14 4 M. SatoSATVirtuosi Racing | 12 | 1:41.374 | 0.832 | 0.020 | 192.191 | 20:00:51 |
15 1 D. HaugerHAUPREMA Racing | 11 | 1:41.509 | 0.967 | 0.135 | 191.935 | 20:04:16 |
16 22 E. FittipaldiFITCharouz Racing System | 12 | 1:41.529 | 0.987 | 0.020 | 191.897 | 20:03:25 |
17 14 O. CaldwellOCACampos Racing | 12 | 1:41.752 | 1.210 | 0.223 | 191.477 | 20:00:00 |
18 12 C. NovalakNOVMP Motorsport | 10 | 1:41.865 | 1.323 | 0.113 | 191.264 | 19:59:34 |
19 9 F. VestiVESART Grand Prix | 12 | 1:42.083 | 1.541 | 0.218 | 190.856 | 19:46:22 |
20 23 C. BölükbasiBOLCharouz Racing System | 12 | 1:42.089 | 1.547 | 0.006 | 190.845 | 20:03:42 |
21 25 A. CordeelACOVan Amersfoort Racing | 4 | 1:42.880 | 2.338 | 0.791 | 189.377 | 19:42:05 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 F. DrugovichDRUMP Motorsport | 17 | 1:44.484 | - | - | 186.470 | 13:12:52 |
2 17 A. IwasaIWADAMS | 15 | 1:44.679 | 0.195 | 0.195 | 186.123 | 13:21:22 |
3 16 R. NissanyNISDAMS | 13 | 1:44.754 | 0.270 | 0.075 | 185.990 | 13:17:27 |
4 12 C. NovalakNOVMP Motorsport | 19 | 1:44.769 | 0.285 | 0.015 | 185.963 | 13:12:33 |
5 7 M. ArmstrongARMHitech Grand Prix | 12 | 1:44.833 | 0.349 | 0.064 | 185.849 | 13:19:24 |
6 2 J. DaruvalaDARPREMA Racing | 11 | 1:44.838 | 0.354 | 0.005 | 185.841 | 13:05:14 |
7 5 L. LawsonLAWCarlin | 15 | 1:44.886 | 0.402 | 0.048 | 185.755 | 13:19:55 |
8 6 L. SargeantSARCarlin | 13 | 1:45.112 | 0.628 | 0.226 | 185.356 | 13:09:09 |
9 14 O. CaldwellOCACampos Racing | 14 | 1:45.241 | 0.757 | 0.129 | 185.129 | 13:14:03 |
10 24 J. HughesHUGVan Amersfoort Racing | 15 | 1:45.244 | 0.760 | 0.003 | 185.124 | 12:57:00 |
11 1 D. HaugerHAUPREMA Racing | 11 | 1:45.370 | 0.886 | 0.126 | 184.902 | 13:05:10 |
12 20 R. VerschoorVERTrident | 14 | 1:45.414 | 0.930 | 0.044 | 184.825 | 13:15:38 |
13 8 J. VipsVIPHitech Grand Prix | 12 | 1:45.476 | 0.992 | 0.062 | 184.716 | 13:05:04 |
14 3 J. DoohanDOOVirtuosi Racing | 14 | 1:45.548 | 1.064 | 0.072 | 184.590 | 13:04:43 |
15 10 T. PourchairePOUART Grand Prix | 15 | 1:45.845 | 1.361 | 0.297 | 184.072 | 13:04:15 |
16 9 F. VestiVESART Grand Prix | 14 | 1:46.047 | 1.563 | 0.202 | 183.722 | 13:08:11 |
17 15 R. BoschungBOSCampos Racing | 14 | 1:46.200 | 1.716 | 0.153 | 183.457 | 13:19:34 |
18 25 A. CordeelACOVan Amersfoort Racing | 17 | 1:46.224 | 1.740 | 0.024 | 183.416 | 12:56:40 |
19 21 C. WilliamsWILTrident | 15 | 1:46.393 | 1.909 | 0.169 | 183.124 | 13:14:12 |
20 4 M. SatoSATVirtuosi Racing | 13 | 1:46.750 | 2.266 | 0.357 | 182.512 | 13:08:30 |
21 22 E. FittipaldiFITCharouz Racing System | 17 | 1:46.842 | 2.358 | 0.092 | 182.355 | 13:12:11 |
22 23 C. BölükbasiBOLCharouz Racing System | 16 | 1:47.905 | 3.421 | 1.063 | 180.558 | 13:16:08 |