Spa-Francorchamps
First F2 Race
2017
Circuit length
7.004 KM
Circuit Records
F2 Fastest Lap
1:56.054
Nyck de Vries (PERTAMINA PREMA Theodore Racing) in 2018
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 J. DoohanDOOVirtuosi Racing | 25 | 52:16.133 | - | - | 200.856 | 2:00.772 | 11 |
2 11 F. DrugovichDRUMP Motorsport | 25 | 52:18.075 | 1.942 | 1.942 | 200.732 | 2:01.684 | 13 |
3 5 L. LawsonLAWCarlin | 25 | 52:24.847 | 8.714 | 6.772 | 200.300 | 2:01.354 | 11 |
4 20 R. VerschoorVERTrident | 25 | 52:28.612 | 12.479 | 3.765 | 200.060 | 2:01.132 | 18 |
5 6 L. SargeantSARCarlin | 25 | 52:37.399 | 21.266 | 8.787 | 199.503 | 2:02.126 | 11 |
6 24 D. BeckmannBECVan Amersfoort Racing | 25 | 52:38.498 | 22.365 | 1.099 | 199.434 | 2:02.143 | 13 |
7 17 A. IwasaIWADAMS | 25 | 52:38.631 | 22.498 | 0.133 | 199.426 | 2:02.149 | 19 |
8 8 J. VipsVIPHitech Grand Prix | 25 | 52:40.032 | 23.899 | 1.401 | 199.337 | 2:01.032 | 16 |
9 12 C. NovalakNOVMP Motorsport | 25 | 52:40.879 | 24.746 | 0.847 | 199.284 | 2:01.250 | 18 |
10 22 E. FittipaldiFITCharouz Racing System | 25 | 52:41.614 | 2.481 | 0.735 | 199.553 | 2:01.948 | 11 |
11 9 F. VestiVESART Grand Prix | 25 | 52:47.134 | 31.001 | 6.255 | 198.890 | 2:01.526 | 10 |
12 1 D. HaugerHAUPREMA Racing | 25 | 52:53.604 | 37.471 | 6.470 | 198.485 | 2:02.208 | 13 |
13 7 M. ArmstrongARMHitech Grand Prix | 25 | 52:55.889 | 39.756 | 2.285 | 198.342 | 2:02.528 | 9 |
14 15 R. BoschungBOSCampos Racing | 25 | 52:56.816 | 40.683 | 0.927 | 198.284 | 2:01.477 | 10 |
15 4 M. SatoSATVirtuosi Racing | 25 | 52:59.851 | 43.718 | 3.035 | 198.095 | 2:02.669 | 17 |
16 21 C. WilliamsWILTrident | 25 | 53:01.816 | 45.683 | 1.965 | 197.972 | 2:03.302 | 11 |
17 25 A. CordeelACOVan Amersfoort Racing | 25 | 53:08.376 | 52.243 | 6.560 | 197.565 | 2:02.170 | 19 |
18 23 T. CalderónTCACharouz Racing System | 25 | 53:13.517 | 57.384 | 5.141 | 197.247 | 2:03.306 | 11 |
19 16 R. NissanyNISDAMS | 25 | 53:18.960 | 62.827 | 5.443 | 196.911 | 2:03.475 | 10 |
20 2 J. DaruvalaDARPREMA Racing | 25 | 54:02.491 | 106.358 | 43.531 | 194.268 | 2:00.677 | 22 |
21 14 L. ZendeliZENCampos Racing | 22 | 46:32.752 | DNF | - | 198.467 | 2:03.759 | 16 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWCarlin | 18 | 40:22.343 | - | - | 187.179 | 2:01.740 | 2 |
2 3 J. DoohanDOOVirtuosi Racing | 18 | 40:26.211 | 3.868 | 3.868 | 186.881 | 2:02.489 | 3 |
3 15 R. BoschungBOSCampos Racing | 18 | 40:28.061 | 5.718 | 1.850 | 186.738 | 2:01.845 | 3 |
4 11 F. DrugovichDRUMP Motorsport | 18 | 40:28.703 | 6.360 | 0.642 | 186.689 | 2:01.981 | 3 |
5 20 R. VerschoorVERTrident | 18 | 40:30.750 | 8.407 | 2.047 | 186.532 | 2:02.319 | 3 |
6 10 T. PourchairePOUART Grand Prix | 18 | 40:31.029 | 8.686 | 0.279 | 186.510 | 2:02.409 | 3 |
7 7 M. ArmstrongARMHitech Grand Prix | 18 | 40:31.765 | 9.422 | 0.736 | 186.454 | 2:02.188 | 3 |
8 24 D. BeckmannBECVan Amersfoort Racing | 18 | 40:32.408 | 10.065 | 0.643 | 186.404 | 2:02.467 | 3 |
9 17 A. IwasaIWADAMS | 18 | 40:33.176 | 10.833 | 0.768 | 186.346 | 2:03.078 | 3 |
10 1 D. HaugerHAUPREMA Racing | 18 | 40:33.477 | 11.134 | 0.301 | 186.323 | 2:02.527 | 3 |
11 16 R. NissanyNISDAMS | 18 | 40:33.958 | 11.615 | 0.481 | 186.286 | 2:03.009 | 3 |
12 4 M. SatoSATVirtuosi Racing | 18 | 40:36.432 | 14.089 | 2.474 | 186.097 | 2:03.302 | 3 |
13 22 E. FittipaldiFITCharouz Racing System | 18 | 40:38.144 | 15.801 | 1.712 | 185.966 | 2:03.188 | 3 |
14 8 J. VipsVIPHitech Grand Prix | 18 | 40:38.736 | 16.393 | 0.592 | 185.921 | 2:02.820 | 3 |
15 9 F. VestiVESART Grand Prix | 18 | 40:39.110 | 16.767 | 0.374 | 185.892 | 2:03.268 | 3 |
16 21 C. WilliamsWILTrident | 18 | 40:40.012 | 17.669 | 0.902 | 185.824 | 2:03.300 | 4 |
17 12 C. NovalakNOVMP Motorsport | 18 | 40:40.896 | 18.553 | 0.884 | 185.756 | 2:03.130 | 3 |
18 25 A. CordeelACOVan Amersfoort Racing | 18 | 40:40.937 | 18.594 | 0.041 | 185.753 | 2:03.381 | 3 |
19 23 T. CalderónTCACharouz Racing System | 18 | 40:41.387 | 19.044 | 0.450 | 185.719 | 2:04.136 | 4 |
20 14 L. ZendeliZENCampos Racing | 18 | 40:45.550 | 23.207 | 4.163 | 185.403 | 2:03.461 | 4 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 F. DrugovichDRUMP Motorsport | 12 | 1:58.232 | - | - | 213.262 | 19:06:07 |
2 22 E. FittipaldiFITCharouz Racing System | 11 | 1:58.615 | 0.383 | 0.383 | 212.573 | 19:10:00 |
3 6 L. SargeantSARCarlin | 10 | 1:58.781 | 0.549 | 0.166 | 212.276 | 19:10:09 |
4 3 J. DoohanDOOVirtuosi Racing | 10 | 1:58.783 | 0.551 | 0.002 | 212.272 | 19:09:52 |
5 24 D. BeckmannBECVan Amersfoort Racing | 11 | 1:58.797 | 0.565 | 0.014 | 212.247 | 19:10:37 |
6 5 L. LawsonLAWCarlin | 10 | 1:58.976 | 0.744 | 0.179 | 211.928 | 19:05:43 |
7 20 R. VerschoorVERTrident | 12 | 1:59.018 | 0.786 | 0.042 | 211.853 | 19:05:59 |
8 10 T. PourchairePOUART Grand Prix | 11 | 1:59.061 | 0.829 | 0.043 | 211.777 | 19:10:04 |
9 2 J. DaruvalaDARPREMA Racing | 10 | 1:59.114 | 0.882 | 0.053 | 211.682 | 19:05:28 |
10 15 R. BoschungBOSCampos Racing | 12 | 1:59.126 | 0.894 | 0.012 | 211.661 | 19:05:15 |
11 1 D. HaugerHAUPREMA Racing | 10 | 1:59.161 | 0.929 | 0.035 | 211.599 | 19:05:26 |
12 7 M. ArmstrongARMHitech Grand Prix | 10 | 1:59.177 | 0.945 | 0.016 | 211.571 | 19:05:41 |
13 17 A. IwasaIWADAMS | 10 | 1:59.179 | 0.947 | 0.002 | 211.567 | 19:09:47 |
14 9 F. VestiVESART Grand Prix | 11 | 1:59.284 | 1.052 | 0.105 | 211.381 | 19:05:34 |
15 16 R. NissanyNISDAMS | 10 | 1:59.302 | 1.070 | 0.018 | 211.349 | 19:05:19 |
16 12 C. NovalakNOVMP Motorsport | 10 | 1:59.380 | 1.148 | 0.078 | 211.211 | 19:10:12 |
17 4 M. SatoSATVirtuosi Racing | 10 | 1:59.523 | 1.291 | 0.143 | 210.958 | 19:05:32 |
18 21 C. WilliamsWILTrident | 12 | 1:59.526 | 1.294 | 0.003 | 210.953 | 19:07:04 |
19 14 L. ZendeliZENCampos Racing | 12 | 1:59.704 | 1.472 | 0.178 | 210.639 | 19:10:34 |
20 25 A. CordeelACOVan Amersfoort Racing | 10 | 1:59.820 | 1.588 | 0.116 | 210.435 | 19:05:13 |
21 23 T. CalderónTCACharouz Racing System | 11 | 2:00.531 | 2.299 | 0.711 | 209.194 | 19:10:18 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 15 R. BoschungBOSCampos Racing | 10 | 2:01.376 | - | - | 207.737 | 12:02:46 |
2 25 A. CordeelACOVan Amersfoort Racing | 14 | 2:01.382 | 0.006 | 0.006 | 207.727 | 12:02:42 |
3 17 A. IwasaIWADAMS | 5 | 2:01.546 | 0.170 | 0.164 | 207.447 | 11:58:05 |
4 7 M. ArmstrongARMHitech Grand Prix | 7 | 2:01.573 | 0.197 | 0.027 | 207.401 | 11:58:47 |
5 14 L. ZendeliZENCampos Racing | 11 | 2:01.844 | 0.468 | 0.271 | 206.940 | 11:59:29 |
6 6 L. SargeantSARCarlin | 9 | 2:01.910 | 0.534 | 0.066 | 206.827 | 12:02:18 |
7 2 J. DaruvalaDARPREMA Racing | 8 | 2:01.971 | 0.595 | 0.061 | 206.724 | 11:59:11 |
8 24 D. BeckmannBECVan Amersfoort Racing | 9 | 2:01.987 | 0.611 | 0.016 | 206.697 | 11:58:44 |
9 4 M. SatoSATVirtuosi Racing | 11 | 2:02.049 | 0.673 | 0.062 | 206.592 | 11:52:39 |
10 8 J. VipsVIPHitech Grand Prix | 8 | 2:02.311 | 0.935 | 0.262 | 206.149 | 11:58:41 |
11 5 L. LawsonLAWCarlin | 9 | 2:02.431 | 1.055 | 0.120 | 205.947 | 11:57:50 |
12 23 T. CalderónTCACharouz Racing System | 13 | 2:02.535 | 1.159 | 0.104 | 205.773 | 11:59:36 |
13 1 D. HaugerHAUPREMA Racing | 6 | 2:02.541 | 1.165 | 0.006 | 205.762 | 11:59:08 |
14 3 J. DoohanDOOVirtuosi Racing | 8 | 2:02.592 | 1.216 | 0.051 | 205.677 | 11:59:23 |
15 10 T. PourchairePOUART Grand Prix | 7 | 2:03.198 | 1.822 | 0.606 | 204.665 | 11:58:55 |
16 22 E. FittipaldiFITCharouz Racing System | 9 | 2:04.776 | 3.400 | 1.578 | 202.077 | 11:58:40 |
17 9 F. VestiVESART Grand Prix | 8 | 2:05.265 | 3.889 | 0.489 | 201.288 | 11:59:01 |
18 20 R. VerschoorVERTrident | 8 | 2:08.944 | 7.568 | 3.679 | 195.545 | 12:02:39 |
19 11 F. DrugovichDRUMP Motorsport | 7 | 2:24.162 | 22.786 | 15.218 | 174.903 | 12:01:37 |
20 12 C. NovalakNOVMP Motorsport | 7 | 2:25.505 | 24.129 | 1.343 | 173.288 | 12:01:39 |
21 21 C. WilliamsWILTrident | 7 | 2:26.956 | 25.580 | 1.451 | 171.577 | 12:00:53 |
22 16 R. NissanyNISDAMS | 3 | - | - | - | - | - |