Imola
First F2 Race
2022
Circuit length
4.909 KM
Sprint Race
25 Laps
122.725 KM
Feature Race
35 Laps
171.815 KM
Circuit Records
F2 Fastest Lap
new venue
n/a
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 10 T. PourchairePOUART Grand Prix | 35 | 1:01:56.611 | - | - | 166.213 | 1:29.956 | 19 |
2 22 E. FittipaldiFITCharouz Racing System | 35 | 1:01:56.999 | 0.388 | 0.388 | 166.195 | 1:30.151 | 17 |
3 15 R. BoschungBOSCampos Racing | 35 | 1:01:57.340 | 0.729 | 0.341 | 166.180 | 1:30.159 | 17 |
4 12 C. NovalakNOVMP Motorsport | 35 | 1:01:58.108 | 1.497 | 0.768 | 166.146 | 1:30.164 | 15 |
5 17 A. IwasaIWADAMS | 35 | 1:01:58.417 | 1.806 | 0.309 | 166.132 | 1:30.118 | 17 |
6 9 F. VestiVESART Grand Prix | 35 | 1:01:58.733 | 2.122 | 0.316 | 166.118 | 1:29.968 | 14 |
7 6 L. SargeantSARCarlin | 35 | 1:01:59.203 | 2.592 | 0.470 | 166.097 | 1:30.107 | 16 |
8 23 D. BeckmannBECCharouz Racing System | 35 | 1:01:59.840 | 3.229 | 0.637 | 166.068 | 1:30.485 | 15 |
9 2 J. DaruvalaDARPREMA Racing | 35 | 1:02:00.802 | 4.191 | 0.962 | 166.025 | 1:28.353 | 31 |
10 11 F. DrugovichDRUMP Motorsport | 35 | 1:02:01.007 | 4.396 | 0.205 | 166.016 | 1:29.668 | 30 |
11 4 M. SatoSATVirtuosi Racing | 35 | 1:02:01.504 | 4.893 | 0.497 | 165.994 | 1:29.465 | 15 |
12 24 J. HughesHUGVan Amersfoort Racing | 35 | 1:02:01.655 | 5.044 | 0.151 | 165.987 | 1:28.938 | 30 |
13 14 O. CaldwellOCACampos Racing | 35 | 1:02:03.356 | 6.745 | 0.458 | 165.911 | 1:30.050 | 16 |
14 20 R. VerschoorVERTrident | 35 | 1:02:03.882 | 7.271 | 0.526 | 165.888 | 1:28.654 | 29 |
15 21 C. WilliamsWILTrident | 35 | 1:02:04.374 | 7.763 | 0.492 | 165.866 | 1:29.135 | 30 |
16 7 M. ArmstrongARMHitech Grand Prix | 35 | 1:02:0.898 | 6.287 | 1.243 | 165.932 | 1:28.972 | 31 |
17 25 A. CordeelACOVan Amersfoort Racing | 35 | 1:03:18.014 | 81.403 | 73.640 | 162.650 | 1:30.517 | 16 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 7 M. ArmstrongARMHitech Grand Prix | 25 | 40:50.545 | - | - | 179.970 | 1:29.286 | 12 |
2 2 J. DaruvalaDARPREMA Racing | 25 | 40:51.976 | 1.431 | 1.431 | 179.865 | 1:29.196 | 9 |
3 1 D. HaugerHAUPREMA Racing | 25 | 40:52.788 | 2.243 | 0.812 | 179.805 | 1:29.106 | 12 |
4 16 R. NissanyNISDAMS | 25 | 40:53.348 | 2.803 | 0.560 | 179.764 | 1:29.263 | 20 |
5 11 F. DrugovichDRUMP Motorsport | 25 | 40:57.590 | 7.045 | 4.242 | 179.454 | 1:29.344 | 17 |
6 6 L. SargeantSARCarlin | 25 | 41:00.366 | 9.821 | 2.776 | 179.251 | 1:29.423 | 17 |
7 10 T. PourchairePOUART Grand Prix | 25 | 41:02.917 | 12.372 | 2.551 | 179.066 | 1:29.447 | 17 |
8 5 L. LawsonLAWCarlin | 25 | 41:03.371 | 12.826 | 0.454 | 179.033 | 1:29.505 | 17 |
9 17 A. IwasaIWADAMS | 25 | 41:03.981 | 13.436 | 0.610 | 178.988 | 1:29.456 | 14 |
10 9 F. VestiVESART Grand Prix | 25 | 41:08.259 | 17.714 | 4.278 | 178.678 | 1:29.609 | 14 |
11 3 J. DoohanDOOVirtuosi Racing | 25 | 41:10.724 | 20.179 | 2.465 | 178.500 | 1:29.403 | 12 |
12 22 E. FittipaldiFITCharouz Racing System | 25 | 41:11.604 | 21.059 | 0.880 | 178.436 | 1:29.597 | 14 |
13 20 R. VerschoorVERTrident | 25 | 41:12.038 | 21.493 | 0.434 | 178.405 | 1:29.309 | 14 |
14 21 C. WilliamsWILTrident | 25 | 41:13.487 | 22.942 | 1.449 | 178.300 | 1:29.511 | 15 |
15 8 J. VipsVIPHitech Grand Prix | 25 | 41:13.820 | 23.275 | 0.333 | 178.276 | 1:28.841 | 12 |
16 4 M. SatoSATVirtuosi Racing | 25 | 41:14.761 | 24.216 | 0.941 | 178.209 | 1:29.893 | 12 |
17 14 O. CaldwellOCACampos Racing | 25 | 41:15.182 | 24.637 | 0.421 | 178.178 | 1:29.663 | 15 |
18 24 J. HughesHUGVan Amersfoort Racing | 25 | 41:16.401 | 25.856 | 1.219 | 178.091 | 1:29.643 | 15 |
19 12 C. NovalakNOVMP Motorsport | 25 | 41:16.844 | 26.299 | 0.443 | 178.059 | 1:29.670 | 17 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 J. VipsVIPHitech Grand Prix | 14 | 1:40.221 | - | - | 176.334 | 19:39:35 |
2 17 A. IwasaIWADAMS | 13 | 1:40.378 | 0.157 | 0.157 | 176.058 | 19:42:46 |
3 3 J. DoohanDOOVirtuosi Racing | 15 | 1:40.431 | 0.210 | 0.053 | 175.965 | 19:42:16 |
4 15 R. BoschungBOSCampos Racing | 13 | 1:40.496 | 0.275 | 0.065 | 175.851 | 19:40:43 |
5 1 D. HaugerHAUPREMA Racing | 13 | 1:40.572 | 0.351 | 0.076 | 175.718 | 19:42:55 |
6 16 R. NissanyNISDAMS | 14 | 1:40.621 | 0.400 | 0.049 | 175.633 | 19:40:48 |
7 10 T. PourchairePOUART Grand Prix | 14 | 1:40.862 | 0.641 | 0.241 | 175.213 | 19:40:52 |
8 2 J. DaruvalaDARPREMA Racing | 13 | 1:40.886 | 0.665 | 0.024 | 175.171 | 19:39:19 |
9 7 M. ArmstrongARMHitech Grand Prix | 15 | 1:41.004 | 0.783 | 0.118 | 174.967 | 19:40:11 |
10 6 L. SargeantSARCarlin | 14 | 1:41.062 | 0.841 | 0.058 | 174.866 | 19:40:16 |
11 23 D. BeckmannBECCharouz Racing System | 13 | 1:41.129 | 0.908 | 0.067 | 174.751 | 19:41:36 |
12 11 F. DrugovichDRUMP Motorsport | 14 | 1:41.131 | 0.910 | 0.002 | 174.747 | 19:40:08 |
13 12 C. NovalakNOVMP Motorsport | 14 | 1:41.173 | 0.952 | 0.042 | 174.675 | 19:41:10 |
14 5 L. LawsonLAWCarlin | 14 | 1:41.199 | 0.978 | 0.026 | 174.630 | 19:41:34 |
15 22 E. FittipaldiFITCharouz Racing System | 13 | 1:41.235 | 1.014 | 0.036 | 174.568 | 19:45:05 |
16 9 F. VestiVESART Grand Prix | 11 | 1:41.434 | 1.213 | 0.199 | 174.225 | 19:45:31 |
17 24 J. HughesHUGVan Amersfoort Racing | 12 | 1:41.520 | 1.299 | 0.086 | 174.078 | 19:41:38 |
18 25 A. CordeelACOVan Amersfoort Racing | 14 | 1:41.592 | 1.371 | 0.072 | 173.954 | 19:40:39 |
19 20 R. VerschoorVERTrident | 11 | 1:42.144 | 1.923 | 0.552 | 173.014 | 19:41:31 |
20 21 C. WilliamsWILTrident | 12 | 1:42.498 | 2.277 | 0.354 | 172.417 | 19:40:27 |
21 14 O. CaldwellOCACampos Racing | 4 | 1:42.954 | 2.733 | 0.456 | 171.653 | 19:17:30 |
22 4 M. SatoSATVirtuosi Racing | 15 | 1:43.311 | 3.090 | 0.357 | 171.060 | 19:16:20 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 15 R. BoschungBOSCampos Racing | 5 | 1:41.996 | - | - | 173.265 | 15:38:40 |
2 8 J. VipsVIPHitech Grand Prix | 5 | 1:42.277 | 0.281 | 0.281 | 172.789 | 15:39:04 |
3 2 J. DaruvalaDARPREMA Racing | 4 | 1:43.362 | 1.366 | 1.085 | 170.975 | 15:39:20 |
4 12 C. NovalakNOVMP Motorsport | 5 | 1:43.968 | 1.972 | 0.606 | 169.979 | 15:38:55 |
5 4 M. SatoSATVirtuosi Racing | 5 | 1:44.083 | 2.087 | 0.115 | 169.791 | 15:39:17 |
6 11 F. DrugovichDRUMP Motorsport | 5 | 1:44.316 | 2.320 | 0.233 | 169.412 | 15:38:52 |
7 1 D. HaugerHAUPREMA Racing | 4 | 1:44.629 | 2.633 | 0.313 | 168.905 | 15:39:24 |
8 20 R. VerschoorVERTrident | 4 | 1:44.704 | 2.708 | 0.075 | 168.784 | 15:39:27 |
9 23 D. BeckmannBECCharouz Racing System | 5 | 1:44.741 | 2.745 | 0.037 | 168.724 | 15:39:28 |
10 5 L. LawsonLAWCarlin | 5 | 1:44.838 | 2.842 | 0.097 | 168.568 | 15:39:10 |
11 3 J. DoohanDOOVirtuosi Racing | 5 | 1:45.102 | 3.106 | 0.264 | 168.145 | 15:39:15 |
12 14 O. CaldwellOCACampos Racing | 5 | 1:46.251 | 4.255 | 1.149 | 166.326 | 15:38:50 |
13 10 T. PourchairePOUART Grand Prix | 5 | 1:46.755 | 4.759 | 0.504 | 165.541 | 15:39:00 |
14 16 R. NissanyNISDAMS | 4 | 1:47.104 | 5.108 | 0.349 | 165.002 | 15:39:30 |
15 9 F. VestiVESART Grand Prix | 5 | 1:47.602 | 5.606 | 0.498 | 164.238 | 15:39:04 |
16 21 C. WilliamsWILTrident | 3 | 1:50.410 | 8.414 | 2.808 | 160.061 | 15:27:55 |
17 25 A. CordeelACOVan Amersfoort Racing | 4 | 1:52.885 | 10.889 | 2.475 | 156.552 | 15:27:44 |
18 24 J. HughesHUGVan Amersfoort Racing | 4 | 1:54.422 | 12.426 | 1.537 | 154.449 | 15:27:28 |
19 22 E. FittipaldiFITCharouz Racing System | 3 | - | - | - | - | - |
20 17 A. IwasaIWADAMS | 3 | - | - | - | - | - |
21 6 L. SargeantSARCarlin | 2 | - | - | - | - | - |
22 7 M. ArmstrongARMHitech Grand Prix | 1 | - | - | - | - | - |