Baku
First F2 Race
2017
Circuit length
6.003 KM
Sprint Race
21 Laps
126.063 KM
Feature Race
29 Laps
174.087 KM
Circuit Records
F2 Fastest Lap
1:52.129
Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 D. HaugerHAUPREMA Racing | 26 | 1:03:29.334 | - | - | 147.402 | 1:56.633 | 21 |
2 6 L. SargeantSARCarlin | 26 | 1:03:29.826 | 0.492 | 0.492 | 147.383 | 1:56.720 | 20 |
3 11 F. DrugovichDRUMP Motorsport | 26 | 1:03:30.280 | 0.946 | 0.454 | 147.366 | 1:57.277 | 21 |
4 2 J. DaruvalaDARPREMA Racing | 26 | 1:03:30.998 | 1.664 | 0.718 | 147.338 | 1:57.247 | 22 |
5 20 R. VerschoorVERTrident | 26 | 1:03:32.110 | 2.776 | 1.112 | 147.295 | 1:57.412 | 19 |
6 22 E. FittipaldiFITCharouz Racing System | 26 | 1:03:32.304 | 2.970 | 0.194 | 147.287 | 1:57.620 | 20 |
7 9 F. VestiVESART Grand Prix | 26 | 1:03:32.483 | 3.149 | 0.179 | 147.281 | 1:56.857 | 20 |
8 4 M. SatoSATVirtuosi Racing | 26 | 1:03:34.125 | 4.791 | 1.642 | 147.217 | 1:58.156 | 20 |
9 15 R. BoschungBOSCampos Racing | 26 | 1:03:34.245 | 4.911 | 0.120 | 147.212 | 1:58.729 | 19 |
10 24 J. HughesHUGVan Amersfoort Racing | 26 | 1:03:34.597 | 5.263 | 0.352 | 147.199 | 1:58.534 | 20 |
11 10 T. PourchairePOUART Grand Prix | 26 | 1:03:34.641 | 5.307 | 0.044 | 147.197 | 1:56.767 | 20 |
12 7 M. ArmstrongARMHitech Grand Prix | 26 | 1:03:35.349 | 6.015 | 0.708 | 147.170 | 1:57.086 | 18 |
13 3 J. DoohanDOOVirtuosi Racing | 26 | 1:03:36.236 | 6.902 | 0.887 | 147.136 | 1:57.343 | 20 |
14 17 A. IwasaIWADAMS | 26 | 1:03:36.613 | 7.279 | 0.377 | 147.121 | 1:57.832 | 22 |
15 5 L. LawsonLAWCarlin | 26 | 1:03:40.909 | 11.575 | 4.296 | 146.956 | 1:58.332 | 11 |
16 21 C. WilliamsWILTrident | 26 | 1:03:41.532 | 12.198 | 0.623 | 146.932 | 1:57.529 | 21 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 9 F. VestiVESART Grand Prix | 21 | 48:36.014 | - | - | 155.504 | 1:57.581 | 11 |
2 2 J. DaruvalaDARPREMA Racing | 21 | 48:36.394 | 0.380 | 0.380 | 155.483 | 1:57.540 | 10 |
3 5 L. LawsonLAWCarlin | 21 | 48:37.116 | 1.102 | 0.722 | 155.445 | 1:57.553 | 13 |
4 7 M. ArmstrongARMHitech Grand Prix | 21 | 48:37.531 | 1.517 | 0.415 | 155.423 | 1:57.627 | 11 |
5 11 F. DrugovichDRUMP Motorsport | 21 | 48:37.778 | 1.764 | 0.247 | 155.410 | 1:57.637 | 11 |
6 6 L. SargeantSARCarlin | 21 | 48:38.192 | 2.178 | 0.414 | 155.388 | 1:57.561 | 11 |
7 10 T. PourchairePOUART Grand Prix | 21 | 48:38.682 | 2.668 | 0.490 | 155.362 | 1:57.683 | 5 |
8 17 A. IwasaIWADAMS | 21 | 48:39.260 | 3.246 | 0.578 | 155.331 | 1:58.083 | 5 |
9 24 J. HughesHUGVan Amersfoort Racing | 21 | 48:41.510 | 5.496 | 2.250 | 155.211 | 1:58.351 | 4 |
10 16 R. NissanyNISDAMS | 21 | 48:43.395 | 7.381 | 1.885 | 155.111 | 1:58.361 | 6 |
11 3 J. DoohanDOOVirtuosi Racing | 21 | 48:43.587 | 7.573 | 0.192 | 155.101 | 1:57.798 | 13 |
12 8 J. VipsVIPHitech Grand Prix | 21 | 48:44.041 | 8.027 | 0.454 | 155.077 | 1:57.867 | 12 |
13 25 A. CordeelACOVan Amersfoort Racing | 21 | 48:45.011 | 8.997 | 0.970 | 155.025 | 1:59.372 | 7 |
14 12 C. NovalakNOVMP Motorsport | 21 | 48:45.304 | 9.290 | 0.293 | 155.010 | 1:59.279 | 12 |
15 15 R. BoschungBOSCampos Racing | 20 | 46:36.325 | DNF | - | 154.431 | 1:58.371 | 7 |
16 21 C. WilliamsWILTrident | 20 | 46:36.598 | DNF | - | 154.416 | 1:57.911 | 13 |
17 4 M. SatoSATVirtuosi Racing | 20 | 46:37.164 | DNF | - | 154.385 | 1:58.497 | 9 |
18 23 C. BölükbasiBOLCharouz Racing System | 20 | 46:37.229 | DNF | - | 154.381 | 1:58.493 | 11 |
19 14 O. CaldwellOCACampos Racing | 20 | 48:46.667 | 1 LAP | 129.438 | 147.554 | 1:58.354 | 9 |
20 20 R. VerschoorVERTrident | 18 | 40:44.593 | DNF | - | 158.971 | 1:57.353 | 13 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 J. VipsVIPHitech Grand Prix | 12 | 1:53.762 | - | - | 189.965 | 17:08:55 |
2 5 L. LawsonLAWCarlin | 12 | 1:53.925 | 0.163 | 0.163 | 189.693 | 17:10:56 |
3 1 D. HaugerHAUPREMA Racing | 11 | 1:53.973 | 0.211 | 0.048 | 189.613 | 17:08:32 |
4 7 M. ArmstrongARMHitech Grand Prix | 12 | 1:53.977 | 0.215 | 0.004 | 189.606 | 17:10:48 |
5 11 F. DrugovichDRUMP Motorsport | 11 | 1:54.000 | 0.238 | 0.023 | 189.568 | 17:08:43 |
6 20 R. VerschoorVERTrident | 13 | 1:54.029 | 0.267 | 0.029 | 189.520 | 17:10:22 |
7 6 L. SargeantSARCarlin | 12 | 1:54.194 | 0.432 | 0.165 | 189.246 | 17:11:00 |
8 2 J. DaruvalaDARPREMA Racing | 12 | 1:54.201 | 0.439 | 0.007 | 189.234 | 17:10:33 |
9 9 F. VestiVESART Grand Prix | 12 | 1:54.247 | 0.485 | 0.046 | 189.158 | 17:10:46 |
10 24 J. HughesHUGVan Amersfoort Racing | 13 | 1:54.356 | 0.594 | 0.109 | 188.978 | 17:10:29 |
11 3 J. DoohanDOOVirtuosi Racing | 12 | 1:54.363 | 0.601 | 0.007 | 188.966 | 17:10:52 |
12 10 T. PourchairePOUART Grand Prix | 12 | 1:54.440 | 0.678 | 0.077 | 188.839 | 17:10:42 |
13 17 A. IwasaIWADAMS | 8 | 1:54.483 | 0.721 | 0.043 | 188.768 | 16:36:57 |
14 16 R. NissanyNISDAMS | 12 | 1:54.727 | 0.965 | 0.244 | 188.367 | 17:10:25 |
15 4 M. SatoSATVirtuosi Racing | 12 | 1:54.732 | 0.970 | 0.005 | 188.358 | 17:10:54 |
16 22 E. FittipaldiFITCharouz Racing System | 12 | 1:54.738 | 0.976 | 0.006 | 188.349 | 17:10:18 |
17 21 C. WilliamsWILTrident | 13 | 1:55.010 | 1.248 | 0.272 | 187.903 | 17:08:31 |
18 15 R. BoschungBOSCampos Racing | 11 | 1:55.140 | 1.378 | 0.130 | 187.691 | 17:10:33 |
19 25 A. CordeelACOVan Amersfoort Racing | 12 | 1:55.321 | 1.559 | 0.181 | 187.396 | 17:08:27 |
20 12 C. NovalakNOVMP Motorsport | 13 | 1:55.456 | 1.694 | 0.135 | 187.177 | 17:10:45 |
21 23 C. BölükbasiBOLCharouz Racing System | 12 | 1:55.732 | 1.970 | 0.276 | 186.731 | 17:10:20 |
22 14 O. CaldwellOCACampos Racing | 12 | 1:56.247 | 2.485 | 0.515 | 185.904 | 17:10:39 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 J. VipsVIPHitech Grand Prix | 11 | 1:55.924 | - | - | 186.422 | 13:20:57 |
2 5 L. LawsonLAWCarlin | 14 | 1:56.001 | 0.077 | 0.077 | 186.298 | 13:21:01 |
3 7 M. ArmstrongARMHitech Grand Prix | 11 | 1:56.238 | 0.314 | 0.237 | 185.918 | 13:20:55 |
4 3 J. DoohanDOOVirtuosi Racing | 12 | 1:56.414 | 0.490 | 0.176 | 185.637 | 13:21:04 |
5 9 F. VestiVESART Grand Prix | 14 | 1:56.532 | 0.608 | 0.118 | 185.449 | 13:20:51 |
6 2 J. DaruvalaDARPREMA Racing | 12 | 1:56.698 | 0.774 | 0.166 | 185.185 | 13:20:16 |
7 11 F. DrugovichDRUMP Motorsport | 12 | 1:56.698 | 0.774 | 0.000 | 185.185 | 13:20:45 |
8 15 R. BoschungBOSCampos Racing | 9 | 1:56.911 | 0.987 | 0.213 | 184.848 | 12:54:16 |
9 20 R. VerschoorVERTrident | 14 | 1:56.920 | 0.996 | 0.009 | 184.834 | 13:20:34 |
10 1 D. HaugerHAUPREMA Racing | 12 | 1:56.953 | 1.029 | 0.033 | 184.781 | 13:20:13 |
11 17 A. IwasaIWADAMS | 12 | 1:57.183 | 1.259 | 0.230 | 184.419 | 13:20:48 |
12 6 L. SargeantSARCarlin | 14 | 1:57.247 | 1.323 | 0.064 | 184.318 | 13:21:00 |
13 4 M. SatoSATVirtuosi Racing | 12 | 1:57.353 | 1.429 | 0.106 | 184.152 | 13:21:09 |
14 22 E. FittipaldiFITCharouz Racing System | 14 | 1:57.481 | 1.557 | 0.128 | 183.951 | 13:20:26 |
15 10 T. PourchairePOUART Grand Prix | 14 | 1:57.548 | 1.624 | 0.067 | 183.846 | 13:20:49 |
16 21 C. WilliamsWILTrident | 13 | 1:57.643 | 1.719 | 0.095 | 183.698 | 13:21:15 |
17 16 R. NissanyNISDAMS | 12 | 1:57.724 | 1.800 | 0.081 | 183.571 | 13:20:37 |
18 25 A. CordeelACOVan Amersfoort Racing | 12 | 1:58.083 | 2.159 | 0.359 | 183.013 | 13:20:32 |
19 23 C. BölükbasiBOLCharouz Racing System | 13 | 1:58.236 | 2.312 | 0.153 | 182.776 | 13:20:40 |
20 24 J. HughesHUGVan Amersfoort Racing | 12 | 1:58.820 | 2.896 | 0.584 | 181.878 | 13:20:25 |
21 14 O. CaldwellOCACampos Racing | 13 | 1:59.820 | 3.896 | 1.000 | 180.360 | 13:20:48 |
22 12 C. NovalakNOVMP Motorsport | 7 | 1:59.823 | 3.899 | 0.003 | 180.356 | 12:50:37 |