Le Castellet
First F2 Race
2018
Circuit length
5.842 KM
Circuit Records
F2 Fastest Lap
1:42.226
Lando Norris (Carlin) in 2018
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 A. IwasaIWADAMS | 30 | 57:54.568 | - | - | 181.653 | 1:47.520 | 21 |
2 10 T. PourchairePOUART Grand Prix | 30 | 58:03.217 | 8.649 | 8.649 | 181.202 | 1:47.643 | 19 |
3 9 F. VestiVESART Grand Prix | 30 | 58:04.455 | 9.887 | 1.238 | 181.137 | 1:47.740 | 18 |
4 11 F. DrugovichDRUMP Motorsport | 30 | 58:04.821 | 10.253 | 0.366 | 181.118 | 1:46.901 | 29 |
5 3 J. DoohanDOOVirtuosi Racing | 30 | 58:10.618 | 16.050 | 5.797 | 180.817 | 1:47.631 | 18 |
6 5 L. LawsonLAWCarlin | 30 | 58:14.248 | 19.680 | 3.630 | 180.630 | 1:47.929 | 25 |
7 2 J. DaruvalaDARPREMA Racing | 30 | 58:22.126 | 27.558 | 7.878 | 180.223 | 1:47.315 | 20 |
8 12 C. NovalakNOVMP Motorsport | 30 | 58:27.420 | 32.852 | 5.294 | 179.951 | 1:48.321 | 17 |
9 16 R. NissanyNISDAMS | 30 | 58:31.082 | 36.514 | 3.662 | 179.764 | 1:48.411 | 28 |
10 22 E. FittipaldiFITCharouz Racing System | 30 | 58:32.254 | 37.686 | 1.172 | 179.704 | 1:48.392 | 28 |
11 21 C. WilliamsWILTrident | 30 | 58:34.782 | 40.214 | 2.528 | 179.574 | 1:47.766 | 20 |
12 8 J. VipsVIPHitech Grand Prix | 30 | 58:40.152 | 45.584 | 5.370 | 179.300 | 1:48.295 | 20 |
13 14 O. CaldwellOCACampos Racing | 30 | 58:41.044 | 46.476 | 0.892 | 179.255 | 1:48.445 | 23 |
14 24 D. BeckmannBECVan Amersfoort Racing | 30 | 58:43.069 | 48.501 | 2.025 | 179.152 | 1:48.797 | 10 |
15 25 A. CordeelACOVan Amersfoort Racing | 30 | 58:43.660 | 49.092 | 0.591 | 179.122 | 1:47.755 | 23 |
16 1 D. HaugerHAUPREMA Racing | 30 | 59:19.704 | 85.136 | 36.044 | 177.308 | 1:47.226 | 28 |
17 20 R. VerschoorVERTrident | 28 | 54:47.917 | DNF | - | 179.172 | 1:48.192 | 17 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWCarlin | 21 | 41:22.995 | - | - | 177.964 | 1:47.984 | 21 |
2 2 J. DaruvalaDARPREMA Racing | 21 | 41:26.201 | 3.206 | 3.206 | 177.735 | 1:48.395 | 21 |
3 11 F. DrugovichDRUMP Motorsport | 21 | 41:27.830 | 4.835 | 0.283 | 177.618 | 1:48.310 | 21 |
4 3 J. DoohanDOOVirtuosi Racing | 21 | 41:28.704 | 5.709 | 0.874 | 177.556 | 1:48.433 | 21 |
5 9 F. VestiVESART Grand Prix | 21 | 41:30.943 | 7.948 | 0.861 | 177.396 | 1:48.724 | 15 |
6 17 A. IwasaIWADAMS | 21 | 41:31.255 | 8.260 | 0.312 | 177.374 | 1:48.757 | 18 |
7 10 T. PourchairePOUART Grand Prix | 21 | 41:27.547 | 4.552 | 1.346 | 177.639 | 1:48.453 | 21 |
8 6 L. SargeantSARCarlin | 21 | 41:32.649 | 9.654 | 0.221 | 177.275 | 1:48.784 | 18 |
9 4 M. SatoSATVirtuosi Racing | 21 | 41:33.581 | 10.586 | 0.932 | 177.209 | 1:48.823 | 16 |
10 24 D. BeckmannBECVan Amersfoort Racing | 21 | 41:33.974 | 10.979 | 0.393 | 177.181 | 1:48.731 | 16 |
11 8 J. VipsVIPHitech Grand Prix | 21 | 41:30.082 | 7.087 | 1.378 | 177.458 | 1:48.722 | 21 |
12 1 D. HaugerHAUPREMA Racing | 21 | 41:35.472 | 12.477 | 1.498 | 177.074 | 1:48.926 | 18 |
13 21 C. WilliamsWILTrident | 21 | 41:35.525 | 12.530 | 0.053 | 177.071 | 1:48.228 | 16 |
14 7 M. ArmstrongARMHitech Grand Prix | 21 | 41:32.428 | 9.433 | 1.173 | 177.291 | 1:48.731 | 15 |
15 23 C. BölükbasiBOLCharouz Racing System | 21 | 41:38.856 | 15.861 | 3.331 | 176.835 | 1:49.148 | 4 |
16 16 R. NissanyNISDAMS | 21 | 41:39.531 | 16.536 | 0.675 | 176.787 | 1:48.679 | 16 |
17 12 C. NovalakNOVMP Motorsport | 21 | 41:39.638 | 16.643 | 0.107 | 176.779 | 1:48.408 | 17 |
18 14 O. CaldwellOCACampos Racing | 21 | 41:40.333 | 17.338 | 0.695 | 176.730 | 1:48.384 | 17 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 L. SargeantSARCarlin | 14 | 1:43.871 | - | - | 202.474 | 19:07:47 |
2 17 A. IwasaIWADAMS | 12 | 1:43.877 | 0.006 | 0.006 | 202.462 | 19:03:58 |
3 9 F. VestiVESART Grand Prix | 14 | 1:43.900 | 0.029 | 0.023 | 202.417 | 19:07:32 |
4 3 J. DoohanDOOVirtuosi Racing | 13 | 1:44.034 | 0.163 | 0.003 | 202.156 | 19:03:43 |
5 10 T. PourchairePOUART Grand Prix | 13 | 1:44.161 | 0.290 | 0.127 | 201.910 | 19:07:36 |
6 11 F. DrugovichDRUMP Motorsport | 13 | 1:44.241 | 0.370 | 0.067 | 201.755 | 19:07:25 |
7 8 J. VipsVIPHitech Grand Prix | 13 | 1:44.308 | 0.437 | 0.147 | 201.625 | 19:07:40 |
8 7 M. ArmstrongARMHitech Grand Prix | 13 | 1:44.377 | 0.506 | 0.069 | 201.492 | 19:07:42 |
9 5 L. LawsonLAWCarlin | 14 | 1:44.483 | 0.612 | 0.106 | 201.288 | 19:03:39 |
10 2 J. DaruvalaDARPREMA Racing | 13 | 1:44.626 | 0.755 | 0.143 | 201.013 | 19:07:50 |
11 20 R. VerschoorVERTrident | 14 | 1:44.758 | 0.887 | 0.132 | 200.759 | 19:07:54 |
12 4 M. SatoSATVirtuosi Racing | 13 | 1:44.839 | 0.968 | 0.081 | 200.604 | 19:07:52 |
13 21 C. WilliamsWILTrident | 14 | 1:44.918 | 1.047 | 0.079 | 200.453 | 19:07:56 |
14 22 E. FittipaldiFITCharouz Racing System | 6 | 1:45.035 | 1.164 | 0.117 | 200.230 | 18:41:52 |
15 15 R. MerhiMERCampos Racing | 13 | 1:45.101 | 1.230 | 0.066 | 200.104 | 19:07:58 |
16 12 C. NovalakNOVMP Motorsport | 13 | 1:45.117 | 1.246 | 0.016 | 200.074 | 19:07:30 |
17 24 D. BeckmannBECVan Amersfoort Racing | 12 | 1:45.303 | 1.432 | 0.186 | 199.720 | 19:03:53 |
18 1 D. HaugerHAUPREMA Racing | 8 | 1:45.397 | 1.526 | 0.094 | 199.542 | 18:41:39 |
19 25 A. CordeelACOVan Amersfoort Racing | 12 | 1:45.505 | 1.634 | 0.108 | 199.338 | 18:42:05 |
20 16 R. NissanyNISDAMS | 13 | 1:45.742 | 1.871 | 0.237 | 198.891 | 18:42:15 |
21 14 O. CaldwellOCACampos Racing | 12 | 1:45.743 | 1.872 | 0.001 | 198.889 | 19:04:05 |
22 23 C. BölükbasiBOLCharouz Racing System | 12 | 1:45.773 | 1.902 | 0.030 | 198.833 | 19:04:02 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 J. VipsVIPHitech Grand Prix | 21 | 1:46.501 | - | - | 197.474 | 12:16:04 |
2 17 A. IwasaIWADAMS | 18 | 1:46.667 | 0.166 | 0.166 | 197.166 | 12:09:26 |
3 10 T. PourchairePOUART Grand Prix | 19 | 1:46.723 | 0.222 | 0.056 | 197.063 | 11:58:38 |
4 11 F. DrugovichDRUMP Motorsport | 20 | 1:46.849 | 0.348 | 0.126 | 196.831 | 12:20:22 |
5 2 J. DaruvalaDARPREMA Racing | 18 | 1:46.899 | 0.398 | 0.050 | 196.738 | 12:20:09 |
6 20 R. VerschoorVERTrident | 19 | 1:46.917 | 0.416 | 0.018 | 196.705 | 12:13:47 |
7 7 M. ArmstrongARMHitech Grand Prix | 21 | 1:46.957 | 0.456 | 0.040 | 196.632 | 12:21:35 |
8 3 J. DoohanDOOVirtuosi Racing | 18 | 1:46.994 | 0.493 | 0.037 | 196.564 | 11:57:15 |
9 6 L. SargeantSARCarlin | 21 | 1:47.091 | 0.590 | 0.097 | 196.386 | 12:13:10 |
10 22 E. FittipaldiFITCharouz Racing System | 21 | 1:47.162 | 0.661 | 0.071 | 196.256 | 12:12:26 |
11 1 D. HaugerHAUPREMA Racing | 16 | 1:47.268 | 0.767 | 0.106 | 196.062 | 12:09:51 |
12 14 O. CaldwellOCACampos Racing | 20 | 1:47.410 | 0.909 | 0.142 | 195.802 | 12:06:38 |
13 5 L. LawsonLAWCarlin | 21 | 1:47.545 | 1.044 | 0.135 | 195.557 | 12:07:29 |
14 21 C. WilliamsWILTrident | 19 | 1:47.569 | 1.068 | 0.024 | 195.513 | 12:21:38 |
15 24 D. BeckmannBECVan Amersfoort Racing | 18 | 1:47.599 | 1.098 | 0.030 | 195.459 | 12:06:10 |
16 25 A. CordeelACOVan Amersfoort Racing | 18 | 1:47.607 | 1.106 | 0.008 | 195.444 | 12:01:58 |
17 15 R. MerhiMERCampos Racing | 22 | 1:47.644 | 1.143 | 0.037 | 195.377 | 12:20:36 |
18 16 R. NissanyNISDAMS | 17 | 1:47.735 | 1.234 | 0.091 | 195.212 | 12:07:16 |
19 12 C. NovalakNOVMP Motorsport | 19 | 1:48.120 | 1.619 | 0.385 | 194.517 | 11:58:31 |
20 4 M. SatoSATVirtuosi Racing | 20 | 1:48.141 | 1.640 | 0.021 | 194.479 | 12:13:17 |
21 23 C. BölükbasiBOLCharouz Racing System | 22 | 1:48.860 | 2.359 | 0.719 | 193.194 | 12:19:56 |
22 9 F. VestiVESART Grand Prix | 1 | - | - | - | - | - |