Jeddah
First F2 Race
2021
Circuit length
6.174 KM
Sprint Race
20 Laps
123.48 KM
Feature Race
28 Laps
172.872 KM
Circuit Records
F2 Fastest Lap
1:40.878
Oscar Piastri (PREMA Racing) in 2021
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 F. DrugovichDRUMP Motorsport | 27 | 47:41.485 | - | - | 209.406 | 1:43.578 | 26 |
2 20 R. VerschoorVERTrident | 27 | 47:43.864 | 2.379 | 2.379 | 209.232 | 1:43.696 | 25 |
3 2 J. DaruvalaDARPREMA Racing | 27 | 47:56.843 | 15.358 | 12.979 | 208.288 | 1:43.847 | 25 |
4 24 J. HughesHUGVan Amersfoort Racing | 27 | 48:00.602 | 19.117 | 3.759 | 208.016 | 1:43.888 | 10 |
5 7 M. ArmstrongARMHitech Grand Prix | 27 | 48:02.080 | 20.595 | 1.478 | 207.909 | 1:44.282 | 22 |
6 1 D. HaugerHAUPREMA Racing | 27 | 48:02.556 | 21.071 | 0.476 | 207.875 | 1:43.539 | 27 |
7 17 A. IwasaIWADAMS | 27 | 48:08.593 | 27.108 | 6.037 | 207.441 | 1:44.502 | 21 |
8 16 R. NissanyNISDAMS | 27 | 48:09.913 | 28.428 | 1.320 | 207.346 | 1:43.924 | 22 |
9 3 J. DoohanDOOVirtuosi Racing | 27 | 48:10.346 | 28.861 | 0.433 | 207.315 | 1:43.098 | 26 |
10 8 J. VipsVIPHitech Grand Prix | 27 | 48:13.658 | 32.173 | 3.312 | 207.077 | 1:43.944 | 26 |
11 22 E. FittipaldiFITCharouz Racing System | 27 | 48:14.132 | 32.647 | 0.474 | 207.044 | 1:43.667 | 26 |
12 6 L. SargeantSARCarlin | 27 | 48:19.097 | 37.612 | 4.965 | 206.689 | 1:43.615 | 24 |
13 21 C. WilliamsWILTrident | 27 | 48:19.767 | 38.282 | 0.670 | 206.641 | 1:43.922 | 25 |
14 12 C. NovalakNOVMP Motorsport | 27 | 48:23.855 | 42.370 | 4.088 | 206.350 | 1:44.635 | 26 |
15 15 R. BoschungBOSCampos Racing | 27 | 48:29.086 | 47.601 | 5.231 | 205.979 | 1:44.926 | 25 |
16 14 O. CaldwellOCACampos Racing | 27 | 48:30.191 | 48.706 | 1.105 | 205.901 | 1:44.719 | 27 |
17 4 M. SatoSATVirtuosi Racing | 27 | 48:31.869 | 50.384 | 1.678 | 205.782 | 1:44.776 | 26 |
18 9 F. VestiVESART Grand Prix | 26 | 46:39.080 | DNF | - | 206.134 | 1:44.280 | 26 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 5 L. LawsonLAWCarlin | 20 | 47:55.487 | - | - | 154.279 | 1:43.378 | 17 |
2 8 J. VipsVIPHitech Grand Prix | 20 | 47:58.653 | 3.166 | 3.166 | 154.109 | 1:43.284 | 20 |
3 11 F. DrugovichDRUMP Motorsport | 20 | 48:00.333 | 4.846 | 1.622 | 154.019 | 1:43.441 | 20 |
4 21 C. WilliamsWILTrident | 20 | 48:01.764 | 6.277 | 1.431 | 153.943 | 1:44.019 | 18 |
5 20 R. VerschoorVERTrident | 20 | 48:07.608 | 12.121 | 5.844 | 153.631 | 1:44.617 | 16 |
6 17 A. IwasaIWADAMS | 20 | 48:09.007 | 13.520 | 1.399 | 153.557 | 1:44.112 | 20 |
7 2 J. DaruvalaDARPREMA Racing | 20 | 48:10.724 | 15.237 | 0.783 | 153.466 | 1:45.003 | 18 |
8 4 M. SatoSATVirtuosi Racing | 20 | 48:11.527 | 16.040 | 0.803 | 153.423 | 1:45.067 | 16 |
9 16 R. NissanyNISDAMS | 20 | 48:12.877 | 17.390 | 1.350 | 153.351 | 1:45.130 | 17 |
10 22 E. FittipaldiFITCharouz Racing System | 20 | 48:12.928 | 17.441 | 0.051 | 153.349 | 1:45.287 | 18 |
11 12 C. NovalakNOVMP Motorsport | 20 | 48:14.226 | 18.739 | 1.298 | 153.280 | 1:45.253 | 18 |
12 9 F. VestiVESART Grand Prix | 20 | 48:15.785 | 20.298 | 1.559 | 153.197 | 1:45.531 | 16 |
13 10 T. PourchairePOUART Grand Prix | 20 | 48:16.056 | 20.569 | 0.271 | 153.183 | 1:45.460 | 20 |
14 14 O. CaldwellOCACampos Racing | 20 | 48:20.982 | 25.495 | 4.926 | 152.923 | 1:45.877 | 17 |
15 15 R. BoschungBOSCampos Racing | 20 | 48:29.941 | 14.454 | 0.934 | 153.507 | 1:44.626 | 17 |
16 1 D. HaugerHAUPREMA Racing | 20 | 48:46.982 | 51.495 | 26.000 | 151.564 | 1:44.702 | 20 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 F. DrugovichDRUMP Motorsport | 10 | 1:40.422 | - | - | 221.329 | 19:22:45 |
2 20 R. VerschoorVERTrident | 13 | 1:40.648 | 0.226 | 0.226 | 220.833 | 19:23:53 |
3 7 M. ArmstrongARMHitech Grand Prix | 10 | 1:41.050 | 0.628 | 0.026 | 219.954 | 19:11:28 |
4 15 R. BoschungBOSCampos Racing | 10 | 1:41.057 | 0.635 | 0.007 | 219.939 | 19:13:13 |
5 5 L. LawsonLAWCarlin | 9 | 1:41.142 | 0.720 | 0.085 | 219.754 | 19:13:16 |
6 17 A. IwasaIWADAMS | 10 | 1:41.194 | 0.772 | 0.052 | 219.641 | 19:10:51 |
7 21 C. WilliamsWILTrident | 12 | 1:41.469 | 1.047 | 0.275 | 219.046 | 19:24:05 |
8 8 J. VipsVIPHitech Grand Prix | 11 | 1:41.533 | 1.111 | 0.064 | 218.908 | 19:23:08 |
9 24 J. HughesHUGVan Amersfoort Racing | 9 | 1:41.538 | 1.116 | 0.005 | 218.897 | 18:41:12 |
10 1 D. HaugerHAUPREMA Racing | 9 | 1:41.710 | 1.288 | 0.172 | 218.527 | 19:11:54 |
11 12 C. NovalakNOVMP Motorsport | 10 | 1:41.710 | 1.288 | 0.000 | 218.527 | 19:22:51 |
12 16 R. NissanyNISDAMS | 10 | 1:41.971 | 1.549 | 0.261 | 217.967 | 19:12:38 |
13 4 M. SatoSATVirtuosi Racing | 9 | 1:42.178 | 1.756 | 0.207 | 217.526 | 19:11:49 |
14 2 J. DaruvalaDARPREMA Racing | 9 | 1:42.181 | 1.759 | 0.003 | 217.519 | 19:11:58 |
15 22 E. FittipaldiFITCharouz Racing System | 11 | 1:42.520 | 2.098 | 0.339 | 216.800 | 19:11:41 |
16 9 F. VestiVESART Grand Prix | 10 | 1:42.905 | 2.483 | 0.385 | 215.989 | 18:40:52 |
17 14 O. CaldwellOCACampos Racing | 10 | 1:43.120 | 2.698 | 0.215 | 215.539 | 18:40:32 |
18 6 L. SargeantSARCarlin | 6 | 1:43.260 | 2.838 | 0.140 | 215.246 | 18:37:39 |
19 25 A. CordeelACOVan Amersfoort Racing | 11 | 1:44.437 | 4.015 | 1.177 | 212.821 | 19:11:38 |
20 10 T. PourchairePOUART Grand Prix | 5 | 1:44.736 | 4.314 | 0.299 | 212.213 | 18:36:45 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 F. DrugovichDRUMP Motorsport | 10 | 1:44.100 | - | - | 213.510 | 14:38:37 |
2 5 L. LawsonLAWCarlin | 10 | 1:44.250 | 0.150 | 0.150 | 213.202 | 15:01:18 |
3 7 M. ArmstrongARMHitech Grand Prix | 8 | 1:44.434 | 0.334 | 0.184 | 212.827 | 15:01:15 |
4 17 A. IwasaIWADAMS | 10 | 1:44.486 | 0.386 | 0.052 | 212.721 | 15:01:01 |
5 15 R. BoschungBOSCampos Racing | 9 | 1:44.581 | 0.481 | 0.095 | 212.528 | 14:39:53 |
6 14 O. CaldwellOCACampos Racing | 11 | 1:44.758 | 0.658 | 0.177 | 212.168 | 15:01:06 |
7 10 T. PourchairePOUART Grand Prix | 9 | 1:44.772 | 0.672 | 0.014 | 212.140 | 14:42:18 |
8 12 C. NovalakNOVMP Motorsport | 9 | 1:45.016 | 0.916 | 0.244 | 211.647 | 15:01:11 |
9 16 R. NissanyNISDAMS | 9 | 1:45.080 | 0.980 | 0.064 | 211.518 | 14:42:03 |
10 22 E. FittipaldiFITCharouz Racing System | 9 | 1:45.147 | 1.047 | 0.067 | 211.384 | 14:39:35 |
11 24 J. HughesHUGVan Amersfoort Racing | 10 | 1:45.159 | 1.059 | 0.012 | 211.359 | 14:42:14 |
12 8 J. VipsVIPHitech Grand Prix | 6 | 1:45.236 | 1.136 | 0.077 | 211.205 | 14:43:08 |
13 1 D. HaugerHAUPREMA Racing | 6 | 1:45.425 | 1.325 | 0.189 | 210.826 | 14:42:36 |
14 20 R. VerschoorVERTrident | 10 | 1:45.474 | 1.374 | 0.049 | 210.728 | 14:43:19 |
15 4 M. SatoSATVirtuosi Racing | 7 | 1:45.951 | 1.851 | 0.477 | 209.779 | 14:42:32 |
16 6 L. SargeantSARCarlin | 9 | 1:46.093 | 1.993 | 0.142 | 209.499 | 14:42:13 |
17 21 C. WilliamsWILTrident | 10 | 1:46.107 | 2.007 | 0.014 | 209.471 | 15:00:58 |
18 2 J. DaruvalaDARPREMA Racing | 6 | 1:46.726 | 2.626 | 0.619 | 208.256 | 14:42:44 |
19 9 F. VestiVESART Grand Prix | 9 | 1:47.444 | 3.344 | 0.718 | 206.864 | 14:42:26 |
20 23 C. BölükbasiBOLCharouz Racing System | 8 | 1:47.881 | 3.781 | 0.437 | 206.027 | 14:42:10 |
21 3 J. DoohanDOOVirtuosi Racing | 4 | 2:02.410 | 18.310 | 14.529 | 181.573 | 14:43:39 |
22 25 A. CordeelACOVan Amersfoort Racing | 4 | 2:12.204 | 28.104 | 9.794 | 168.121 | 14:30:30 |