Melbourne
First F2 Race
2023
Circuit length
5.278 KM
Sprint Race
23 Laps
121.394 KM
Feature Race
33 Laps
174.174 KM
Circuit Records
F2 Fastest Lap
1:28.694
214.228 KM/H • Dennis Hauger (MP Motorsport) in 2024
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 33 | 56:05.248 | - | - | 186.323 | 1:31.838 | 13 |
2 1 R. CâmaraCAMInvicta Racing | 33 | 56:06.917 | 1.669 | 1.669 | 186.231 | 1:31.782 | 13 |
3 24 L. van HoepenVANTRIDENT | 33 | 56:08.765 | 3.517 | 1.848 | 186.129 | 1:31.753 | 26 |
4 10 O. GoetheGOEMP Motorsport | 33 | 56:10.064 | 4.816 | 1.299 | 186.057 | 1:31.784 | 25 |
5 3 R. MiyataMIYHitech TGR | 33 | 56:10.932 | 5.684 | 0.868 | 186.009 | 1:32.142 | 12 |
6 17 T. InthraphuvasakINTART Grand Prix | 33 | 56:17.427 | 12.179 | 6.495 | 185.652 | 1:31.917 | 26 |
7 4 C. HertaHERHitech TGR | 33 | 56:22.659 | 17.411 | 5.232 | 185.364 | 1:32.381 | 25 |
8 9 G. MinìMINMP Motorsport | 33 | 56:23.955 | 18.707 | 1.296 | 185.293 | 1:32.169 | 25 |
9 11 S. MontoyaMONPREMA Racing | 33 | 56:24.691 | 19.443 | 0.736 | 185.253 | 1:32.165 | 25 |
10 2 J. DürksenDURInvicta Racing | 33 | 56:27.048 | 21.800 | 2.357 | 185.124 | 1:32.275 | 25 |
11 23 R. VillagómezVILVan Amersfoort Racing | 33 | 56:27.479 | 22.231 | 0.431 | 185.101 | 1:32.304 | 12 |
12 8 R. BilinskiBILDAMS Lucas Oil | 33 | 56:27.564 | 22.316 | 0.085 | 185.096 | 1:32.841 | 15 |
13 12 M. BoyaBOYPREMA Racing | 33 | 56:29.061 | 23.813 | 1.497 | 185.014 | 1:32.369 | 15 |
14 5 N. LeónLEOCampos Racing | 33 | 56:29.250 | 24.002 | 0.189 | 185.004 | 1:32.407 | 15 |
15 20 E. FittipaldiFITAIX Racing | 33 | 56:29.632 | 24.384 | 0.382 | 184.983 | 1:32.667 | 15 |
16 16 K. MainiMAIART Grand Prix | 33 | 56:30.327 | 25.079 | 0.695 | 184.945 | 1:32.596 | 14 |
17 22 N. VarroneVARVan Amersfoort Racing | 33 | 56:32.311 | 27.063 | 1.984 | 184.837 | 1:31.908 | 24 |
18 25 J. BennettBENTRIDENT | 33 | 56:33.645 | 28.397 | 1.334 | 184.764 | 1:32.430 | 12 |
19 21 C. ShieldsSHIAIX Racing | 33 | 56:54.247 | 48.999 | 20.602 | 183.649 | 1:33.050 | 25 |
DNF 7 D. BeganovicBEGDAMS Lucas Oil | 15 | 25:50.185 | DNF | - | 183.856 | 1:31.730 | 13 |
DNF 14 M. StenshorneSTERodin Motorsport | 2 | 3:16.924 | DNF | - | 192.975 | 1:35.239 | 2 |
DNF 15 A. DunneDUNRodin Motorsport | 2 | 3:16.970 | DNF | - | 192.930 | 1:34.722 | 2 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 2 J. DürksenDURInvicta Racing | 23 | 39:09.726 | - | - | 185.986 | 1:32.386 | 20 |
2 5 N. LeónLEOCampos Racing | 23 | 39:11.865 | 2.139 | 2.139 | 185.817 | 1:32.483 | 21 |
3 15 A. DunneDUNRodin Motorsport | 23 | 39:15.472 | 5.746 | 3.607 | 185.533 | 1:32.581 | 23 |
4 17 T. InthraphuvasakINTART Grand Prix | 23 | 39:16.882 | 7.156 | 1.410 | 185.422 | 1:32.622 | 13 |
5 3 R. MiyataMIYHitech TGR | 23 | 39:16.992 | 7.266 | 0.110 | 185.413 | 1:32.118 | 22 |
6 9 G. MinìMINMP Motorsport | 23 | 39:17.460 | 7.734 | 0.468 | 185.376 | 1:32.350 | 11 |
7 24 L. van HoepenVANTRIDENT | 23 | 39:18.203 | 8.477 | 0.743 | 185.318 | 1:32.195 | 11 |
8 8 R. BilinskiBILDAMS Lucas Oil | 23 | 39:18.285 | 8.559 | 0.082 | 185.311 | 1:32.487 | 20 |
9 11 S. MontoyaMONPREMA Racing | 23 | 39:18.708 | 8.982 | 0.423 | 185.278 | 1:32.690 | 22 |
10 14 M. StenshorneSTERodin Motorsport | 23 | 39:19.245 | 9.519 | 0.537 | 185.236 | 1:32.045 | 23 |
11 1 R. CâmaraCAMInvicta Racing | 23 | 39:19.274 | 9.548 | 0.029 | 185.234 | 1:32.490 | 11 |
12 16 K. MainiMAIART Grand Prix | 23 | 39:19.664 | 9.938 | 0.390 | 185.203 | 1:32.698 | 22 |
13 23 R. VillagómezVILVan Amersfoort Racing | 23 | 39:20.057 | 10.331 | 0.393 | 185.172 | 1:32.626 | 22 |
14 20 E. FittipaldiFITAIX Racing | 23 | 39:21.804 | 12.078 | 1.747 | 185.035 | 1:33.142 | 21 |
15 25 J. BennettBENTRIDENT | 23 | 39:22.295 | 12.569 | 0.491 | 184.997 | 1:32.996 | 21 |
16 4 C. HertaHERHitech TGR | 23 | 39:22.927 | 13.201 | 0.632 | 184.947 | 1:32.981 | 21 |
17 6 N. TsolovTSOCampos Racing | 23 | 39:23.630 | 13.904 | 0.703 | 184.892 | 1:33.037 | 5 |
18 10 O. GoetheGOEMP Motorsport | 23 | 39:24.215 | 14.489 | 0.585 | 184.847 | 1:32.574 | 12 |
19 21 C. ShieldsSHIAIX Racing | 23 | 39:25.164 | 15.438 | 0.949 | 184.772 | 1:33.407 | 21 |
20 7 D. BeganovicBEGDAMS Lucas Oil | 23 | 39:25.691 | 15.965 | 0.527 | 184.731 | 1:32.187 | 13 |
21 22 N. VarroneVARVan Amersfoort Racing | 23 | 39:27.956 | 18.230 | 2.265 | 184.555 | 1:32.856 | 7 |
DNF 12 M. BoyaBOYPREMA Racing | 13 | 20:38.476 | DNF | - | 199.447 | 1:33.012 | 10 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 7 D. BeganovicBEGDAMS Lucas Oil | 13 | 1:28.695 | - | - | 214.226 | 15:35:42 |
2 14 M. StenshorneSTERodin Motorsport | 14 | 1:28.911 | 0.216 | 0.216 | 213.705 | 15:35:30 |
3 15 A. DunneDUNRodin Motorsport | 14 | 1:29.039 | 0.344 | 0.128 | 213.398 | 15:35:26 |
4 5 N. LeónLEOCampos Racing | 12 | 1:29.076 | 0.381 | 0.037 | 213.309 | 15:35:48 |
5 6 N. TsolovTSOCampos Racing | 13 | 1:29.123 | 0.428 | 0.047 | 213.197 | 15:35:51 |
6 1 R. CâmaraCAMInvicta Racing | 14 | 1:29.143 | 0.448 | 0.020 | 213.149 | 15:35:53 |
7 16 K. MainiMAIART Grand Prix | 13 | 1:29.159 | 0.464 | 0.016 | 213.111 | 15:36:14 |
8 10 O. GoetheGOEMP Motorsport | 11 | 1:29.254 | 0.559 | 0.095 | 212.884 | 15:35:38 |
9 2 J. DürksenDURInvicta Racing | 13 | 1:29.484 | 0.789 | 0.230 | 212.337 | 15:36:00 |
10 17 T. InthraphuvasakINTART Grand Prix | 12 | 1:29.541 | 0.846 | 0.057 | 212.202 | 15:36:10 |
11 24 L. van HoepenVANTRIDENT | 13 | 1:29.564 | 0.869 | 0.023 | 212.147 | 15:35:50 |
12 8 R. BilinskiBILDAMS Lucas Oil | 13 | 1:29.605 | 0.910 | 0.041 | 212.050 | 15:35:46 |
13 3 R. MiyataMIYHitech TGR | 11 | 1:29.640 | 0.945 | 0.035 | 211.967 | 15:35:56 |
14 4 C. HertaHERHitech TGR | 13 | 1:29.765 | 1.070 | 0.125 | 211.672 | 15:36:05 |
15 11 S. MontoyaMONPREMA Racing | 13 | 1:29.824 | 1.129 | 0.059 | 211.533 | 15:35:35 |
16 23 R. VillagómezVILVan Amersfoort Racing | 12 | 1:30.062 | 1.367 | 0.238 | 210.974 | 15:19:29 |
17 25 J. BennettBENTRIDENT | 13 | 1:30.239 | 1.544 | 0.177 | 210.560 | 15:35:59 |
18 20 E. FittipaldiFITAIX Racing | 13 | 1:30.490 | 1.795 | 0.251 | 209.976 | 15:19:10 |
19 22 N. VarroneVARVan Amersfoort Racing | 12 | 1:30.522 | 1.827 | 0.032 | 209.902 | 15:19:25 |
20 21 C. ShieldsSHIAIX Racing | 12 | 1:30.743 | 2.048 | 0.221 | 209.391 | 15:36:09 |
21 9 G. MinìMINMP Motorsport | 7 | 1:31.133 | 2.438 | 0.390 | 208.495 | 15:07:16 |
12 M. BoyaBOYPREMA Racing | 5 | 2:02.893 | 34.198 | 31.760 | 154.612 | 15:06:02 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 9 G. MinìMINMP Motorsport | 14 | 1:29.137 | - | - | 213.164 | 10:35:52 |
2 5 N. LeónLEOCampos Racing | 18 | 1:29.545 | 0.408 | 0.408 | 212.192 | 10:35:25 |
3 1 R. CâmaraCAMInvicta Racing | 19 | 1:29.564 | 0.427 | 0.019 | 212.147 | 10:36:36 |
4 6 N. TsolovTSOCampos Racing | 18 | 1:29.668 | 0.531 | 0.104 | 211.901 | 10:33:18 |
5 7 D. BeganovicBEGDAMS Lucas Oil | 19 | 1:29.710 | 0.573 | 0.042 | 211.802 | 10:45:37 |
6 15 A. DunneDUNRodin Motorsport | 17 | 1:29.777 | 0.640 | 0.067 | 211.644 | 10:35:23 |
7 14 M. StenshorneSTERodin Motorsport | 17 | 1:29.787 | 0.650 | 0.010 | 211.620 | 10:45:46 |
8 3 R. MiyataMIYHitech TGR | 19 | 1:29.861 | 0.724 | 0.074 | 211.446 | 10:45:53 |
9 2 J. DürksenDURInvicta Racing | 17 | 1:29.974 | 0.837 | 0.113 | 211.181 | 10:33:15 |
10 16 K. MainiMAIART Grand Prix | 18 | 1:29.989 | 0.852 | 0.015 | 211.145 | 10:46:20 |
11 8 R. BilinskiBILDAMS Lucas Oil | 19 | 1:30.101 | 0.964 | 0.112 | 210.883 | 10:45:40 |
12 17 T. InthraphuvasakINTART Grand Prix | 14 | 1:30.107 | 0.970 | 0.006 | 210.869 | 10:33:07 |
13 12 M. BoyaBOYPREMA Racing | 16 | 1:30.226 | 1.089 | 0.119 | 210.591 | 10:35:20 |
14 22 N. VarroneVARVan Amersfoort Racing | 18 | 1:30.399 | 1.262 | 0.173 | 210.188 | 10:45:59 |
15 10 O. GoetheGOEMP Motorsport | 17 | 1:30.500 | 1.363 | 0.101 | 209.953 | 10:32:13 |
16 20 E. FittipaldiFITAIX Racing | 18 | 1:30.522 | 1.385 | 0.022 | 209.902 | 10:46:23 |
17 23 R. VillagómezVILVan Amersfoort Racing | 16 | 1:30.573 | 1.436 | 0.051 | 209.784 | 10:35:36 |
18 11 S. MontoyaMONPREMA Racing | 17 | 1:30.632 | 1.495 | 0.059 | 209.647 | 10:35:18 |
19 25 J. BennettBENTRIDENT | 18 | 1:30.694 | 1.557 | 0.062 | 209.504 | 10:36:26 |
20 24 L. van HoepenVANTRIDENT | 18 | 1:30.804 | 1.667 | 0.110 | 209.250 | 10:36:23 |
21 21 C. ShieldsSHIAIX Racing | 18 | 1:30.842 | 1.705 | 0.038 | 209.163 | 10:36:10 |
22 4 C. HertaHERHitech TGR | 8 | 1:33.738 | 4.601 | 2.896 | 202.701 | 10:09:56 |