Spielberg
First F2 Race
2017
Circuit length
4.326 KM
Sprint Race
28 Laps
121.128 KM
Feature Race
40 Laps
173.04 KM
Circuit Records
F2 Fastest Lap
1:13.396
211.793 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 40 | 56:10.538 | - | - | 184.692 | 1:18.961 | 7 |
2 9 G. MinìMINMP Motorsport | 40 | 56:14.531 | 3.993 | 3.993 | 184.473 | 1:19.063 | 11 |
3 10 O. GoetheGOEMP Motorsport | 40 | 56:22.736 | 12.198 | 8.205 | 184.026 | 1:18.384 | 31 |
4 1 R. CâmaraCAMInvicta Racing | 40 | 56:25.441 | 14.903 | 2.705 | 183.879 | 1:18.669 | 12 |
5 17 T. InthraphuvasakINTART Grand Prix | 40 | 56:26.052 | 15.514 | 0.611 | 183.845 | 1:18.560 | 34 |
6 15 A. DunneDUNRodin Motorsport | 40 | 56:31.248 | 20.710 | 5.196 | 183.564 | 1:18.975 | 12 |
7 5 N. LeónLEOCampos Racing | 40 | 56:31.905 | 21.367 | 0.657 | 183.528 | 1:18.960 | 12 |
8 24 L. van HoepenVANTRIDENT | 40 | 56:32.339 | 21.801 | 0.434 | 183.505 | 1:18.786 | 31 |
9 2 J. DürksenDURInvicta Racing | 40 | 56:32.987 | 22.449 | 0.648 | 183.470 | 1:18.732 | 12 |
10 8 R. BilinskiBILDAMS Lucas Oil | 40 | 56:33.310 | 22.772 | 0.323 | 183.452 | 1:19.239 | 11 |
11 25 J. BennettBENTRIDENT | 40 | 56:37.319 | 26.781 | 4.009 | 183.236 | 1:18.755 | 11 |
12 16 K. MainiMAIART Grand Prix | 40 | 56:38.868 | 28.330 | 1.549 | 183.152 | 1:18.786 | 13 |
13 7 D. BeganovicBEGDAMS Lucas Oil | 40 | 56:41.804 | 31.266 | 2.936 | 182.994 | 1:18.913 | 12 |
14 20 E. FittipaldiFITAIX Racing | 40 | 56:41.838 | 31.300 | 0.034 | 182.992 | 1:18.839 | 30 |
15 3 R. MiyataMIYHitech TGR | 40 | 56:43.528 | 32.990 | 1.690 | 182.901 | 1:19.533 | 13 |
16 22 N. VarroneVARVan Amersfoort Racing | 40 | 56:43.597 | 33.059 | 0.069 | 182.898 | 1:19.051 | 33 |
17 21 C. ShieldsSHIAIX Racing | 40 | 56:45.164 | 34.626 | 1.567 | 182.814 | 1:19.344 | 13 |
18 4 C. HertaHERHitech TGR | 40 | 56:46.161 | 35.623 | 0.997 | 182.760 | 1:19.056 | 34 |
19 14 M. StenshorneSTERodin Motorsport | 40 | 56:30.205 | 49.667 | 14.044 | 183.620 | 1:19.044 | 29 |
DNF 12 M. BoyaBOYPREMA Racing | 25 | 35:45.626 | DNF | - | 181.256 | 1:19.501 | 11 |
DNF 11 S. MontoyaMONPREMA Racing | - | - | DNF | - | - | - | - |
DNF 23 R. VillagómezVILVan Amersfoort Racing | - | - | DNF | - | - | - | - |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 25 J. BennettBENTRIDENT | 28 | 39:23.246 | - | - | 184.334 | 1:19.161 | 6 |
2 11 S. MontoyaMONPREMA Racing | 28 | 39:24.742 | 1.496 | 1.496 | 184.218 | 1:19.066 | 6 |
3 23 R. VillagómezVILVan Amersfoort Racing | 28 | 39:24.880 | 1.634 | 0.138 | 184.207 | 1:19.002 | 6 |
4 15 A. DunneDUNRodin Motorsport | 28 | 39:25.634 | 2.388 | 0.754 | 184.148 | 1:19.105 | 7 |
5 9 G. MinìMINMP Motorsport | 28 | 39:25.825 | 2.579 | 0.191 | 184.133 | 1:18.989 | 7 |
6 8 R. BilinskiBILDAMS Lucas Oil | 28 | 39:28.479 | 5.233 | 2.654 | 183.927 | 1:19.174 | 9 |
7 16 K. MainiMAIART Grand Prix | 28 | 39:29.344 | 6.098 | 0.865 | 183.860 | 1:19.471 | 13 |
8 6 N. TsolovTSOCampos Racing | 28 | 39:31.696 | 8.450 | 2.352 | 183.678 | 1:19.380 | 11 |
9 1 R. CâmaraCAMInvicta Racing | 28 | 39:33.154 | 9.908 | 1.458 | 183.565 | 1:18.962 | 7 |
10 5 N. LeónLEOCampos Racing | 28 | 39:36.076 | 12.830 | 4.380 | 183.339 | 1:19.302 | 6 |
11 12 M. BoyaBOYPREMA Racing | 28 | 39:36.296 | 13.050 | 0.220 | 183.322 | 1:19.442 | 13 |
12 22 N. VarroneVARVan Amersfoort Racing | 28 | 39:39.187 | 15.941 | 2.891 | 183.099 | 1:19.634 | 9 |
13 7 D. BeganovicBEGDAMS Lucas Oil | 28 | 39:40.570 | 17.324 | 1.383 | 182.993 | 1:19.695 | 17 |
14 14 M. StenshorneSTERodin Motorsport | 28 | 39:41.274 | 18.028 | 0.704 | 182.939 | 1:19.641 | 9 |
15 24 L. van HoepenVANTRIDENT | 28 | 39:48.273 | 25.027 | 6.999 | 182.403 | 1:19.528 | 10 |
16 21 C. ShieldsSHIAIX Racing | 28 | 39:48.857 | 25.611 | 0.584 | 182.358 | 1:19.352 | 8 |
17 3 R. MiyataMIYHitech TGR | 28 | 39:54.533 | 31.287 | 5.676 | 181.926 | 1:19.832 | 8 |
DNF 4 C. HertaHERHitech TGR | 19 | 27:26.947 | DNF | - | 179.402 | 1:19.561 | 10 |
DNF 2 J. DürksenDURInvicta Racing | 11 | 16:41.042 | DNF | - | 170.699 | 1:20.247 | 7 |
DNF 17 T. InthraphuvasakINTART Grand Prix | - | - | DNF | - | - | - | - |
DNF 10 O. GoetheGOEMP Motorsport | - | - | DNF | - | - | - | - |
DNF 20 E. FittipaldiFITAIX Racing | - | - | DNF | - | - | - | - |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 5 N. LeónLEOCampos Racing | 12 | 1:15.544 | - | - | 206.152 | 16:12:39 |
2 15 A. DunneDUNRodin Motorsport | 15 | 1:15.673 | 0.129 | 0.129 | 205.801 | 16:20:39 |
3 6 N. TsolovTSOCampos Racing | 13 | 1:15.730 | 0.186 | 0.057 | 205.646 | 16:20:37 |
4 9 G. MinìMINMP Motorsport | 14 | 1:15.769 | 0.225 | 0.039 | 205.540 | 16:20:22 |
5 1 R. CâmaraCAMInvicta Racing | 14 | 1:15.784 | 0.240 | 0.015 | 205.499 | 16:20:58 |
6 17 T. InthraphuvasakINTART Grand Prix | 14 | 1:15.799 | 0.255 | 0.015 | 205.459 | 16:20:27 |
7 10 O. GoetheGOEMP Motorsport | 13 | 1:15.857 | 0.313 | 0.058 | 205.302 | 16:20:19 |
8 23 R. VillagómezVILVan Amersfoort Racing | 13 | 1:15.863 | 0.319 | 0.006 | 205.285 | 16:21:07 |
9 25 J. BennettBENTRIDENT | 16 | 1:15.896 | 0.352 | 0.033 | 205.196 | 16:20:31 |
10 11 S. MontoyaMONPREMA Racing | 16 | 1:15.955 | 0.411 | 0.059 | 205.037 | 16:21:09 |
11 2 J. DürksenDURInvicta Racing | 14 | 1:15.969 | 0.425 | 0.014 | 204.999 | 16:20:42 |
12 16 K. MainiMAIART Grand Prix | 15 | 1:16.063 | 0.519 | 0.094 | 204.746 | 16:20:29 |
13 8 R. BilinskiBILDAMS Lucas Oil | 16 | 1:16.126 | 0.582 | 0.063 | 204.576 | 16:20:46 |
14 7 D. BeganovicBEGDAMS Lucas Oil | 16 | 1:16.197 | 0.653 | 0.071 | 204.385 | 16:20:50 |
15 12 M. BoyaBOYPREMA Racing | 16 | 1:16.261 | 0.717 | 0.064 | 204.214 | 16:20:59 |
16 24 L. van HoepenVANTRIDENT | 16 | 1:16.269 | 0.725 | 0.008 | 204.193 | 16:20:44 |
17 3 R. MiyataMIYHitech TGR | 16 | 1:16.277 | 0.733 | 0.008 | 204.171 | 16:20:48 |
18 20 E. FittipaldiFITAIX Racing | 16 | 1:16.413 | 0.869 | 0.136 | 203.808 | 16:21:15 |
19 21 C. ShieldsSHIAIX Racing | 15 | 1:16.571 | 1.027 | 0.158 | 203.387 | 16:20:53 |
20 4 C. HertaHERHitech TGR | 16 | 1:16.580 | 1.036 | 0.009 | 203.363 | 16:21:02 |
21 14 M. StenshorneSTERodin Motorsport | 17 | 1:16.608 | 1.064 | 0.028 | 203.289 | 16:24:54 |
22 22 N. VarroneVARVan Amersfoort Racing | 16 | 1:16.762 | 1.218 | 0.154 | 202.881 | 16:21:13 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 10 O. GoetheGOEMP Motorsport | 20 | 1:16.978 | - | - | 202.312 | 11:17:38 |
2 6 N. TsolovTSOCampos Racing | 23 | 1:17.048 | 0.070 | 0.070 | 202.128 | 11:20:05 |
3 15 A. DunneDUNRodin Motorsport | 23 | 1:17.158 | 0.180 | 0.110 | 201.840 | 11:20:13 |
4 5 N. LeónLEOCampos Racing | 21 | 1:17.344 | 0.366 | 0.186 | 201.354 | 11:42:46 |
5 1 R. CâmaraCAMInvicta Racing | 17 | 1:17.383 | 0.405 | 0.039 | 201.253 | 11:20:54 |
6 9 G. MinìMINMP Motorsport | 21 | 1:17.384 | 0.406 | 0.001 | 201.250 | 11:13:49 |
7 17 T. InthraphuvasakINTART Grand Prix | 21 | 1:17.390 | 0.412 | 0.006 | 201.235 | 11:35:54 |
8 23 R. VillagómezVILVan Amersfoort Racing | 21 | 1:17.421 | 0.443 | 0.031 | 201.154 | 11:17:44 |
9 4 C. HertaHERHitech TGR | 21 | 1:17.454 | 0.476 | 0.033 | 201.069 | 11:17:05 |
10 16 K. MainiMAIART Grand Prix | 22 | 1:17.455 | 0.477 | 0.001 | 201.066 | 11:17:03 |
11 2 J. DürksenDURInvicta Racing | 24 | 1:17.490 | 0.512 | 0.035 | 200.975 | 11:36:06 |
12 24 L. van HoepenVANTRIDENT | 22 | 1:17.565 | 0.587 | 0.075 | 200.781 | 11:23:17 |
13 7 D. BeganovicBEGDAMS Lucas Oil | 21 | 1:17.571 | 0.593 | 0.006 | 200.765 | 11:17:12 |
14 20 E. FittipaldiFITAIX Racing | 24 | 1:17.610 | 0.632 | 0.039 | 200.664 | 11:23:31 |
15 8 R. BilinskiBILDAMS Lucas Oil | 22 | 1:17.637 | 0.659 | 0.027 | 200.595 | 11:23:09 |
16 14 M. StenshorneSTERodin Motorsport | 24 | 1:17.648 | 0.670 | 0.011 | 200.566 | 11:17:16 |
17 12 M. BoyaBOYPREMA Racing | 23 | 1:17.665 | 0.687 | 0.017 | 200.522 | 11:17:17 |
18 11 S. MontoyaMONPREMA Racing | 19 | 1:17.678 | 0.700 | 0.013 | 200.489 | 11:16:51 |
19 25 J. BennettBENTRIDENT | 23 | 1:17.683 | 0.705 | 0.005 | 200.476 | 11:17:33 |
20 22 N. VarroneVARVan Amersfoort Racing | 22 | 1:17.742 | 0.764 | 0.059 | 200.324 | 11:36:41 |
21 3 R. MiyataMIYHitech TGR | 22 | 1:17.868 | 0.890 | 0.126 | 200.000 | 11:42:08 |
22 21 C. ShieldsSHIAIX Racing | 10 | 1:18.244 | 1.266 | 0.376 | 199.038 | 11:17:22 |