Silverstone
First F2 Race
2017
Circuit length
5.891 KM
Sprint Race
21 Laps
123.711 KM
Feature Race
29 Laps
170.839 KM
Circuit Records
F2 Fastest Lap
1:38.182
216.002 KM/H • Zhou Guanyu (UNI-Virtuosi Racing) in 2019
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 29 | 51:22.101 | - | - | 199.389 | 1:44.449 | 28 |
2 23 R. VillagómezVILVan Amersfoort Racing | 29 | 51:25.334 | 3.233 | 3.233 | 199.180 | 1:43.048 | 28 |
3 16 K. MainiMAIART Grand Prix | 29 | 51:29.982 | 7.881 | 4.648 | 198.880 | 1:44.045 | 2 |
4 15 A. DunneDUNRodin Motorsport | 29 | 51:30.602 | 8.501 | 0.620 | 198.840 | 1:44.293 | 10 |
5 1 R. CâmaraCAMInvicta Racing | 29 | 51:31.133 | 9.032 | 0.531 | 198.806 | 1:44.328 | 10 |
6 9 G. MinìMINMP Motorsport | 29 | 51:37.401 | 15.300 | 6.268 | 198.404 | 1:43.526 | 25 |
7 5 N. LeónLEOCampos Racing | 29 | 51:37.759 | 15.658 | 0.358 | 198.381 | 1:43.021 | 27 |
8 8 R. BilinskiBILDAMS Lucas Oil | 29 | 51:39.321 | 17.220 | 1.562 | 198.281 | 1:44.471 | 10 |
9 2 J. DürksenDURInvicta Racing | 29 | 51:39.533 | 17.432 | 0.212 | 198.267 | 1:43.480 | 27 |
10 17 T. InthraphuvasakINTART Grand Prix | 29 | 51:49.154 | 27.053 | 9.621 | 197.654 | 1:44.607 | 10 |
11 25 J. BennettBENTRIDENT | 29 | 51:51.239 | 29.138 | 2.085 | 197.521 | 1:43.266 | 23 |
12 7 D. BeganovicBEGDAMS Lucas Oil | 29 | 51:53.387 | 31.286 | 2.148 | 197.385 | 1:44.584 | 10 |
13 22 N. VarroneVARVan Amersfoort Racing | 29 | 51:54.834 | 32.733 | 1.447 | 197.293 | 1:44.830 | 16 |
14 3 R. MiyataMIYHitech TGR | 29 | 51:55.444 | 33.343 | 0.610 | 197.255 | 1:45.165 | 11 |
15 12 M. BoyaBOYPREMA Racing | 29 | 51:55.568 | 33.467 | 0.124 | 197.247 | 1:43.733 | 28 |
16 4 C. HertaHERHitech TGR | 29 | 51:55.855 | 33.754 | 0.287 | 197.229 | 1:44.599 | 10 |
17 24 L. van HoepenVANTRIDENT | 29 | 51:57.370 | 35.269 | 1.515 | 197.133 | 1:44.451 | 9 |
18 10 O. GoetheGOEMP Motorsport | 29 | 51:57.532 | 35.431 | 0.162 | 197.123 | 1:43.108 | 29 |
19 21 C. ShieldsSHIAIX Racing | 29 | 52:05.222 | 43.121 | 7.690 | 196.638 | 1:43.391 | 24 |
20 20 E. FittipaldiFITAIX Racing | 29 | 52:06.646 | 44.545 | 1.424 | 196.548 | 1:45.541 | 8 |
DNF 11 S. MontoyaMONPREMA Racing | 16 | 29:16.731 | DNF | - | 192.880 | 1:44.823 | 9 |
DNF 14 M. StenshorneSTERodin Motorsport | - | - | DNS | - | - | - | - |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 21 | 41:04.635 | - | - | 180.504 | 1:44.940 | 13 |
2 9 G. MinìMINMP Motorsport | 21 | 41:05.926 | 1.291 | 1.291 | 180.409 | 1:45.121 | 13 |
3 23 R. VillagómezVILVan Amersfoort Racing | 21 | 41:06.333 | 1.698 | 0.407 | 180.380 | 1:45.130 | 17 |
4 16 K. MainiMAIART Grand Prix | 21 | 41:07.647 | 3.012 | 1.314 | 180.283 | 1:44.877 | 17 |
5 17 T. InthraphuvasakINTART Grand Prix | 21 | 41:11.328 | 6.693 | 3.681 | 180.015 | 1:45.083 | 19 |
6 7 D. BeganovicBEGDAMS Lucas Oil | 21 | 41:13.465 | 8.830 | 2.137 | 179.859 | 1:44.852 | 20 |
7 8 R. BilinskiBILDAMS Lucas Oil | 21 | 41:14.539 | 9.904 | 1.074 | 179.781 | 1:44.997 | 18 |
8 2 J. DürksenDURInvicta Racing | 21 | 41:15.434 | 10.799 | 0.895 | 179.716 | 1:45.271 | 18 |
9 15 A. DunneDUNRodin Motorsport | 21 | 41:16.262 | 11.627 | 0.828 | 179.656 | 1:44.956 | 18 |
10 1 R. CâmaraCAMInvicta Racing | 21 | 41:17.194 | 12.559 | 0.932 | 179.589 | 1:45.068 | 20 |
11 3 R. MiyataMIYHitech TGR | 21 | 41:23.381 | 18.746 | 6.187 | 179.141 | 1:46.103 | 17 |
12 5 N. LeónLEOCampos Racing | 21 | 41:24.276 | 19.641 | 0.895 | 179.077 | 1:45.412 | 20 |
13 12 M. BoyaBOYPREMA Racing | 21 | 41:28.040 | 23.405 | 3.764 | 178.806 | 1:45.731 | 13 |
14 24 L. van HoepenVANTRIDENT | 21 | 41:28.280 | 23.645 | 0.240 | 178.789 | 1:46.084 | 17 |
15 4 C. HertaHERHitech TGR | 21 | 41:28.559 | 23.924 | 0.279 | 178.768 | 1:46.040 | 14 |
16 10 O. GoetheGOEMP Motorsport | 21 | 41:30.517 | 25.882 | 1.958 | 178.628 | 1:45.767 | 17 |
17 20 E. FittipaldiFITAIX Racing | 21 | 41:32.508 | 27.873 | 1.991 | 178.485 | 1:46.087 | 18 |
18 22 N. VarroneVARVan Amersfoort Racing | 21 | 41:33.194 | 28.559 | 0.686 | 178.436 | 1:45.825 | 20 |
19 21 C. ShieldsSHIAIX Racing | 21 | 42:14.310 | 69.675 | 41.116 | 175.541 | 1:44.533 | 9 |
20 14 M. StenshorneSTERodin Motorsport | 21 | 43:30.147 | 145.512 | 75.837 | 170.441 | 1:46.158 | 12 |
DNF 11 S. MontoyaMONPREMA Racing | 1 | 1:56.205 | DNF | - | 178.350 | - | - |
DNF 25 J. BennettBENTRIDENT | 1 | 2:02.340 | DNF | - | 169.406 | - | - |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 1 R. CâmaraCAMInvicta Racing | 11 | 1:39.690 | - | - | 212.735 | 15:19:43 |
2 15 A. DunneDUNRodin Motorsport | 11 | 1:39.891 | 0.201 | 0.201 | 212.307 | 15:19:53 |
3 16 K. MainiMAIART Grand Prix | 10 | 1:39.892 | 0.202 | 0.001 | 212.305 | 15:19:26 |
4 8 R. BilinskiBILDAMS Lucas Oil | 11 | 1:39.967 | 0.277 | 0.075 | 212.146 | 15:19:06 |
5 6 N. TsolovTSOCampos Racing | 10 | 1:39.972 | 0.282 | 0.005 | 212.135 | 15:18:50 |
6 17 T. InthraphuvasakINTART Grand Prix | 11 | 1:40.243 | 0.553 | 0.271 | 211.561 | 15:19:56 |
7 2 J. DürksenDURInvicta Racing | 11 | 1:40.309 | 0.619 | 0.066 | 211.422 | 15:19:24 |
8 23 R. VillagómezVILVan Amersfoort Racing | 12 | 1:40.328 | 0.638 | 0.019 | 211.382 | 15:20:06 |
9 3 R. MiyataMIYHitech TGR | 10 | 1:40.362 | 0.672 | 0.034 | 211.311 | 15:18:54 |
10 9 G. MinìMINMP Motorsport | 11 | 1:40.382 | 0.692 | 0.020 | 211.268 | 15:18:45 |
11 7 D. BeganovicBEGDAMS Lucas Oil | 12 | 1:40.461 | 0.771 | 0.079 | 211.102 | 15:18:47 |
12 12 M. BoyaBOYPREMA Racing | 10 | 1:40.470 | 0.780 | 0.009 | 211.083 | 15:18:42 |
13 10 O. GoetheGOEMP Motorsport | 12 | 1:40.486 | 0.796 | 0.016 | 211.050 | 15:18:34 |
14 11 S. MontoyaMONPREMA Racing | 11 | 1:40.529 | 0.839 | 0.043 | 210.960 | 15:18:58 |
15 4 C. HertaHERHitech TGR | 12 | 1:40.539 | 0.849 | 0.010 | 210.939 | 15:20:11 |
16 5 N. LeónLEOCampos Racing | 12 | 1:40.547 | 0.857 | 0.008 | 210.922 | 15:18:40 |
17 14 M. StenshorneSTERodin Motorsport | 12 | 1:40.548 | 0.858 | 0.001 | 210.920 | 15:19:31 |
18 25 J. BennettBENTRIDENT | 13 | 1:40.552 | 0.862 | 0.004 | 210.911 | 15:19:02 |
19 22 N. VarroneVARVan Amersfoort Racing | 12 | 1:40.581 | 0.891 | 0.029 | 210.850 | 15:19:48 |
20 24 L. van HoepenVANTRIDENT | 12 | 1:40.635 | 0.945 | 0.054 | 210.737 | 15:19:11 |
21 20 E. FittipaldiFITAIX Racing | 11 | 1:40.782 | 1.092 | 0.147 | 210.430 | 15:19:59 |
22 21 C. ShieldsSHIAIX Racing | 13 | 1:40.972 | 1.282 | 0.190 | 210.034 | 15:19:17 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 15 A. DunneDUNRodin Motorsport | 21 | 1:42.065 | - | - | 207.785 | 10:33:40 |
2 1 R. CâmaraCAMInvicta Racing | 20 | 1:42.136 | 0.071 | 0.071 | 207.640 | 10:18:37 |
3 7 D. BeganovicBEGDAMS Lucas Oil | 20 | 1:42.141 | 0.076 | 0.005 | 207.630 | 10:33:12 |
4 8 R. BilinskiBILDAMS Lucas Oil | 20 | 1:42.326 | 0.261 | 0.185 | 207.255 | 10:33:01 |
5 9 G. MinìMINMP Motorsport | 21 | 1:42.354 | 0.289 | 0.028 | 207.198 | 10:30:00 |
6 2 J. DürksenDURInvicta Racing | 22 | 1:42.398 | 0.333 | 0.044 | 207.109 | 10:30:58 |
7 25 J. BennettBENTRIDENT | 21 | 1:42.408 | 0.343 | 0.010 | 207.089 | 10:35:54 |
8 17 T. InthraphuvasakINTART Grand Prix | 19 | 1:42.411 | 0.346 | 0.003 | 207.083 | 10:35:04 |
9 16 K. MainiMAIART Grand Prix | 20 | 1:42.413 | 0.348 | 0.002 | 207.079 | 10:22:25 |
10 6 N. TsolovTSOCampos Racing | 21 | 1:42.419 | 0.354 | 0.006 | 207.067 | 10:35:45 |
11 12 M. BoyaBOYPREMA Racing | 20 | 1:42.423 | 0.358 | 0.004 | 207.058 | 10:33:25 |
12 23 R. VillagómezVILVan Amersfoort Racing | 20 | 1:42.606 | 0.541 | 0.183 | 206.689 | 10:32:53 |
13 14 M. StenshorneSTERodin Motorsport | 21 | 1:42.651 | 0.586 | 0.045 | 206.599 | 10:40:02 |
14 3 R. MiyataMIYHitech TGR | 22 | 1:42.662 | 0.597 | 0.011 | 206.576 | 10:34:24 |
15 10 O. GoetheGOEMP Motorsport | 21 | 1:42.691 | 0.626 | 0.029 | 206.518 | 10:21:47 |
16 5 N. LeónLEOCampos Racing | 19 | 1:42.724 | 0.659 | 0.033 | 206.452 | 10:32:05 |
17 24 L. van HoepenVANTRIDENT | 21 | 1:43.059 | 0.994 | 0.335 | 205.781 | 10:31:06 |
18 22 N. VarroneVARVan Amersfoort Racing | 20 | 1:43.255 | 1.190 | 0.196 | 205.390 | 10:32:58 |
19 20 E. FittipaldiFITAIX Racing | 21 | 1:43.256 | 1.191 | 0.001 | 205.388 | 10:33:47 |
20 21 C. ShieldsSHIAIX Racing | 21 | 1:44.451 | 2.386 | 1.195 | 203.038 | 10:17:42 |
21 4 C. HertaHERHitech TGR | 5 | 2:00.647 | 18.582 | 16.196 | 175.782 | 10:08:06 |