Barcelona
First F2 Race
2017
Circuit length
4.657 KM
Sprint Race
26 Laps
121.082 KM
Feature Race
37 Laps
172.309 KM
Circuit Records
F2 Fastest Lap
1:23.546
200.670 KM/H • Oliver Bearman (PREMA Racing) in 2023
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 1 R. CâmaraCAMInvicta Racing | 37 | 58:35.839 | - | - | 176.304 | 1:30.397 | 6 |
2 15 A. DunneDUNRodin Motorsport | 37 | 58:48.245 | 12.406 | 2.555 | 175.684 | 1:30.385 | 5 |
3 9 G. MinìMINMP Motorsport | 37 | 58:49.307 | 13.468 | 1.062 | 175.631 | 1:30.422 | 5 |
4 6 N. TsolovTSOCampos Racing | 37 | 58:50.690 | 14.851 | 1.383 | 175.812 | 1:30.497 | 30 |
5 24 L. van HoepenVANTRIDENT | 37 | 58:52.812 | 16.973 | 3.505 | 175.457 | 1:30.245 | 27 |
6 7 D. BeganovicBEGDAMS Lucas Oil | 37 | 58:58.026 | 22.187 | 5.214 | 175.199 | 1:30.830 | 17 |
7 25 J. BennettBENTRIDENT | 37 | 58:59.552 | 23.713 | 1.526 | 175.123 | 1:29.478 | 26 |
8 5 N. LeónLEOCampos Racing | 37 | 59:03.025 | 27.186 | 3.473 | 174.951 | 1:29.923 | 24 |
9 16 K. MainiMAIART Grand Prix | 37 | 59:03.643 | 27.804 | 0.618 | 174.921 | 1:30.246 | 27 |
10 8 R. BilinskiBILDAMS Lucas Oil | 37 | 59:04.965 | 29.126 | 1.322 | 174.856 | 1:30.100 | 24 |
11 23 R. VillagómezVILVan Amersfoort Racing | 37 | 59:08.246 | 32.407 | 3.281 | 174.694 | 1:30.490 | 5 |
12 17 T. InthraphuvasakINTART Grand Prix | 37 | 59:09.005 | 33.166 | 0.759 | 174.657 | 1:31.191 | 19 |
13 22 N. VarroneVARVan Amersfoort Racing | 37 | 59:12.174 | 36.335 | 3.169 | 174.501 | 1:30.812 | 5 |
14 2 J. DürksenDURInvicta Racing | 37 | 59:16.313 | 40.474 | 4.139 | 174.298 | 1:31.067 | 25 |
15 4 C. HertaHERHitech TGR | 37 | 59:17.148 | 41.309 | 0.835 | 174.257 | 1:31.058 | 7 |
16 11 S. MontoyaMONPREMA Racing | 37 | 59:24.310 | 48.471 | 7.162 | 173.907 | 1:31.410 | 16 |
17 14 M. StenshorneSTERodin Motorsport | 37 | 59:25.606 | 49.767 | 1.296 | 173.843 | 1:31.106 | 11 |
18 3 R. MiyataMIYHitech TGR | 37 | 59:26.588 | 50.749 | 0.982 | 173.796 | 1:31.164 | 25 |
19 20 E. FittipaldiFITAIX Racing | 37 | 59:29.463 | 53.624 | 2.875 | 173.656 | 1:30.887 | 23 |
20 21 C. ShieldsSHIAIX Racing | 37 | 1:00:09.471 | 93.632 | 40.008 | 171.731 | 1:29.860 | 32 |
21 12 M. BoyaBOYPREMA Racing | 36 | 59:20.274 | 1 LAP | - | 169.395 | 1:30.762 | 33 |
DNF 10 O. GoetheGOEMP Motorsport | - | - | DNF | - | - | - | - |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 16 K. MainiMAIART Grand Prix | 26 | 39:55.725 | - | - | 181.757 | 1:30.376 | 4 |
2 9 G. MinìMINMP Motorsport | 26 | 40:02.994 | 7.269 | 7.269 | 181.207 | 1:30.756 | 8 |
3 6 N. TsolovTSOCampos Racing | 26 | 40:07.889 | 12.164 | 4.895 | 180.839 | 1:30.853 | 8 |
4 5 N. LeónLEOCampos Racing | 26 | 40:08.509 | 12.784 | 0.620 | 180.793 | 1:31.210 | 5 |
5 4 C. HertaHERHitech TGR | 26 | 40:09.178 | 13.453 | 0.669 | 180.742 | 1:31.481 | 3 |
6 1 R. CâmaraCAMInvicta Racing | 26 | 40:09.553 | 13.828 | 0.375 | 180.714 | 1:31.285 | 3 |
7 7 D. BeganovicBEGDAMS Lucas Oil | 26 | 40:12.566 | 16.841 | 3.013 | 180.488 | 1:31.219 | 3 |
8 15 A. DunneDUNRodin Motorsport | 26 | 40:13.448 | 17.723 | 0.882 | 180.423 | 1:31.177 | 3 |
9 17 T. InthraphuvasakINTART Grand Prix | 26 | 40:22.298 | 26.573 | 8.850 | 179.763 | 1:31.395 | 3 |
10 11 S. MontoyaMONPREMA Racing | 26 | 40:26.732 | 31.007 | 4.434 | 179.435 | 1:31.432 | 5 |
11 10 O. GoetheGOEMP Motorsport | 26 | 40:27.618 | 31.893 | 0.886 | 179.369 | 1:31.284 | 4 |
12 22 N. VarroneVARVan Amersfoort Racing | 26 | 40:30.643 | 34.918 | 3.025 | 179.146 | 1:31.304 | 4 |
13 25 J. BennettBENTRIDENT | 26 | 40:31.239 | 35.514 | 0.596 | 179.102 | 1:31.378 | 5 |
14 3 R. MiyataMIYHitech TGR | 26 | 40:31.539 | 35.814 | 0.300 | 179.080 | 1:31.561 | 5 |
15 12 M. BoyaBOYPREMA Racing | 26 | 40:33.562 | 37.837 | 2.023 | 178.931 | 1:31.287 | 5 |
16 20 E. FittipaldiFITAIX Racing | 26 | 40:34.092 | 38.367 | 0.530 | 178.892 | 1:31.638 | 6 |
17 23 R. VillagómezVILVan Amersfoort Racing | 26 | 40:34.185 | 38.460 | 0.093 | 178.885 | 1:31.378 | 3 |
18 14 M. StenshorneSTERodin Motorsport | 26 | 40:36.127 | 40.402 | 1.942 | 178.743 | 1:31.395 | 4 |
19 24 L. van HoepenVANTRIDENT | 26 | 40:36.812 | 41.087 | 0.685 | 178.693 | 1:31.602 | 4 |
20 2 J. DürksenDURInvicta Racing | 26 | 40:37.500 | 41.775 | 0.688 | 178.642 | 1:31.101 | 6 |
21 8 R. BilinskiBILDAMS Lucas Oil | 26 | 40:45.248 | 49.523 | 7.748 | 178.076 | 1:31.486 | 6 |
22 21 C. ShieldsSHIAIX Racing | 26 | 40:50.610 | 54.885 | 5.362 | 177.687 | 1:30.604 | 17 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 1 R. CâmaraCAMInvicta Racing | 7 | 1:24.810 | - | - | 197.679 | 16:09:27 |
2 2 J. DürksenDURInvicta Racing | 9 | 1:24.945 | 0.135 | 0.135 | 197.365 | 16:21:06 |
3 15 A. DunneDUNRodin Motorsport | 8 | 1:25.035 | 0.225 | 0.090 | 197.156 | 16:20:54 |
4 9 G. MinìMINMP Motorsport | 8 | 1:25.144 | 0.334 | 0.109 | 196.904 | 16:20:44 |
5 23 R. VillagómezVILVan Amersfoort Racing | 9 | 1:25.183 | 0.373 | 0.039 | 196.813 | 16:20:28 |
6 6 N. TsolovTSOCampos Racing | 6 | 1:25.222 | 0.412 | 0.039 | 196.723 | 16:08:48 |
7 22 N. VarroneVARVan Amersfoort Racing | 9 | 1:25.237 | 0.427 | 0.015 | 196.689 | 16:20:35 |
8 4 C. HertaHERHitech TGR | 10 | 1:25.240 | 0.430 | 0.003 | 196.682 | 16:20:50 |
9 16 K. MainiMAIART Grand Prix | 8 | 1:25.264 | 0.454 | 0.024 | 196.626 | 16:09:07 |
10 5 N. LeónLEOCampos Racing | 9 | 1:25.265 | 0.455 | 0.001 | 196.624 | 16:20:40 |
11 17 T. InthraphuvasakINTART Grand Prix | 9 | 1:25.408 | 0.598 | 0.143 | 196.295 | 16:20:55 |
12 7 D. BeganovicBEGDAMS Lucas Oil | 11 | 1:25.418 | 0.608 | 0.010 | 196.272 | 16:20:47 |
13 3 R. MiyataMIYHitech TGR | 7 | 1:25.443 | 0.633 | 0.025 | 196.215 | 16:01:14 |
14 24 L. van HoepenVANTRIDENT | 8 | 1:25.521 | 0.711 | 0.078 | 196.036 | 16:08:32 |
15 10 O. GoetheGOEMP Motorsport | 11 | 1:25.535 | 0.725 | 0.014 | 196.003 | 16:33:23 |
16 14 M. StenshorneSTERodin Motorsport | 10 | 1:25.574 | 0.764 | 0.039 | 195.914 | 16:21:11 |
17 8 R. BilinskiBILDAMS Lucas Oil | 10 | 1:25.576 | 0.766 | 0.002 | 195.910 | 16:21:18 |
18 20 E. FittipaldiFITAIX Racing | 9 | 1:25.664 | 0.854 | 0.088 | 195.708 | 16:33:10 |
19 25 J. BennettBENTRIDENT | 8 | 1:25.736 | 0.926 | 0.072 | 195.544 | 16:08:40 |
20 11 S. MontoyaMONPREMA Racing | 8 | 1:25.879 | 1.069 | 0.143 | 195.218 | 16:21:01 |
21 12 M. BoyaBOYPREMA Racing | 8 | 1:26.019 | 1.209 | 0.140 | 194.901 | 16:08:56 |
22 21 C. ShieldsSHIAIX Racing | 11 | 1:26.248 | 1.438 | 0.229 | 194.383 | 16:21:15 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 24 L. van HoepenVANTRIDENT | 9 | 1:26.776 | - | - | 193.200 | 11:33:18 |
2 8 R. BilinskiBILDAMS Lucas Oil | 9 | 1:26.827 | 0.051 | 0.051 | 193.087 | 11:36:33 |
3 15 A. DunneDUNRodin Motorsport | 10 | 1:26.846 | 0.070 | 0.019 | 193.045 | 11:35:48 |
4 23 R. VillagómezVILVan Amersfoort Racing | 10 | 1:26.907 | 0.131 | 0.061 | 192.909 | 11:36:04 |
5 14 M. StenshorneSTERodin Motorsport | 10 | 1:26.995 | 0.219 | 0.088 | 192.714 | 11:35:54 |
6 9 G. MinìMINMP Motorsport | 10 | 1:27.001 | 0.225 | 0.006 | 192.701 | 11:52:47 |
7 1 R. CâmaraCAMInvicta Racing | 9 | 1:27.060 | 0.284 | 0.059 | 192.570 | 11:36:37 |
8 4 C. HertaHERHitech TGR | 10 | 1:27.070 | 0.294 | 0.010 | 192.548 | 11:36:14 |
9 6 N. TsolovTSOCampos Racing | 9 | 1:27.136 | 0.360 | 0.066 | 192.402 | 11:31:44 |
10 11 S. MontoyaMONPREMA Racing | 9 | 1:27.142 | 0.366 | 0.006 | 192.389 | 11:31:59 |
11 3 R. MiyataMIYHitech TGR | 10 | 1:27.174 | 0.398 | 0.032 | 192.318 | 11:39:55 |
12 16 K. MainiMAIART Grand Prix | 9 | 1:27.191 | 0.415 | 0.017 | 192.281 | 11:32:41 |
13 22 N. VarroneVARVan Amersfoort Racing | 10 | 1:27.204 | 0.428 | 0.013 | 192.252 | 11:32:19 |
14 7 D. BeganovicBEGDAMS Lucas Oil | 9 | 1:27.263 | 0.487 | 0.059 | 192.122 | 11:36:26 |
15 12 M. BoyaBOYPREMA Racing | 9 | 1:27.306 | 0.530 | 0.043 | 192.028 | 11:35:31 |
16 2 J. DürksenDURInvicta Racing | 9 | 1:27.520 | 0.744 | 0.214 | 191.558 | 11:36:22 |
17 17 T. InthraphuvasakINTART Grand Prix | 9 | 1:27.783 | 1.007 | 0.263 | 190.984 | 11:35:57 |
18 25 J. BennettBENTRIDENT | 9 | 1:27.924 | 1.148 | 0.141 | 190.678 | 11:33:24 |
19 20 E. FittipaldiFITAIX Racing | 9 | 1:28.119 | 1.343 | 0.195 | 190.256 | 11:36:30 |
20 21 C. ShieldsSHIAIX Racing | 9 | 1:28.377 | 1.601 | 0.258 | 189.700 | 11:52:28 |
21 5 N. LeónLEOCampos Racing | 3 | 1:40.654 | 13.878 | 12.277 | 166.562 | 11:38:58 |
22 10 O. GoetheGOEMP Motorsport | 5 | 1:41.044 | 14.268 | 0.390 | 165.919 | 11:39:02 |