Montréal
First F2 Race
2026
Circuit length
4.361 KM
Sprint Race
28 Laps
122.108 KM
Feature Race
39 Laps
170.079 KM
Circuit Records
F2 Fastest Lap
N/A
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 14 M. StenshorneSTERodin Motorsport | 37 | 1:03:08.023 | - | - | 153.347 | 1:24.854 | 26 |
2 15 A. DunneDUNRodin Motorsport | 37 | 1:03:09.100 | 1.077 | 1.077 | 153.304 | 1:24.636 | 26 |
3 9 G. MinìMINMP Motorsport | 37 | 1:03:09.336 | 1.313 | 0.236 | 153.294 | 1:25.204 | 22 |
4 11 S. MontoyaMONPREMA Racing | 37 | 1:03:10.084 | 2.061 | 0.748 | 153.264 | 1:25.019 | 19 |
5 21 C. ShieldsSHIAIX Racing | 37 | 1:03:10.465 | 2.442 | 0.381 | 153.249 | 1:25.585 | 20 |
6 22 N. VarroneVARVan Amersfoort Racing | 37 | 1:03:10.689 | 2.666 | 0.224 | 153.240 | 1:24.394 | 19 |
7 4 C. HertaHERHitech TGR | 37 | 1:03:13.369 | 5.346 | 2.680 | 153.131 | 1:25.156 | 22 |
8 12 M. BoyaBOYPREMA Racing | 37 | 1:03:13.717 | 5.694 | 0.348 | 153.117 | 1:24.891 | 22 |
9 16 K. MainiMAIART Grand Prix | 37 | 1:03:15.400 | 7.377 | 1.683 | 153.049 | 1:24.863 | 22 |
10 5 N. LeónLEOCampos Racing | 37 | 1:03:16.583 | 8.560 | 1.183 | 153.002 | 1:24.886 | 25 |
11 2 J. DürksenDURInvicta Racing | 37 | 1:03:19.613 | 11.590 | 3.030 | 152.880 | 1:24.589 | 23 |
12 6 N. TsolovTSOCampos Racing | 37 | 1:03:19.882 | 1.859 | 0.546 | 152.869 | 1:24.516 | 19 |
13 8 R. BilinskiBILDAMS Lucas Oil | 37 | 1:03:21.362 | 13.339 | 1.749 | 152.809 | 1:25.135 | 26 |
14 1 R. CâmaraCAMInvicta Racing | 34 | 1:03:20.867 | 3 LAPS | - | 140.438 | 1:24.455 | 30 |
DNF 10 O. GoetheGOEMP Motorsport | 33 | 55:41.757 | DNF | - | 155.034 | 1:24.584 | 20 |
DNF 3 R. MiyataMIYHitech TGR | 33 | 55:42.074 | DNF | - | 155.019 | 1:24.965 | 20 |
DNF 7 D. BeganovicBEGDAMS Lucas Oil | 26 | 41:55.269 | DNF | - | 162.284 | 1:24.854 | 23 |
DNF 23 R. VillagómezVILVan Amersfoort Racing | 16 | 27:24.230 | DNF | - | 152.772 | 1:25.680 | 16 |
DNF 25 J. BennettBENTRIDENT | 8 | 13:58.931 | DNF | - | 149.710 | 1:26.904 | 4 |
DNF 20 E. FittipaldiFITAIX Racing | 7 | 12:58.431 | DNF | - | 141.177 | 1:27.499 | 4 |
DNF 24 L. van HoepenVANTRIDENT | 3 | 4:36.241 | DNF | - | 170.498 | 1:27.213 | 3 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 5 N. LeónLEOCampos Racing | 28 | 43:36.869 | - | - | 167.982 | 1:23.837 | 24 |
2 9 G. MinìMINMP Motorsport | 28 | 43:40.595 | 3.726 | 3.726 | 167.743 | 1:24.236 | 16 |
3 14 M. StenshorneSTERodin Motorsport | 28 | 43:42.409 | 5.540 | 1.814 | 167.627 | 1:23.846 | 24 |
4 24 L. van HoepenVANTRIDENT | 28 | 43:43.856 | 6.987 | 1.447 | 167.535 | 1:23.880 | 4 |
5 20 E. FittipaldiFITAIX Racing | 28 | 43:44.488 | 7.619 | 0.632 | 167.495 | 1:24.015 | 23 |
6 7 D. BeganovicBEGDAMS Lucas Oil | 28 | 43:45.086 | 8.217 | 0.598 | 167.456 | 1:24.319 | 8 |
7 1 R. CâmaraCAMInvicta Racing | 28 | 43:46.587 | 9.718 | 1.501 | 167.361 | 1:24.414 | 24 |
8 8 R. BilinskiBILDAMS Lucas Oil | 28 | 43:46.818 | 9.949 | 0.231 | 167.346 | 1:24.314 | 9 |
9 4 C. HertaHERHitech TGR | 28 | 43:47.163 | 10.294 | 0.345 | 167.324 | 1:24.317 | 24 |
10 10 O. GoetheGOEMP Motorsport | 28 | 43:47.583 | 10.714 | 0.420 | 167.297 | 1:24.535 | 4 |
11 3 R. MiyataMIYHitech TGR | 28 | 43:47.920 | 11.051 | 0.337 | 167.276 | 1:24.672 | 23 |
12 16 K. MainiMAIART Grand Prix | 28 | 43:48.726 | 11.857 | 0.806 | 167.225 | 1:23.678 | 24 |
13 15 A. DunneDUNRodin Motorsport | 28 | 43:50.068 | 13.199 | 1.342 | 167.139 | 1:23.535 | 23 |
14 6 N. TsolovTSOCampos Racing | 28 | 43:52.641 | 15.772 | 2.573 | 166.976 | 1:23.659 | 24 |
15 12 M. BoyaBOYPREMA Racing | 28 | 43:54.526 | 17.657 | 1.885 | 166.856 | 1:24.540 | 8 |
16 22 N. VarroneVARVan Amersfoort Racing | 28 | 44:15.432 | 38.563 | 20.906 | 165.543 | 1:24.069 | 4 |
DNF 11 S. MontoyaMONPREMA Racing | 26 | 41:00.068 | DNF | - | 165.926 | 1:24.639 | 6 |
DNF 23 R. VillagómezVILVan Amersfoort Racing | 24 | 37:40.027 | DNF | - | 166.719 | 1:24.011 | 23 |
DNF 21 C. ShieldsSHIAIX Racing | 24 | 37:49.404 | DNF | - | 166.030 | 1:24.286 | 5 |
DNF 2 J. DürksenDURInvicta Racing | 17 | 26:23.879 | DNF | - | 168.506 | 1:24.197 | 4 |
DNF 25 J. BennettBENTRIDENT | 9 | 12:51.707 | DNF | - | 183.095 | 1:24.314 | 5 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 24 L. van HoepenVANTRIDENT | 18 | 1:21.422 | - | - | 192.817 | 15:14:21 |
2 1 R. CâmaraCAMInvicta Racing | 19 | 1:21.689 | 0.267 | 0.267 | 192.187 | 15:14:26 |
3 15 A. DunneDUNRodin Motorsport | 16 | 1:21.709 | 0.287 | 0.020 | 192.140 | 15:13:03 |
4 6 N. TsolovTSOCampos Racing | 19 | 1:21.734 | 0.312 | 0.025 | 192.081 | 15:14:14 |
5 14 M. StenshorneSTERodin Motorsport | 15 | 1:21.744 | 0.322 | 0.010 | 192.058 | 15:11:38 |
6 2 J. DürksenDURInvicta Racing | 18 | 1:21.780 | 0.358 | 0.036 | 191.973 | 15:14:21 |
7 25 J. BennettBENTRIDENT | 18 | 1:21.821 | 0.399 | 0.041 | 191.877 | 15:14:23 |
8 5 N. LeónLEOCampos Racing | 18 | 1:21.881 | 0.459 | 0.060 | 191.736 | 15:11:13 |
9 23 R. VillagómezVILVan Amersfoort Racing | 17 | 1:21.902 | 0.480 | 0.021 | 191.687 | 15:11:33 |
10 9 G. MinìMINMP Motorsport | 16 | 1:21.971 | 0.549 | 0.069 | 191.526 | 15:12:07 |
11 20 E. FittipaldiFITAIX Racing | 16 | 1:22.001 | 0.579 | 0.030 | 191.456 | 15:12:00 |
12 22 N. VarroneVARVan Amersfoort Racing | 15 | 1:22.078 | 0.656 | 0.077 | 191.276 | 14:36:44 |
13 16 K. MainiMAIART Grand Prix | 17 | 1:22.085 | 0.663 | 0.007 | 191.260 | 15:11:43 |
14 7 D. BeganovicBEGDAMS Lucas Oil | 16 | 1:22.207 | 0.785 | 0.122 | 190.976 | 14:40:14 |
15 8 R. BilinskiBILDAMS Lucas Oil | 16 | 1:22.276 | 0.854 | 0.069 | 190.816 | 14:40:18 |
16 3 R. MiyataMIYHitech TGR | 15 | 1:22.356 | 0.934 | 0.080 | 190.630 | 15:11:20 |
17 21 C. ShieldsSHIAIX Racing | 16 | 1:22.445 | 1.023 | 0.089 | 190.425 | 15:11:36 |
18 11 S. MontoyaMONPREMA Racing | 15 | 1:22.809 | 1.387 | 0.364 | 189.588 | 14:40:23 |
19 4 C. HertaHERHitech TGR | 15 | 1:22.857 | 1.435 | 0.048 | 189.478 | 15:11:22 |
20 17 T. InthraphuvasakINTART Grand Prix | 13 | 1:22.871 | 1.449 | 0.014 | 190.943 | 14:40:37 |
21 10 O. GoetheGOEMP Motorsport | 11 | 1:23.035 | 1.613 | 0.164 | 189.826 | 14:37:26 |
22 12 M. BoyaBOYPREMA Racing | 15 | 1:23.063 | 1.641 | 0.206 | 189.008 | 14:37:06 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 15 A. DunneDUNRodin Motorsport | 25 | 1:22.524 | - | - | 190.242 | 10:33:15 |
2 14 M. StenshorneSTERodin Motorsport | 25 | 1:22.536 | 0.012 | 0.012 | 190.215 | 10:48:48 |
3 6 N. TsolovTSOCampos Racing | 20 | 1:22.625 | 0.101 | 0.089 | 190.010 | 10:29:48 |
4 22 N. VarroneVARVan Amersfoort Racing | 24 | 1:22.701 | 0.177 | 0.076 | 189.835 | 10:43:53 |
5 7 D. BeganovicBEGDAMS Lucas Oil | 23 | 1:22.719 | 0.195 | 0.018 | 189.794 | 10:48:37 |
6 5 N. LeónLEOCampos Racing | 18 | 1:22.746 | 0.222 | 0.027 | 189.732 | 10:48:26 |
7 24 L. van HoepenVANTRIDENT | 22 | 1:22.882 | 0.358 | 0.136 | 189.421 | 10:46:35 |
8 2 J. DürksenDURInvicta Racing | 26 | 1:22.936 | 0.412 | 0.054 | 189.297 | 10:44:20 |
9 4 C. HertaHERHitech TGR | 22 | 1:23.042 | 0.518 | 0.106 | 189.056 | 10:42:11 |
10 21 C. ShieldsSHIAIX Racing | 23 | 1:23.065 | 0.541 | 0.023 | 189.003 | 10:49:45 |
11 25 J. BennettBENTRIDENT | 23 | 1:23.101 | 0.577 | 0.036 | 188.921 | 10:50:55 |
12 9 G. MinìMINMP Motorsport | 19 | 1:23.150 | 0.626 | 0.049 | 188.810 | 10:51:37 |
13 20 E. FittipaldiFITAIX Racing | 25 | 1:23.154 | 0.630 | 0.004 | 188.801 | 10:43:48 |
14 1 R. CâmaraCAMInvicta Racing | 22 | 1:23.158 | 0.634 | 0.004 | 188.792 | 10:49:38 |
15 8 R. BilinskiBILDAMS Lucas Oil | 22 | 1:23.171 | 0.647 | 0.013 | 188.762 | 10:50:24 |
16 17 T. InthraphuvasakINTART Grand Prix | 24 | 1:23.228 | 0.704 | 0.057 | 188.633 | 10:46:41 |
17 23 R. VillagómezVILVan Amersfoort Racing | 24 | 1:23.282 | 0.758 | 0.054 | 188.511 | 10:33:19 |
18 3 R. MiyataMIYHitech TGR | 24 | 1:23.718 | 1.194 | 0.436 | 187.529 | 10:42:27 |
19 10 O. GoetheGOEMP Motorsport | 22 | 1:23.751 | 1.227 | 0.033 | 187.455 | 10:50:31 |
20 11 S. MontoyaMONPREMA Racing | 21 | 1:23.796 | 1.272 | 0.045 | 187.355 | 10:48:24 |
21 12 M. BoyaBOYPREMA Racing | 21 | 1:23.892 | 1.368 | 0.096 | 187.140 | 10:43:33 |
22 16 K. MainiMAIART Grand Prix | 10 | 1:24.200 | 1.676 | 0.308 | 186.456 | 10:23:21 |