Monaco
First F2 Race
2017
Circuit length
3.337 KM
Sprint Race
30 Laps
100.11 KM
Feature Race
42 Laps
140.154 KM
Circuit Records
F2 Fastest Lap
1:19.309
151.473 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 42 | 1:00:19.442 | - | - | 139.401 | 1:22.244 | 37 |
2 15 A. DunneDUNRodin Motorsport | 42 | 1:00:28.455 | 9.013 | 9.013 | 139.054 | 1:22.470 | 38 |
3 7 D. BeganovicBEGDAMS Lucas Oil | 42 | 1:00:45.913 | 26.471 | 17.458 | 138.389 | 1:22.967 | 32 |
4 16 K. MainiMAIART Grand Prix | 42 | 1:00:49.645 | 30.203 | 3.732 | 138.247 | 1:24.336 | 19 |
5 14 M. StenshorneSTERodin Motorsport | 42 | 1:00:49.736 | 30.294 | 0.091 | 138.244 | 1:24.281 | 41 |
6 3 R. MiyataMIYHitech TGR | 42 | 1:00:50.301 | 30.859 | 0.565 | 138.222 | 1:23.330 | 41 |
7 20 E. FittipaldiFITAIX Racing | 42 | 1:00:59.984 | 40.542 | 9.683 | 137.856 | 1:23.661 | 16 |
8 11 S. MontoyaMONPREMA Racing | 42 | 1:01:01.599 | 42.157 | 1.615 | 137.796 | 1:23.803 | 19 |
9 5 N. LeónLEOCampos Racing | 42 | 1:01:01.948 | 42.506 | 0.349 | 137.783 | 1:23.430 | 34 |
10 8 R. BilinskiBILDAMS Lucas Oil | 42 | 1:01:02.457 | 43.015 | 0.509 | 137.763 | 1:23.779 | 34 |
11 9 G. MinìMINMP Motorsport | 42 | 1:01:03.015 | 43.573 | 0.558 | 137.742 | 1:23.597 | 34 |
12 24 L. van HoepenVANTRIDENT | 42 | 1:01:06.765 | 47.323 | 3.750 | 137.602 | 1:23.687 | 18 |
13 17 T. InthraphuvasakINTART Grand Prix | 42 | 1:01:07.452 | 48.010 | 0.687 | 137.576 | 1:24.236 | 32 |
14 10 O. GoetheGOEMP Motorsport | 42 | 1:01:15.052 | 55.610 | 7.600 | 137.291 | 1:23.246 | 27 |
15 2 J. DürksenDURInvicta Racing | 42 | 1:01:25.176 | 65.734 | 10.124 | 136.914 | 1:24.859 | 8 |
16 12 M. BoyaBOYPREMA Racing | 42 | 1:01:30.045 | 70.603 | 4.869 | 136.733 | 1:24.943 | 13 |
17 21 C. ShieldsSHIAIX Racing | 42 | 1:01:30.133 | 70.691 | 0.088 | 136.730 | 1:24.548 | 28 |
18 25 J. BennettBENTRIDENT | 42 | 1:01:32.671 | 73.229 | 2.538 | 136.636 | 1:23.096 | 29 |
19 4 C. HertaHERHitech TGR | 42 | 1:01:34.639 | 75.197 | 1.968 | 136.563 | 1:24.844 | 16 |
20 22 N. VarroneVARVan Amersfoort Racing | 42 | 1:01:36.601 | 77.159 | 1.962 | 136.491 | 1:24.960 | 8 |
21 23 R. VillagómezVILVan Amersfoort Racing | 42 | 1:01:40.988 | 81.546 | 4.387 | 136.329 | 1:23.747 | 21 |
DNF 1 R. CâmaraCAMInvicta Racing | 34 | 49:03.379 | DNF | - | 138.768 | 1:24.025 | 21 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 5 N. LeónLEOCampos Racing | 30 | 43:06.407 | - | - | 139.342 | 1:24.231 | 10 |
2 8 R. BilinskiBILDAMS Lucas Oil | 30 | 43:09.813 | 3.406 | 3.406 | 139.159 | 1:24.173 | 11 |
3 9 G. MinìMINMP Motorsport | 30 | 43:10.409 | 4.002 | 0.596 | 139.127 | 1:23.994 | 19 |
4 2 J. DürksenDURInvicta Racing | 30 | 43:10.783 | 4.376 | 0.374 | 139.106 | 1:24.889 | 7 |
5 7 D. BeganovicBEGDAMS Lucas Oil | 30 | 43:11.361 | 4.954 | 0.578 | 139.075 | 1:23.896 | 8 |
6 14 M. StenshorneSTERodin Motorsport | 30 | 43:12.780 | 6.373 | 1.419 | 138.999 | 1:23.168 | 12 |
7 16 K. MainiMAIART Grand Prix | 30 | 43:14.040 | 7.633 | 1.260 | 138.932 | 1:23.119 | 13 |
8 1 R. CâmaraCAMInvicta Racing | 30 | 43:30.601 | 24.194 | 16.561 | 138.050 | 1:23.187 | 26 |
9 15 A. DunneDUNRodin Motorsport | 30 | 43:35.438 | 29.031 | 4.837 | 137.795 | 1:22.707 | 13 |
10 6 N. TsolovTSOCampos Racing | 30 | 43:57.988 | 51.581 | 22.550 | 136.617 | 1:22.100 | 23 |
11 3 R. MiyataMIYHitech TGR | 30 | 44:05.567 | 59.160 | 7.579 | 136.226 | 1:24.447 | 30 |
12 22 N. VarroneVARVan Amersfoort Racing | 30 | 44:18.201 | 71.794 | 12.634 | 135.578 | 1:25.870 | 3 |
13 11 S. MontoyaMONPREMA Racing | 30 | 44:20.915 | 74.508 | 2.714 | 135.440 | 1:25.684 | 3 |
14 12 M. BoyaBOYPREMA Racing | 30 | 44:21.346 | 74.939 | 0.431 | 135.418 | 1:25.528 | 25 |
15 4 C. HertaHERHitech TGR | 30 | 44:23.806 | 77.399 | 2.460 | 135.293 | 1:24.793 | 21 |
16 23 R. VillagómezVILVan Amersfoort Racing | 30 | 44:26.524 | 80.117 | 2.718 | 135.155 | 1:25.582 | 4 |
17 20 E. FittipaldiFITAIX Racing | 30 | 44:27.787 | 81.380 | 1.263 | 135.091 | 1:25.078 | 13 |
18 21 C. ShieldsSHIAIX Racing | 30 | 44:29.515 | 83.108 | 1.728 | 135.004 | 1:25.381 | 4 |
19 24 L. van HoepenVANTRIDENT | 30 | 44:32.051 | 85.644 | 2.536 | 134.876 | 1:24.480 | 26 |
20 25 J. BennettBENTRIDENT | 29 | 43:07.227 | 1 LAP | - | 134.654 | 1:24.395 | 15 |
17 T. InthraphuvasakINTART Grand Prix | 26 | 43:29.163 | 4 LAPS | - | 119.710 | 1:25.046 | 26 |
DNF 10 O. GoetheGOEMP Motorsport | 20 | 30:01.830 | DNF | - | 133.344 | 1:23.038 | 6 |
Qualifying Group B Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 11 | 1:21.053 | - | - | 148.214 | 16:02:24 |
2 14 M. StenshorneSTERodin Motorsport | 11 | 1:21.274 | 0.221 | 0.221 | 147.811 | 16:01:32 |
3 16 K. MainiMAIART Grand Prix | 10 | 1:21.338 | 0.285 | 0.064 | 147.694 | 15:58:22 |
4 8 R. BilinskiBILDAMS Lucas Oil | 11 | 1:21.362 | 0.309 | 0.024 | 147.651 | 16:02:28 |
5 2 J. DürksenDURInvicta Racing | 11 | 1:21.557 | 0.504 | 0.195 | 147.298 | 16:01:17 |
6 10 O. GoetheGOEMP Motorsport | 11 | 1:21.673 | 0.620 | 0.116 | 147.089 | 15:55:30 |
7 4 C. HertaHERHitech TGR | 11 | 1:21.772 | 0.719 | 0.099 | 146.910 | 15:58:50 |
8 22 N. VarroneVARVan Amersfoort Racing | 11 | 1:21.819 | 0.766 | 0.047 | 146.826 | 15:58:27 |
9 12 M. BoyaBOYPREMA Racing | 11 | 1:22.370 | 1.317 | 0.551 | 145.844 | 16:01:43 |
10 20 E. FittipaldiFITAIX Racing | 12 | 1:22.408 | 1.355 | 0.038 | 145.777 | 16:01:21 |
Qualifying Group A Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 1 R. CâmaraCAMInvicta Racing | 9 | 1:20.923 | - | - | 148.452 | 15:33:35 |
2 15 A. DunneDUNRodin Motorsport | 12 | 1:21.033 | 0.110 | 0.110 | 148.250 | 15:33:52 |
3 7 D. BeganovicBEGDAMS Lucas Oil | 11 | 1:21.099 | 0.176 | 0.066 | 148.130 | 15:34:01 |
4 9 G. MinìMINMP Motorsport | 12 | 1:21.180 | 0.257 | 0.081 | 147.982 | 15:33:58 |
5 5 N. LeónLEOCampos Racing | 10 | 1:21.595 | 0.672 | 0.415 | 147.229 | 15:32:53 |
6 3 R. MiyataMIYHitech TGR | 11 | 1:21.804 | 0.881 | 0.209 | 146.853 | 15:34:04 |
7 17 T. InthraphuvasakINTART Grand Prix | 11 | 1:21.845 | 0.922 | 0.041 | 146.779 | 15:33:45 |
8 11 S. MontoyaMONPREMA Racing | 11 | 1:21.870 | 0.947 | 0.025 | 146.735 | 15:33:56 |
9 25 J. BennettBENTRIDENT | 8 | 1:22.664 | 1.741 | 0.794 | 145.325 | 15:20:03 |
10 23 R. VillagómezVILVan Amersfoort Racing | 12 | 1:22.850 | 1.927 | 0.186 | 144.999 | 15:33:38 |
11 21 C. ShieldsSHIAIX Racing | 12 | 1:23.077 | 2.154 | 0.227 | 144.603 | 15:33:45 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 9 G. MinìMINMP Motorsport | 24 | 1:21.809 | - | - | 146.844 | 15:45:24 |
2 16 K. MainiMAIART Grand Prix | 25 | 1:21.829 | 0.020 | 0.020 | 146.808 | 15:41:26 |
3 15 A. DunneDUNRodin Motorsport | 25 | 1:21.942 | 0.133 | 0.113 | 146.606 | 15:44:59 |
4 7 D. BeganovicBEGDAMS Lucas Oil | 21 | 1:21.997 | 0.188 | 0.055 | 146.507 | 15:45:13 |
5 24 L. van HoepenVANTRIDENT | 24 | 1:22.009 | 0.200 | 0.012 | 146.486 | 15:45:53 |
6 6 N. TsolovTSOCampos Racing | 23 | 1:22.015 | 0.206 | 0.006 | 146.475 | 15:45:32 |
7 5 N. LeónLEOCampos Racing | 24 | 1:22.424 | 0.615 | 0.409 | 145.748 | 15:45:01 |
8 8 R. BilinskiBILDAMS Lucas Oil | 21 | 1:22.452 | 0.643 | 0.028 | 145.699 | 15:45:17 |
9 14 M. StenshorneSTERodin Motorsport | 25 | 1:22.518 | 0.709 | 0.066 | 145.582 | 15:44:55 |
10 1 R. CâmaraCAMInvicta Racing | 24 | 1:22.580 | 0.771 | 0.062 | 145.473 | 15:43:58 |
11 25 J. BennettBENTRIDENT | 24 | 1:22.961 | 1.152 | 0.381 | 144.805 | 15:45:59 |
12 12 M. BoyaBOYPREMA Racing | 22 | 1:23.111 | 1.302 | 0.150 | 144.544 | 15:46:16 |
13 3 R. MiyataMIYHitech TGR | 24 | 1:23.172 | 1.363 | 0.061 | 144.438 | 15:45:20 |
14 17 T. InthraphuvasakINTART Grand Prix | 24 | 1:23.198 | 1.389 | 0.026 | 144.392 | 15:45:06 |
15 4 C. HertaHERHitech TGR | 24 | 1:23.212 | 1.403 | 0.014 | 144.368 | 15:41:57 |
16 11 S. MontoyaMONPREMA Racing | 21 | 1:23.373 | 1.564 | 0.161 | 144.089 | 15:45:05 |
17 22 N. VarroneVARVan Amersfoort Racing | 26 | 1:23.538 | 1.729 | 0.165 | 143.805 | 15:46:07 |
18 2 J. DürksenDURInvicta Racing | 24 | 1:23.565 | 1.756 | 0.027 | 143.758 | 15:45:12 |
19 20 E. FittipaldiFITAIX Racing | 24 | 1:23.772 | 1.963 | 0.207 | 143.403 | 15:44:51 |
20 21 C. ShieldsSHIAIX Racing | 25 | 1:24.088 | 2.279 | 0.316 | 142.864 | 15:46:14 |
21 23 R. VillagómezVILVan Amersfoort Racing | 14 | 1:24.764 | 2.955 | 0.676 | 141.725 | 15:26:09 |
22 10 O. GoetheGOEMP Motorsport | 4 | 1:44.671 | 22.862 | 19.907 | 114.771 | 15:07:32 |