Miami
First F2 Race
2026
Circuit length
5.412 KM
Sprint Race
23 Laps
124.476 KM
Feature Race
32 Laps
173.184 KM
Circuit Records
F2 Fastest Lap
N/A
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 9 G. MinìMINMP Motorsport | 25 | 56:22.029 | - | - | 143.851 | 1:56.041 | 22 |
2 7 D. BeganovicBEGDAMS Lucas Oil | 25 | 56:23.009 | 0.980 | 0.980 | 143.810 | 1:56.035 | 22 |
3 1 R. CâmaraCAMInvicta Racing | 25 | 56:24.069 | 2.040 | 1.060 | 143.765 | 1:55.796 | 22 |
4 5 N. LeónLEOCampos Racing | 25 | 56:24.429 | 2.400 | 0.360 | 143.749 | 1:56.278 | 22 |
5 16 K. MainiMAIART Grand Prix | 25 | 56:25.884 | 3.855 | 1.455 | 143.688 | 1:56.525 | 22 |
6 3 R. MiyataMIYHitech TGR | 25 | 56:26.476 | 4.447 | 0.592 | 143.662 | 1:57.249 | 22 |
7 12 M. BoyaBOYPREMA Racing | 25 | 56:29.952 | 7.923 | 3.476 | 143.515 | 1:57.866 | 22 |
8 4 C. HertaHERHitech TGR | 25 | 56:32.998 | 10.969 | 3.046 | 143.386 | 1:58.193 | 14 |
9 11 S. MontoyaMONPREMA Racing | 25 | 56:33.410 | 11.381 | 0.412 | 143.369 | 1:58.646 | 7 |
10 2 J. DürksenDURInvicta Racing | 25 | 56:34.364 | 12.335 | 0.954 | 143.329 | 1:56.898 | 14 |
11 24 L. van HoepenVANTRIDENT | 25 | 56:34.635 | 12.606 | 0.271 | 143.317 | 1:57.980 | 7 |
12 20 E. FittipaldiFITAIX Racing | 25 | 56:36.329 | 14.300 | 1.694 | 143.246 | 1:59.427 | 23 |
13 22 N. VarroneVARVan Amersfoort Racing | 25 | 56:46.829 | 24.800 | 10.500 | 142.804 | 1:57.466 | 17 |
14 25 J. BennettBENTRIDENT | 25 | 56:49.917 | 27.888 | 3.088 | 142.675 | 1:55.879 | 22 |
15 17 T. InthraphuvasakINTART Grand Prix | 25 | 57:04.765 | 42.736 | 14.848 | 142.056 | 1:58.619 | 8 |
DNF 21 C. ShieldsSHIAIX Racing | 17 | 39:19.278 | DNF | - | 140.146 | 1:59.284 | 14 |
DNF 14 M. StenshorneSTERodin Motorsport | 13 | 30:34.022 | DNF | - | 137.791 | 1:57.143 | 7 |
DNF 23 R. VillagómezVILVan Amersfoort Racing | 9 | 21:32.295 | DNF | - | 135.247 | 1:58.920 | 7 |
DNF 15 A. DunneDUNRodin Motorsport | 8 | 18:38.372 | DNF | - | 138.859 | 1:57.761 | 8 |
DNF 10 O. GoetheGOEMP Motorsport | 3 | 8:29.569 | DNF | - | 113.587 | - | - |
DNF 8 R. BilinskiBILDAMS Lucas Oil | - | - | DNS | - | - | - | - |
DNF 6 N. TsolovTSOCampos Racing | - | - | DNF | - | - | - | - |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 N. TsolovTSOCampos Racing | 23 | 39:26.273 | - | - | 189.134 | 1:42.091 | 19 |
2 24 L. van HoepenVANTRIDENT | 23 | 39:26.443 | 0.170 | 0.170 | 189.121 | 1:42.065 | 19 |
3 15 A. DunneDUNRodin Motorsport | 23 | 39:27.554 | 1.281 | 1.111 | 189.032 | 1:41.986 | 16 |
4 22 N. VarroneVARVan Amersfoort Racing | 23 | 39:30.811 | 4.538 | 3.257 | 188.772 | 1:41.994 | 11 |
5 2 J. DürksenDURInvicta Racing | 23 | 39:31.485 | 5.212 | 0.674 | 188.719 | 1:42.000 | 5 |
6 14 M. StenshorneSTERodin Motorsport | 23 | 39:31.900 | 5.627 | 0.415 | 188.686 | 1:42.040 | 18 |
7 9 G. MinìMINMP Motorsport | 23 | 39:32.043 | 5.770 | 0.143 | 188.674 | 1:41.998 | 14 |
8 7 D. BeganovicBEGDAMS Lucas Oil | 23 | 39:33.027 | 6.754 | 0.984 | 188.596 | 1:42.080 | 8 |
9 5 N. LeónLEOCampos Racing | 23 | 39:34.795 | 8.522 | 1.768 | 188.456 | 1:41.932 | 11 |
10 1 R. CâmaraCAMInvicta Racing | 23 | 39:35.086 | 8.813 | 0.291 | 188.433 | 1:42.016 | 22 |
11 10 O. GoetheGOEMP Motorsport | 23 | 39:39.457 | 13.184 | 4.371 | 188.086 | 1:42.009 | 17 |
12 3 R. MiyataMIYHitech TGR | 23 | 39:45.398 | 19.125 | 5.941 | 187.618 | 1:42.207 | 23 |
13 25 J. BennettBENTRIDENT | 23 | 39:45.959 | 19.686 | 0.561 | 187.574 | 1:42.372 | 22 |
14 8 R. BilinskiBILDAMS Lucas Oil | 23 | 39:49.192 | 22.919 | 3.233 | 187.320 | 1:42.413 | 22 |
15 4 C. HertaHERHitech TGR | 23 | 39:53.445 | 27.172 | 4.253 | 186.987 | 1:42.714 | 17 |
16 11 S. MontoyaMONPREMA Racing | 23 | 39:54.910 | 28.637 | 1.465 | 186.873 | 1:42.281 | 22 |
17 12 M. BoyaBOYPREMA Racing | 23 | 39:56.917 | 30.644 | 2.007 | 186.716 | 1:42.788 | 19 |
18 21 C. ShieldsSHIAIX Racing | 23 | 40:14.712 | 48.439 | 17.795 | 185.340 | 1:43.656 | 22 |
DNF 20 E. FittipaldiFITAIX Racing | 16 | 28:28.486 | DNF | - | 182.127 | 1:42.944 | 6 |
DNF 16 K. MainiMAIART Grand Prix | 13 | 22:47.162 | DNF | - | 184.844 | 1:42.211 | 12 |
DNF 17 T. InthraphuvasakINTART Grand Prix | 9 | 16:31.214 | DNF | - | 176.329 | 1:42.879 | 5 |
DNF 23 R. VillagómezVILVan Amersfoort Racing | 9 | 16:22.554 | DNF | - | 177.883 | 1:43.257 | 5 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 16 K. MainiMAIART Grand Prix | 11 | 1:39.888 | - | - | 195.050 | 14:55:03 |
2 1 R. CâmaraCAMInvicta Racing | 13 | 1:39.921 | 0.033 | 0.033 | 194.986 | 14:55:19 |
3 14 M. StenshorneSTERodin Motorsport | 11 | 1:39.938 | 0.050 | 0.017 | 194.952 | 14:55:07 |
4 15 A. DunneDUNRodin Motorsport | 12 | 1:40.057 | 0.169 | 0.119 | 194.721 | 14:55:10 |
5 9 G. MinìMINMP Motorsport | 13 | 1:40.111 | 0.223 | 0.054 | 194.615 | 14:54:41 |
6 22 N. VarroneVARVan Amersfoort Racing | 12 | 1:40.204 | 0.316 | 0.093 | 194.435 | 14:54:36 |
7 2 J. DürksenDURInvicta Racing | 12 | 1:40.208 | 0.320 | 0.004 | 194.427 | 14:54:59 |
8 10 O. GoetheGOEMP Motorsport | 13 | 1:40.216 | 0.328 | 0.008 | 194.412 | 14:55:33 |
9 24 L. van HoepenVANTRIDENT | 14 | 1:40.223 | 0.335 | 0.007 | 194.398 | 14:54:42 |
10 6 N. TsolovTSOCampos Racing | 13 | 1:40.265 | 0.377 | 0.042 | 194.317 | 14:54:30 |
11 7 D. BeganovicBEGDAMS Lucas Oil | 12 | 1:40.407 | 0.519 | 0.142 | 194.042 | 14:54:35 |
12 17 T. InthraphuvasakINTART Grand Prix | 12 | 1:40.456 | 0.568 | 0.049 | 193.947 | 14:55:01 |
13 5 N. LeónLEOCampos Racing | 14 | 1:40.461 | 0.573 | 0.005 | 193.937 | 14:54:32 |
14 4 C. HertaHERHitech TGR | 13 | 1:40.473 | 0.585 | 0.012 | 193.914 | 14:55:27 |
15 25 J. BennettBENTRIDENT | 14 | 1:40.552 | 0.664 | 0.079 | 193.762 | 14:54:45 |
16 12 M. BoyaBOYPREMA Racing | 11 | 1:40.554 | 0.666 | 0.002 | 193.758 | 14:55:17 |
17 3 R. MiyataMIYHitech TGR | 13 | 1:40.612 | 0.724 | 0.058 | 193.646 | 14:54:51 |
18 20 E. FittipaldiFITAIX Racing | 14 | 1:40.634 | 0.746 | 0.022 | 193.604 | 14:55:24 |
19 23 R. VillagómezVILVan Amersfoort Racing | 12 | 1:40.674 | 0.786 | 0.040 | 193.527 | 14:40:46 |
20 11 S. MontoyaMONPREMA Racing | 12 | 1:40.678 | 0.790 | 0.004 | 193.519 | 14:54:59 |
21 8 R. BilinskiBILDAMS Lucas Oil | 14 | 1:40.798 | 0.910 | 0.120 | 193.289 | 14:54:53 |
22 21 C. ShieldsSHIAIX Racing | 13 | 1:41.157 | 1.269 | 0.359 | 192.603 | 14:54:55 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 4 C. HertaHERHitech TGR | 19 | 1:40.320 | - | - | 194.210 | 10:13:05 |
2 16 K. MainiMAIART Grand Prix | 18 | 1:40.336 | 0.016 | 0.016 | 194.179 | 10:02:38 |
3 24 L. van HoepenVANTRIDENT | 16 | 1:40.480 | 0.160 | 0.144 | 193.901 | 9:58:03 |
4 7 D. BeganovicBEGDAMS Lucas Oil | 17 | 1:40.538 | 0.218 | 0.058 | 193.789 | 10:16:01 |
5 10 O. GoetheGOEMP Motorsport | 18 | 1:40.590 | 0.270 | 0.052 | 193.689 | 10:01:32 |
6 2 J. DürksenDURInvicta Racing | 17 | 1:40.632 | 0.312 | 0.042 | 193.608 | 9:58:01 |
7 15 A. DunneDUNRodin Motorsport | 16 | 1:40.646 | 0.326 | 0.014 | 193.581 | 10:14:02 |
8 23 R. VillagómezVILVan Amersfoort Racing | 17 | 1:40.670 | 0.350 | 0.024 | 193.535 | 9:58:13 |
9 3 R. MiyataMIYHitech TGR | 18 | 1:40.695 | 0.375 | 0.025 | 193.487 | 10:05:36 |
10 9 G. MinìMINMP Motorsport | 20 | 1:40.712 | 0.392 | 0.017 | 193.454 | 10:01:19 |
11 11 S. MontoyaMONPREMA Racing | 16 | 1:40.717 | 0.397 | 0.005 | 193.444 | 10:14:47 |
12 17 T. InthraphuvasakINTART Grand Prix | 18 | 1:40.732 | 0.412 | 0.015 | 193.416 | 10:10:20 |
13 1 R. CâmaraCAMInvicta Racing | 14 | 1:40.735 | 0.415 | 0.003 | 193.410 | 10:15:37 |
14 22 N. VarroneVARVan Amersfoort Racing | 17 | 1:40.751 | 0.431 | 0.016 | 193.379 | 9:58:29 |
15 14 M. StenshorneSTERodin Motorsport | 18 | 1:40.772 | 0.452 | 0.021 | 193.339 | 10:06:26 |
16 12 M. BoyaBOYPREMA Racing | 17 | 1:40.876 | 0.556 | 0.104 | 193.140 | 10:06:48 |
17 21 C. ShieldsSHIAIX Racing | 16 | 1:41.398 | 1.078 | 0.522 | 192.145 | 9:58:18 |
18 25 J. BennettBENTRIDENT | 16 | 1:41.529 | 1.209 | 0.131 | 191.897 | 10:15:46 |
19 20 E. FittipaldiFITAIX Racing | 16 | 1:41.688 | 1.368 | 0.159 | 191.597 | 10:12:52 |
20 6 N. TsolovTSOCampos Racing | 5 | 1:42.365 | 2.045 | 0.677 | 190.330 | 9:38:53 |
21 8 R. BilinskiBILDAMS Lucas Oil | 7 | 1:42.661 | 2.341 | 0.296 | 189.781 | 10:16:16 |
22 5 N. LeónLEOCampos Racing | 3 | 1:56.311 | 15.991 | 13.650 | 167.509 | 9:37:39 |