Silverstone
First F2 Race
2017
Circuit length
5.891 KM
Feature Race
29 Laps
170.839 KM
Sprint Race
21 Laps
123.711 KM
Circuit Records
F2 Fastest Lap
1:38.182
Guanyu Zhou (UNI-Virtuosi Racing) in 2019
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 D. TicktumTICDAMS | 21 | 39:50.019 | - | - | 186.139 | 1:42.202 | 21 |
2 6 C. LundgaardLUNART Grand Prix | 21 | 39:50.395 | 0.376 | 0.376 | 186.110 | 1:41.337 | 21 |
3 11 L. DelétrazDELCharouz Racing System | 21 | 39:52.716 | 2.697 | 2.321 | 185.929 | 1:42.344 | 3 |
4 8 J. DaruvalaDARCarlin | 21 | 39:56.276 | 6.257 | 3.560 | 185.653 | 1:42.200 | 20 |
5 24 N. MazepinMAZHitech Grand Prix | 21 | 39:56.502 | 6.483 | 0.226 | 185.636 | 1:42.434 | 3 |
6 15 F. DrugovichDRUMP Motorsport | 21 | 39:58.478 | 8.459 | 1.976 | 185.483 | 1:42.310 | 3 |
7 14 N. MatsushitaMATMP Motorsport | 21 | 39:58.975 | 8.956 | 0.497 | 185.444 | 1:42.718 | 5 |
8 9 J. AitkenAITCampos Racing | 21 | 39:59.801 | 9.782 | 0.826 | 185.380 | 1:42.705 | 3 |
9 3 G. ZhouZHOUNI-Virtuosi | 21 | 40:00.867 | 10.848 | 1.066 | 185.298 | 1:42.503 | 5 |
10 5 M. ArmstrongARMART Grand Prix | 21 | 40:01.014 | 10.995 | 0.147 | 185.287 | 1:43.326 | 5 |
11 16 A. MarkelovMARBWT HWA RACELAB | 21 | 40:07.436 | 17.417 | 6.422 | 184.792 | 1:43.805 | 6 |
12 23 M. SatoSATTrident | 21 | 40:08.662 | 18.643 | 1.226 | 184.698 | 1:42.048 | 20 |
13 21 R. ShwartzmanSHWPREMA Racing | 21 | 40:12.339 | 22.320 | 3.677 | 184.417 | 1:42.082 | 21 |
14 20 M. SchumacherSCHPREMA Racing | 21 | 40:16.249 | 26.230 | 3.910 | 184.118 | 1:42.703 | 4 |
15 10 G. SamaiaSAMCampos Racing | 21 | 40:18.550 | 28.531 | 2.301 | 183.943 | 1:44.129 | 3 |
16 22 R. NissanyNISTrident | 21 | 40:21.993 | 31.974 | 3.443 | 183.682 | 1:42.489 | 19 |
17 12 P. PiquetPIQCharouz Racing System | 21 | 40:31.414 | 41.395 | 9.421 | 182.970 | 1:42.808 | 4 |
18 17 G. AlesiALEBWT HWA RACELAB | 20 | 40:11.387 | 1 LAP | 1 LAP | 175.695 | 1:42.712 | 19 |
19 25 L. GhiottoGHIHitech Grand Prix | 19 | 36:40.319 | 2 LAPS | - | 182.910 | 1:43.198 | 4 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 24 N. MazepinMAZHitech Grand Prix | 29 | 51:17.953 | - | - | 199.658 | 1:43.663 | 11 |
2 3 G. ZhouZHOUNI-Virtuosi | 29 | 51:23.276 | 5.323 | 5.323 | 199.313 | 1:42.676 | 23 |
3 7 Y. TsunodaTSUCarlin | 29 | 51:25.359 | 7.406 | 2.083 | 199.178 | 1:43.365 | 28 |
4 6 C. LundgaardLUNART Grand Prix | 29 | 51:26.047 | 8.094 | 0.688 | 199.134 | 1:43.577 | 11 |
5 4 C. IlottILOUNI-Virtuosi | 29 | 51:28.717 | 10.764 | 2.670 | 198.962 | 1:43.260 | 9 |
6 11 L. DelétrazDELCharouz Racing System | 29 | 51:34.074 | 16.121 | 5.357 | 198.617 | 1:43.811 | 10 |
7 15 F. DrugovichDRUMP Motorsport | 29 | 51:36.089 | 18.136 | 2.015 | 198.488 | 1:43.457 | 20 |
8 2 D. TicktumTICDAMS | 29 | 51:38.533 | 20.580 | 2.444 | 198.331 | 1:44.362 | 24 |
9 20 M. SchumacherSCHPREMA Racing | 29 | 51:42.695 | 24.742 | 4.162 | 198.065 | 1:43.768 | 10 |
10 14 N. MatsushitaMATMP Motorsport | 29 | 51:43.272 | 25.319 | 0.577 | 198.029 | 1:43.082 | 19 |
11 12 P. PiquetPIQCharouz Racing System | 29 | 51:44.183 | 26.230 | 0.911 | 197.970 | 1:43.729 | 10 |
12 8 J. DaruvalaDARCarlin | 29 | 51:44.480 | 26.527 | 0.297 | 197.951 | 1:43.682 | 10 |
13 9 J. AitkenAITCampos Racing | 29 | 51:44.697 | 26.744 | 0.217 | 197.938 | 1:42.980 | 23 |
14 21 R. ShwartzmanSHWPREMA Racing | 29 | 51:48.720 | 30.767 | 4.023 | 197.682 | 1:42.760 | 20 |
15 1 S. GelaelGELDAMS | 29 | 51:49.538 | 31.585 | 0.818 | 197.630 | 1:42.787 | 21 |
16 5 M. ArmstrongARMART Grand Prix | 29 | 51:55.780 | 37.827 | 6.242 | 197.234 | 1:43.645 | 18 |
17 25 L. GhiottoGHIHitech Grand Prix | 29 | 52:03.216 | 45.263 | 7.436 | 196.764 | 1:43.417 | 21 |
18 16 A. MarkelovMARBWT HWA RACELAB | 29 | 52:11.481 | 53.528 | 8.265 | 196.245 | 1:43.810 | 20 |
19 17 G. AlesiALEBWT HWA RACELAB | 29 | 52:18.532 | 60.579 | 7.051 | 195.804 | 1:43.988 | 21 |
20 23 M. SatoSATTrident | 29 | 52:30.081 | 72.128 | 11.549 | 195.086 | 1:45.142 | 17 |
21 10 G. SamaiaSAMCampos Racing | 29 | 52:45.728 | 87.775 | 15.647 | 194.122 | 1:43.732 | 24 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 15 F. DrugovichDRUMP Motorsport | 12 | 1:39.527 | - | - | 213.083 | 17:25:01 |
2 4 C. IlottILOUNI-Virtuosi | 12 | 1:39.666 | 0.139 | 0.139 | 212.786 | 17:25:21 |
3 20 M. SchumacherSCHPREMA Racing | 11 | 1:39.761 | 0.234 | 0.095 | 212.584 | 17:27:59 |
4 6 C. LundgaardLUNART Grand Prix | 12 | 1:39.846 | 0.319 | 0.085 | 212.403 | 17:29:03 |
5 24 N. MazepinMAZHitech Grand Prix | 11 | 1:39.963 | 0.436 | 0.117 | 212.154 | 17:25:43 |
6 9 J. AitkenAITCampos Racing | 11 | 1:40.082 | 0.555 | 0.119 | 211.902 | 17:28:51 |
7 8 J. DaruvalaDARCarlin | 12 | 1:40.140 | 0.613 | 0.058 | 211.779 | 17:10:17 |
8 3 G. ZhouZHOUNI-Virtuosi | 12 | 1:40.180 | 0.653 | 0.040 | 211.694 | 17:29:26 |
9 7 Y. TsunodaTSUCarlin | 12 | 1:40.216 | 0.689 | 0.036 | 211.618 | 17:05:54 |
10 11 L. DelétrazDELCharouz Racing System | 13 | 1:40.324 | 0.797 | 0.108 | 211.391 | 17:24:47 |
11 14 N. MatsushitaMATMP Motorsport | 12 | 1:40.347 | 0.820 | 0.023 | 211.342 | 17:29:01 |
12 2 D. TicktumTICDAMS | 12 | 1:40.396 | 0.869 | 0.049 | 211.239 | 17:25:12 |
13 25 L. GhiottoGHIHitech Grand Prix | 12 | 1:40.421 | 0.894 | 0.025 | 211.186 | 17:25:47 |
14 12 P. PiquetPIQCharouz Racing System | 13 | 1:40.443 | 0.916 | 0.022 | 211.140 | 17:25:19 |
15 5 M. ArmstrongARMART Grand Prix | 11 | 1:40.448 | 0.921 | 0.005 | 211.130 | 17:25:25 |
16 1 S. GelaelGELDAMS | 11 | 1:40.476 | 0.949 | 0.028 | 211.071 | 17:28:34 |
17 23 M. SatoSATTrident | 12 | 1:40.958 | 1.431 | 0.482 | 210.063 | 17:29:35 |
18 21 R. ShwartzmanSHWPREMA Racing | 12 | 1:41.047 | 1.520 | 0.089 | 209.878 | 17:27:55 |
19 22 R. NissanyNISTrident | 12 | 1:41.052 | 1.525 | 0.005 | 209.868 | 17:28:41 |
20 17 G. AlesiALEBWT HWA RACELAB | 12 | 1:41.274 | 1.747 | 0.222 | 209.408 | 17:29:29 |
21 16 A. MarkelovMARBWT HWA RACELAB | 12 | 1:41.342 | 1.815 | 0.068 | 209.267 | 17:29:44 |
22 10 G. SamaiaSAMCampos Racing | 11 | 1:42.204 | 2.677 | 0.862 | 207.502 | 17:10:36 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 Y. TsunodaTSUCarlin | 21 | 1:40.563 | - | - | 210.888 | 13:22:38 |
2 8 J. DaruvalaDARCarlin | 21 | 1:41.033 | 0.470 | 0.470 | 209.907 | 13:21:01 |
3 15 F. DrugovichDRUMP Motorsport | 19 | 1:41.063 | 0.500 | 0.030 | 209.845 | 13:24:23 |
4 4 C. IlottILOUNI-Virtuosi | 20 | 1:41.182 | 0.619 | 0.119 | 209.598 | 13:12:44 |
5 3 G. ZhouZHOUNI-Virtuosi | 20 | 1:41.348 | 0.785 | 0.166 | 209.255 | 13:20:25 |
6 2 D. TicktumTICDAMS | 19 | 1:41.357 | 0.794 | 0.009 | 209.236 | 13:25:03 |
7 11 L. DelétrazDELCharouz Racing System | 20 | 1:41.428 | 0.865 | 0.071 | 209.090 | 13:23:47 |
8 24 N. MazepinMAZHitech Grand Prix | 18 | 1:41.496 | 0.933 | 0.068 | 208.950 | 13:12:53 |
9 6 C. LundgaardLUNART Grand Prix | 16 | 1:41.512 | 0.949 | 0.016 | 208.917 | 13:08:28 |
10 5 M. ArmstrongARMART Grand Prix | 20 | 1:41.557 | 0.994 | 0.045 | 208.824 | 13:17:00 |
11 20 M. SchumacherSCHPREMA Racing | 20 | 1:41.671 | 1.108 | 0.114 | 208.590 | 13:14:06 |
12 1 S. GelaelGELDAMS | 18 | 1:41.718 | 1.155 | 0.047 | 208.494 | 13:09:10 |
13 25 L. GhiottoGHIHitech Grand Prix | 18 | 1:41.767 | 1.204 | 0.049 | 208.393 | 13:24:46 |
14 21 R. ShwartzmanSHWPREMA Racing | 19 | 1:41.778 | 1.215 | 0.011 | 208.371 | 13:12:10 |
15 12 P. PiquetPIQCharouz Racing System | 20 | 1:41.972 | 1.409 | 0.194 | 207.974 | 13:26:58 |
16 14 N. MatsushitaMATMP Motorsport | 21 | 1:41.994 | 1.431 | 0.022 | 207.929 | 13:24:28 |
17 22 R. NissanyNISTrident | 19 | 1:42.221 | 1.658 | 0.227 | 207.468 | 13:08:41 |
18 16 A. MarkelovMARBWT HWA RACELAB | 22 | 1:42.408 | 1.845 | 0.187 | 207.089 | 13:12:20 |
19 9 J. AitkenAITCampos Racing | 17 | 1:42.687 | 2.124 | 0.279 | 206.526 | 13:11:46 |
20 23 M. SatoSATTrident | 19 | 1:43.326 | 2.763 | 0.639 | 205.249 | 13:09:53 |
21 10 G. SamaiaSAMCampos Racing | 19 | 1:44.556 | 3.993 | 1.230 | 202.834 | 13:12:25 |
22 17 G. AlesiALEBWT HWA RACELAB | 3 | 1:59.029 | 18.466 | 14.473 | 178.171 | 13:03:16 |