Budapest
First F2 Race
2017
Circuit length
4.381 KM
Feature Race
37 Laps
162.097 KM
Sprint Race
28 Laps
122.668 KM
Circuit Records
F2 Fastest Lap
1:26.268
Oliver Rowland (DAMS) in 2017
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 25 L. GhiottoGHIHitech Grand Prix | 28 | 45:04.725 | - | - | 163.218 | 1:33.452 | 9 |
2 4 C. IlottILOUNI-Virtuosi | 28 | 45:05.148 | 0.423 | 0.423 | 163.192 | 1:32.098 | 20 |
3 20 M. SchumacherSCHPREMA Racing | 28 | 45:16.487 | 11.762 | 11.339 | 162.511 | 1:32.836 | 22 |
4 21 R. ShwartzmanSHWPREMA Racing | 28 | 45:18.543 | 13.818 | 2.056 | 162.388 | 1:31.690 | 21 |
5 24 N. MazepinMAZHitech Grand Prix | 28 | 45:19.877 | 15.152 | 1.334 | 162.309 | 1:31.520 | 22 |
6 11 L. DelétrazDELCharouz Racing System | 28 | 45:28.176 | 23.451 | 8.299 | 161.815 | 1:33.221 | 20 |
7 8 J. DaruvalaDARCarlin | 28 | 45:28.556 | 23.831 | 0.380 | 161.792 | 1:32.878 | 17 |
8 3 G. ZhouZHOUNI-Virtuosi | 28 | 45:36.955 | 32.230 | 8.399 | 161.296 | 1:30.969 | 22 |
9 5 M. ArmstrongARMART Grand Prix | 28 | 45:39.000 | 34.275 | 2.045 | 161.175 | 1:31.817 | 21 |
10 17 G. AlesiALEBWT HWA RACELAB | 28 | 45:44.008 | 39.283 | 5.008 | 160.881 | 1:33.831 | 7 |
11 14 N. MatsushitaMATMP Motorsport | 28 | 45:47.456 | 42.731 | 3.448 | 160.679 | 1:32.295 | 22 |
12 1 S. GelaelGELDAMS | 28 | 45:49.678 | 44.953 | 2.222 | 160.549 | 1:32.598 | 17 |
13 6 C. LundgaardLUNART Grand Prix | 28 | 45:51.651 | 46.926 | 1.973 | 160.434 | 1:32.388 | 20 |
14 16 A. MarkelovMARBWT HWA RACELAB | 28 | 45:56.458 | 51.733 | 4.807 | 160.155 | 1:32.124 | 21 |
15 12 P. PiquetPIQCharouz Racing System | 28 | 45:56.956 | 52.231 | 0.498 | 160.126 | 1:32.342 | 18 |
16 15 F. DrugovichDRUMP Motorsport | 28 | 46:00.615 | 55.890 | 3.659 | 159.913 | 1:33.574 | 23 |
17 22 R. NissanyNISTrident | 28 | 46:09.090 | 64.365 | 8.475 | 159.424 | 1:32.818 | 20 |
18 7 Y. TsunodaTSUCarlin | 28 | 46:18.531 | 73.806 | 9.441 | 158.882 | 1:32.371 | 11 |
19 9 J. AitkenAITCampos Racing | 28 | 46:20.381 | 75.656 | 1.850 | 158.777 | 1:34.635 | 7 |
20 23 M. SatoSATTrident | 28 | 46:27.784 | 83.059 | 7.403 | 158.355 | 1:33.999 | 19 |
21 10 G. SamaiaSAMCampos Racing | 27 | 45:46.891 | 1 LAP | 1 LAP | 154.971 | 1:34.168 | 18 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 21 R. ShwartzmanSHWPREMA Racing | 37 | 1:01:36.211 | - | - | 157.838 | 1:32.559 | 30 |
2 24 N. MazepinMAZHitech Grand Prix | 37 | 1:01:51.810 | 15.599 | 15.599 | 157.175 | 1:31.717 | 34 |
3 20 M. SchumacherSCHPREMA Racing | 37 | 1:01:59.262 | 23.051 | 7.452 | 156.860 | 1:32.192 | 8 |
4 25 L. GhiottoGHIHitech Grand Prix | 37 | 1:02:08.986 | 32.775 | 9.724 | 156.451 | 1:32.202 | 8 |
5 15 F. DrugovichDRUMP Motorsport | 37 | 1:02:12.452 | 36.241 | 3.466 | 156.306 | 1:32.928 | 37 |
6 8 J. DaruvalaDARCarlin | 37 | 1:02:16.315 | 40.104 | 3.863 | 156.144 | 1:33.163 | 28 |
7 11 L. DelétrazDELCharouz Racing System | 37 | 1:02:22.402 | 46.191 | 6.087 | 155.890 | 1:32.822 | 14 |
8 4 C. IlottILOUNI-Virtuosi | 37 | 1:02:24.991 | 48.780 | 2.589 | 155.782 | 1:32.242 | 10 |
9 2 D. TicktumTICDAMS | 37 | 1:02:25.863 | 49.652 | 0.872 | 155.746 | 1:32.576 | 9 |
10 3 G. ZhouZHOUNI-Virtuosi | 37 | 1:02:28.387 | 52.176 | 2.524 | 155.641 | 1:32.503 | 13 |
11 17 G. AlesiALEBWT HWA RACELAB | 37 | 1:02:38.000 | 61.789 | 9.613 | 155.243 | 1:32.559 | 11 |
12 14 N. MatsushitaMATMP Motorsport | 37 | 1:02:57.528 | 81.317 | 19.528 | 154.440 | 1:33.301 | 11 |
13 9 J. AitkenAITCampos Racing | 37 | 1:03:07.955 | 91.744 | 10.427 | 154.015 | 1:32.778 | 11 |
14 12 P. PiquetPIQCharouz Racing System | 37 | 1:03:21.997 | 105.786 | 14.042 | 153.447 | 1:31.880 | 11 |
15 10 G. SamaiaSAMCampos Racing | 36 | 1:01:39.068 | 1 LAP | 1 LAP | 153.453 | 1:34.285 | 10 |
16 7 Y. TsunodaTSUCarlin | 36 | 1:01:45.614 | 1 LAP | 6.546 | 153.182 | 1:32.969 | 12 |
17 1 S. GelaelGELDAMS | 36 | 1:03:03.637 | 1 LAP | 78.023 | 150.023 | 1:33.476 | 12 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 C. IlottILOUNI-Virtuosi | 11 | 1:50.767 | - | - | 142.385 | 17:25:02 |
2 25 L. GhiottoGHIHitech Grand Prix | 10 | 1:51.075 | 0.308 | 0.308 | 141.990 | 17:22:32 |
3 3 G. ZhouZHOUNI-Virtuosi | 10 | 1:51.290 | 0.523 | 0.215 | 141.716 | 17:25:14 |
4 2 D. TicktumTICDAMS | 10 | 1:51.379 | 0.612 | 0.089 | 141.602 | 17:22:59 |
5 20 M. SchumacherSCHPREMA Racing | 9 | 1:51.584 | 0.817 | 0.205 | 141.342 | 17:20:23 |
6 6 C. LundgaardLUNART Grand Prix | 10 | 1:51.729 | 0.962 | 0.145 | 141.159 | 17:19:21 |
7 5 M. ArmstrongARMART Grand Prix | 10 | 1:51.962 | 1.195 | 0.233 | 140.865 | 17:20:31 |
8 9 J. AitkenAITCampos Racing | 10 | 1:52.496 | 1.729 | 0.534 | 140.196 | 17:19:12 |
9 1 S. GelaelGELDAMS | 10 | 1:52.500 | 1.733 | 0.004 | 140.192 | 17:22:56 |
10 17 G. AlesiALEBWT HWA RACELAB | 9 | 1:52.567 | 1.800 | 0.067 | 140.108 | 17:21:36 |
11 21 R. ShwartzmanSHWPREMA Racing | 9 | 1:52.715 | 1.948 | 0.148 | 139.924 | 17:19:03 |
12 11 L. DelétrazDELCharouz Racing System | 10 | 1:52.729 | 1.962 | 0.014 | 139.907 | 17:20:38 |
13 12 P. PiquetPIQCharouz Racing System | 9 | 1:52.870 | 2.103 | 0.141 | 139.732 | 17:21:32 |
14 7 Y. TsunodaTSUCarlin | 9 | 1:53.215 | 2.448 | 0.345 | 139.306 | 17:17:08 |
15 8 J. DaruvalaDARCarlin | 10 | 1:53.288 | 2.521 | 0.073 | 139.216 | 17:21:22 |
16 24 N. MazepinMAZHitech Grand Prix | 9 | 1:53.462 | 2.695 | 0.174 | 139.003 | 17:17:02 |
17 16 A. MarkelovMARBWT HWA RACELAB | 9 | 1:53.569 | 2.802 | 0.107 | 138.872 | 17:23:42 |
18 15 F. DrugovichDRUMP Motorsport | 10 | 1:53.583 | 2.816 | 0.014 | 138.855 | 17:17:50 |
19 14 N. MatsushitaMATMP Motorsport | 9 | 1:55.869 | 5.102 | 1.133 | 136.115 | 17:17:42 |
20 23 M. SatoSATTrident | 11 | 1:53.658 | 2.891 | 0.075 | 138.763 | 17:16:57 |
21 22 R. NissanyNISTrident | 10 | 1:54.736 | 3.969 | 1.078 | 137.459 | 17:24:11 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 G. AlesiALEBWT HWA RACELAB | 8 | 1:45.926 | - | - | 148.892 | 13:21:33 |
2 9 J. AitkenAITCampos Racing | 6 | 1:47.100 | 1.174 | 1.174 | 147.260 | 13:36:25 |
3 23 M. SatoSATTrident | 13 | 1:47.664 | 1.738 | 0.564 | 146.489 | 13:24:18 |
4 16 A. MarkelovMARBWT HWA RACELAB | 12 | 1:47.726 | 1.800 | 0.062 | 146.404 | 13:22:42 |
5 11 L. DelétrazDELCharouz Racing System | 8 | 1:47.786 | 1.860 | 0.060 | 146.323 | 13:38:45 |
6 10 G. SamaiaSAMCampos Racing | 8 | 1:49.129 | 3.203 | 1.343 | 144.522 | 13:30:25 |
7 22 R. NissanyNISTrident | 12 | 1:49.397 | 3.471 | 0.268 | 144.168 | 13:21:43 |
8 15 F. DrugovichDRUMP Motorsport | 7 | 1:50.413 | 4.487 | 1.016 | 142.841 | 13:40:42 |
9 14 N. MatsushitaMATMP Motorsport | 8 | 2:01.312 | 15.386 | 10.899 | 130.008 | 13:33:03 |
10 8 J. DaruvalaDARCarlin | 6 | - | - | - | - | - |
11 7 Y. TsunodaTSUCarlin | 6 | - | - | - | - | - |
12 6 C. LundgaardLUNART Grand Prix | 5 | - | - | - | - | - |
13 24 N. MazepinMAZHitech Grand Prix | 2 | - | - | - | - | - |
14 3 G. ZhouZHOUNI-Virtuosi | 2 | - | - | - | - | - |
15 2 D. TicktumTICDAMS | 1 | - | - | - | - | - |
16 25 L. GhiottoGHIHitech Grand Prix | 5 | - | - | - | - | - |
17 5 M. ArmstrongARMART Grand Prix | 5 | - | - | - | - | - |
18 12 P. PiquetPIQCharouz Racing System | 7 | - | - | - | - | - |
19 20 M. SchumacherSCHPREMA Racing | 3 | - | - | - | - | - |
20 4 C. IlottILOUNI-Virtuosi | 2 | - | - | - | - | - |
21 1 S. GelaelGELDAMS | 4 | - | - | - | - | - |
22 21 R. ShwartzmanSHWPREMA Racing | 4 | - | - | - | - | - |