Spielberg
First F2 Race
2017
Circuit length
4.318 KM
Feature Race
36 Laps
155.448 KM
Sprint Race
28 Laps
120.904 KM
Circuit Records
F2 Fastest Lap
1:13.396
Charles Leclerc (PREMA Racing) in 2017
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 C. LundgaardLUNART Grand Prix | 28 | 36:51.582 | - | - | 196.601 | 1:16.900 | 5 |
2 2 D. TicktumTICDAMS | 28 | 36:53.645 | 2.063 | 2.063 | 196.418 | 1:17.065 | 15 |
3 5 M. ArmstrongARMART Grand Prix | 28 | 37:01.808 | 10.226 | 8.163 | 195.696 | 1:17.033 | 5 |
4 3 G. ZhouZHOUNI-Virtuosi | 28 | 37:02.526 | 10.944 | 0.718 | 195.633 | 1:17.329 | 26 |
5 4 C. IlottILOUNI-Virtuosi | 28 | 37:03.116 | 11.534 | 0.590 | 195.581 | 1:17.154 | 26 |
6 9 J. AitkenAITCampos Racing | 28 | 37:12.040 | 20.458 | 8.924 | 194.799 | 1:17.478 | 28 |
7 1 S. GelaelGELDAMS | 28 | 37:14.537 | 22.955 | 2.497 | 194.582 | 1:17.531 | 7 |
8 24 N. MazepinMAZHitech Grand Prix | 28 | 37:15.214 | 23.632 | 0.677 | 194.523 | 1:17.584 | 12 |
9 8 J. DaruvalaDARCarlin | 28 | 37:15.762 | 24.180 | 0.548 | 194.475 | 1:17.615 | 8 |
10 25 L. GhiottoGHIHitech Grand Prix | 28 | 37:19.352 | 27.770 | 3.590 | 194.163 | 1:17.608 | 10 |
11 14 N. MatsushitaMATMP Motorsport | 28 | 37:19.974 | 28.392 | 0.622 | 194.109 | 1:17.567 | 23 |
12 11 L. DelétrazDELCharouz Racing System | 28 | 37:20.829 | 29.247 | 0.855 | 194.035 | 1:17.423 | 18 |
13 15 F. DrugovichDRUMP Motorsport | 28 | 37:24.352 | 32.770 | 3.523 | 193.731 | 1:17.749 | 27 |
14 12 P. PiquetPIQCharouz Racing System | 28 | 37:25.695 | 34.113 | 1.343 | 193.615 | 1:17.839 | 21 |
15 17 G. AlesiALEBWT HWA RACELAB | 28 | 37:33.403 | 41.821 | 7.708 | 192.952 | 1:17.373 | 28 |
16 16 A. MarkelovMARBWT HWA RACELAB | 28 | 37:40.822 | 49.240 | 7.419 | 192.319 | 1:18.166 | 8 |
17 10 G. SamaiaSAMCampos Racing | 28 | 37:42.400 | 50.818 | 1.578 | 192.185 | 1:18.044 | 26 |
18 22 R. NissanyNISTrident | 28 | 38:02.893 | 71.311 | 20.493 | 190.460 | 1:16.419 | 25 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 21 R. ShwartzmanSHWPREMA Racing | 36 | 56:32.840 | - | - | 164.805 | 1:27.472 | 24 |
2 7 Y. TsunodaTSUCarlin | 36 | 56:34.352 | 1.512 | 1.512 | 164.732 | 1:27.457 | 31 |
3 3 G. ZhouZHOUNI-Virtuosi | 36 | 56:51.068 | 18.228 | 16.716 | 163.924 | 1:27.958 | 23 |
4 20 M. SchumacherSCHPREMA Racing | 36 | 56:51.207 | 18.367 | 0.139 | 163.918 | 1:28.595 | 31 |
5 4 C. IlottILOUNI-Virtuosi | 36 | 56:53.606 | 20.766 | 2.399 | 163.803 | 1:28.036 | 25 |
6 6 C. LundgaardLUNART Grand Prix | 36 | 56:55.111 | 22.271 | 1.505 | 163.730 | 1:27.843 | 24 |
7 5 M. ArmstrongARMART Grand Prix | 36 | 56:57.550 | 24.710 | 2.439 | 163.614 | 1:28.449 | 20 |
8 2 D. TicktumTICDAMS | 36 | 57:01.691 | 28.851 | 4.141 | 163.416 | 1:28.464 | 36 |
9 9 J. AitkenAITCampos Racing | 36 | 57:04.578 | 31.738 | 2.887 | 163.278 | 1:29.035 | 19 |
10 1 S. GelaelGELDAMS | 36 | 57:04.942 | 32.102 | 0.364 | 163.260 | 1:28.473 | 33 |
11 25 L. GhiottoGHIHitech Grand Prix | 36 | 57:05.852 | 33.012 | 0.910 | 163.217 | 1:28.731 | 17 |
12 8 J. DaruvalaDARCarlin | 36 | 57:08.270 | 35.430 | 2.418 | 163.102 | 1:28.693 | 19 |
13 15 F. DrugovichDRUMP Motorsport | 36 | 57:11.803 | 38.963 | 3.533 | 162.934 | 1:28.941 | 22 |
14 24 N. MazepinMAZHitech Grand Prix | 36 | 57:15.818 | 42.978 | 4.015 | 162.744 | 1:27.842 | 28 |
15 22 R. NissanyNISTrident | 36 | 57:25.962 | 53.122 | 10.144 | 162.265 | 1:27.030 | 30 |
16 23 M. SatoSATTrident | 36 | 57:27.132 | 54.292 | 1.170 | 162.209 | 1:28.865 | 22 |
17 14 N. MatsushitaMATMP Motorsport | 36 | 57:27.499 | 54.659 | 0.367 | 162.192 | 1:27.371 | 32 |
18 12 P. PiquetPIQCharouz Racing System | 36 | 57:35.321 | 62.481 | 7.822 | 161.825 | 1:29.241 | 31 |
19 11 L. DelétrazDELCharouz Racing System | 36 | 57:44.338 | 71.498 | 9.017 | 161.404 | 1:28.997 | 34 |
20 10 G. SamaiaSAMCampos Racing | 35 | 56:57.364 | 1 LAP | 1 LAP | 159.074 | 1:30.065 | 33 |
21 17 G. AlesiALEBWT HWA RACELAB | 35 | 57:27.889 | 1 LAP | 30.525 | 157.665 | 1:30.050 | 23 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 Y. TsunodaTSUCarlin | 14 | 1:14.803 | - | - | 207.809 | 17:08:40 |
2 3 G. ZhouZHOUNI-Virtuosi | 14 | 1:14.841 | 0.038 | 0.038 | 207.704 | 17:29:12 |
3 4 C. IlottILOUNI-Virtuosi | 14 | 1:14.888 | 0.085 | 0.047 | 207.573 | 17:29:03 |
4 25 L. GhiottoGHIHitech Grand Prix | 14 | 1:14.974 | 0.171 | 0.086 | 207.335 | 17:09:14 |
5 9 J. AitkenAITCampos Racing | 14 | 1:14.976 | 0.173 | 0.002 | 207.330 | 17:28:40 |
6 21 R. ShwartzmanSHWPREMA Racing | 13 | 1:14.978 | 0.175 | 0.002 | 207.324 | 17:15:37 |
7 8 J. DaruvalaDARCarlin | 14 | 1:15.063 | 0.260 | 0.085 | 207.090 | 17:28:29 |
8 6 C. LundgaardLUNART Grand Prix | 14 | 1:15.099 | 0.296 | 0.036 | 206.990 | 17:25:45 |
9 20 M. SchumacherSCHPREMA Racing | 13 | 1:15.141 | 0.338 | 0.042 | 206.875 | 17:29:09 |
10 15 F. DrugovichDRUMP Motorsport | 14 | 1:15.189 | 0.386 | 0.048 | 206.743 | 17:28:50 |
11 23 M. SatoSATTrident | 14 | 1:15.230 | 0.427 | 0.041 | 206.630 | 17:09:10 |
12 5 M. ArmstrongARMART Grand Prix | 14 | 1:15.265 | 0.462 | 0.035 | 206.534 | 17:25:48 |
13 22 R. NissanyNISTrident | 14 | 1:15.274 | 0.471 | 0.009 | 206.509 | 17:08:56 |
14 14 N. MatsushitaMATMP Motorsport | 14 | 1:15.304 | 0.501 | 0.030 | 206.427 | 17:28:42 |
15 2 D. TicktumTICDAMS | 14 | 1:15.305 | 0.502 | 0.001 | 206.424 | 17:28:59 |
16 1 S. GelaelGELDAMS | 14 | 1:15.332 | 0.529 | 0.027 | 206.350 | 17:28:47 |
17 12 P. PiquetPIQCharouz Racing System | 14 | 1:15.399 | 0.596 | 0.067 | 206.167 | 17:28:54 |
18 11 L. DelétrazDELCharouz Racing System | 14 | 1:15.490 | 0.687 | 0.091 | 205.918 | 17:09:00 |
19 24 N. MazepinMAZHitech Grand Prix | 14 | 1:15.528 | 0.725 | 0.038 | 205.815 | 17:08:50 |
20 16 A. MarkelovMARBWT HWA RACELAB | 14 | 1:15.681 | 0.878 | 0.153 | 205.398 | 17:28:04 |
21 17 G. AlesiALEBWT HWA RACELAB | 14 | 1:15.721 | 0.918 | 0.040 | 205.290 | 17:25:23 |
22 10 G. SamaiaSAMCampos Racing | 14 | 1:16.287 | 1.484 | 0.566 | 203.767 | 17:26:10 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 Y. TsunodaTSUCarlin | 24 | 1:15.692 | - | - | 205.369 | 13:16:10 |
2 24 N. MazepinMAZHitech Grand Prix | 22 | 1:15.838 | 0.146 | 0.146 | 204.973 | 13:27:41 |
3 8 J. DaruvalaDARCarlin | 25 | 1:16.017 | 0.325 | 0.179 | 204.491 | 13:17:19 |
4 25 L. GhiottoGHIHitech Grand Prix | 21 | 1:16.045 | 0.353 | 0.028 | 204.415 | 13:19:59 |
5 17 G. AlesiALEBWT HWA RACELAB | 22 | 1:16.066 | 0.374 | 0.021 | 204.359 | 13:17:43 |
6 6 C. LundgaardLUNART Grand Prix | 24 | 1:16.100 | 0.408 | 0.034 | 204.268 | 13:19:58 |
7 21 R. ShwartzmanSHWPREMA Racing | 22 | 1:16.160 | 0.468 | 0.060 | 204.107 | 13:18:30 |
8 2 D. TicktumTICDAMS | 23 | 1:16.217 | 0.525 | 0.057 | 203.954 | 13:17:16 |
9 5 M. ArmstrongARMART Grand Prix | 14 | 1:16.218 | 0.526 | 0.001 | 203.951 | 13:30:13 |
10 9 J. AitkenAITCampos Racing | 21 | 1:16.262 | 0.570 | 0.044 | 203.834 | 13:17:29 |
11 3 G. ZhouZHOUNI-Virtuosi | 22 | 1:16.293 | 0.601 | 0.031 | 203.751 | 13:16:13 |
12 14 N. MatsushitaMATMP Motorsport | 25 | 1:16.319 | 0.627 | 0.026 | 203.681 | 13:18:23 |
13 4 C. IlottILOUNI-Virtuosi | 23 | 1:16.322 | 0.630 | 0.003 | 203.673 | 13:21:10 |
14 16 A. MarkelovMARBWT HWA RACELAB | 24 | 1:16.470 | 0.778 | 0.148 | 203.279 | 13:17:36 |
15 12 P. PiquetPIQCharouz Racing System | 25 | 1:16.576 | 0.884 | 0.106 | 202.998 | 13:20:18 |
16 1 S. GelaelGELDAMS | 24 | 1:16.592 | 0.900 | 0.016 | 202.955 | 13:15:57 |
17 23 M. SatoSATTrident | 23 | 1:16.737 | 1.045 | 0.145 | 202.572 | 13:18:04 |
18 22 R. NissanyNISTrident | 22 | 1:16.741 | 1.049 | 0.004 | 202.561 | 13:15:04 |
19 11 L. DelétrazDELCharouz Racing System | 25 | 1:16.899 | 1.207 | 0.158 | 202.145 | 13:14:53 |
20 15 F. DrugovichDRUMP Motorsport | 24 | 1:17.307 | 1.615 | 0.408 | 201.078 | 13:38:00 |
21 10 G. SamaiaSAMCampos Racing | 25 | 1:17.511 | 1.819 | 0.204 | 200.549 | 13:04:40 |
22 20 M. SchumacherSCHPREMA Racing | 4 | 1:28.122 | 12.430 | 10.611 | 176.400 | 13:03:18 |