Sakhir
First F2 Race
2017
Circuit length
5.412 KM
Feature Race
32 Laps
173.184 KM
Sprint Race
23 Laps
124.476 KM
Circuit Records
F2 Fastest Lap
1:38.907
Charles Leclerc (PREMA Racing) in 2017
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 21 R. ShwartzmanSHWPREMA Racing | 23 | 43:15.992 | - | - | 172.276 | 1:46.545 | 2 |
2 24 N. MazepinMAZHitech Grand Prix | 23 | 43:21.275 | 5.283 | 5.283 | 171.926 | 1:46.683 | 4 |
3 11 L. DelétrazDELCharouz Racing System | 23 | 43:22.464 | 6.472 | 1.189 | 171.847 | 1:45.114 | 10 |
4 5 M. ArmstrongARMART Grand Prix | 23 | 43:26.647 | 10.655 | 4.183 | 171.572 | 1:46.880 | 2 |
5 3 G. ZhouZHOUNI-Virtuosi | 23 | 43:31.125 | 15.133 | 4.478 | 171.277 | 1:47.335 | 10 |
6 6 C. LundgaardLUNART Grand Prix | 23 | 43:34.556 | 18.564 | 3.431 | 171.053 | 1:47.308 | 4 |
7 20 M. SchumacherSCHPREMA Racing | 23 | 43:36.733 | 20.741 | 2.177 | 170.910 | 1:47.179 | 10 |
8 15 F. DrugovichDRUMP Motorsport | 23 | 43:39.502 | 23.510 | 2.769 | 170.730 | 1:47.209 | 10 |
9 22 R. NissanyNISTrident | 23 | 43:41.344 | 25.352 | 1.842 | 170.610 | 1:48.049 | 4 |
10 16 A. MarkelovMARBWT HWA RACELAB | 23 | 43:47.142 | 31.150 | 5.798 | 170.233 | 1:47.525 | 4 |
11 23 M. SatoSATTrident | 23 | 43:47.840 | 31.848 | 0.698 | 170.188 | 1:48.375 | 3 |
12 2 D. TicktumTICDAMS | 23 | 43:55.816 | 39.824 | 7.976 | 169.673 | 1:46.875 | 11 |
13 14 G. AlesiALEMP Motorsport | 23 | 43:59.896 | 43.904 | 4.080 | 169.411 | 1:48.457 | 10 |
14 1 S. GelaelGELDAMS | 23 | 44:00.419 | 44.427 | 0.523 | 169.377 | 1:46.850 | 11 |
15 7 Y. TsunodaTSUCarlin | 23 | 44:05.140 | 49.148 | 4.721 | 169.075 | 1:46.140 | 10 |
16 4 C. IlottILOUNI-Virtuosi | 23 | 44:19.455 | 63.463 | 14.315 | 168.165 | 1:46.006 | 12 |
17 9 J. AitkenAITCampos Racing | 22 | 41:50.160 | DNF | - | 170.405 | 1:47.115 | 11 |
18 10 G. SamaiaSAMCampos Racing | 22 | 43:15.266 | DNF | - | 164.817 | 1:46.117 | 10 |
19 12 P. PiquetPIQCharouz Racing System | 21 | 39:43.028 | DNF | - | 171.320 | 1:47.087 | 10 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 15 F. DrugovichDRUMP Motorsport | 32 | 58:24.004 | - | - | 177.675 | 1:46.808 | 17 |
2 4 C. IlottILOUNI-Virtuosi | 32 | 58:38.837 | 14.833 | 14.833 | 176.926 | 1:46.480 | 15 |
3 8 J. DaruvalaDARCarlin | 32 | 58:43.380 | 19.376 | 4.543 | 176.698 | 1:47.039 | 15 |
4 20 M. SchumacherSCHPREMA Racing | 32 | 58:44.274 | 20.270 | 0.894 | 176.653 | 1:47.001 | 21 |
5 24 N. MazepinMAZHitech Grand Prix | 32 | 58:52.297 | 28.293 | 8.023 | 176.252 | 1:47.269 | 20 |
6 7 Y. TsunodaTSUCarlin | 32 | 58:52.594 | 28.590 | 0.297 | 176.237 | 1:46.316 | 21 |
7 5 M. ArmstrongARMART Grand Prix | 32 | 58:55.365 | 31.361 | 2.771 | 176.099 | 1:47.720 | 4 |
8 21 R. ShwartzmanSHWPREMA Racing | 32 | 59:07.872 | 43.868 | 12.507 | 175.478 | 1:46.595 | 11 |
9 2 D. TicktumTICDAMS | 32 | 59:10.963 | 46.959 | 3.091 | 175.326 | 1:47.501 | 14 |
10 9 J. AitkenAITCampos Racing | 32 | 59:11.331 | 47.327 | 0.368 | 175.308 | 1:46.653 | 19 |
11 12 P. PiquetPIQCharouz Racing System | 32 | 59:13.178 | 49.174 | 1.847 | 175.216 | 1:47.785 | 20 |
12 25 L. GhiottoGHIHitech Grand Prix | 32 | 59:13.298 | 49.294 | 0.120 | 175.210 | 1:46.155 | 15 |
13 1 S. GelaelGELDAMS | 32 | 59:14.594 | 50.590 | 1.296 | 175.147 | 1:47.575 | 16 |
14 3 G. ZhouZHOUNI-Virtuosi | 32 | 59:17.779 | 53.775 | 3.185 | 174.990 | 1:46.313 | 22 |
15 22 R. NissanyNISTrident | 32 | 59:17.820 | 53.816 | 0.041 | 174.988 | 1:47.889 | 19 |
16 11 L. DelétrazDELCharouz Racing System | 32 | 59:19.961 | 55.957 | 2.141 | 174.883 | 1:47.284 | 19 |
17 14 G. AlesiALEMP Motorsport | 32 | 59:25.492 | 61.488 | 5.531 | 174.611 | 1:46.526 | 18 |
18 17 T. PourchairePOUBWT HWA RACELAB | 32 | 59:25.843 | 61.839 | 0.351 | 174.594 | 1:47.966 | 21 |
19 6 C. LundgaardLUNART Grand Prix | 32 | 59:27.090 | 63.086 | 1.247 | 174.533 | 1:47.018 | 18 |
20 23 M. SatoSATTrident | 32 | 59:29.580 | 65.576 | 2.490 | 174.411 | 1:47.930 | 16 |
21 10 G. SamaiaSAMCampos Racing | 32 | 59:30.760 | 66.756 | 1.180 | 174.354 | 1:48.099 | 19 |
22 16 A. MarkelovMARBWT HWA RACELAB | 32 | 59:40.023 | 76.019 | 9.263 | 173.903 | 1:47.163 | 8 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 4 C. IlottILOUNI-Virtuosi | 9 | 1:41.479 | - | - | 191.992 | 16:22:23 |
2 15 F. DrugovichDRUMP Motorsport | 12 | 1:41.870 | 0.391 | 0.391 | 191.255 | 16:31:42 |
3 2 D. TicktumTICDAMS | 11 | 1:42.047 | 0.568 | 0.177 | 190.923 | 16:31:53 |
4 5 M. ArmstrongARMART Grand Prix | 9 | 1:42.052 | 0.573 | 0.005 | 190.914 | 16:20:58 |
5 3 G. ZhouZHOUNI-Virtuosi | 10 | 1:42.065 | 0.586 | 0.013 | 190.890 | 16:22:31 |
6 14 G. AlesiALEMP Motorsport | 11 | 1:42.074 | 0.595 | 0.009 | 190.873 | 16:43:34 |
7 24 N. MazepinMAZHitech Grand Prix | 9 | 1:42.139 | 0.660 | 0.065 | 190.751 | 16:43:25 |
8 8 J. DaruvalaDARCarlin | 10 | 1:42.191 | 0.712 | 0.052 | 190.654 | 16:43:49 |
9 6 C. LundgaardLUNART Grand Prix | 9 | 1:42.259 | 0.780 | 0.068 | 190.527 | 16:43:22 |
10 20 M. SchumacherSCHPREMA Racing | 9 | 1:42.283 | 0.804 | 0.024 | 190.483 | 16:43:14 |
11 11 L. DelétrazDELCharouz Racing System | 12 | 1:42.316 | 0.837 | 0.033 | 190.421 | 16:31:44 |
12 22 R. NissanyNISTrident | 9 | 1:42.338 | 0.859 | 0.022 | 190.380 | 16:21:04 |
13 12 P. PiquetPIQCharouz Racing System | 12 | 1:42.481 | 1.002 | 0.143 | 190.115 | 16:43:45 |
14 21 R. ShwartzmanSHWPREMA Racing | 12 | 1:42.654 | 1.175 | 0.173 | 189.794 | 16:47:18 |
15 9 J. AitkenAITCampos Racing | 10 | 1:42.848 | 1.369 | 0.194 | 189.436 | 16:21:12 |
16 17 T. PourchairePOUBWT HWA RACELAB | 10 | 1:42.967 | 1.488 | 0.119 | 189.217 | 16:44:14 |
17 23 M. SatoSATTrident | 11 | 1:43.170 | 1.691 | 0.203 | 188.845 | 16:43:20 |
18 1 S. GelaelGELDAMS | 11 | 1:43.191 | 1.712 | 0.021 | 188.807 | 16:31:49 |
19 10 G. SamaiaSAMCampos Racing | 10 | 1:43.286 | 1.807 | 0.095 | 188.633 | 16:22:19 |
20 25 L. GhiottoGHIHitech Grand Prix | 8 | 1:43.366 | 1.887 | 0.080 | 188.487 | 16:21:27 |
21 16 A. MarkelovMARBWT HWA RACELAB | 11 | 1:44.019 | 2.540 | 0.653 | 187.304 | 16:44:09 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 24 N. MazepinMAZHitech Grand Prix | 12 | 1:42.660 | - | - | 189.783 | 13:16:20 |
2 8 J. DaruvalaDARCarlin | 14 | 1:42.782 | 0.122 | 0.122 | 189.558 | 13:12:50 |
3 7 Y. TsunodaTSUCarlin | 15 | 1:42.918 | 0.258 | 0.136 | 189.307 | 13:12:57 |
4 2 D. TicktumTICDAMS | 14 | 1:42.965 | 0.305 | 0.047 | 189.221 | 13:10:56 |
5 6 C. LundgaardLUNART Grand Prix | 16 | 1:43.064 | 0.404 | 0.099 | 189.039 | 13:08:56 |
6 25 L. GhiottoGHIHitech Grand Prix | 13 | 1:43.079 | 0.419 | 0.015 | 189.012 | 13:15:22 |
7 21 R. ShwartzmanSHWPREMA Racing | 14 | 1:43.100 | 0.440 | 0.021 | 188.973 | 13:16:31 |
8 3 G. ZhouZHOUNI-Virtuosi | 12 | 1:43.128 | 0.468 | 0.028 | 188.922 | 13:12:47 |
9 15 F. DrugovichDRUMP Motorsport | 13 | 1:43.142 | 0.482 | 0.014 | 188.896 | 13:11:36 |
10 20 M. SchumacherSCHPREMA Racing | 13 | 1:43.172 | 0.512 | 0.030 | 188.841 | 13:12:40 |
11 5 M. ArmstrongARMART Grand Prix | 15 | 1:43.201 | 0.541 | 0.029 | 188.788 | 12:59:51 |
12 12 P. PiquetPIQCharouz Racing System | 13 | 1:43.270 | 0.610 | 0.069 | 188.662 | 13:25:16 |
13 11 L. DelétrazDELCharouz Racing System | 15 | 1:43.490 | 0.830 | 0.220 | 188.261 | 13:12:59 |
14 4 C. IlottILOUNI-Virtuosi | 14 | 1:43.491 | 0.831 | 0.001 | 188.259 | 13:17:24 |
15 14 G. AlesiALEMP Motorsport | 14 | 1:43.835 | 1.175 | 0.344 | 187.636 | 13:23:06 |
16 9 J. AitkenAITCampos Racing | 14 | 1:44.009 | 1.349 | 0.174 | 187.322 | 13:13:05 |
17 17 T. PourchairePOUBWT HWA RACELAB | 14 | 1:44.420 | 1.760 | 0.411 | 186.584 | 13:17:01 |
18 22 R. NissanyNISTrident | 14 | 1:44.915 | 2.255 | 0.495 | 185.704 | 13:22:55 |
19 10 G. SamaiaSAMCampos Racing | 13 | 1:45.246 | 2.586 | 0.331 | 185.120 | 13:11:16 |
20 1 S. GelaelGELDAMS | 5 | 2:00.250 | 17.590 | 15.004 | 162.022 | 12:49:01 |
21 23 M. SatoSATTrident | 3 | - | - | - | - | - |
22 16 A. MarkelovMARBWT HWA RACELAB | 2 | - | - | - | - | - |