Mugello
First F2 Race
2020
Circuit length
5.245 KM
Feature Race
33 Laps
173.085 KM
Sprint Race
23 Laps
120.635 KM
Circuit Records
F2 Fastest Lap
1:30.133
Christian Lundgaard (ART Grand Prix) in 2020
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 C. LundgaardLUNART Grand Prix | 23 | 37:51.980 | - | - | 191.215 | 1:34.907 | 2 |
2 11 L. DelétrazDELCharouz Racing System | 23 | 38:06.301 | 14.321 | 14.321 | 190.017 | 1:35.086 | 3 |
3 1 J. VipsVIPDAMS | 23 | 38:06.850 | 14.870 | 0.549 | 189.971 | 1:35.462 | 3 |
4 20 M. SchumacherSCHPREMA Racing | 23 | 38:09.998 | 18.018 | 3.148 | 189.710 | 1:35.671 | 3 |
5 3 G. ZhouZHOUNI-Virtuosi | 23 | 38:10.362 | 18.382 | 0.364 | 189.680 | 1:35.164 | 18 |
6 4 C. IlottILOUNI-Virtuosi | 23 | 38:16.401 | 24.421 | 6.039 | 189.181 | 1:35.811 | 6 |
7 8 J. DaruvalaDARCarlin | 23 | 38:18.244 | 26.264 | 1.843 | 189.030 | 1:35.636 | 4 |
8 23 M. SatoSATTrident | 23 | 38:18.281 | 26.301 | 0.037 | 189.027 | 1:35.147 | 22 |
9 21 R. ShwartzmanSHWPREMA Racing | 23 | 38:23.405 | 31.425 | 5.124 | 188.606 | 1:35.927 | 8 |
10 22 R. NissanyNISTrident | 23 | 38:24.922 | 32.942 | 1.517 | 188.482 | 1:36.005 | 6 |
11 5 M. ArmstrongARMART Grand Prix | 23 | 38:26.882 | 34.902 | 1.960 | 188.322 | 1:35.577 | 4 |
12 12 P. PiquetPIQCharouz Racing System | 23 | 38:27.020 | 35.040 | 0.138 | 188.310 | 1:35.993 | 5 |
13 9 J. AitkenAITCampos Racing | 23 | 38:27.234 | 35.254 | 0.214 | 188.293 | 1:34.671 | 18 |
14 14 N. MatsushitaMATMP Motorsport | 23 | 38:28.963 | 36.983 | 1.729 | 188.152 | 1:35.140 | 19 |
15 15 F. DrugovichDRUMP Motorsport | 23 | 38:31.052 | 39.072 | 2.089 | 187.982 | 1:35.684 | 4 |
16 10 G. SamaiaSAMCampos Racing | 23 | 38:40.413 | 48.433 | 9.361 | 187.224 | 1:34.627 | 19 |
17 2 D. TicktumTICDAMS | 23 | 38:40.463 | 48.483 | 0.050 | 187.220 | 1:33.295 | 18 |
18 24 N. MazepinMAZHitech Grand Prix | 23 | 38:42.773 | 50.793 | 2.310 | 187.033 | 1:34.274 | 23 |
19 7 Y. TsunodaTSUCarlin | 23 | 39:01.629 | 69.649 | 18.856 | 185.527 | 1:33.376 | 22 |
20 16 A. MarkelovMARBWT HWA RACELAB | 23 | 39:13.865 | 81.885 | 12.236 | 184.563 | 1:35.635 | 3 |
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 24 N. MazepinMAZHitech Grand Prix | 33 | 59:22.869 | - | - | 174.931 | 1:34.678 | 32 |
2 25 L. GhiottoGHIHitech Grand Prix | 33 | 59:27.329 | 4.460 | 4.460 | 174.712 | 1:35.059 | 12 |
3 11 L. DelétrazDELCharouz Racing System | 33 | 59:27.388 | 4.519 | 0.059 | 174.709 | 1:33.969 | 22 |
4 15 F. DrugovichDRUMP Motorsport | 33 | 59:27.729 | 4.860 | 0.341 | 174.692 | 1:35.161 | 32 |
5 20 M. SchumacherSCHPREMA Racing | 33 | 59:28.243 | 5.374 | 0.514 | 174.667 | 1:34.895 | 21 |
6 6 C. LundgaardLUNART Grand Prix | 33 | 59:30.694 | 7.825 | 2.451 | 174.547 | 1:35.135 | 2 |
7 1 J. VipsVIPDAMS | 33 | 59:31.222 | 8.353 | 0.528 | 174.522 | 1:35.664 | 21 |
8 16 A. MarkelovMARBWT HWA RACELAB | 33 | 59:33.041 | 10.172 | 1.819 | 174.433 | 1:35.824 | 20 |
9 5 M. ArmstrongARMART Grand Prix | 33 | 59:33.303 | 10.434 | 0.262 | 174.420 | 1:35.130 | 10 |
10 8 J. DaruvalaDARCarlin | 33 | 59:33.532 | 10.663 | 0.229 | 174.409 | 1:34.665 | 14 |
11 14 N. MatsushitaMATMP Motorsport | 33 | 59:33.969 | 11.100 | 0.437 | 174.387 | 1:36.353 | 21 |
12 4 C. IlottILOUNI-Virtuosi | 33 | 59:34.616 | 11.747 | 0.647 | 174.356 | 1:35.301 | 16 |
13 12 P. PiquetPIQCharouz Racing System | 33 | 59:34.626 | 11.757 | 0.010 | 174.355 | 1:35.246 | 12 |
14 23 M. SatoSATTrident | 33 | 59:35.297 | 12.428 | 0.671 | 174.323 | 1:36.908 | 5 |
15 22 R. NissanyNISTrident | 33 | 59:36.457 | 13.588 | 1.160 | 174.266 | 1:36.711 | 5 |
16 7 Y. TsunodaTSUCarlin | 33 | 59:36.981 | 14.112 | 0.524 | 174.241 | 1:35.104 | 12 |
17 2 D. TicktumTICDAMS | 33 | 59:38.828 | 15.959 | 1.847 | 174.151 | 1:35.236 | 16 |
18 10 G. SamaiaSAMCampos Racing | 33 | 1:00:15.065 | 52.196 | 36.237 | 172.405 | 1:37.356 | 7 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 6 C. LundgaardLUNART Grand Prix | 10 | 1:30.133 | - | - | 209.490 | 17:24:15 |
2 2 D. TicktumTICDAMS | 12 | 1:30.138 | 0.005 | 0.005 | 209.478 | 17:24:34 |
3 4 C. IlottILOUNI-Virtuosi | 11 | 1:30.204 | 0.071 | 0.066 | 209.325 | 17:25:01 |
4 5 M. ArmstrongARMART Grand Prix | 10 | 1:30.317 | 0.184 | 0.113 | 209.063 | 17:24:04 |
5 15 F. DrugovichDRUMP Motorsport | 12 | 1:30.339 | 0.206 | 0.022 | 209.012 | 17:09:51 |
6 8 J. DaruvalaDARCarlin | 11 | 1:30.437 | 0.304 | 0.098 | 208.786 | 17:25:06 |
7 1 J. VipsVIPDAMS | 12 | 1:30.486 | 0.353 | 0.049 | 208.673 | 17:10:21 |
8 25 L. GhiottoGHIHitech Grand Prix | 11 | 1:30.508 | 0.375 | 0.022 | 208.622 | 17:24:24 |
9 21 R. ShwartzmanSHWPREMA Racing | 11 | 1:30.527 | 0.394 | 0.019 | 208.578 | 17:28:12 |
10 9 J. AitkenAITCampos Racing | 12 | 1:30.533 | 0.400 | 0.006 | 208.564 | 17:28:15 |
11 7 Y. TsunodaTSUCarlin | 12 | 1:30.542 | 0.409 | 0.009 | 208.544 | 17:27:51 |
12 11 L. DelétrazDELCharouz Racing System | 12 | 1:30.552 | 0.419 | 0.010 | 208.521 | 17:10:05 |
13 3 G. ZhouZHOUNI-Virtuosi | 12 | 1:30.586 | 0.453 | 0.034 | 208.442 | 17:24:54 |
14 24 N. MazepinMAZHitech Grand Prix | 10 | 1:30.592 | 0.459 | 0.006 | 208.429 | 17:24:13 |
15 20 M. SchumacherSCHPREMA Racing | 10 | 1:30.924 | 0.791 | 0.332 | 207.667 | 17:24:47 |
16 12 P. PiquetPIQCharouz Racing System | 11 | 1:30.974 | 0.841 | 0.050 | 207.553 | 17:10:09 |
17 23 M. SatoSATTrident | 9 | 1:31.131 | 0.998 | 0.157 | 207.196 | 17:24:39 |
18 22 R. NissanyNISTrident | 11 | 1:31.159 | 1.026 | 0.028 | 207.132 | 17:27:35 |
19 16 A. MarkelovMARBWT HWA RACELAB | 10 | 1:31.331 | 1.198 | 0.172 | 206.742 | 17:25:12 |
20 17 G. AlesiALEBWT HWA RACELAB | 11 | 1:31.345 | 1.212 | 0.014 | 206.710 | 17:24:51 |
21 14 N. MatsushitaMATMP Motorsport | 8 | 1:31.961 | 1.828 | 0.616 | 205.326 | 17:09:55 |
22 10 G. SamaiaSAMCampos Racing | 11 | 1:32.359 | 2.226 | 0.398 | 204.441 | 17:10:36 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 J. VipsVIPDAMS | 18 | 1:31.474 | - | - | 206.419 | 13:08:14 |
2 25 L. GhiottoGHIHitech Grand Prix | 19 | 1:31.563 | 0.089 | 0.089 | 206.218 | 13:11:46 |
3 15 F. DrugovichDRUMP Motorsport | 18 | 1:31.705 | 0.231 | 0.142 | 205.899 | 13:06:52 |
4 7 Y. TsunodaTSUCarlin | 21 | 1:31.757 | 0.283 | 0.052 | 205.782 | 13:11:41 |
5 2 D. TicktumTICDAMS | 21 | 1:31.882 | 0.408 | 0.125 | 205.502 | 13:11:36 |
6 23 M. SatoSATTrident | 19 | 1:31.968 | 0.494 | 0.086 | 205.310 | 13:07:20 |
7 9 J. AitkenAITCampos Racing | 12 | 1:32.061 | 0.587 | 0.093 | 205.103 | 13:07:33 |
8 24 N. MazepinMAZHitech Grand Prix | 20 | 1:32.097 | 0.623 | 0.036 | 205.022 | 13:11:28 |
9 6 C. LundgaardLUNART Grand Prix | 20 | 1:32.101 | 0.627 | 0.004 | 205.014 | 13:26:00 |
10 22 R. NissanyNISTrident | 19 | 1:32.217 | 0.743 | 0.116 | 204.756 | 13:07:29 |
11 11 L. DelétrazDELCharouz Racing System | 21 | 1:32.296 | 0.822 | 0.079 | 204.580 | 13:08:00 |
12 20 M. SchumacherSCHPREMA Racing | 18 | 1:32.331 | 0.857 | 0.035 | 204.503 | 13:20:50 |
13 21 R. ShwartzmanSHWPREMA Racing | 18 | 1:32.408 | 0.934 | 0.077 | 204.332 | 13:10:56 |
14 4 C. IlottILOUNI-Virtuosi | 19 | 1:32.419 | 0.945 | 0.011 | 204.308 | 13:11:10 |
15 5 M. ArmstrongARMART Grand Prix | 20 | 1:32.451 | 0.977 | 0.032 | 204.237 | 13:10:42 |
16 12 P. PiquetPIQCharouz Racing System | 21 | 1:32.608 | 1.134 | 0.157 | 203.891 | 13:11:59 |
17 3 G. ZhouZHOUNI-Virtuosi | 18 | 1:32.682 | 1.208 | 0.074 | 203.728 | 13:12:11 |
18 16 A. MarkelovMARBWT HWA RACELAB | 19 | 1:33.010 | 1.536 | 0.328 | 203.010 | 13:11:15 |
19 8 J. DaruvalaDARCarlin | 21 | 1:33.016 | 1.542 | 0.006 | 202.997 | 13:20:05 |
20 17 G. AlesiALEBWT HWA RACELAB | 21 | 1:33.143 | 1.669 | 0.127 | 202.720 | 13:14:41 |
21 14 N. MatsushitaMATMP Motorsport | 15 | 1:33.695 | 2.221 | 0.552 | 201.526 | 13:38:39 |
22 10 G. SamaiaSAMCampos Racing | 18 | 1:34.021 | 2.547 | 0.326 | 200.827 | 13:08:20 |