Melbourne
First F2 Race
2023
Circuit length
5.278 KM
Sprint Race
23 Laps
121.394 KM
Feature Race
33 Laps
174.174 KM
Circuit Records
F2 Fastest Lap
1:28.694
214.228 KM/H • Dennis Hauger (MP Motorsport) in 2024
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 20 J. DürksenDURAIX Racing | 23 | 41:30.202 | - | - | 175.495 | 1:32.785 | 22 |
2 1 L. FornaroliFORInvicta Racing | 23 | 41:32.400 | 2.198 | 2.198 | 175.340 | 1:32.925 | 21 |
3 7 L. BrowningBROHitech TGR | 23 | 41:33.081 | 2.879 | 0.681 | 175.292 | 1:32.931 | 22 |
4 6 R. VerschoorVERMP Motorsport | 23 | 41:33.787 | 3.585 | 0.706 | 175.242 | 1:32.967 | 22 |
5 2 R. StanekSTAInvicta Racing | 23 | 41:34.355 | 4.153 | 0.568 | 175.202 | 1:32.895 | 22 |
6 9 S. MontoyaMONPREMA Racing | 23 | 41:34.813 | 4.611 | 0.458 | 175.170 | 1:32.906 | 20 |
7 10 G. MinìMINPREMA Racing | 23 | 41:35.079 | 4.877 | 0.266 | 175.152 | 1:32.767 | 21 |
8 3 J. MartíJMACampos Racing | 23 | 41:35.688 | 5.486 | 0.609 | 175.109 | 1:32.819 | 23 |
9 17 A. DunneDUNRodin Motorsport | 23 | 41:39.978 | 9.776 | 4.290 | 174.808 | 1:32.786 | 20 |
10 4 A. LindbladLINCampos Racing | 23 | 41:40.977 | 10.775 | 0.999 | 174.739 | 1:33.076 | 21 |
11 5 O. GoetheGOEMP Motorsport | 23 | 41:41.223 | 11.021 | 0.246 | 174.721 | 1:33.268 | 21 |
12 15 R. MiyataMIYART Grand Prix | 23 | 41:42.447 | 12.245 | 1.224 | 174.636 | 1:33.419 | 20 |
13 25 R. VillagómezVILVan Amersfoort Racing | 23 | 41:43.605 | 13.403 | 1.158 | 174.555 | 1:33.524 | 22 |
14 8 D. BeganovicBEGHitech TGR | 23 | 41:45.901 | 15.699 | 2.296 | 174.395 | 1:33.757 | 23 |
15 16 A. CordeelACORodin Motorsport | 23 | 41:46.946 | 16.744 | 1.045 | 174.323 | 1:33.663 | 21 |
16 12 K. MainiMAIDAMS Lucas Oil | 23 | 41:50.322 | 20.120 | 3.376 | 174.088 | 1:33.828 | 23 |
17 21 C. ShieldsSHIAIX Racing | 23 | 41:52.178 | 21.976 | 1.856 | 173.959 | 1:34.335 | 22 |
18 24 J. BennettBENVan Amersfoort Racing | 23 | 41:56.656 | 26.454 | 4.478 | 173.650 | 1:34.671 | 21 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 10 G. MinìMINPREMA Racing | 12 | 1:29.286 | - | - | 212.808 | 17:57:24 |
2 14 V. MartinsVMAART Grand Prix | 13 | 1:29.400 | 0.114 | 0.114 | 212.536 | 17:56:49 |
3 11 J. CrawfordCRADAMS Lucas Oil | 12 | 1:29.587 | 0.301 | 0.187 | 212.093 | 17:53:24 |
4 6 R. VerschoorVERMP Motorsport | 13 | 1:29.650 | 0.364 | 0.063 | 211.944 | 17:57:17 |
5 17 A. DunneDUNRodin Motorsport | 14 | 1:29.802 | 0.516 | 0.152 | 211.585 | 17:54:06 |
6 2 R. StanekSTAInvicta Racing | 14 | 1:29.835 | 0.549 | 0.033 | 211.507 | 17:54:10 |
7 8 D. BeganovicBEGHitech TGR | 14 | 1:29.851 | 0.565 | 0.016 | 211.470 | 17:56:47 |
8 7 L. BrowningBROHitech TGR | 14 | 1:29.867 | 0.581 | 0.016 | 211.432 | 17:56:43 |
9 20 J. DürksenDURAIX Racing | 15 | 1:29.938 | 0.652 | 0.071 | 211.265 | 17:57:39 |
10 1 L. FornaroliFORInvicta Racing | 15 | 1:29.948 | 0.662 | 0.010 | 211.242 | 17:43:44 |
11 9 S. MontoyaMONPREMA Racing | 14 | 1:30.013 | 0.727 | 0.065 | 211.089 | 18:01:01 |
12 15 R. MiyataMIYART Grand Prix | 15 | 1:30.017 | 0.731 | 0.004 | 211.080 | 17:56:51 |
13 12 K. MainiMAIDAMS Lucas Oil | 12 | 1:30.058 | 0.772 | 0.041 | 210.984 | 17:57:33 |
14 4 A. LindbladLINCampos Racing | 14 | 1:30.089 | 0.803 | 0.031 | 210.911 | 17:57:00 |
15 22 S. MeguetounifMEGTRIDENT | 14 | 1:30.239 | 0.953 | 0.150 | 210.560 | 17:57:54 |
16 3 J. MartíJMACampos Racing | 15 | 1:30.271 | 0.985 | 0.032 | 210.486 | 18:00:56 |
17 16 A. CordeelACORodin Motorsport | 14 | 1:30.352 | 1.066 | 0.081 | 210.297 | 17:57:14 |
18 25 R. VillagómezVILVan Amersfoort Racing | 16 | 1:30.656 | 1.370 | 0.304 | 209.592 | 17:57:05 |
19 5 O. GoetheGOEMP Motorsport | 9 | 1:31.308 | 2.022 | 0.652 | 208.095 | 17:54:32 |
20 24 J. BennettBENVan Amersfoort Racing | 15 | 1:31.406 | 2.120 | 0.098 | 207.872 | 17:40:06 |
21 21 C. ShieldsSHIAIX Racing | 16 | 1:31.516 | 2.230 | 0.110 | 207.622 | 18:01:07 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 V. MartinsVMAART Grand Prix | 12 | 1:32.587 | - | - | 205.221 | 10:46:42 |
2 12 K. MainiMAIDAMS Lucas Oil | 10 | 1:32.736 | 0.149 | 0.149 | 204.891 | 10:28:54 |
3 20 J. DürksenDURAIX Racing | 12 | 1:32.827 | 0.240 | 0.091 | 204.690 | 10:46:28 |
4 2 R. StanekSTAInvicta Racing | 10 | 1:32.931 | 0.344 | 0.104 | 204.461 | 10:29:31 |
5 11 J. CrawfordCRADAMS Lucas Oil | 11 | 1:32.934 | 0.347 | 0.003 | 204.454 | 10:28:51 |
6 7 L. BrowningBROHitech TGR | 10 | 1:32.966 | 0.379 | 0.032 | 204.384 | 10:28:58 |
7 8 D. BeganovicBEGHitech TGR | 10 | 1:33.324 | 0.737 | 0.358 | 203.600 | 10:29:01 |
8 23 M. EstersonESTTRIDENT | 10 | 1:33.377 | 0.790 | 0.053 | 203.484 | 10:29:37 |
9 9 S. MontoyaMONPREMA Racing | 11 | 1:33.488 | 0.901 | 0.111 | 203.243 | 10:46:54 |
10 6 R. VerschoorVERMP Motorsport | 9 | 1:33.530 | 0.943 | 0.042 | 203.151 | 10:13:33 |
11 15 R. MiyataMIYART Grand Prix | 11 | 1:33.540 | 0.953 | 0.010 | 203.130 | 10:46:45 |
12 22 S. MeguetounifMEGTRIDENT | 10 | 1:33.779 | 1.192 | 0.239 | 202.612 | 10:29:35 |
13 5 O. GoetheGOEMP Motorsport | 7 | 1:34.343 | 1.756 | 0.564 | 201.401 | 10:13:17 |
14 10 G. MinìMINPREMA Racing | 10 | 1:34.760 | 2.173 | 0.417 | 200.514 | 10:12:58 |
15 16 A. CordeelACORodin Motorsport | 10 | 1:34.824 | 2.237 | 0.064 | 200.379 | 10:28:48 |
16 1 L. FornaroliFORInvicta Racing | 10 | 1:34.859 | 2.272 | 0.035 | 200.305 | 10:29:14 |
17 4 A. LindbladLINCampos Racing | 9 | 1:35.049 | 2.462 | 0.190 | 199.905 | 10:13:41 |
18 21 C. ShieldsSHIAIX Racing | 11 | 1:35.318 | 2.731 | 0.269 | 199.341 | 10:46:36 |
19 3 J. MartíJMACampos Racing | 9 | 1:35.983 | 3.396 | 0.665 | 197.960 | 10:29:12 |
20 25 R. VillagómezVILVan Amersfoort Racing | 10 | 1:36.030 | 3.443 | 0.047 | 197.863 | 10:13:54 |
21 24 J. BennettBENVan Amersfoort Racing | 9 | 1:37.178 | 4.591 | 1.148 | 195.525 | 10:13:14 |
22 17 A. DunneDUNRodin Motorsport | 5 | 1:46.895 | 14.308 | 9.717 | 177.751 | 10:11:04 |