Yas Island
First F2 Race
2017
Circuit length
5.281 KM
Sprint Race
23 Laps
121.463 KM
Feature Race
33 Laps
174.273 KM
Circuit Records
F2 Fastest Lap
1:35.077
199.960 KM/H • Oscar Piastri (PREMA Racing) in 2021
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 20 J. DürksenDURAIX Racing | 33 | 1:01:24.429 | - | - | 170.167 | 1:41.386 | 30 |
2 2 R. StanekSTAInvicta Racing | 33 | 1:01:29.934 | 5.505 | 5.505 | 169.913 | 1:41.487 | 6 |
3 10 G. MinìMINPREMA Racing | 33 | 1:01:30.486 | 6.057 | 0.552 | 169.887 | 1:41.481 | 30 |
4 8 D. BeganovicBEGHitech TGR | 33 | 1:01:30.768 | 6.339 | 0.282 | 169.874 | 1:41.174 | 32 |
5 5 O. GoetheGOEMP Motorsport | 33 | 1:01:36.778 | 12.349 | 6.010 | 169.598 | 1:41.426 | 29 |
6 25 R. VillagómezVILVan Amersfoort Racing | 33 | 1:01:40.597 | 16.168 | 3.819 | 169.423 | 1:41.830 | 29 |
7 12 K. MainiMAIDAMS Lucas Oil | 33 | 1:01:41.327 | 16.898 | 0.730 | 169.390 | 1:41.796 | 32 |
8 15 R. MiyataMIYART Grand Prix | 33 | 1:01:41.842 | 17.413 | 0.515 | 169.366 | 1:42.034 | 30 |
9 4 A. LindbladLINCampos Racing | 33 | 1:01:48.877 | 24.448 | 7.035 | 169.045 | 1:39.407 | 33 |
10 11 J. CrawfordCRADAMS Lucas Oil | 33 | 1:01:50.218 | 25.789 | 1.341 | 168.984 | 1:38.818 | 33 |
11 1 L. FornaroliFORInvicta Racing | 33 | 1:01:51.054 | 26.625 | 0.836 | 168.946 | 1:39.239 | 33 |
12 3 N. TsolovTSOCampos Racing | 33 | 1:01:55.139 | 30.710 | 4.085 | 168.760 | 1:39.739 | 31 |
13 6 R. VerschoorVERMP Motorsport | 33 | 1:01:58.167 | 33.738 | 3.028 | 168.623 | 1:39.428 | 33 |
14 7 L. BrowningBROHitech TGR | 33 | 1:02:01.809 | 37.380 | 3.642 | 168.458 | 1:42.231 | 20 |
15 16 M. StenshorneSTERodin Motorsport | 33 | 1:02:02.861 | 38.432 | 1.052 | 168.410 | 1:39.643 | 31 |
16 24 J. BennettBENVan Amersfoort Racing | 33 | 1:02:07.415 | 42.986 | 4.554 | 168.204 | 1:40.226 | 31 |
17 23 T. InthraphuvasakINTTRIDENT | 33 | 1:02:16.927 | 52.498 | 9.512 | 167.776 | 1:39.803 | 31 |
DNF 9 S. MontoyaMONPREMA Racing | 8 | 16:29.606 | DNF | - | 153.271 | 1:41.807 | 8 |
DNF 14 V. MartinsVMAART Grand Prix | 1 | 1:51.795 | DNF | - | 166.354 | - | - |
DNF 21 C. ShieldsSHIAIX Racing | 1 | 1:54.329 | DNF | - | 162.667 | - | - |
DNF 17 A. DunneDUNRodin Motorsport | 1 | 1:51.371 | DNF | - | 166.987 | - | - |
DNF 22 L. van HoepenVANTRIDENT | - | - | DNS | - | - | - | - |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 4 A. LindbladLINCampos Racing | 23 | 39:15.648 | - | - | 185.449 | 1:40.428 | 5 |
2 20 J. DürksenDURAIX Racing | 23 | 39:16.630 | 0.982 | 0.982 | 185.371 | 1:40.482 | 6 |
3 3 N. TsolovTSOCampos Racing | 23 | 39:25.253 | 9.605 | 8.623 | 184.696 | 1:40.988 | 4 |
4 8 D. BeganovicBEGHitech TGR | 23 | 39:28.412 | 12.764 | 3.159 | 184.449 | 1:41.016 | 4 |
5 5 O. GoetheGOEMP Motorsport | 23 | 39:31.285 | 15.637 | 2.873 | 184.226 | 1:41.137 | 5 |
6 11 J. CrawfordCRADAMS Lucas Oil | 23 | 39:32.508 | 16.860 | 1.223 | 184.131 | 1:41.129 | 4 |
7 14 V. MartinsVMAART Grand Prix | 23 | 39:34.540 | 18.892 | 2.032 | 183.973 | 1:41.127 | 4 |
8 17 A. DunneDUNRodin Motorsport | 23 | 39:36.535 | 20.887 | 1.995 | 183.819 | 1:41.230 | 4 |
9 10 G. MinìMINPREMA Racing | 23 | 39:39.173 | 23.525 | 2.638 | 183.615 | 1:41.189 | 5 |
10 2 R. StanekSTAInvicta Racing | 23 | 39:39.970 | 24.322 | 0.797 | 183.553 | 1:41.173 | 4 |
11 1 L. FornaroliFORInvicta Racing | 23 | 39:41.154 | 25.506 | 1.184 | 183.462 | 1:41.434 | 10 |
12 6 R. VerschoorVERMP Motorsport | 23 | 39:41.963 | 26.315 | 0.809 | 183.400 | 1:41.531 | 10 |
13 9 S. MontoyaMONPREMA Racing | 23 | 39:43.860 | 28.212 | 1.897 | 183.254 | 1:41.503 | 23 |
14 15 R. MiyataMIYART Grand Prix | 23 | 39:45.068 | 29.420 | 1.208 | 183.161 | 1:41.655 | 5 |
15 22 L. van HoepenVANTRIDENT | 23 | 39:45.459 | 29.811 | 0.391 | 183.131 | 1:41.561 | 10 |
16 25 R. VillagómezVILVan Amersfoort Racing | 23 | 39:48.024 | 32.376 | 2.565 | 182.934 | 1:41.789 | 12 |
17 12 K. MainiMAIDAMS Lucas Oil | 23 | 39:49.448 | 33.800 | 1.424 | 182.825 | 1:41.695 | 22 |
18 23 T. InthraphuvasakINTTRIDENT | 23 | 39:52.374 | 36.726 | 2.926 | 182.602 | 1:41.822 | 19 |
19 21 C. ShieldsSHIAIX Racing | 23 | 40:07.060 | 51.412 | 14.686 | 181.488 | 1:42.303 | 5 |
20 7 L. BrowningBROHitech TGR | 23 | 40:27.294 | 71.646 | 20.234 | 179.975 | 1:39.563 | 22 |
DNF 16 M. StenshorneSTERodin Motorsport | 22 | 38:14.870 | DNF | - | 182.076 | 1:41.943 | 22 |
DNF 24 J. BennettBENVan Amersfoort Racing | 7 | 12:04.804 | DNF | - | 183.038 | 1:41.786 | 5 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 2 R. StanekSTAInvicta Racing | 14 | 1:36.836 | - | - | 196.327 | 15:25:09 |
2 11 J. CrawfordCRADAMS Lucas Oil | 13 | 1:36.923 | 0.087 | 0.087 | 196.151 | 15:28:39 |
3 1 L. FornaroliFORInvicta Racing | 13 | 1:36.970 | 0.134 | 0.047 | 196.056 | 15:31:18 |
4 8 D. BeganovicBEGHitech TGR | 13 | 1:37.024 | 0.188 | 0.054 | 195.947 | 15:27:45 |
5 9 S. MontoyaMONPREMA Racing | 12 | 1:37.040 | 0.204 | 0.016 | 195.915 | 15:24:28 |
6 5 O. GoetheGOEMP Motorsport | 12 | 1:37.096 | 0.260 | 0.056 | 195.802 | 15:27:33 |
7 14 V. MartinsVMAART Grand Prix | 12 | 1:37.129 | 0.293 | 0.033 | 195.735 | 15:24:34 |
8 20 J. DürksenDURAIX Racing | 12 | 1:37.152 | 0.316 | 0.023 | 195.689 | 15:29:00 |
9 3 N. TsolovTSOCampos Racing | 13 | 1:37.231 | 0.395 | 0.079 | 195.530 | 15:27:40 |
10 4 A. LindbladLINCampos Racing | 13 | 1:37.247 | 0.411 | 0.016 | 195.498 | 15:23:34 |
11 17 A. DunneDUNRodin Motorsport | 13 | 1:37.329 | 0.493 | 0.082 | 195.333 | 15:28:50 |
12 6 R. VerschoorVERMP Motorsport | 12 | 1:37.440 | 0.604 | 0.111 | 195.110 | 15:23:39 |
13 10 G. MinìMINPREMA Racing | 12 | 1:37.485 | 0.649 | 0.045 | 195.020 | 15:28:54 |
14 15 R. MiyataMIYART Grand Prix | 13 | 1:37.568 | 0.732 | 0.083 | 194.854 | 15:28:30 |
15 24 J. BennettBENVan Amersfoort Racing | 13 | 1:37.611 | 0.775 | 0.043 | 194.769 | 15:24:21 |
16 25 R. VillagómezVILVan Amersfoort Racing | 13 | 1:37.613 | 0.777 | 0.002 | 194.765 | 15:28:04 |
17 7 L. BrowningBROHitech TGR | 13 | 1:37.620 | 0.784 | 0.007 | 194.751 | 15:27:51 |
18 16 M. StenshorneSTERodin Motorsport | 13 | 1:37.691 | 0.855 | 0.071 | 194.609 | 15:28:48 |
19 22 L. van HoepenVANTRIDENT | 13 | 1:37.740 | 0.904 | 0.049 | 194.511 | 15:28:21 |
20 12 K. MainiMAIDAMS Lucas Oil | 12 | 1:38.076 | 1.240 | 0.336 | 193.845 | 15:11:01 |
21 21 C. ShieldsSHIAIX Racing | 12 | 1:38.308 | 1.472 | 0.232 | 193.388 | 15:24:54 |
22 23 T. InthraphuvasakINTTRIDENT | 12 | 1:39.701 | 2.865 | 1.393 | 190.686 | 15:28:35 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 11 J. CrawfordCRADAMS Lucas Oil | 18 | 1:39.545 | - | - | 190.984 | 11:49:26 |
2 10 G. MinìMINPREMA Racing | 17 | 1:39.630 | 0.085 | 0.085 | 190.822 | 11:45:12 |
3 4 A. LindbladLINCampos Racing | 18 | 1:39.641 | 0.096 | 0.011 | 190.800 | 11:46:17 |
4 20 J. DürksenDURAIX Racing | 19 | 1:39.875 | 0.330 | 0.234 | 190.353 | 11:27:58 |
5 5 O. GoetheGOEMP Motorsport | 18 | 1:39.886 | 0.341 | 0.011 | 190.332 | 11:31:08 |
6 14 V. MartinsVMAART Grand Prix | 18 | 1:39.908 | 0.363 | 0.022 | 190.291 | 11:50:15 |
7 1 L. FornaroliFORInvicta Racing | 15 | 1:39.955 | 0.410 | 0.047 | 190.201 | 11:36:08 |
8 17 A. DunneDUNRodin Motorsport | 19 | 1:39.993 | 0.448 | 0.038 | 190.129 | 11:28:06 |
9 15 R. MiyataMIYART Grand Prix | 18 | 1:40.065 | 0.520 | 0.072 | 189.992 | 11:50:28 |
10 9 S. MontoyaMONPREMA Racing | 17 | 1:40.070 | 0.525 | 0.005 | 189.983 | 11:45:24 |
11 2 R. StanekSTAInvicta Racing | 19 | 1:40.094 | 0.549 | 0.024 | 189.937 | 11:45:26 |
12 7 L. BrowningBROHitech TGR | 18 | 1:40.099 | 0.554 | 0.005 | 189.927 | 11:50:07 |
13 6 R. VerschoorVERMP Motorsport | 18 | 1:40.129 | 0.584 | 0.030 | 189.871 | 11:31:12 |
14 8 D. BeganovicBEGHitech TGR | 19 | 1:40.173 | 0.628 | 0.044 | 189.787 | 11:31:00 |
15 3 N. TsolovTSOCampos Racing | 19 | 1:40.389 | 0.844 | 0.216 | 189.379 | 11:31:37 |
16 16 M. StenshorneSTERodin Motorsport | 20 | 1:40.417 | 0.872 | 0.028 | 189.326 | 11:49:48 |
17 25 R. VillagómezVILVan Amersfoort Racing | 20 | 1:40.444 | 0.899 | 0.027 | 189.275 | 11:49:33 |
18 22 L. van HoepenVANTRIDENT | 18 | 1:40.539 | 0.994 | 0.095 | 189.096 | 11:50:23 |
19 24 J. BennettBENVan Amersfoort Racing | 20 | 1:40.583 | 1.038 | 0.044 | 189.014 | 11:31:18 |
20 12 K. MainiMAIDAMS Lucas Oil | 17 | 1:40.586 | 1.041 | 0.003 | 189.008 | 11:24:17 |
21 21 C. ShieldsSHIAIX Racing | 21 | 1:40.854 | 1.309 | 0.268 | 188.506 | 11:49:57 |
22 23 T. InthraphuvasakINTTRIDENT | 18 | 1:41.461 | 1.916 | 0.607 | 187.378 | 11:49:21 |