Imola
First F2 Race
2022
Circuit length
4.909 KM
Sprint Race
25 Laps
122.725 KM
Feature Race
35 Laps
171.815 KM
Circuit Records
F2 Fastest Lap
1:27.056
203.000 KM/H • Gabriel Bortoleto (Invicta Racing) in 2024
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 35 | 55:50.708 | - | - | 184.365 | 1:30.762 | 9 |
2 7 L. BrowningBROHitech TGR | 35 | 55:57.300 | 6.592 | 6.592 | 184.003 | 1:30.706 | 4 |
3 8 D. BeganovicBEGHitech TGR | 35 | 55:58.307 | 7.599 | 1.007 | 183.948 | 1:30.657 | 3 |
4 4 A. LindbladLINCampos Racing | 35 | 55:59.516 | 8.808 | 1.209 | 183.882 | 1:30.651 | 3 |
5 1 L. FornaroliFORInvicta Racing | 35 | 56:02.833 | 12.125 | 3.317 | 183.701 | 1:30.794 | 3 |
6 11 J. CrawfordCRADAMS Lucas Oil | 35 | 56:03.886 | 13.178 | 1.053 | 183.643 | 1:30.784 | 3 |
7 5 O. GoetheGOEMP Motorsport | 35 | 56:05.189 | 14.481 | 1.303 | 183.572 | 1:30.697 | 10 |
8 9 S. MontoyaMONPREMA Racing | 35 | 56:06.207 | 15.499 | 1.018 | 183.517 | 1:31.007 | 3 |
9 6 R. VerschoorVERMP Motorsport | 35 | 56:06.905 | 16.197 | 0.698 | 183.479 | 1:31.356 | 9 |
10 22 S. MeguetounifMEGTRIDENT | 35 | 56:16.901 | 26.193 | 9.996 | 182.935 | 1:31.241 | 12 |
11 21 C. ShieldsSHIAIX Racing | 35 | 56:24.667 | 33.959 | 7.766 | 182.516 | 1:31.670 | 11 |
12 14 V. MartinsVMAART Grand Prix | 35 | 56:27.875 | 37.167 | 3.208 | 182.343 | 1:30.409 | 4 |
13 20 J. DürksenDURAIX Racing | 35 | 56:33.887 | 43.179 | 6.012 | 182.020 | 1:30.378 | 32 |
14 3 J. MartíJMACampos Racing | 35 | 56:34.663 | 43.955 | 0.776 | 181.978 | 1:29.329 | 35 |
15 16 A. CordeelACORodin Motorsport | 35 | 56:38.053 | 47.345 | 3.390 | 181.797 | 1:29.726 | 32 |
16 15 R. MiyataMIYART Grand Prix | 35 | 56:40.019 | 49.311 | 1.966 | 181.692 | 1:30.624 | 28 |
17 2 R. StanekSTAInvicta Racing | 35 | 56:44.055 | 53.347 | 4.036 | 181.476 | 1:31.125 | 35 |
18 10 G. MinìMINPREMA Racing | 35 | 56:46.364 | 55.656 | 2.309 | 181.353 | 1:29.084 | 32 |
19 23 M. EstersonESTTRIDENT | 35 | 56:50.263 | 59.555 | 3.899 | 181.146 | 1:30.331 | 32 |
20 24 J. BennettBENVan Amersfoort Racing | 35 | 56:55.020 | 64.312 | 4.757 | 180.893 | 1:30.056 | 32 |
21 12 K. MainiMAIDAMS Lucas Oil | 35 | 57:15.651 | 84.943 | 20.631 | 179.807 | 1:31.278 | 31 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 J. CrawfordCRADAMS Lucas Oil | 25 | 38:06.814 | - | - | 192.858 | 1:30.660 | 5 |
2 4 A. LindbladLINCampos Racing | 25 | 38:07.915 | 1.101 | 1.101 | 192.766 | 1:30.556 | 5 |
3 7 L. BrowningBROHitech TGR | 25 | 38:14.408 | 7.594 | 6.493 | 192.220 | 1:30.244 | 7 |
4 14 V. MartinsVMAART Grand Prix | 25 | 38:15.514 | 8.700 | 1.106 | 192.127 | 1:30.640 | 7 |
5 17 A. DunneDUNRodin Motorsport | 25 | 38:15.750 | 8.936 | 0.236 | 192.108 | 1:30.783 | 6 |
6 15 R. MiyataMIYART Grand Prix | 25 | 38:23.167 | 16.353 | 7.417 | 191.489 | 1:30.604 | 5 |
7 1 L. FornaroliFORInvicta Racing | 25 | 38:23.794 | 16.980 | 0.627 | 191.437 | 1:30.808 | 7 |
8 2 R. StanekSTAInvicta Racing | 25 | 38:24.163 | 17.349 | 0.369 | 191.406 | 1:30.797 | 7 |
9 9 S. MontoyaMONPREMA Racing | 25 | 38:31.009 | 24.195 | 6.846 | 190.839 | 1:30.849 | 8 |
10 5 O. GoetheGOEMP Motorsport | 25 | 38:33.320 | 26.506 | 2.311 | 190.649 | 1:30.871 | 8 |
11 20 J. DürksenDURAIX Racing | 25 | 38:34.168 | 27.354 | 0.848 | 190.579 | 1:30.795 | 7 |
12 8 D. BeganovicBEGHitech TGR | 25 | 38:34.331 | 27.517 | 0.163 | 190.565 | 1:30.774 | 7 |
13 12 K. MainiMAIDAMS Lucas Oil | 25 | 38:34.857 | 28.043 | 0.526 | 190.522 | 1:30.953 | 5 |
14 25 R. VillagómezVILVan Amersfoort Racing | 25 | 38:35.744 | 28.930 | 0.887 | 190.449 | 1:31.350 | 10 |
15 10 G. MinìMINPREMA Racing | 25 | 38:36.054 | 29.240 | 0.310 | 190.424 | 1:30.497 | 4 |
16 3 J. MartíJMACampos Racing | 25 | 38:40.028 | 33.214 | 3.974 | 190.508 | 1:31.301 | 8 |
17 23 M. EstersonESTTRIDENT | 25 | 38:42.646 | 35.832 | 2.618 | 189.883 | 1:31.094 | 6 |
18 21 C. ShieldsSHIAIX Racing | 25 | 38:53.273 | 46.459 | 10.627 | 189.018 | 1:31.354 | 4 |
19 24 J. BennettBENVan Amersfoort Racing | 25 | 38:53.580 | 46.766 | 0.307 | 188.993 | 1:31.299 | 8 |
20 16 A. CordeelACORodin Motorsport | 25 | 39:00.033 | 53.219 | 6.453 | 188.472 | 1:31.122 | 5 |
21 22 S. MeguetounifMEGTRIDENT | 25 | 39:22.518 | 75.704 | 22.485 | 186.678 | 1:30.353 | 8 |
22 6 R. VerschoorVERMP Motorsport | 22 | 34:09.139 | DNF | - | 189.355 | 1:31.288 | 11 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 8 D. BeganovicBEGHitech TGR | 9 | 1:27.418 | - | - | 202.159 | 16:26:56 |
2 9 S. MontoyaMONPREMA Racing | 9 | 1:27.421 | 0.003 | 0.003 | 202.152 | 16:26:47 |
3 14 V. MartinsVMAART Grand Prix | 9 | 1:27.424 | 0.006 | 0.003 | 202.145 | 16:13:27 |
4 1 L. FornaroliFORInvicta Racing | 10 | 1:27.702 | 0.284 | 0.278 | 201.505 | 16:16:10 |
5 17 A. DunneDUNRodin Motorsport | 9 | 1:27.806 | 0.388 | 0.104 | 201.266 | 16:13:30 |
6 4 A. LindbladLINCampos Racing | 9 | 1:27.815 | 0.397 | 0.009 | 201.245 | 16:12:37 |
7 7 L. BrowningBROHitech TGR | 8 | 1:27.827 | 0.409 | 0.012 | 201.218 | 16:13:51 |
8 5 O. GoetheGOEMP Motorsport | 9 | 1:27.950 | 0.532 | 0.123 | 200.936 | 16:26:46 |
9 11 J. CrawfordCRADAMS Lucas Oil | 8 | 1:28.043 | 0.625 | 0.093 | 200.724 | 16:13:19 |
10 15 R. MiyataMIYART Grand Prix | 9 | 1:28.108 | 0.690 | 0.065 | 200.576 | 16:13:34 |
11 3 J. MartíJMACampos Racing | 9 | 1:28.220 | 0.802 | 0.112 | 200.321 | 16:12:43 |
12 2 R. StanekSTAInvicta Racing | 10 | 1:28.237 | 0.819 | 0.017 | 200.283 | 16:16:14 |
13 12 K. MainiMAIDAMS Lucas Oil | 8 | 1:28.245 | 0.802 | 0.112 | 200.765 | 16:13:22 |
14 20 J. DürksenDURAIX Racing | 9 | 1:28.260 | 0.842 | 0.023 | 200.231 | 16:13:25 |
15 10 G. MinìMINPREMA Racing | 9 | 1:28.304 | 0.886 | 0.044 | 200.131 | 16:27:00 |
16 22 S. MeguetounifMEGTRIDENT | 9 | 1:28.543 | 1.125 | 0.239 | 199.591 | 16:13:00 |
17 25 R. VillagómezVILVan Amersfoort Racing | 10 | 1:28.618 | 1.200 | 0.075 | 199.422 | 16:16:25 |
18 23 M. EstersonESTTRIDENT | 9 | 1:28.672 | 1.254 | 0.054 | 199.300 | 16:13:03 |
19 6 R. VerschoorVERMP Motorsport | 9 | 1:28.680 | 1.262 | 0.008 | 199.282 | 16:26:51 |
20 16 A. CordeelACORodin Motorsport | 9 | 1:28.830 | 1.412 | 0.150 | 198.946 | 16:13:39 |
21 24 J. BennettBENVan Amersfoort Racing | 10 | 1:28.876 | 1.458 | 0.046 | 198.843 | 16:16:20 |
22 21 C. ShieldsSHIAIX Racing | 10 | 1:29.534 | 2.116 | 0.658 | 197.382 | 16:16:38 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 20 | 1:27.907 | - | - | 201.035 | 11:44:57 |
2 4 A. LindbladLINCampos Racing | 18 | 1:27.916 | 0.009 | 0.009 | 201.014 | 11:37:42 |
3 12 K. MainiMAIDAMS Lucas Oil | 19 | 1:28.022 | 0.115 | 0.106 | 200.772 | 11:31:52 |
4 3 J. MartíJMACampos Racing | 19 | 1:28.164 | 0.257 | 0.142 | 200.449 | 11:37:58 |
5 14 V. MartinsVMAART Grand Prix | 21 | 1:28.298 | 0.391 | 0.134 | 200.144 | 11:43:38 |
6 7 L. BrowningBROHitech TGR | 19 | 1:28.461 | 0.554 | 0.163 | 199.776 | 11:27:31 |
7 22 S. MeguetounifMEGTRIDENT | 18 | 1:28.489 | 0.582 | 0.028 | 199.712 | 11:45:02 |
8 10 G. MinìMINPREMA Racing | 21 | 1:28.526 | 0.619 | 0.037 | 199.629 | 11:21:24 |
9 2 R. StanekSTAInvicta Racing | 22 | 1:28.583 | 0.676 | 0.057 | 199.501 | 11:28:42 |
10 11 J. CrawfordCRADAMS Lucas Oil | 20 | 1:28.641 | 0.734 | 0.058 | 199.370 | 11:38:06 |
11 23 M. EstersonESTTRIDENT | 18 | 1:28.671 | 0.764 | 0.030 | 199.303 | 11:47:11 |
12 9 S. MontoyaMONPREMA Racing | 20 | 1:28.705 | 0.798 | 0.034 | 199.226 | 11:42:17 |
13 20 J. DürksenDURAIX Racing | 23 | 1:28.788 | 0.881 | 0.083 | 199.040 | 11:40:41 |
14 8 D. BeganovicBEGHitech TGR | 19 | 1:28.815 | 0.908 | 0.027 | 198.979 | 11:27:17 |
15 1 L. FornaroliFORInvicta Racing | 22 | 1:28.842 | 0.935 | 0.027 | 198.919 | 11:25:08 |
16 6 R. VerschoorVERMP Motorsport | 18 | 1:28.846 | 0.939 | 0.004 | 198.910 | 11:48:31 |
17 25 R. VillagómezVILVan Amersfoort Racing | 22 | 1:28.848 | 0.941 | 0.002 | 198.905 | 11:41:19 |
18 24 J. BennettBENVan Amersfoort Racing | 23 | 1:28.855 | 0.948 | 0.007 | 198.890 | 11:44:33 |
19 16 A. CordeelACORodin Motorsport | 10 | 1:28.897 | 0.990 | 0.042 | 198.796 | 11:25:56 |
20 5 O. GoetheGOEMP Motorsport | 20 | 1:28.906 | 0.999 | 0.009 | 198.776 | 11:47:08 |
21 15 R. MiyataMIYART Grand Prix | 21 | 1:29.137 | 1.230 | 0.231 | 198.261 | 11:38:02 |
22 21 C. ShieldsSHIAIX Racing | 19 | 1:30.745 | 2.838 | 1.608 | 194.747 | 11:37:10 |