Budapest
First F2 Race
2017
Circuit length
4.381 KM
Sprint Race
28 Laps
122.668 KM
Feature Race
37 Laps
162.097 KM
Circuit Records
F2 Fastest Lap
1:26.268
182.820 KM/H • Oliver Rowland (DAMS) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 L. FornaroliFORInvicta Racing | 37 | 1:00:13.630 | - | - | 161.445 | 1:32.164 | 24 |
2 2 R. StanekSTAInvicta Racing | 37 | 1:00:15.782 | 2.152 | 2.152 | 161.349 | 1:32.608 | 37 |
3 11 J. CrawfordCRADAMS Lucas Oil | 37 | 1:00:18.346 | 4.716 | 2.564 | 161.235 | 1:32.774 | 19 |
4 7 L. BrowningBROHitech TGR | 37 | 1:00:19.682 | 6.052 | 1.336 | 161.175 | 1:32.849 | 32 |
5 6 R. VerschoorVERMP Motorsport | 37 | 1:00:25.135 | 11.505 | 5.453 | 160.933 | 1:32.232 | 27 |
6 4 A. LindbladLINCampos Racing | 37 | 1:00:35.729 | 22.099 | 10.594 | 160.464 | 1:32.217 | 29 |
7 8 D. BeganovicBEGHitech TGR | 37 | 1:00:36.202 | 22.572 | 0.473 | 160.443 | 1:31.178 | 30 |
8 5 O. GoetheGOEMP Motorsport | 37 | 1:00:36.710 | 23.080 | 0.508 | 160.421 | 1:32.330 | 22 |
9 17 A. DunneDUNRodin Motorsport | 37 | 1:00:37.257 | 23.627 | 0.547 | 160.397 | 1:32.610 | 20 |
10 3 J. MartíJMACampos Racing | 37 | 1:00:37.909 | 24.279 | 0.652 | 160.368 | 1:32.814 | 27 |
11 12 K. MainiMAIDAMS Lucas Oil | 37 | 1:00:40.031 | 26.401 | 2.122 | 160.274 | 1:31.998 | 32 |
12 20 J. DürksenDURAIX Racing | 37 | 1:00:44.705 | 31.075 | 4.674 | 160.069 | 1:33.368 | 20 |
13 25 R. VillagómezVILVan Amersfoort Racing | 37 | 1:00:45.581 | 31.951 | 0.876 | 160.030 | 1:32.748 | 20 |
14 22 S. MeguetounifMEGTRIDENT | 37 | 1:00:47.382 | 33.752 | 1.801 | 159.951 | 1:33.096 | 23 |
15 9 S. MontoyaMONPREMA Racing | 37 | 1:00:47.890 | 34.260 | 0.508 | 159.929 | 1:32.960 | 21 |
16 21 C. ShieldsSHIAIX Racing | 37 | 1:00:52.188 | 38.558 | 4.298 | 159.741 | 1:32.537 | 28 |
17 10 G. MinìMINPREMA Racing | 37 | 1:00:53.490 | 39.860 | 1.302 | 159.684 | 1:32.790 | 22 |
18 15 R. MiyataMIYART Grand Prix | 37 | 1:00:56.155 | 42.525 | 2.665 | 159.567 | 1:31.559 | 37 |
19 23 M. EstersonESTTRIDENT | 37 | 1:00:59.824 | 46.194 | 3.669 | 159.407 | 1:33.170 | 24 |
DNF 24 J. BennettBENVan Amersfoort Racing | 16 | 28:32.172 | DNF | - | 147.299 | 1:33.687 | 14 |
DNF 14 V. MartinsVMAART Grand Prix | 8 | 13:47.907 | DNF | - | 152.225 | 1:35.721 | 5 |
DNF 16 A. CordeelACORodin Motorsport | 5 | 8:21.971 | DNF | - | 156.809 | 1:36.843 | 4 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 J. MartíJMACampos Racing | 28 | 46:29.807 | - | - | 158.240 | 1:34.084 | 27 |
2 17 A. DunneDUNRodin Motorsport | 28 | 46:30.032 | 0.225 | 0.225 | 158.227 | 1:34.112 | 21 |
3 11 J. CrawfordCRADAMS Lucas Oil | 28 | 46:31.771 | 1.964 | 1.739 | 158.129 | 1:34.237 | 9 |
4 14 V. MartinsVMAART Grand Prix | 28 | 46:34.310 | 4.503 | 0.506 | 157.985 | 1:34.572 | 7 |
5 1 L. FornaroliFORInvicta Racing | 28 | 46:34.923 | 5.116 | 0.613 | 157.950 | 1:34.479 | 9 |
6 6 R. VerschoorVERMP Motorsport | 28 | 46:35.078 | 5.271 | 0.155 | 157.942 | 1:34.652 | 9 |
7 5 O. GoetheGOEMP Motorsport | 28 | 46:35.372 | 5.565 | 0.294 | 157.925 | 1:34.479 | 11 |
8 8 D. BeganovicBEGHitech TGR | 28 | 46:35.776 | 5.969 | 0.404 | 157.902 | 1:34.687 | 10 |
9 12 K. MainiMAIDAMS Lucas Oil | 28 | 46:36.846 | 7.039 | 1.070 | 157.842 | 1:34.183 | 19 |
10 4 A. LindbladLINCampos Racing | 28 | 46:38.000 | 8.193 | 1.154 | 157.777 | 1:34.438 | 10 |
11 20 J. DürksenDURAIX Racing | 28 | 46:38.071 | 8.264 | 1.225 | 157.773 | 1:34.766 | 18 |
12 7 L. BrowningBROHitech TGR | 28 | 46:38.804 | 8.997 | 0.733 | 157.731 | 1:34.242 | 9 |
13 2 R. StanekSTAInvicta Racing | 28 | 46:38.916 | 9.109 | 0.845 | 157.725 | 1:34.685 | 9 |
14 10 G. MinìMINPREMA Racing | 28 | 46:40.371 | 10.564 | 1.455 | 157.643 | 1:31.876 | 21 |
15 15 R. MiyataMIYART Grand Prix | 28 | 46:41.272 | 11.465 | 0.901 | 157.592 | 1:34.767 | 15 |
16 16 A. CordeelACORodin Motorsport | 28 | 46:41.620 | 11.813 | 0.348 | 157.573 | 1:34.891 | 19 |
17 22 S. MeguetounifMEGTRIDENT | 28 | 46:42.331 | 12.524 | 0.711 | 157.533 | 1:34.966 | 11 |
18 25 R. VillagómezVILVan Amersfoort Racing | 28 | 46:43.181 | 13.374 | 0.850 | 157.485 | 1:34.829 | 9 |
19 23 M. EstersonESTTRIDENT | 28 | 46:43.627 | 13.820 | 0.446 | 157.460 | 1:34.856 | 14 |
20 24 J. BennettBENVan Amersfoort Racing | 28 | 46:43.780 | 13.973 | 0.153 | 157.452 | 1:34.728 | 9 |
21 21 C. ShieldsSHIAIX Racing | 28 | 46:50.686 | 20.879 | 6.906 | 157.065 | 1:34.777 | 9 |
DNF 9 S. MontoyaMONPREMA Racing | 21 | 33:50.210 | DNF | - | 163.066 | 1:34.760 | 9 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 2 R. StanekSTAInvicta Racing | 11 | 1:28.779 | - | - | 177.650 | 16:17:25 |
2 1 L. FornaroliFORInvicta Racing | 9 | 1:28.925 | 0.146 | 0.146 | 177.358 | 16:25:42 |
3 11 J. CrawfordCRADAMS Lucas Oil | 12 | 1:28.952 | 0.173 | 0.027 | 177.304 | 16:18:49 |
4 7 L. BrowningBROHitech TGR | 12 | 1:29.029 | 0.250 | 0.077 | 177.151 | 16:18:00 |
5 20 J. DürksenDURAIX Racing | 11 | 1:29.092 | 0.313 | 0.063 | 177.025 | 16:18:29 |
6 5 O. GoetheGOEMP Motorsport | 12 | 1:29.137 | 0.358 | 0.045 | 176.936 | 16:17:32 |
7 14 V. MartinsVMAART Grand Prix | 12 | 1:29.153 | 0.374 | 0.016 | 176.904 | 16:18:19 |
8 4 A. LindbladLINCampos Racing | 12 | 1:29.213 | 0.434 | 0.060 | 176.785 | 16:17:29 |
9 17 A. DunneDUNRodin Motorsport | 13 | 1:29.246 | 0.467 | 0.033 | 176.720 | 16:18:23 |
10 3 J. MartíJMACampos Racing | 12 | 1:29.301 | 0.522 | 0.055 | 176.611 | 16:21:30 |
11 6 R. VerschoorVERMP Motorsport | 10 | 1:29.357 | 0.578 | 0.056 | 176.501 | 16:17:40 |
12 10 G. MinìMINPREMA Racing | 11 | 1:29.404 | 0.625 | 0.047 | 176.408 | 16:22:18 |
13 16 A. CordeelACORodin Motorsport | 13 | 1:29.419 | 0.640 | 0.015 | 176.378 | 16:18:16 |
14 8 D. BeganovicBEGHitech TGR | 12 | 1:29.508 | 0.729 | 0.089 | 176.203 | 16:05:36 |
15 24 J. BennettBENVan Amersfoort Racing | 13 | 1:29.603 | 0.824 | 0.095 | 176.016 | 16:21:12 |
16 25 R. VillagómezVILVan Amersfoort Racing | 13 | 1:29.606 | 0.827 | 0.003 | 176.010 | 16:17:49 |
17 15 R. MiyataMIYART Grand Prix | 14 | 1:29.695 | 0.916 | 0.089 | 175.835 | 16:18:25 |
18 9 S. MontoyaMONPREMA Racing | 11 | 1:29.766 | 0.987 | 0.071 | 175.696 | 16:05:01 |
19 22 S. MeguetounifMEGTRIDENT | 13 | 1:29.802 | 1.023 | 0.036 | 175.626 | 16:21:35 |
20 12 K. MainiMAIDAMS Lucas Oil | 14 | 1:29.926 | 1.147 | 0.124 | 175.384 | 16:05:17 |
21 23 M. EstersonESTTRIDENT | 13 | 1:29.971 | 1.192 | 0.045 | 175.296 | 16:25:09 |
22 21 C. ShieldsSHIAIX Racing | 13 | 1:30.734 | 1.955 | 0.763 | 173.822 | 16:05:08 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 7 L. BrowningBROHitech TGR | 15 | 1:30.609 | - | - | 174.062 | 11:50:51 |
2 5 O. GoetheGOEMP Motorsport | 17 | 1:30.742 | 0.133 | 0.133 | 173.807 | 11:32:29 |
3 17 A. DunneDUNRodin Motorsport | 20 | 1:30.911 | 0.302 | 0.169 | 173.483 | 11:44:33 |
4 2 R. StanekSTAInvicta Racing | 19 | 1:30.918 | 0.309 | 0.007 | 173.470 | 11:41:18 |
5 20 J. DürksenDURAIX Racing | 18 | 1:30.976 | 0.367 | 0.058 | 173.360 | 11:49:16 |
6 14 V. MartinsVMAART Grand Prix | 18 | 1:30.994 | 0.385 | 0.018 | 173.325 | 11:31:56 |
7 4 A. LindbladLINCampos Racing | 19 | 1:30.997 | 0.388 | 0.003 | 173.319 | 11:40:50 |
8 8 D. BeganovicBEGHitech TGR | 15 | 1:31.014 | 0.405 | 0.017 | 173.287 | 11:31:59 |
9 6 R. VerschoorVERMP Motorsport | 17 | 1:31.044 | 0.435 | 0.030 | 173.230 | 11:25:25 |
10 10 G. MinìMINPREMA Racing | 16 | 1:31.062 | 0.453 | 0.018 | 173.196 | 11:36:01 |
11 11 J. CrawfordCRADAMS Lucas Oil | 18 | 1:31.207 | 0.598 | 0.145 | 172.920 | 11:43:35 |
12 1 L. FornaroliFORInvicta Racing | 18 | 1:31.344 | 0.735 | 0.137 | 172.661 | 11:46:30 |
13 12 K. MainiMAIDAMS Lucas Oil | 19 | 1:31.374 | 0.765 | 0.030 | 172.604 | 11:29:41 |
14 3 J. MartíJMACampos Racing | 19 | 1:31.409 | 0.800 | 0.035 | 172.538 | 11:45:19 |
15 16 A. CordeelACORodin Motorsport | 19 | 1:31.410 | 0.801 | 0.001 | 172.536 | 11:33:59 |
16 22 S. MeguetounifMEGTRIDENT | 17 | 1:31.489 | 0.880 | 0.079 | 172.387 | 11:36:49 |
17 24 J. BennettBENVan Amersfoort Racing | 19 | 1:31.502 | 0.893 | 0.013 | 172.363 | 11:50:56 |
18 9 S. MontoyaMONPREMA Racing | 17 | 1:31.572 | 0.963 | 0.070 | 172.231 | 11:36:24 |
19 21 C. ShieldsSHIAIX Racing | 16 | 1:31.593 | 0.984 | 0.021 | 172.192 | 11:49:33 |
20 25 R. VillagómezVILVan Amersfoort Racing | 19 | 1:31.707 | 1.098 | 0.114 | 171.978 | 11:50:23 |
21 23 M. EstersonESTTRIDENT | 17 | 1:31.715 | 1.106 | 0.008 | 171.963 | 11:50:40 |
DNF 15 R. MiyataMIYART Grand Prix | 1 | - | - | - | - | - |