Spielberg
First F2 Race
2017
Circuit length
4.326 KM
Sprint Race
28 Laps
121.128 KM
Feature Race
40 Laps
173.04 KM
Circuit Records
F2 Fastest Lap
1:13.396
211.793 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 6 R. VerschoorVERMP Motorsport | 40 | 53:36.455 | - | - | 193.530 | 1:18.501 | 12 |
2 1 L. FornaroliFORInvicta Racing | 40 | 53:46.198 | 9.743 | 9.743 | 192.946 | 1:18.759 | 13 |
3 11 J. CrawfordCRADAMS Lucas Oil | 40 | 53:53.626 | 17.171 | 7.428 | 192.503 | 1:19.048 | 13 |
4 9 S. MontoyaMONPREMA Racing | 40 | 53:54.758 | 18.303 | 1.132 | 192.435 | 1:18.160 | 33 |
5 7 L. BrowningBROHitech TGR | 40 | 53:56.430 | 19.975 | 1.672 | 192.336 | 1:18.600 | 13 |
6 3 J. MartíJMACampos Racing | 40 | 53:57.151 | 20.696 | 0.721 | 192.293 | 1:18.837 | 10 |
7 14 V. MartinsVMAART Grand Prix | 40 | 53:57.199 | 20.744 | 0.048 | 192.290 | 1:18.723 | 12 |
8 2 R. StanekSTAInvicta Racing | 40 | 53:57.407 | 20.952 | 0.208 | 192.278 | 1:19.155 | 11 |
9 8 D. BeganovicBEGHitech TGR | 40 | 54:00.476 | 24.021 | 3.069 | 192.096 | 1:18.959 | 9 |
10 22 S. MeguetounifMEGTRIDENT | 40 | 54:05.427 | 28.972 | 4.951 | 191.803 | 1:18.652 | 35 |
11 25 R. VillagómezVILVan Amersfoort Racing | 40 | 54:13.263 | 36.808 | 7.836 | 191.341 | 1:19.395 | 14 |
12 4 A. LindbladLINCampos Racing | 40 | 54:18.758 | 42.303 | 5.495 | 191.018 | 1:19.184 | 14 |
13 20 J. DürksenDURAIX Racing | 40 | 54:18.904 | 42.449 | 0.146 | 191.009 | 1:19.341 | 13 |
14 24 J. BennettBENVan Amersfoort Racing | 40 | 54:24.428 | 47.973 | 5.524 | 191.272 | 1:18.935 | 13 |
15 23 M. EstersonESTTRIDENT | 40 | 54:25.564 | 49.109 | 1.136 | 190.620 | 1:18.470 | 33 |
16 12 K. MainiMAIDAMS Lucas Oil | 40 | 54:55.161 | 78.706 | 29.597 | 188.908 | 1:18.521 | 35 |
17 5 O. GoetheGOEMP Motorsport | 39 | 52:45.972 | 1 LAP | - | 191.697 | 1:19.063 | 10 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 3 J. MartíJMACampos Racing | 28 | 1:11:03.819 | - | - | 102.161 | 1:18.874 | 11 |
2 20 J. DürksenDURAIX Racing | 28 | 1:11:06.802 | 2.983 | 2.983 | 102.090 | 1:18.998 | 8 |
3 2 R. StanekSTAInvicta Racing | 28 | 1:11:07.066 | 3.247 | 0.264 | 102.084 | 1:18.849 | 12 |
4 6 R. VerschoorVERMP Motorsport | 28 | 1:11:11.084 | 7.265 | 4.018 | 101.988 | 1:18.885 | 26 |
5 9 S. MontoyaMONPREMA Racing | 28 | 1:11:12.211 | 8.392 | 1.127 | 101.961 | 1:18.960 | 11 |
6 17 A. DunneDUNRodin Motorsport | 28 | 1:11:18.139 | 14.320 | 5.928 | 101.819 | 1:19.006 | 22 |
7 14 V. MartinsVMAART Grand Prix | 28 | 1:11:18.190 | 14.371 | 0.051 | 101.818 | 1:19.188 | 11 |
8 15 R. MiyataMIYART Grand Prix | 28 | 1:11:18.398 | 14.579 | 0.208 | 101.813 | 1:19.068 | 21 |
9 25 R. VillagómezVILVan Amersfoort Racing | 28 | 1:11:22.755 | 18.936 | 4.357 | 101.710 | 1:19.262 | 17 |
10 23 M. EstersonESTTRIDENT | 28 | 1:11:23.783 | 19.964 | 1.028 | 101.685 | 1:19.188 | 26 |
11 5 O. GoetheGOEMP Motorsport | 28 | 1:11:25.264 | 21.445 | 1.481 | 101.650 | 1:18.852 | 17 |
12 21 C. ShieldsSHIAIX Racing | 28 | 1:11:27.749 | 23.930 | 2.485 | 101.591 | 1:19.615 | 18 |
13 16 A. CordeelACORodin Motorsport | 27 | 1:09:47.084 | DNF | - | 100.314 | 1:18.809 | 12 |
14 10 G. MinìMINPREMA Racing | 27 | 1:09:51.234 | DNF | - | 100.215 | 1:18.991 | 11 |
15 24 J. BennettBENVan Amersfoort Racing | 27 | 1:09:51.871 | DNF | - | 100.200 | 1:18.879 | 12 |
16 1 L. FornaroliFORInvicta Racing | 27 | 1:09:52.189 | DNF | - | 100.192 | 1:19.054 | 11 |
17 12 K. MainiMAIDAMS Lucas Oil | 26 | 1:11:45.107 | 2 LAPS | 1 LAP | 93.947 | 1:18.589 | 25 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 1 L. FornaroliFORInvicta Racing | 16 | 1:15.229 | - | - | 207.015 | 16:23:36 |
2 14 V. MartinsVMAART Grand Prix | 16 | 1:15.243 | 0.014 | 0.014 | 206.977 | 16:20:48 |
3 6 R. VerschoorVERMP Motorsport | 16 | 1:15.253 | 0.024 | 0.010 | 206.949 | 16:20:03 |
4 10 G. MinìMINPREMA Racing | 14 | 1:15.400 | 0.171 | 0.147 | 206.546 | 16:20:01 |
5 16 A. CordeelACORodin Motorsport | 16 | 1:15.417 | 0.188 | 0.017 | 206.499 | 16:20:06 |
6 2 R. StanekSTAInvicta Racing | 16 | 1:15.431 | 0.202 | 0.014 | 206.461 | 16:23:34 |
7 17 A. DunneDUNRodin Motorsport | 16 | 1:15.443 | 0.214 | 0.012 | 206.428 | 16:23:09 |
8 20 J. DürksenDURAIX Racing | 16 | 1:15.480 | 0.251 | 0.037 | 206.327 | 16:20:45 |
9 3 J. MartíJMACampos Racing | 15 | 1:15.487 | 0.258 | 0.007 | 206.308 | 16:23:12 |
10 24 J. BennettBENVan Amersfoort Racing | 16 | 1:15.525 | 0.296 | 0.038 | 206.204 | 16:23:25 |
11 9 S. MontoyaMONPREMA Racing | 14 | 1:15.527 | 0.298 | 0.002 | 206.199 | 16:20:51 |
12 4 A. LindbladLINCampos Racing | 15 | 1:15.546 | 0.317 | 0.019 | 206.147 | 16:20:56 |
13 15 R. MiyataMIYART Grand Prix | 16 | 1:15.574 | 0.345 | 0.028 | 206.070 | 16:20:53 |
14 22 S. MeguetounifMEGTRIDENT | 15 | 1:15.651 | 0.422 | 0.077 | 205.861 | 16:23:17 |
15 11 J. CrawfordCRADAMS Lucas Oil | 15 | 1:15.757 | 0.528 | 0.106 | 205.573 | 16:19:56 |
16 5 O. GoetheGOEMP Motorsport | 17 | 1:15.781 | 0.552 | 0.024 | 205.507 | 16:19:58 |
17 7 L. BrowningBROHitech TGR | 15 | 1:15.801 | 0.572 | 0.020 | 205.453 | 16:19:53 |
18 12 K. MainiMAIDAMS Lucas Oil | 15 | 1:15.878 | 0.649 | 0.077 | 205.245 | 16:20:36 |
19 23 M. EstersonESTTRIDENT | 15 | 1:16.012 | 0.783 | 0.134 | 204.883 | 16:23:14 |
20 25 R. VillagómezVILVan Amersfoort Racing | 16 | 1:16.037 | 0.808 | 0.025 | 204.816 | 16:23:22 |
21 8 D. BeganovicBEGHitech TGR | 15 | 1:16.090 | 0.861 | 0.053 | 204.673 | 16:23:41 |
22 21 C. ShieldsSHIAIX Racing | 15 | 1:16.555 | 1.326 | 0.465 | 203.430 | 16:23:30 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 24 | 1:16.121 | - | - | 204.590 | 11:45:13 |
2 10 G. MinìMINPREMA Racing | 20 | 1:16.391 | 0.270 | 0.270 | 203.866 | 11:25:38 |
3 4 A. LindbladLINCampos Racing | 23 | 1:16.474 | 0.353 | 0.083 | 203.645 | 11:42:24 |
4 14 V. MartinsVMAART Grand Prix | 25 | 1:16.487 | 0.366 | 0.013 | 203.611 | 11:43:15 |
5 11 J. CrawfordCRADAMS Lucas Oil | 20 | 1:16.522 | 0.401 | 0.035 | 203.517 | 11:35:53 |
6 1 L. FornaroliFORInvicta Racing | 27 | 1:16.668 | 0.547 | 0.146 | 203.130 | 11:44:21 |
7 12 K. MainiMAIDAMS Lucas Oil | 20 | 1:16.682 | 0.561 | 0.014 | 203.093 | 11:45:18 |
8 6 R. VerschoorVERMP Motorsport | 23 | 1:16.692 | 0.571 | 0.010 | 203.066 | 11:23:07 |
9 15 R. MiyataMIYART Grand Prix | 25 | 1:16.717 | 0.596 | 0.025 | 203.000 | 11:42:54 |
10 16 A. CordeelACORodin Motorsport | 13 | 1:16.731 | 0.610 | 0.014 | 202.963 | 11:21:13 |
11 3 J. MartíJMACampos Racing | 23 | 1:16.826 | 0.705 | 0.095 | 202.712 | 11:42:12 |
12 22 S. MeguetounifMEGTRIDENT | 24 | 1:16.839 | 0.718 | 0.013 | 202.678 | 11:42:38 |
13 5 O. GoetheGOEMP Motorsport | 24 | 1:16.887 | 0.766 | 0.048 | 202.551 | 11:45:21 |
14 9 S. MontoyaMONPREMA Racing | 18 | 1:16.925 | 0.804 | 0.038 | 202.451 | 11:50:10 |
15 20 J. DürksenDURAIX Racing | 21 | 1:16.958 | 0.837 | 0.033 | 202.364 | 11:22:50 |
16 2 R. StanekSTAInvicta Racing | 25 | 1:17.101 | 0.980 | 0.143 | 201.989 | 11:46:49 |
17 23 M. EstersonESTTRIDENT | 23 | 1:17.206 | 1.085 | 0.105 | 201.714 | 11:39:32 |
18 24 J. BennettBENVan Amersfoort Racing | 27 | 1:17.222 | 1.101 | 0.016 | 201.673 | 11:25:28 |
19 8 D. BeganovicBEGHitech TGR | 24 | 1:17.306 | 1.185 | 0.084 | 201.453 | 11:39:12 |
20 25 R. VillagómezVILVan Amersfoort Racing | 22 | 1:17.422 | 1.301 | 0.116 | 201.152 | 11:44:48 |
21 21 C. ShieldsSHIAIX Racing | 26 | 1:17.597 | 1.476 | 0.175 | 200.698 | 11:45:44 |