Baku
Times displayed are track times
Times displayed are track times
First F2 Race
2017
Circuit length
6.003 KM
Circuit Records
F2 Fastest Lap
1:52.129
192.731 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 22 R. VerschoorVERTrident | 17 | 1:10:08.415 | - | - | 87.208 | 1:56.743 | 15 |
2 1 V. MartinsVMAART Grand Prix | 17 | 1:10:08.748 | 0.333 | 0.333 | 87.201 | 1:56.867 | 15 |
3 4 A. AntonelliANTPREMA Racing | 17 | 1:10:08.982 | 0.567 | 0.234 | 87.196 | 1:57.072 | 14 |
4 10 G. BortoletoBORInvicta Racing | 17 | 1:10:09.234 | 0.819 | 0.252 | 87.191 | 1:56.417 | 15 |
5 24 J. DürksenDURAIX Racing | 17 | 1:10:09.417 | 1.002 | 0.183 | 87.187 | 1:57.078 | 14 |
6 17 P. AronAROHitech Pulse-Eight | 17 | 1:10:09.627 | 1.212 | 0.210 | 87.183 | 1:57.133 | 14 |
7 2 L. BrowningBROART Grand Prix | 17 | 1:10:09.766 | 1.351 | 0.139 | 87.180 | 1:57.362 | 15 |
8 7 J. CrawfordCRADAMS Lucas Oil | 17 | 1:10:09.883 | 1.468 | 0.117 | 87.178 | 1:57.057 | 14 |
9 11 D. HaugerHAUMP Motorsport | 17 | 1:10:10.325 | 1.910 | 0.442 | 87.168 | 1:57.207 | 14 |
10 23 C. MansellMANTrident | 17 | 1:10:10.578 | 2.163 | 0.253 | 87.163 | 1:57.554 | 14 |
11 14 E. FittipaldiFITVan Amersfoort Racing | 17 | 1:10:11.068 | 2.653 | 0.490 | 87.153 | 1:57.577 | 14 |
12 16 A. CordeelACOHitech Pulse-Eight | 17 | 1:10:11.763 | 3.348 | 0.695 | 87.139 | 1:57.239 | 11 |
13 6 R. MiyataMIYRodin Motorsport | 17 | 1:10:11.806 | 3.391 | 0.043 | 87.138 | 1:58.805 | 14 |
14 20 I. HadjarHADCampos Racing | 17 | 1:10:12.542 | 4.127 | 0.736 | 87.122 | 1:58.299 | 7 |
15 5 Z. MaloneyMALRodin Motorsport | 17 | 1:10:50.597 | 42.182 | 38.055 | 86.342 | 1:57.772 | 6 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 24 J. DürksenDURAIX Racing | 21 | 44:00.116 | - | - | 171.754 | 1:56.821 | 20 |
2 7 J. CrawfordCRADAMS Lucas Oil | 21 | 44:03.560 | 3.444 | 3.444 | 171.530 | 1:57.406 | 19 |
3 3 G. MinìMINPREMA Racing | 21 | 44:04.695 | 4.579 | 1.135 | 171.457 | 1:57.422 | 20 |
4 1 V. MartinsVMAART Grand Prix | 21 | 44:04.715 | 4.599 | 0.020 | 171.456 | 1:57.029 | 20 |
5 10 G. BortoletoBORInvicta Racing | 21 | 44:07.923 | 7.807 | 3.208 | 171.248 | 1:57.489 | 5 |
6 17 P. AronAROHitech Pulse-Eight | 21 | 44:08.909 | 8.793 | 0.986 | 171.184 | 1:57.426 | 20 |
7 4 A. AntonelliANTPREMA Racing | 21 | 44:09.409 | 9.293 | 0.500 | 171.152 | 1:56.883 | 20 |
8 23 C. MansellMANTrident | 21 | 44:13.552 | 13.436 | 4.143 | 170.885 | 1:57.572 | 10 |
9 9 K. MainiMAIInvicta Racing | 21 | 44:15.129 | 15.013 | 1.577 | 170.783 | 1:57.953 | 3 |
10 5 Z. MaloneyMALRodin Motorsport | 21 | 44:15.631 | 15.515 | 0.502 | 170.751 | 1:57.834 | 3 |
11 2 L. BrowningBROART Grand Prix | 21 | 44:15.856 | 15.740 | 0.225 | 170.736 | 1:57.399 | 5 |
12 20 I. HadjarHADCampos Racing | 21 | 44:16.324 | 16.208 | 0.468 | 170.706 | 1:57.512 | 9 |
13 14 E. FittipaldiFITVan Amersfoort Racing | 21 | 44:17.181 | 17.065 | 0.857 | 170.651 | 1:57.047 | 13 |
14 11 D. HaugerHAUMP Motorsport | 21 | 44:17.210 | 17.094 | 0.029 | 170.649 | 1:57.481 | 9 |
15 8 J. CorreaJCODAMS Lucas Oil | 21 | 44:18.155 | 18.039 | 0.945 | 170.589 | 1:57.644 | 11 |
16 15 R. VillagómezVILVan Amersfoort Racing | 21 | 44:20.753 | 20.637 | 2.598 | 170.422 | 1:58.057 | 20 |
17 22 R. VerschoorVERTrident | 21 | 44:22.944 | 22.828 | 2.191 | 170.282 | 1:56.629 | 13 |
18 16 A. CordeelACOHitech Pulse-Eight | 21 | 44:47.521 | 47.405 | 24.577 | 168.725 | 1:56.871 | 21 |
19 21 J. MartíJMACampos Racing | 21 | 44:52.307 | 52.191 | 4.786 | 168.425 | 1:57.908 | 10 |
20 25 N. KoolenKOOAIX Racing | 21 | 44:56.359 | 56.243 | 4.052 | 168.172 | 2:01.804 | 21 |
21 12 O. GoetheGOEMP Motorsport | 21 | 45:43.070 | 102.954 | 46.711 | 165.308 | 1:57.877 | 11 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 22 R. VerschoorVERTrident | 11 | 1:54.857 | - | - | 188.153 | 15:44:05 |
2 4 A. AntonelliANTPREMA Racing | 10 | 1:54.874 | 0.017 | 0.017 | 188.126 | 15:43:58 |
3 1 V. MartinsVMAART Grand Prix | 11 | 1:55.102 | 0.245 | 0.228 | 187.753 | 15:44:01 |
4 5 Z. MaloneyMALRodin Motorsport | 11 | 1:55.128 | 0.271 | 0.026 | 187.711 | 15:43:47 |
5 9 K. MainiMAIInvicta Racing | 10 | 1:55.174 | 0.317 | 0.046 | 187.636 | 15:43:44 |
6 10 G. BortoletoBORInvicta Racing | 11 | 1:55.330 | 0.473 | 0.156 | 187.382 | 15:43:51 |
7 24 J. DürksenDURAIX Racing | 11 | 1:55.331 | 0.474 | 0.001 | 187.380 | 15:44:06 |
8 3 G. MinìMINPREMA Racing | 10 | 1:55.442 | 0.585 | 0.111 | 187.200 | 15:43:53 |
9 7 J. CrawfordCRADAMS Lucas Oil | 10 | 1:55.634 | 0.777 | 0.192 | 186.889 | 15:43:50 |
10 23 C. MansellMANTrident | 11 | 1:55.645 | 0.788 | 0.011 | 186.871 | 15:44:07 |
11 2 L. BrowningBROART Grand Prix | 11 | 1:55.724 | 0.867 | 0.079 | 186.744 | 15:44:03 |
12 17 P. AronAROHitech Pulse-Eight | 10 | 1:55.938 | 1.081 | 0.214 | 186.399 | 15:43:38 |
13 11 D. HaugerHAUMP Motorsport | 10 | 1:56.136 | 1.279 | 0.198 | 186.081 | 15:43:37 |
14 8 J. CorreaJCODAMS Lucas Oil | 10 | 1:56.253 | 1.396 | 0.117 | 185.894 | 15:43:47 |
15 14 E. FittipaldiFITVan Amersfoort Racing | 12 | 1:56.686 | 1.829 | 0.033 | 185.204 | 15:15:08 |
16 6 R. MiyataMIYRodin Motorsport | 11 | 1:56.696 | 1.839 | 0.010 | 185.188 | 15:43:57 |
17 12 O. GoetheGOEMP Motorsport | 10 | 1:56.708 | 1.851 | 0.012 | 185.169 | 15:43:41 |
18 16 A. CordeelACOHitech Pulse-Eight | 10 | 1:56.711 | 1.854 | 0.003 | 185.165 | 15:43:43 |
19 15 R. VillagómezVILVan Amersfoort Racing | 11 | 1:56.887 | 2.030 | 0.176 | 184.886 | 15:43:31 |
20 20 I. HadjarHADCampos Racing | 10 | 1:56.893 | 2.036 | 0.006 | 184.876 | 15:10:50 |
21 21 J. MartíJMACampos Racing | 10 | 1:57.218 | 2.361 | 0.331 | 184.364 | 15:10:55 |
22 25 N. KoolenKOOAIX Racing | 9 | 2:01.644 | 6.787 | 4.426 | 177.656 | 15:44:15 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 14 E. FittipaldiFITVan Amersfoort Racing | 10 | 1:58.244 | - | - | 182.764 | 11:19:57 |
2 9 K. MainiMAIInvicta Racing | 8 | 1:58.896 | 0.652 | 0.652 | 181.762 | 11:18:50 |
3 4 A. AntonelliANTPREMA Racing | 10 | 1:59.009 | 0.765 | 0.113 | 181.589 | 11:19:30 |
4 5 Z. MaloneyMALRodin Motorsport | 11 | 1:59.172 | 0.928 | 0.163 | 181.341 | 11:19:43 |
5 11 D. HaugerHAUMP Motorsport | 12 | 1:59.603 | 1.359 | 0.431 | 180.687 | 11:19:35 |
6 3 G. MinìMINPREMA Racing | 10 | 1:59.632 | 1.388 | 0.029 | 180.643 | 11:19:24 |
7 1 V. MartinsVMAART Grand Prix | 11 | 1:59.641 | 1.397 | 0.009 | 180.630 | 11:20:27 |
8 23 C. MansellMANTrident | 10 | 1:59.766 | 1.522 | 0.125 | 180.441 | 11:18:57 |
9 8 J. CorreaJCODAMS Lucas Oil | 11 | 2:00.064 | 1.820 | 0.298 | 179.994 | 11:18:48 |
10 20 I. HadjarHADCampos Racing | 11 | 2:00.174 | 1.930 | 0.110 | 179.829 | 11:18:46 |
11 7 J. CrawfordCRADAMS Lucas Oil | 11 | 2:00.501 | 2.257 | 0.327 | 179.341 | 11:19:33 |
12 17 P. AronAROHitech Pulse-Eight | 12 | 2:00.567 | 2.323 | 0.066 | 179.243 | 11:20:04 |
13 22 R. VerschoorVERTrident | 10 | 2:00.619 | 2.375 | 0.052 | 179.165 | 11:16:41 |
14 2 L. BrowningBROART Grand Prix | 11 | 2:00.722 | 2.478 | 0.103 | 179.012 | 11:22:39 |
15 24 J. DürksenDURAIX Racing | 11 | 2:00.836 | 2.592 | 0.114 | 178.844 | 11:19:48 |
16 10 G. BortoletoBORInvicta Racing | 10 | 2:01.078 | 2.834 | 0.242 | 178.486 | 11:18:05 |
17 16 A. CordeelACOHitech Pulse-Eight | 11 | 2:01.171 | 2.927 | 0.093 | 178.349 | 11:22:28 |
18 12 O. GoetheGOEMP Motorsport | 9 | 2:01.178 | 2.934 | 0.007 | 178.339 | 11:20:05 |
19 21 J. MartíJMACampos Racing | 8 | 2:02.317 | 4.073 | 1.139 | 176.678 | 11:18:21 |
20 6 R. MiyataMIYRodin Motorsport | 12 | 2:02.621 | 4.377 | 0.304 | 176.240 | 11:19:40 |
21 15 R. VillagómezVILVan Amersfoort Racing | 11 | 2:03.650 | 5.406 | 1.029 | 174.773 | 11:20:18 |
22 25 N. KoolenKOOAIX Racing | 10 | 2:08.713 | 10.469 | 5.063 | 167.899 | 11:16:00 |