Baku
First F2 Race
2017
Circuit length
6.003 KM
Sprint Race
21 Laps
126.063 KM
Feature Race
29 Laps
174.087 KM
Circuit Records
F2 Fastest Lap
1:52.129
192.731 KM/H • Charles Leclerc (PREMA Racing) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 11 J. CrawfordCRADAMS Lucas Oil | 29 | 1:00:40.563 | - | - | 172.044 | 1:57.442 | 14 |
2 20 J. DürksenDURAIX Racing | 29 | 1:00:40.779 | 0.216 | 0.216 | 172.034 | 1:56.794 | 11 |
3 8 D. BeganovicBEGHitech TGR | 29 | 1:00:45.934 | 5.371 | 5.155 | 171.791 | 1:57.042 | 14 |
4 10 G. MinìMINPREMA Racing | 29 | 1:00:51.374 | 10.811 | 5.440 | 171.535 | 1:57.479 | 14 |
5 1 L. FornaroliFORInvicta Racing | 29 | 1:00:52.266 | 11.703 | 0.892 | 171.493 | 1:57.222 | 11 |
6 4 A. LindbladLINCampos Racing | 29 | 1:00:54.533 | 13.970 | 2.267 | 171.386 | 1:57.581 | 12 |
7 25 R. VillagómezVILVan Amersfoort Racing | 29 | 1:00:57.738 | 17.175 | 3.205 | 171.236 | 1:57.847 | 10 |
8 6 R. VerschoorVERMP Motorsport | 29 | 1:01:00.577 | 20.014 | 2.839 | 171.103 | 1:57.490 | 10 |
9 9 S. MontoyaMONPREMA Racing | 29 | 1:01:01.513 | 20.950 | 0.936 | 171.060 | 1:57.897 | 12 |
10 15 R. MiyataMIYART Grand Prix | 29 | 1:01:01.914 | 21.351 | 0.401 | 171.041 | 1:57.954 | 12 |
11 3 J. MartíJMACampos Racing | 29 | 1:01:03.708 | 23.145 | 1.794 | 171.425 | 1:57.284 | 11 |
12 5 O. GoetheGOEMP Motorsport | 29 | 1:01:03.728 | 23.165 | 0.020 | 170.956 | 1:57.636 | 15 |
13 2 R. StanekSTAInvicta Racing | 29 | 1:01:06.578 | 26.015 | 2.850 | 170.823 | 1:57.801 | 12 |
14 24 J. BennettBENVan Amersfoort Racing | 29 | 1:01:09.200 | 28.637 | 2.622 | 170.701 | 1:58.383 | 11 |
15 14 V. MartinsVMAART Grand Prix | 29 | 1:01:13.514 | 32.951 | 4.314 | 170.501 | 1:57.621 | 13 |
16 16 A. CordeelACORodin Motorsport | 29 | 1:01:32.966 | 52.403 | 19.452 | 169.603 | 1:58.970 | 11 |
17 22 L. van HoepenVANTRIDENT | 29 | 1:01:44.768 | 64.205 | 11.802 | 169.062 | 1:57.506 | 29 |
18 21 C. ShieldsSHIAIX Racing | 29 | 1:02:14.941 | 94.378 | 30.173 | 168.147 | 1:57.478 | 29 |
19 7 L. BrowningBROHitech TGR | 28 | 1:01:54.547 | 1 LAP | 1 LAP | 162.799 | 1:56.942 | 12 |
DNF 12 K. MainiMAIDAMS Lucas Oil | 27 | 57:41.409 | DNF | - | 168.462 | 1:57.966 | 11 |
DNF 17 A. DunneDUNRodin Motorsport | 24 | 51:23.882 | DNF | - | 168.062 | 1:57.254 | 11 |
DNF 23 M. StenshorneSTETRIDENT | 4 | 8:07.548 | DNF | - | 176.534 | 1:58.956 | 4 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 8 D. BeganovicBEGHitech TGR | 21 | 48:46.810 | - | - | 154.930 | 1:56.561 | 15 |
2 7 L. BrowningBROHitech TGR | 21 | 48:53.091 | 6.281 | 6.281 | 154.598 | 1:56.668 | 17 |
3 17 A. DunneDUNRodin Motorsport | 21 | 48:54.119 | 7.309 | 1.028 | 154.544 | 1:56.658 | 20 |
4 11 J. CrawfordCRADAMS Lucas Oil | 21 | 48:54.512 | 7.702 | 0.393 | 154.523 | 1:56.579 | 20 |
5 1 L. FornaroliFORInvicta Racing | 21 | 48:58.323 | 11.513 | 3.811 | 154.323 | 1:57.027 | 17 |
6 6 R. VerschoorVERMP Motorsport | 21 | 48:59.200 | 12.390 | 0.877 | 154.277 | 1:56.995 | 17 |
7 10 G. MinìMINPREMA Racing | 21 | 48:59.278 | 12.468 | 0.078 | 154.273 | 1:56.927 | 16 |
8 14 V. MartinsVMAART Grand Prix | 21 | 48:59.514 | 12.704 | 0.236 | 154.261 | 1:56.990 | 17 |
9 20 J. DürksenDURAIX Racing | 21 | 49:00.149 | 13.339 | 0.635 | 154.227 | 1:57.071 | 18 |
10 4 A. LindbladLINCampos Racing | 21 | 49:00.628 | 13.818 | 0.479 | 154.202 | 1:57.009 | 8 |
11 2 R. StanekSTAInvicta Racing | 21 | 49:01.144 | 14.334 | 0.516 | 154.175 | 1:57.331 | 16 |
12 15 R. MiyataMIYART Grand Prix | 21 | 49:02.172 | 15.362 | 1.028 | 154.121 | 1:56.887 | 18 |
13 24 J. BennettBENVan Amersfoort Racing | 21 | 49:04.789 | 17.979 | 2.617 | 153.984 | 1:57.372 | 16 |
14 21 C. ShieldsSHIAIX Racing | 21 | 49:18.984 | 32.174 | 14.195 | 153.245 | 1:58.984 | 16 |
15 9 S. MontoyaMONPREMA Racing | 21 | 49:27.315 | 40.505 | 8.331 | 152.815 | 1:57.406 | 8 |
16 16 A. CordeelACORodin Motorsport | 21 | 49:47.921 | 61.111 | 20.606 | 151.761 | 1:57.310 | 16 |
17 22 L. van HoepenVANTRIDENT | 21 | 50:06.654 | 79.844 | 18.733 | 150.816 | 1:57.473 | 20 |
DNF 23 M. StenshorneSTETRIDENT | 7 | 18:14.896 | DNF | - | 137.822 | 1:57.767 | 6 |
DNF 12 K. MainiMAIDAMS Lucas Oil | 5 | 14:59.545 | DNF | - | 119.704 | 3:04.199 | 4 |
DNF 3 J. MartíJMACampos Racing | 1 | 3:55.619 | DNF | - | 90.130 | - | - |
DNF 25 R. VillagómezVILVan Amersfoort Racing | - | - | DNF | - | - | - | - |
DNF 5 O. GoetheGOEMP Motorsport | - | - | DNF | - | - | - | - |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 11 J. CrawfordCRADAMS Lucas Oil | 9 | 1:54.791 | - | - | 188.262 | 14:28:55 |
2 1 L. FornaroliFORInvicta Racing | 10 | 1:54.810 | 0.019 | 0.019 | 188.230 | 14:32:40 |
3 10 G. MinìMINPREMA Racing | 9 | 1:55.190 | 0.399 | 0.380 | 187.610 | 14:28:53 |
4 17 A. DunneDUNRodin Motorsport | 9 | 1:55.569 | 0.778 | 0.174 | 186.994 | 14:28:11 |
5 7 L. BrowningBROHitech TGR | 9 | 1:55.569 | 0.778 | 0.000 | 186.994 | 14:28:16 |
6 3 J. MartíJMACampos Racing | 10 | 1:55.576 | 0.785 | 0.007 | 186.983 | 14:32:38 |
7 9 S. MontoyaMONPREMA Racing | 9 | 1:55.809 | 1.018 | 0.171 | 186.607 | 14:28:40 |
8 23 M. StenshorneSTETRIDENT | 9 | 1:55.638 | 0.847 | 0.062 | 186.883 | 14:29:24 |
9 8 D. BeganovicBEGHitech TGR | 9 | 1:55.919 | 1.128 | 0.110 | 186.430 | 14:28:14 |
10 25 R. VillagómezVILVan Amersfoort Racing | 10 | 1:55.932 | 1.141 | 0.013 | 186.409 | 14:32:58 |
11 6 R. VerschoorVERMP Motorsport | 9 | 1:55.983 | 1.192 | 0.051 | 186.327 | 14:28:30 |
12 2 R. StanekSTAInvicta Racing | 9 | 1:55.985 | 1.194 | 0.002 | 186.324 | 14:28:45 |
13 14 V. MartinsVMAART Grand Prix | 8 | 1:56.178 | 1.387 | 0.193 | 186.014 | 14:28:38 |
14 20 J. DürksenDURAIX Racing | 10 | 1:56.191 | 1.400 | 0.013 | 185.993 | 14:28:19 |
15 24 J. BennettBENVan Amersfoort Racing | 10 | 1:56.354 | 1.563 | 0.163 | 185.733 | 14:28:48 |
16 12 K. MainiMAIDAMS Lucas Oil | 9 | 1:56.490 | 1.699 | 0.136 | 185.516 | 14:12:46 |
17 4 A. LindbladLINCampos Racing | 9 | 1:56.627 | 1.836 | 0.137 | 185.298 | 14:28:33 |
18 5 O. GoetheGOEMP Motorsport | 9 | 1:56.686 | 1.895 | 0.059 | 185.204 | 14:28:28 |
19 15 R. MiyataMIYART Grand Prix | 9 | 1:57.166 | 2.375 | 0.480 | 184.445 | 14:12:43 |
20 22 L. van HoepenVANTRIDENT | 9 | 1:57.304 | 2.513 | 0.138 | 184.229 | 14:29:22 |
21 21 C. ShieldsSHIAIX Racing | 10 | 1:57.650 | 2.859 | 0.346 | 183.687 | 14:28:45 |
NC 16 A. CordeelACORodin Motorsport | 2 | 2:38.791 | 44.000 | 41.141 | 136.095 | 14:10:56 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 14 | 1:55.720 | - | - | 186.750 | 10:44:18 |
2 11 J. CrawfordCRADAMS Lucas Oil | 15 | 1:55.769 | 0.049 | 0.049 | 186.671 | 10:44:48 |
3 8 D. BeganovicBEGHitech TGR | 15 | 1:55.778 | 0.058 | 0.009 | 186.657 | 10:43:50 |
4 7 L. BrowningBROHitech TGR | 15 | 1:55.869 | 0.149 | 0.091 | 186.510 | 10:30:02 |
5 25 R. VillagómezVILVan Amersfoort Racing | 14 | 1:55.902 | 0.182 | 0.033 | 186.457 | 10:45:46 |
6 14 V. MartinsVMAART Grand Prix | 13 | 1:56.027 | 0.307 | 0.125 | 186.256 | 10:30:04 |
7 10 G. MinìMINPREMA Racing | 15 | 1:56.177 | 0.457 | 0.150 | 186.016 | 10:43:53 |
8 5 O. GoetheGOEMP Motorsport | 15 | 1:56.207 | 0.487 | 0.030 | 185.968 | 10:46:04 |
9 15 R. MiyataMIYART Grand Prix | 15 | 1:56.423 | 0.703 | 0.216 | 185.623 | 10:44:11 |
10 6 R. VerschoorVERMP Motorsport | 15 | 1:56.437 | 0.717 | 0.014 | 185.600 | 10:44:10 |
11 12 K. MainiMAIDAMS Lucas Oil | 15 | 1:56.639 | 0.919 | 0.202 | 185.279 | 10:44:29 |
12 2 R. StanekSTAInvicta Racing | 14 | 1:56.640 | 0.920 | 0.001 | 185.277 | 10:30:11 |
13 1 L. FornaroliFORInvicta Racing | 15 | 1:56.691 | 0.971 | 0.051 | 185.196 | 10:30:17 |
14 20 J. DürksenDURAIX Racing | 15 | 1:56.810 | 1.090 | 0.119 | 185.008 | 10:30:21 |
15 23 M. StenshorneSTETRIDENT | 15 | 1:56.870 | 1.150 | 0.060 | 184.913 | 10:44:36 |
16 24 J. BennettBENVan Amersfoort Racing | 14 | 1:57.065 | 1.345 | 0.195 | 184.605 | 10:45:58 |
17 4 A. LindbladLINCampos Racing | 10 | 1:57.290 | 1.570 | 0.225 | 184.251 | 10:26:00 |
18 16 A. CordeelACORodin Motorsport | 15 | 1:57.408 | 1.688 | 0.118 | 184.065 | 10:46:21 |
19 9 S. MontoyaMONPREMA Racing | 15 | 1:57.421 | 1.701 | 0.013 | 184.045 | 10:44:15 |
20 3 J. MartíJMACampos Racing | 13 | 1:57.485 | 1.765 | 0.064 | 183.945 | 10:26:07 |
21 22 L. van HoepenVANTRIDENT | 15 | 1:58.363 | 2.643 | 0.878 | 182.580 | 10:22:11 |
22 21 C. ShieldsSHIAIX Racing | 15 | 1:59.057 | 3.337 | 0.694 | 181.516 | 10:36:58 |