Monza
First F2 Race
2017
Circuit length
5.793 KM
Sprint Race
21 Laps
121.653 KM
Feature Race
30 Laps
173.79 KM
Circuit Records
F2 Fastest Lap
1:30.982
229.218 KM/H • Nobuharu Matsushita (ART Grand Prix) in 2017
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 7 L. BrowningBROHitech TGR | 30 | 53:52.454 | - | - | 193.206 | 1:33.428 | 19 |
2 20 J. DürksenDURAIX Racing | 30 | 53:56.014 | 3.560 | 3.560 | 192.994 | 1:33.641 | 23 |
3 3 J. MartíJMACampos Racing | 30 | 53:56.367 | 3.913 | 0.353 | 192.973 | 1:33.582 | 26 |
4 25 R. VillagómezVILVan Amersfoort Racing | 30 | 53:56.545 | 4.091 | 0.178 | 192.962 | 1:33.665 | 24 |
5 1 L. FornaroliFORInvicta Racing | 30 | 53:57.221 | 4.767 | 0.676 | 192.922 | 1:33.729 | 20 |
6 8 D. BeganovicBEGHitech TGR | 30 | 53:57.298 | 4.844 | 0.077 | 192.917 | 1:33.372 | 26 |
7 10 G. MinìMINPREMA Racing | 30 | 54:03.238 | 10.784 | 5.940 | 192.564 | 1:33.701 | 23 |
8 6 R. VerschoorVERMP Motorsport | 30 | 54:04.044 | 11.590 | 0.806 | 192.516 | 1:33.535 | 19 |
9 9 S. MontoyaMONPREMA Racing | 30 | 54:04.554 | 12.100 | 0.510 | 192.486 | 1:34.191 | 19 |
10 24 J. BennettBENVan Amersfoort Racing | 30 | 54:07.337 | 14.883 | 2.783 | 192.321 | 1:33.758 | 19 |
11 11 J. CrawfordCRADAMS Lucas Oil | 30 | 54:08.046 | 15.592 | 0.709 | 192.279 | 1:34.220 | 21 |
12 12 K. MainiMAIDAMS Lucas Oil | 30 | 54:08.734 | 16.280 | 0.688 | 192.238 | 1:33.963 | 20 |
13 16 A. CordeelACORodin Motorsport | 30 | 54:09.511 | 17.057 | 0.777 | 192.192 | 1:33.835 | 21 |
14 15 R. MiyataMIYART Grand Prix | 30 | 54:10.141 | 17.687 | 0.630 | 192.155 | 1:34.060 | 20 |
15 23 M. EstersonESTTRIDENT | 30 | 54:23.290 | 30.836 | 13.149 | 191.380 | 1:34.517 | 20 |
16 5 O. GoetheGOEMP Motorsport | 30 | 54:51.668 | 59.214 | 28.378 | 189.731 | 1:33.259 | 30 |
DNF 22 S. MeguetounifMEGTRIDENT | 13 | 25:21.226 | DNF | - | 177.488 | 1:35.730 | 5 |
DNF 14 V. MartinsVMAART Grand Prix | 11 | 20:37.094 | DNF | - | 184.537 | 1:34.193 | 5 |
DNF 4 A. LindbladLINCampos Racing | 11 | 21:56.381 | DNF | - | 173.422 | 1:34.087 | 6 |
DNF 2 R. StanekSTAInvicta Racing | 10 | 18:19.850 | DNF | - | 188.603 | 1:34.402 | 4 |
DNF 21 C. ShieldsSHIAIX Racing | 10 | 18:56.646 | DNF | - | 182.497 | 1:35.592 | 7 |
DNF 17 A. DunneDUNRodin Motorsport | 7 | 11:09.920 | DNF | - | 216.251 | 1:34.396 | 6 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 1 L. FornaroliFORInvicta Racing | 21 | 35:26.925 | - | - | 205.384 | 1:33.861 | 20 |
2 4 A. LindbladLINCampos Racing | 21 | 35:28.587 | 1.662 | 1.662 | 205.224 | 1:33.807 | 15 |
3 20 J. DürksenDURAIX Racing | 21 | 35:37.992 | 11.067 | 9.405 | 204.321 | 1:34.048 | 13 |
4 6 R. VerschoorVERMP Motorsport | 21 | 35:39.449 | 12.524 | 1.457 | 204.182 | 1:33.915 | 11 |
5 2 R. StanekSTAInvicta Racing | 21 | 35:40.013 | 13.088 | 0.564 | 204.128 | 1:34.118 | 13 |
6 8 D. BeganovicBEGHitech TGR | 21 | 35:40.625 | 13.700 | 0.612 | 204.070 | 1:34.139 | 12 |
7 10 G. MinìMINPREMA Racing | 21 | 35:44.460 | 17.535 | 3.835 | 203.705 | 1:34.388 | 11 |
8 7 L. BrowningBROHitech TGR | 21 | 35:44.876 | 17.951 | 0.416 | 203.666 | 1:34.611 | 17 |
9 3 J. MartíJMACampos Racing | 21 | 35:45.158 | 18.233 | 0.282 | 203.639 | 1:34.224 | 12 |
10 9 S. MontoyaMONPREMA Racing | 21 | 35:46.726 | 19.801 | 1.568 | 203.490 | 1:34.561 | 9 |
11 15 R. MiyataMIYART Grand Prix | 21 | 35:48.262 | 21.337 | 1.536 | 203.345 | 1:34.407 | 21 |
12 25 R. VillagómezVILVan Amersfoort Racing | 21 | 35:55.761 | 28.836 | 7.499 | 202.637 | 1:34.522 | 11 |
13 17 A. DunneDUNRodin Motorsport | 21 | 35:57.603 | 30.678 | 1.842 | 202.464 | 1:34.381 | 12 |
14 24 J. BennettBENVan Amersfoort Racing | 21 | 35:58.750 | 31.825 | 1.147 | 202.357 | 1:34.866 | 13 |
15 21 C. ShieldsSHIAIX Racing | 21 | 35:59.306 | 32.381 | 0.556 | 202.304 | 1:34.880 | 7 |
16 11 J. CrawfordCRADAMS Lucas Oil | 21 | 36:01.456 | 34.531 | 2.150 | 202.103 | 1:35.102 | 8 |
17 16 A. CordeelACORodin Motorsport | 21 | 36:01.974 | 35.049 | 0.518 | 202.055 | 1:35.106 | 7 |
18 5 O. GoetheGOEMP Motorsport | 21 | 36:36.228 | 69.303 | 34.254 | 198.903 | 1:33.658 | 21 |
19 14 V. MartinsVMAART Grand Prix | 21 | 36:38.811 | 71.886 | 2.583 | 198.670 | 1:33.995 | 15 |
DNF 23 M. EstersonESTTRIDENT | 16 | 27:35.386 | DNF | - | 200.898 | 1:34.716 | 9 |
DNF 22 S. MeguetounifMEGTRIDENT | 9 | 17:24.358 | DNF | - | 178.655 | 1:35.308 | 6 |
DNF 12 K. MainiMAIDAMS Lucas Oil | 1 | 1:41.053 | DNF | - | 195.366 | - | - |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 7 L. BrowningBROHitech TGR | 7 | 1:32.390 | - | - | 225.725 | 16:20:49 |
2 12 K. MainiMAIDAMS Lucas Oil | 7 | 1:32.708 | 0.318 | 0.318 | 224.951 | 16:20:45 |
3 2 R. StanekSTAInvicta Racing | 7 | 1:32.754 | 0.364 | 0.046 | 224.839 | 16:21:07 |
4 5 O. GoetheGOEMP Motorsport | 8 | 1:32.817 | 0.427 | 0.063 | 224.687 | 16:08:31 |
5 17 A. DunneDUNRodin Motorsport | 8 | 1:32.851 | 0.461 | 0.034 | 224.605 | 16:20:42 |
6 4 A. LindbladLINCampos Racing | 6 | 1:32.881 | 0.491 | 0.030 | 224.532 | 16:08:39 |
7 20 J. DürksenDURAIX Racing | 6 | 1:32.963 | 0.573 | 0.082 | 224.334 | 16:08:45 |
8 1 L. FornaroliFORInvicta Racing | 4 | 1:32.993 | 0.603 | 0.030 | 224.262 | 16:09:17 |
9 22 S. MeguetounifMEGTRIDENT | 6 | 1:32.997 | 0.607 | 0.004 | 224.252 | 16:08:35 |
10 8 D. BeganovicBEGHitech TGR | 7 | 1:33.019 | 0.629 | 0.022 | 224.199 | 16:20:52 |
11 11 J. CrawfordCRADAMS Lucas Oil | 7 | 1:33.064 | 0.674 | 0.045 | 224.090 | 16:20:41 |
12 14 V. MartinsVMAART Grand Prix | 8 | 1:33.069 | 0.679 | 0.005 | 224.078 | 16:08:23 |
13 3 J. MartíJMACampos Racing | 7 | 1:33.148 | 0.758 | 0.079 | 223.888 | 16:21:02 |
14 6 R. VerschoorVERMP Motorsport | 8 | 1:33.175 | 0.785 | 0.027 | 224.958 | 16:20:54 |
15 10 G. MinìMINPREMA Racing | 3 | 1:33.195 | 0.805 | 0.047 | 223.775 | 16:08:28 |
16 25 R. VillagómezVILVan Amersfoort Racing | 7 | 1:33.246 | 0.856 | 0.051 | 223.653 | 16:20:56 |
17 24 J. BennettBENVan Amersfoort Racing | 7 | 1:33.558 | 1.168 | 0.312 | 222.907 | 16:08:38 |
18 15 R. MiyataMIYART Grand Prix | 8 | 1:33.572 | 1.182 | 0.014 | 222.874 | 16:08:26 |
19 21 C. ShieldsSHIAIX Racing | 3 | 1:33.593 | 1.203 | 0.021 | 222.824 | 16:08:49 |
20 16 A. CordeelACORodin Motorsport | 8 | 1:33.667 | 1.277 | 0.074 | 222.648 | 16:08:14 |
9 S. MontoyaMONPREMA Racing | 8 | 1:45.473 | 13.083 | 5.521 | 197.726 | 16:07:01 |
23 M. EstersonESTTRIDENT | 7 | 1:39.952 | 7.562 | 6.285 | 208.648 | 16:32:34 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 6 R. VerschoorVERMP Motorsport | 14 | 1:32.547 | - | - | 225.342 | 11:32:47 |
2 7 L. BrowningBROHitech TGR | 18 | 1:32.650 | 0.103 | 0.103 | 225.092 | 11:46:33 |
3 17 A. DunneDUNRodin Motorsport | 15 | 1:32.681 | 0.134 | 0.031 | 225.016 | 11:46:35 |
4 5 O. GoetheGOEMP Motorsport | 14 | 1:32.701 | 0.154 | 0.020 | 224.968 | 11:32:58 |
5 12 K. MainiMAIDAMS Lucas Oil | 15 | 1:32.799 | 0.252 | 0.098 | 224.730 | 11:43:12 |
6 14 V. MartinsVMAART Grand Prix | 17 | 1:32.829 | 0.282 | 0.030 | 224.658 | 11:46:12 |
7 8 D. BeganovicBEGHitech TGR | 18 | 1:32.993 | 0.446 | 0.164 | 224.262 | 11:43:42 |
8 4 A. LindbladLINCampos Racing | 18 | 1:33.016 | 0.469 | 0.023 | 224.206 | 11:39:12 |
9 11 J. CrawfordCRADAMS Lucas Oil | 15 | 1:33.038 | 0.491 | 0.022 | 224.153 | 11:43:04 |
10 16 A. CordeelACORodin Motorsport | 15 | 1:33.054 | 0.507 | 0.016 | 224.115 | 11:46:37 |
11 3 J. MartíJMACampos Racing | 19 | 1:33.097 | 0.550 | 0.043 | 224.011 | 11:42:55 |
12 10 G. MinìMINPREMA Racing | 14 | 1:33.359 | 0.812 | 0.262 | 223.382 | 11:46:07 |
13 15 R. MiyataMIYART Grand Prix | 14 | 1:33.465 | 0.918 | 0.106 | 223.129 | 11:22:30 |
14 9 S. MontoyaMONPREMA Racing | 15 | 1:33.510 | 0.963 | 0.045 | 223.022 | 11:46:09 |
15 21 C. ShieldsSHIAIX Racing | 19 | 1:33.551 | 1.004 | 0.041 | 222.924 | 11:39:10 |
16 24 J. BennettBENVan Amersfoort Racing | 16 | 1:33.579 | 1.032 | 0.028 | 222.857 | 11:22:37 |
17 20 J. DürksenDURAIX Racing | 18 | 1:33.603 | 1.056 | 0.024 | 222.800 | 11:35:42 |
18 22 S. MeguetounifMEGTRIDENT | 16 | 1:33.642 | 1.095 | 0.039 | 222.707 | 11:42:59 |
19 23 M. EstersonESTTRIDENT | 16 | 1:33.689 | 1.142 | 0.047 | 222.596 | 11:21:59 |
20 25 R. VillagómezVILVan Amersfoort Racing | 18 | 1:33.766 | 1.219 | 0.077 | 222.413 | 11:42:58 |
21 2 R. StanekSTAInvicta Racing | 13 | 1:33.787 | 1.240 | 0.021 | 222.363 | 11:28:24 |
22 1 L. FornaroliFORInvicta Racing | 16 | 1:33.987 | 1.440 | 0.200 | 221.890 | 11:32:25 |