Spa-Francorchamps
First F2 Race
2017
Circuit length
7.004 KM
Sprint Race
18 Laps
126.072 KM
Feature Race
25 Laps
175.1 KM
Circuit Records
F2 Fastest Lap
1:56.054
217.264 KM/H • Nyck de Vries (PERTAMINA PREMA Theodore Racing) in 2018
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 2 R. StanekSTAInvicta Racing | 19 | 46:15.274 | - | - | 172.461 | 2:20.067 | 2 |
2 15 R. MiyataMIYART Grand Prix | 19 | 46:17.064 | 1.790 | 1.790 | 172.350 | 2:20.164 | 2 |
3 7 L. BrowningBROHitech TGR | 19 | 46:17.687 | 2.413 | 0.623 | 172.311 | 2:18.405 | 14 |
4 3 J. MartíJMACampos Racing | 19 | 46:18.332 | 3.058 | 0.645 | 172.271 | 2:18.731 | 13 |
5 1 L. FornaroliFORInvicta Racing | 19 | 46:18.925 | 3.651 | 0.593 | 172.234 | 2:18.487 | 12 |
6 10 G. MinìMINPREMA Racing | 19 | 46:19.626 | 4.352 | 0.701 | 172.191 | 2:18.674 | 12 |
7 8 D. BeganovicBEGHitech TGR | 19 | 46:20.472 | 5.198 | 0.846 | 172.138 | 2:17.910 | 12 |
8 14 V. MartinsVMAART Grand Prix | 19 | 46:22.991 | 7.717 | 2.519 | 171.983 | 2:17.935 | 13 |
9 17 A. DunneDUNRodin Motorsport | 19 | 46:23.821 | 8.547 | 0.830 | 172.551 | 2:19.672 | 2 |
10 16 A. CordeelACORodin Motorsport | 19 | 46:23.991 | 8.717 | 0.170 | 171.921 | 2:18.312 | 15 |
11 20 J. DürksenDURAIX Racing | 19 | 46:24.731 | 9.457 | 0.740 | 171.875 | 2:18.674 | 15 |
12 24 J. BennettBENVan Amersfoort Racing | 19 | 46:25.787 | 10.513 | 1.056 | 171.810 | 2:18.158 | 13 |
13 5 O. GoetheGOEMP Motorsport | 19 | 46:26.820 | 11.546 | 1.033 | 171.746 | 2:20.250 | 16 |
14 25 R. VillagómezVILVan Amersfoort Racing | 19 | 46:27.417 | 12.143 | 0.597 | 171.709 | 2:18.001 | 14 |
15 22 S. MeguetounifMEGTRIDENT | 19 | 46:31.994 | 16.720 | 4.577 | 171.428 | 2:19.551 | 8 |
16 23 M. EstersonESTTRIDENT | 19 | 46:49.180 | 33.906 | 17.186 | 170.379 | 2:19.222 | 14 |
17 11 J. CrawfordCRADAMS Lucas Oil | 19 | 46:52.174 | 36.900 | 2.994 | 170.198 | 2:19.454 | 14 |
18 6 R. VerschoorVERMP Motorsport | 19 | 46:54.175 | 38.901 | 2.001 | 170.077 | 2:19.162 | 12 |
19 21 C. ShieldsSHIAIX Racing | 19 | 47:21.612 | 66.338 | 27.437 | 168.435 | 2:21.374 | 13 |
20 12 K. MainiMAIDAMS Lucas Oil | 19 | 47:28.502 | 73.228 | 6.890 | 168.027 | 2:19.407 | 9 |
DNF 9 S. MontoyaMONPREMA Racing | 17 | 41:06.932 | DNF | - | 173.575 | 2:18.987 | 9 |
DQ 4 A. LindbladLINCampos Racing | 19 | 46:14.423 | 0.602 | 0.602 | 172.514 | 2:20.061 | 14 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
---|---|---|---|---|---|---|---|
1 1 L. FornaroliFORInvicta Racing | 18 | 41:49.222 | - | - | 180.698 | 2:00.933 | 15 |
2 14 V. MartinsVMAART Grand Prix | 18 | 41:49.823 | 0.601 | 0.601 | 180.655 | 2:01.159 | 15 |
3 10 G. MinìMINPREMA Racing | 18 | 41:50.493 | 1.271 | 0.670 | 180.607 | 2:01.586 | 16 |
4 5 O. GoetheGOEMP Motorsport | 18 | 41:51.630 | 2.408 | 1.137 | 180.525 | 2:01.496 | 7 |
5 3 J. MartíJMACampos Racing | 18 | 41:52.026 | 2.804 | 0.396 | 180.496 | 2:01.800 | 16 |
6 2 R. StanekSTAInvicta Racing | 18 | 41:53.627 | 4.405 | 1.601 | 180.381 | 2:01.462 | 16 |
7 17 A. DunneDUNRodin Motorsport | 18 | 41:54.105 | 4.883 | 0.478 | 180.347 | 2:01.463 | 15 |
8 15 R. MiyataMIYART Grand Prix | 18 | 41:54.869 | 5.647 | 0.764 | 180.292 | 2:01.742 | 15 |
9 24 J. BennettBENVan Amersfoort Racing | 18 | 41:55.956 | 6.734 | 0.257 | 180.214 | 2:01.031 | 16 |
10 11 J. CrawfordCRADAMS Lucas Oil | 18 | 41:56.885 | 7.663 | 0.929 | 180.148 | 2:01.600 | 14 |
11 20 J. DürksenDURAIX Racing | 18 | 41:57.275 | 8.053 | 0.390 | 180.120 | 2:02.383 | 6 |
12 25 R. VillagómezVILVan Amersfoort Racing | 18 | 41:57.645 | 8.423 | 0.370 | 179.737 | 2:01.825 | 14 |
13 21 C. ShieldsSHIAIX Racing | 18 | 41:58.155 | 8.933 | 0.880 | 180.057 | 2:02.558 | 10 |
14 23 M. EstersonESTTRIDENT | 18 | 41:58.609 | 9.387 | 0.454 | 180.025 | 2:01.343 | 14 |
15 9 S. MontoyaMONPREMA Racing | 18 | 41:59.161 | 9.939 | 0.552 | 179.985 | 2:01.294 | 14 |
16 8 D. BeganovicBEGHitech TGR | 18 | 42:00.274 | 11.052 | 1.113 | 179.906 | 2:00.836 | 15 |
17 4 A. LindbladLINCampos Racing | 18 | 42:00.699 | 11.477 | 0.425 | 180.233 | 2:00.679 | 15 |
DNF 22 S. MeguetounifMEGTRIDENT | 16 | 36:28.365 | DNF | - | 184.148 | 2:01.465 | 15 |
12 K. MainiMAIDAMS Lucas Oil | 15 | 42:48.117 | 3 LAPS | 1 LAP | 147.099 | 2:01.311 | 12 |
DNF 16 A. CordeelACORodin Motorsport | 11 | 24:50.503 | DNF | - | 185.784 | 2:01.666 | 6 |
DNF 6 R. VerschoorVERMP Motorsport | 1 | 3:36.689 | DNF | - | 114.302 | - | - |
DNF 7 L. BrowningBROHitech TGR | - | - | DNF | - | - | - | - |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 11 | 1:57.151 | - | - | 215.229 | 15:27:37 |
2 15 R. MiyataMIYART Grand Prix | 10 | 1:57.570 | 0.419 | 0.419 | 214.462 | 15:27:48 |
3 2 R. StanekSTAInvicta Racing | 10 | 1:57.576 | 0.425 | 0.006 | 214.451 | 15:28:04 |
4 14 V. MartinsVMAART Grand Prix | 11 | 1:57.588 | 0.437 | 0.012 | 214.430 | 15:27:43 |
5 4 A. LindbladLINCampos Racing | 10 | 1:57.674 | 0.523 | 0.086 | 214.273 | 15:27:46 |
6 3 J. MartíJMACampos Racing | 10 | 1:57.699 | 0.548 | 0.025 | 214.227 | 15:27:51 |
7 1 L. FornaroliFORInvicta Racing | 10 | 1:57.712 | 0.561 | 0.013 | 214.204 | 15:28:00 |
8 10 G. MinìMINPREMA Racing | 10 | 1:57.785 | 0.634 | 0.073 | 214.071 | 15:27:58 |
9 16 A. CordeelACORodin Motorsport | 11 | 1:57.867 | 0.716 | 0.082 | 213.922 | 15:27:41 |
10 5 O. GoetheGOEMP Motorsport | 11 | 1:57.893 | 0.742 | 0.026 | 213.875 | 15:31:42 |
11 6 R. VerschoorVERMP Motorsport | 11 | 1:57.996 | 0.845 | 0.103 | 213.688 | 15:27:37 |
12 7 L. BrowningBROHitech TGR | 10 | 1:58.042 | 0.891 | 0.046 | 213.605 | 15:27:24 |
13 8 D. BeganovicBEGHitech TGR | 10 | 1:58.168 | 1.017 | 0.126 | 213.377 | 15:27:34 |
14 11 J. CrawfordCRADAMS Lucas Oil | 11 | 1:58.202 | 1.051 | 0.034 | 213.316 | 15:27:16 |
15 24 J. BennettBENVan Amersfoort Racing | 10 | 1:58.346 | 1.195 | 0.144 | 213.056 | 15:30:44 |
16 9 S. MontoyaMONPREMA Racing | 10 | 1:58.354 | 1.203 | 0.008 | 213.042 | 15:28:02 |
17 23 M. EstersonESTTRIDENT | 11 | 1:58.470 | 1.319 | 0.116 | 212.833 | 15:27:18 |
18 25 R. VillagómezVILVan Amersfoort Racing | 10 | 1:58.527 | 1.376 | 0.057 | 212.731 | 15:27:26 |
19 22 S. MeguetounifMEGTRIDENT | 11 | 1:58.567 | 1.416 | 0.040 | 212.659 | 15:27:28 |
20 12 K. MainiMAIDAMS Lucas Oil | 11 | 1:58.603 | 1.452 | 0.036 | 212.594 | 15:27:30 |
21 20 J. DürksenDURAIX Racing | 11 | 1:58.675 | 1.524 | 0.072 | 212.465 | 15:27:32 |
22 21 C. ShieldsSHIAIX Racing | 11 | 1:59.513 | 2.362 | 0.838 | 210.976 | 15:31:46 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
---|---|---|---|---|---|---|
1 17 A. DunneDUNRodin Motorsport | 11 | 1:59.519 | - | - | 210.965 | 10:55:34 |
2 10 G. MinìMINPREMA Racing | 15 | 1:59.918 | 0.399 | 0.399 | 210.263 | 10:31:50 |
3 14 V. MartinsVMAART Grand Prix | 16 | 1:59.961 | 0.442 | 0.043 | 210.188 | 10:31:11 |
4 16 A. CordeelACORodin Motorsport | 11 | 2:00.021 | 0.502 | 0.060 | 210.083 | 10:55:42 |
5 11 J. CrawfordCRADAMS Lucas Oil | 13 | 2:00.039 | 0.520 | 0.018 | 210.051 | 10:56:34 |
6 15 R. MiyataMIYART Grand Prix | 17 | 2:00.159 | 0.640 | 0.120 | 209.841 | 10:35:56 |
7 6 R. VerschoorVERMP Motorsport | 15 | 2:00.278 | 0.759 | 0.119 | 209.634 | 10:50:51 |
8 4 A. LindbladLINCampos Racing | 15 | 2:00.318 | 0.799 | 0.040 | 209.564 | 10:47:01 |
9 20 J. DürksenDURAIX Racing | 15 | 2:00.384 | 0.865 | 0.066 | 209.449 | 10:44:44 |
10 2 R. StanekSTAInvicta Racing | 16 | 2:00.419 | 0.900 | 0.035 | 209.388 | 10:26:27 |
11 7 L. BrowningBROHitech TGR | 15 | 2:00.420 | 0.901 | 0.001 | 209.387 | 10:26:34 |
12 1 L. FornaroliFORInvicta Racing | 16 | 2:00.455 | 0.936 | 0.035 | 209.326 | 10:35:33 |
13 9 S. MontoyaMONPREMA Racing | 15 | 2:00.485 | 0.966 | 0.030 | 209.274 | 10:27:15 |
14 22 S. MeguetounifMEGTRIDENT | 15 | 2:00.709 | 1.190 | 0.224 | 208.885 | 10:55:18 |
15 24 J. BennettBENVan Amersfoort Racing | 17 | 2:00.850 | 1.331 | 0.141 | 208.642 | 10:52:07 |
16 12 K. MainiMAIDAMS Lucas Oil | 12 | 2:00.875 | 1.356 | 0.025 | 208.598 | 10:32:09 |
17 3 J. MartíJMACampos Racing | 14 | 2:00.877 | 1.358 | 0.002 | 208.595 | 10:31:08 |
18 25 R. VillagómezVILVan Amersfoort Racing | 17 | 2:00.954 | 1.435 | 0.077 | 208.462 | 10:47:16 |
19 5 O. GoetheGOEMP Motorsport | 13 | 2:01.092 | 1.573 | 0.138 | 208.225 | 10:31:30 |
20 23 M. EstersonESTTRIDENT | 15 | 2:01.529 | 2.010 | 0.437 | 207.476 | 10:55:07 |
21 8 D. BeganovicBEGHitech TGR | 14 | 2:01.627 | 2.108 | 0.098 | 207.309 | 10:38:55 |
22 21 C. ShieldsSHIAIX Racing | 17 | 2:02.187 | 2.668 | 0.560 | 206.359 | 10:31:28 |