Lusail
First F2 Race
2024
Circuit length
5.419 KM
Sprint Race
23 Laps
124.637 KM
Feature Race
32 Laps
173.408 KM
Circuit Records
F2 Fastest Lap
1:35.115
205.103 KM/H • Paul Aron (Hitech Pulse-Eight) in 2024
Feature Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 14 V. MartinsVMAART Grand Prix | 32 | 55:18.455 | - | - | 187.825 | 1:40.201 | 30 |
2 1 L. FornaroliFORInvicta Racing | 32 | 55:19.720 | 1.265 | 1.265 | 187.753 | 1:40.158 | 31 |
3 17 A. DunneDUNRodin Motorsport | 32 | 55:25.894 | 7.439 | 6.174 | 187.405 | 1:39.817 | 32 |
4 4 A. LindbladLINCampos Racing | 32 | 55:27.158 | 8.703 | 1.264 | 187.333 | 1:40.740 | 30 |
5 9 S. MontoyaMONPREMA Racing | 32 | 55:28.560 | 10.105 | 1.402 | 187.255 | 1:40.612 | 13 |
6 6 R. VerschoorVERMP Motorsport | 32 | 55:30.817 | 12.362 | 2.257 | 187.128 | 1:40.248 | 21 |
7 3 N. TsolovTSOCampos Racing | 32 | 55:34.414 | 15.959 | 3.597 | 186.926 | 1:40.325 | 19 |
8 2 R. StanekSTAInvicta Racing | 32 | 55:36.434 | 17.979 | 2.020 | 186.813 | 1:40.088 | 29 |
9 8 D. BeganovicBEGHitech TGR | 32 | 55:36.942 | 18.487 | 0.508 | 186.784 | 1:38.516 | 29 |
10 7 L. BrowningBROHitech TGR | 32 | 55:41.990 | 23.535 | 5.048 | 186.502 | 1:38.779 | 32 |
11 11 J. CrawfordCRADAMS Lucas Oil | 32 | 55:46.606 | 28.151 | 4.616 | 186.245 | 1:40.508 | 31 |
12 25 R. VillagómezVILVan Amersfoort Racing | 32 | 55:51.146 | 32.691 | 4.540 | 185.992 | 1:40.976 | 27 |
13 10 G. MinìMINPREMA Racing | 32 | 55:51.651 | 33.196 | 0.505 | 185.964 | 1:40.528 | 26 |
14 20 J. DürksenDURAIX Racing | 32 | 55:54.344 | 35.889 | 2.693 | 185.815 | 1:41.206 | 27 |
15 16 M. StenshorneSTERodin Motorsport | 32 | 55:55.547 | 37.092 | 1.203 | 185.749 | 1:40.394 | 32 |
16 12 K. MainiMAIDAMS Lucas Oil | 32 | 55:56.203 | 37.748 | 0.656 | 185.712 | 1:40.578 | 17 |
17 24 J. BennettBENVan Amersfoort Racing | 32 | 56:00.040 | 41.585 | 3.837 | 185.500 | 1:39.921 | 31 |
18 22 L. van HoepenVANTRIDENT | 32 | 56:01.169 | 42.714 | 1.129 | 185.438 | 1:39.940 | 30 |
19 23 J. WhartonWHATRIDENT | 32 | 56:12.775 | 54.320 | 11.606 | 184.800 | 1:40.835 | 29 |
20 21 C. ShieldsSHIAIX Racing | 32 | 56:55.791 | 97.336 | 43.016 | 182.472 | 1:41.388 | 17 |
DNF 5 O. GoetheGOEMP Motorsport | 13 | 22:56.096 | DNF | - | 183.584 | 1:40.772 | 11 |
DNF 15 R. MiyataMIYART Grand Prix | 6 | 10:40.554 | DNF | - | 181.204 | 1:43.590 | 3 |
Sprint Race Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | BEST | LAP |
|---|---|---|---|---|---|---|---|
1 6 R. VerschoorVERMP Motorsport | 23 | 42:36.481 | - | - | 175.129 | 1:39.603 | 19 |
2 20 J. DürksenDURAIX Racing | 23 | 42:37.451 | 0.970 | 0.970 | 175.062 | 1:40.488 | 18 |
3 25 R. VillagómezVILVan Amersfoort Racing | 23 | 42:38.088 | 1.607 | 0.637 | 175.018 | 1:40.441 | 19 |
4 9 S. MontoyaMONPREMA Racing | 23 | 42:38.601 | 2.120 | 0.513 | 174.983 | 1:40.357 | 19 |
5 17 A. DunneDUNRodin Motorsport | 23 | 42:38.828 | 2.347 | 0.227 | 174.968 | 1:40.272 | 19 |
6 1 L. FornaroliFORInvicta Racing | 23 | 42:39.361 | 2.880 | 0.533 | 174.931 | 1:40.310 | 19 |
7 16 M. StenshorneSTERodin Motorsport | 23 | 42:40.414 | 3.933 | 1.053 | 174.860 | 1:40.794 | 19 |
8 11 J. CrawfordCRADAMS Lucas Oil | 23 | 42:40.746 | 4.265 | 0.332 | 174.837 | 1:40.924 | 13 |
9 8 D. BeganovicBEGHitech TGR | 23 | 42:41.029 | 4.548 | 0.283 | 174.818 | 1:40.994 | 13 |
10 3 N. TsolovTSOCampos Racing | 23 | 42:42.971 | 6.490 | 1.942 | 174.685 | 1:40.755 | 19 |
11 14 V. MartinsVMAART Grand Prix | 23 | 42:43.218 | 6.737 | 0.247 | 174.668 | 1:41.133 | 19 |
12 10 G. MinìMINPREMA Racing | 23 | 42:43.511 | 7.030 | 0.293 | 174.648 | 1:41.274 | 13 |
13 2 R. StanekSTAInvicta Racing | 23 | 42:43.880 | 7.399 | 0.369 | 174.623 | 1:41.240 | 10 |
14 5 O. GoetheGOEMP Motorsport | 23 | 42:44.209 | 7.728 | 0.329 | 174.601 | 1:40.956 | 11 |
15 24 J. BennettBENVan Amersfoort Racing | 23 | 42:44.793 | 8.312 | 0.584 | 174.561 | 1:41.770 | 19 |
16 15 R. MiyataMIYART Grand Prix | 23 | 42:45.429 | 8.948 | 0.636 | 174.518 | 1:41.873 | 7 |
17 7 L. BrowningBROHitech TGR | 23 | 42:46.440 | 9.959 | 1.011 | 174.449 | 1:41.118 | 13 |
18 4 A. LindbladLINCampos Racing | 23 | 42:46.549 | 10.068 | 0.109 | 174.442 | 1:41.347 | 11 |
19 22 L. van HoepenVANTRIDENT | 23 | 42:56.645 | 20.164 | 10.096 | 173.758 | 1:41.753 | 19 |
DNF 21 C. ShieldsSHIAIX Racing | 19 | 34:16.222 | DNF | - | 179.786 | 1:41.543 | 18 |
DNF 12 K. MainiMAIDAMS Lucas Oil | 14 | 24:20.306 | DNF | - | 186.357 | 1:41.440 | 11 |
DNF 23 J. WhartonWHATRIDENT | 13 | 22:25.491 | DNF | - | 187.760 | 1:41.771 | 12 |
Qualifying Session Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 5 O. GoetheGOEMP Motorsport | 14 | 1:36.115 | - | - | 202.969 | 19:38:41 |
2 1 L. FornaroliFORInvicta Racing | 14 | 1:36.155 | 0.040 | 0.040 | 202.884 | 19:38:38 |
3 14 V. MartinsVMAART Grand Prix | 14 | 1:36.285 | 0.170 | 0.130 | 202.610 | 19:38:58 |
4 2 R. StanekSTAInvicta Racing | 14 | 1:36.345 | 0.230 | 0.060 | 202.484 | 19:38:55 |
5 17 A. DunneDUNRodin Motorsport | 13 | 1:36.442 | 0.327 | 0.097 | 202.281 | 19:38:49 |
6 9 S. MontoyaMONPREMA Racing | 13 | 1:36.741 | 0.626 | 0.299 | 201.655 | 19:38:35 |
7 3 N. TsolovTSOCampos Racing | 14 | 1:36.764 | 0.649 | 0.023 | 201.608 | 19:38:30 |
8 25 R. VillagómezVILVan Amersfoort Racing | 13 | 1:36.766 | 0.651 | 0.002 | 201.603 | 19:38:27 |
9 20 J. DürksenDURAIX Racing | 14 | 1:36.773 | 0.658 | 0.007 | 201.589 | 19:39:46 |
10 6 R. VerschoorVERMP Motorsport | 14 | 1:36.793 | 0.678 | 0.020 | 201.547 | 19:37:46 |
11 8 D. BeganovicBEGHitech TGR | 14 | 1:36.826 | 0.711 | 0.033 | 201.478 | 19:33:53 |
12 16 M. StenshorneSTERodin Motorsport | 13 | 1:36.887 | 0.772 | 0.061 | 201.352 | 19:38:53 |
13 24 J. BennettBENVan Amersfoort Racing | 13 | 1:37.034 | 0.919 | 0.147 | 201.047 | 19:34:35 |
14 10 G. MinìMINPREMA Racing | 13 | 1:37.039 | 0.924 | 0.005 | 201.036 | 19:38:45 |
15 11 J. CrawfordCRADAMS Lucas Oil | 13 | 1:37.172 | 1.057 | 0.133 | 200.761 | 19:34:00 |
16 15 R. MiyataMIYART Grand Prix | 14 | 1:37.194 | 1.079 | 0.022 | 200.716 | 19:39:02 |
17 4 A. LindbladLINCampos Racing | 14 | 1:37.317 | 1.202 | 0.123 | 200.462 | 19:34:29 |
18 7 L. BrowningBROHitech TGR | 14 | 1:37.334 | 1.219 | 0.017 | 200.427 | 19:37:33 |
19 21 C. ShieldsSHIAIX Racing | 14 | 1:38.098 | 1.983 | 0.764 | 198.866 | 19:35:48 |
20 12 K. MainiMAIDAMS Lucas Oil | 13 | 1:38.203 | 2.088 | 0.105 | 198.653 | 19:20:31 |
21 23 J. WhartonWHATRIDENT | 7 | 1:38.897 | 2.782 | 0.694 | 197.259 | 19:38:12 |
22 22 L. van HoepenVANTRIDENT | 14 | 1:39.033 | 2.918 | 0.136 | 196.988 | 19:41:35 |
Free Practice Results
REPORTREAD FULL REPORTPOS Number / Driver and TeamNo / Driver | LAPS | TIME | GAP | INT. | KPH | LAP SET ON |
|---|---|---|---|---|---|---|
1 1 L. FornaroliFORInvicta Racing | 20 | 1:38.656 | - | - | 197.741 | 14:49:46 |
2 8 D. BeganovicBEGHitech TGR | 19 | 1:38.760 | 0.104 | 0.104 | 197.533 | 14:50:35 |
3 17 A. DunneDUNRodin Motorsport | 18 | 1:39.258 | 0.602 | 0.498 | 196.542 | 14:48:05 |
4 7 L. BrowningBROHitech TGR | 19 | 1:39.285 | 0.629 | 0.027 | 196.488 | 14:25:48 |
5 2 R. StanekSTAInvicta Racing | 20 | 1:39.295 | 0.639 | 0.010 | 196.469 | 14:44:24 |
6 6 R. VerschoorVERMP Motorsport | 17 | 1:39.358 | 0.702 | 0.063 | 196.344 | 14:49:18 |
7 5 O. GoetheGOEMP Motorsport | 19 | 1:39.384 | 0.728 | 0.026 | 196.293 | 14:43:08 |
8 16 M. StenshorneSTERodin Motorsport | 21 | 1:39.493 | 0.837 | 0.109 | 196.078 | 14:51:25 |
9 25 R. VillagómezVILVan Amersfoort Racing | 20 | 1:39.495 | 0.839 | 0.002 | 196.074 | 14:47:12 |
10 11 J. CrawfordCRADAMS Lucas Oil | 20 | 1:39.797 | 1.141 | 0.302 | 195.480 | 14:45:22 |
11 12 K. MainiMAIDAMS Lucas Oil | 20 | 1:39.807 | 1.151 | 0.010 | 195.461 | 14:49:30 |
12 24 J. BennettBENVan Amersfoort Racing | 20 | 1:39.836 | 1.180 | 0.029 | 195.404 | 14:49:13 |
13 9 S. MontoyaMONPREMA Racing | 18 | 1:39.841 | 1.185 | 0.005 | 195.394 | 14:48:49 |
14 14 V. MartinsVMAART Grand Prix | 19 | 1:39.847 | 1.191 | 0.006 | 195.382 | 14:47:17 |
15 15 R. MiyataMIYART Grand Prix | 21 | 1:39.860 | 1.204 | 0.013 | 195.357 | 14:49:38 |
16 10 G. MinìMINPREMA Racing | 19 | 1:39.934 | 1.278 | 0.074 | 195.212 | 14:48:59 |
17 4 A. LindbladLINCampos Racing | 20 | 1:40.015 | 1.359 | 0.081 | 195.054 | 14:40:41 |
18 3 N. TsolovTSOCampos Racing | 20 | 1:40.087 | 1.431 | 0.072 | 194.914 | 14:44:42 |
19 21 C. ShieldsSHIAIX Racing | 20 | 1:40.339 | 1.683 | 0.252 | 194.424 | 14:48:28 |
20 20 J. DürksenDURAIX Racing | 19 | 1:40.520 | 1.864 | 0.181 | 194.074 | 14:37:55 |
21 23 J. WhartonWHATRIDENT | 19 | 1:40.681 | 2.025 | 0.161 | 193.764 | 14:22:59 |
22 22 L. van HoepenVANTRIDENT | 20 | 1:40.837 | 2.181 | 0.156 | 193.464 | 14:47:52 |